South West Cup - Marazion
Raceboard Junior
Pos | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Gordon | M | 171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
2 | Carney, Elliot | M | 274 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 17 | ||
3 | O'Callaghan, Joe | M | 48 | 2 | 2 | 2 | 3 | 4 | 3 | 5 | 21 | ||
4 | Cooper, Lawrence | M | 155 | 3 | 5 | 2 | 5 | 4 | 1 | 4 | 24 | ||
5 | Thompson, Alex | M | 981 | 5 | 7 | 6 | 5 | 2 | 5 | 2 | 32 | ||
6 | Jiskoot, Kim | M | 312 | 6 | 5 | 4 | 5 | 5 | 7 | 6 | 38 | ||
7 | Skudder, Daniel | M | 906 | 2 | 4 | 8 | 7 | 7 | 6 | 8 | 42 | ||
8 | Fey, Peter | M | 9523 | 7 | 6 | 6 | 8 | 4 | 9 | 8 | 48 | ||
9 | Lunn, Will | M | 169 | 4 | 10 | 10 | 9 | 8 | 10 | 3 | 54 | ||
10 | Spencer, Simon | M | 989 | 9 | 4 | 9 | 10 | 6 | 6 | 12 | 56 | ||
11 | Clewerth, Richard | M | 958 | 8 | 8 | 7 | 12 | 8 | 12 | 10 | 65 | ||
12 | Taylor, Ryan | M | 528 | 10 | 15 | 11 | 11 | 9 | 10 | 12 | 78 | ||
13 | Wilton, Sarah | M | 9534 | 13 | 15 | 9 | 13 | 14 | 11 | 11 | 86 | ||
14 | Scales, Anthony | N | 9506 | 12 | 12 | 12 | 11 | 14 | 13 | 15 | 89 | ||
15 | Strange, Ed | N | 983 | 10 | 13 | 14 | 13 | 16 | 14 | 13 | 93 | ||
16 | Jones, Richard | N | 32 | 14 | 19 | 15 | 16 | 12 | 16 | 11 | 103 | ||
17 | Woods, David | N | 499 | 15 | 14 | 13 | 18 | 15 | 17 | 14 | 106 | ||
18 | Eskdale, Tom | N | 9495 | 16 | 18 | 14 | 14 | 15 | 17 | 19 | 113 | ||
19 | Scales, Redmond | N | 9507 | 17 | 19 | 17 | 17 | 19 | 22 | 17 | 128 | ||
20 | Higham, Chris | N | 622 | 18 | 16 | 21 | 20 | 18 | 18 | 18 | 129 | ||
21 | Gillan, Anthony | N | 334 | 16 | 18 | 21 | 25 | 21 | 15 | 16 | 132 | ||
22 | Bryan, Marianne | MW | G | 20 | 20 | 22 | 17 | 22 | 21 | 19 | 141 | ||
23 | Masters, Ali | N | 9516 | 21 | 21 | 22 | 21 | 16 | 20 | 22 | 143 | ||
24 | Smith, Alex | N | 9541 | 23 | 23 | 20 | 23 | 20 | 24 | 23 | 156 | ||
25 | Mayes, Jordan | N | 9533 | 22 | 23 | 23 | 24 | 19 | 24 | 24 | 159 | ||
26 | O'Callaghan, Kirsten | N | 58 | 24 | 24 | 26 | 26 | 22 | 26 | 26 | 174 | ||
27 | Taylor, Liam | N | 9528 | 25 | 26 | 26 | 27 | 21 | 25 | 27 | 177 |
Raceboard Fleet
Raceboard Fleet - 9 Races, 2 Discards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1 | Jackson, Alan | UV | 416 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 15 | ||
2 | Blackgrove, Mike | UV | 798 | 3 | 1 | 1 | 1 | 7 | 3 | 1 | 17 | ||
3 | Solven, Jerry | UV | 341 | 4 | 5 | 2 | 2 | 2 | 1 | 1 | 17 | ||
4 | Kent, Robert | OM | 919 | 4 | 5 | 5 | 1 | 3 | 6 | 5 | 29 | ||
5 | Pratt, Dick | UV | 666 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 31 | ||
6 | Carney, Mark | OM | 275 | 2 | 7 | 12 | 3 | 4 | 6 | 4 | 38 | ||
7 | Searle, Mick | UV | 214 | 6 | 2 | 2 | 10 | 8 | 5 | 8 | 41 | ||
8 | Gilchrist, Dave | V | 519 | 7 | 6 | 7 | 6 | 5 | 5 | 6 | 42 | ||
9 | Davis, Rod | V | 537 | 3 | 7 | 4 | 11 | 7 | 9 | 12 | 53 | ||
10 | Hall, Richard | OY | 947 | 11 | 10 | 3 | 11 | 8 | 11 | 3 | 57 | ||
11 | Ellis, John | UV | 27 | 8 | 9 | 9 | 9 | 9 | 7 | 8 | 59 | ||
12 | Robinson, Paul | UM | 353 | 12 | 8 | 11 | 12 | 12 | 13 | 9 | 77 | ||
13 | Watt, Dylan | OY | 713 | 17 | 14 | 13 | 12 | 10 | 12 | 7 | 85 | ||
14 | Tilbury, Brian | UV | 7282 | 10 | 13 | 10 | 16 | 14 | 14 | 11 | 88 | ||
15 | Horsley, Graham | UM | 557 | 15 | 9 | 16 | 13 | 13 | 15 | 15 | 96 | ||
16 | Humble, Gillian | UV | 127 | 13 | 15 | 13 | 17 | 17 | 10 | 13 | 98 | ||
17 | Pain, Janet | W | 538 | 15 | 13 | 15 | 15 | 16 | 16 | 14 | 104 | ||
18 | Pearce, Colin | V | 277 | 17 | 15 | 14 | 18 | 18 | 17 | 16 | 115 |
Formula Fleet
Formula Fleet - 4 Races, 1 Discard | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Class | Sail No | R1 | R2 | R3 | R4 | Pts |
1 | Lever, Jamie | 5 | 1 | 1 | 1 | 3 | ||
2 | Atkinson, Keith | 56 | 1 | 2 | 2 | 5 | ||
3 | Jackson, Alan | 53 | 3 | 3 | 4 | 10 | ||
4 | Ferlet, Xavier | M | 451 | 4 | 6 | 3 | 13 | |
5 | Bromley, Sam | 567 | 5 | 2 | 7 | 14 | ||
6 | Ellis, Dan | 52 | 7 | 4 | 4 | 15 | ||
7 | Solven, Guy | 54 | 6 | 6 | 5 | 17 | ||
8 | Deverell, Nick | 374 | 8 | 11 | 6 | 25 | ||
9 | Johnston, Christine | W | 93 | 13 | 9 | 8 | 30 | |
10 | McKinnes, David | 67 | 10 | 8 | 12 | 30 | ||
11 | Barnes, Matt | 550 | 12 | 10 | 13 | 35 | ||
12 | Thompson, Mark | N | 107 | 19 | 9 | 9 | 37 | |
13 | Woodcock, Ollie | 890 | 12 | 10 | 15 | 37 | ||
14 | Sollven, Harry | Y | 541 | 11 | 15 | 11 | 37 | |
15 | Kay, Mark | N | 365 | 14 | 23 | 10 | 47 | |
16 | Lewis, Chris | N | 366 | 15 | 16 | 19 | 50 | |
17 | Canning, Jack | N | 711 | 17 | 14 | 22 | 53 | |
18 | Johnston, Dave | N | 400 | 20 | 20 | 16 | 56 | |
19 | Rich, Mark | NM | 871 | 20 | 13 | 25 | 58 | |
20 | Taylor, Darren | Y | 444 | 19 | 21 | 19 | 59 | |
21 | Cross, Allan | M | 68 | 21 | 16 | 24 | 61 | |
22 | Kent, Simon | NM | 405 | 18 | 18 | 27 | 63 | |
23 | Cunningham, Jed | NM | 746 | 29 | 24 | 11 | 64 | |
24 | Russell, Keith | 392 | 16 | 27 | 22 | 65 | ||
25 | McKean, Neil | 36 | 27 | 21 | 17 | 65 | ||
26 | Campbell, Alistair | 199 | 18 | 22 | 26 | 66 | ||
27 | Horwood, Lucy | W | 95 | 29 | 28 | 12 | 69 | |
28 | Kerr, Andrew | 18 | 26 | 17 | 26 | 69 | ||
29 | Williams, Aaran | 12 | 3 | 7 | DNC | 73 | ||
30 | Ingram, Bob | NM | 164 | 25 | 30 | 23 | 78 | |
31 | Walker, Jamie | N | 211 | 26 | 32 | 21 | 79 | |
32 | Evans, Chris | N | 369 | 32 | 37 | 13 | 82 | |
33 | Harries, Martin | Y | 207 | 31 | 36 | 25 | 92 | |
34 | Clarke, Roger | NM | 88 | 32 | 33 | 33 | 98 | |
35 | Ellison, Neil | N | 295 | 35 | 27 | 40 | 102 | |
36 | Carter, Amy | Y | 85 | 31 | 40 | 32 | 103 | |
37 | Riach, Charles | Y | 555 | 34 | 38 | 31 | 103 | |
38 | Sillman, Greg | N | 141 | 36 | 34 | 33 | 103 | |
39 | Edwards, John | N | 822 | 28 | 42 | 34 | 104 | |
40 | Edwards, Gary | N | 825 | 38 | 38 | 29 | 105 | |
41 | Wood, Chris | N | 108 | 44 | 46 | 18 | 108 | |
42 | Beaton, Ian | N | 564 | 30 | 37 | 42 | 109 | |
43 | Priest, Richard | N | 102 | 37 | 30 | 43 | 110 | |
44 | King, Greg | Y | 325 | 40 | 39 | 39 | 118 | |
45 | Brown, David | N | 118 | 45 | 35 | 41 | 121 | |
46 | Gulland, Tim | M | 454 | 36 | 48 | 37 | 121 | |
47 | Dargnies, Benoit | N | 272 | 51 | 53 | 28 | 132 | |
48 | Larby, Matthew | Y | 286 | 46 | 40 | 49 | 135 | |
49 | Simpson, Daniel | Y | 323 | 49 | 45 | 42 | 136 | |
50 | Gooch, Sam | Y | 9455 | 52 | 43 | 44 | 139 | |
51 | Strudwick, Dave | NM | 44 | 44 | 46 | 57 | 147 | |
52 | Northwood, Gerry | NM | 358 | 53 | 49 | 47 | 149 | |
53 | Gibson, Tim | N | 40 | DNF | 48 | 39 | 150 | |
54 | Leary, Tim | 236 | 52 | 54 | 44 | 150 | ||
55 | May, Brinsley | NM | 881 | 53 | 55 | 45 | 153 | |
56 | Maxted, Steve | V | 31 | 54 | 47 | 52 | 153 | |
57 | Lane, Geoff | NM | 571 | 48 | 51 | 56 | 155 | |
58 | Royet, Dennis | N | 46 | DNC | 43 | DNC | 169 | |
59 | Langford, Daryl | NM | 192 | DNC | DNC | DNC | 189 | |
59 | Tozer, Paul | NM | 260 | DNC | DNC | DNC | 189 | |
59 | Mexome, Andy | NM | 87 | DNC | DNC | DNC | 189 | |
59 | Gilliatt, Ian | NV | 248 | DNC | DNC | DNC | 189 |
Freerace Fleet
Freerace Fleet - 2 Races, 0 Discards | ||||||
---|---|---|---|---|---|---|
Pos | Name | Class | Sail No | R4 | R5 | Pts |
1 | Jones, Ian | M | 183 | 2 | 1 | 3 |
1 | Brown, Simon | M | 452 | 1 | 2 | 3 |
3 | Cole, Dave | TM | 896 | 3 | 5 | 8 |
4 | Thomas, John | J | 151 | 7 | 3 | 10 |
5 | Bass, Mike | M | 111 | 5 | 7 | 12 |
6 | Kraft, Ian | TM | 154 | 6 | 6 | 12 |
7 | Simpson, James | Y | 290 | 4 | 10 | 14 |
8 | Round, Liam | TJ | 948 | 8 | 8 | 16 |
9 | Carter, Richard | 140 | 13 | 4 | 17 | |
10 | Curtis, Aaron | 9520 | 9 | 9 | 18 | |
11 | Ross, David | T | RR | 10 | 11 | 21 |
12 | Janssen, Adrian | T | 1024 | 11 | 12 | 23 |
13 | Harrison, Jamie | B | 14 | 13 | 27 | |
14 | Rigg, John | 407 | 16 | 14 | 30 | |
15 | Wareing, David | R | 12 | DNC | 34 | |
16 | Neal, Sam | TJ | 951 | DNC | 15 | 37 |
16 | Bass, Janet | M | 112 | 15 | DNC | 37 |
18 | Connor, James | TY | 956 | DNC | DNC | 44 |
18 | Beghin, Bertrand | BB | DNC | DNC | 44 | |
18 | Beckley, John | 530 | DNC | DNC | 44 | |
18 | Cresswell, Jake | T | 888 | DNC | DNC | 44 |