Inland Championships 2004
Whitwell, July 24 - 25th
Raceboard Junior Fleet
Pos | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton, Richard | M | 75 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | N | ||
2 | Griffiths, Alex | M | 526 | 2 | 2 | 2 | 2 | 3 | 3 | 14.0 | N | ||
3 | Thompson, Alex | M | 981 | 4 | 5 | 3 | 3 | 2 | 4 | 21.0 | L | ||
4 | Fey, Peter | M | 523 | 3 | 6 | 3 | 4 | 7 | 1 | 24.0 | L | ||
5 | Jiskoot, Kim | M | 312 | 4 | 5 | 2 | 6 | 5 | 2 | 24.0 | L | ||
6 | Cleworth, Richard | M | 958 | 6 | 2 | 6 | 5 | 4 | 6 | 29.0 | N | ||
7 | Skudder, Daniel | M | 906 | 8 | 8 | 4 | 5 | 4 | 6 | 35.0 | Sw | ||
8 | Lunn, Will | M | 169 | 7 | 5 | 9 | 9 | 9 | 7 | 46.0 | L | ||
9 | Benbow, Aled | M | 493 | 10 | 3 | 11 | 8 | 11 | 8 | 51.0 | |||
10 | Taylor, Ryan | M | 528 | 11 | 10 | 9 | 10 | 8 | 5 | 53.0 | M | ||
11 | Watkins, Laurie | M | 9532 | 11 | 12 | 7 | 8 | 7 | 10 | 55.0 | L | ||
12 | Cooper, Lawrence | M | 155 | 9 | 9 | 3 | 8 | 6 | DNC | 57.0 | Sw | ||
13 | Woods, David | N | 499 | 13 | 12 | 10 | 11 | 13 | 11 | 70.0 | Sw | ||
14 | Scales, Redmond | N | 9507 | 13 | 13 | 12 | 13 | 14 | 13 | 78.0 | L | ||
15 | Carr, Nick | N | 181 | 15 | 14 | 11 | 15 | 15 | 12 | 82.0 | M | ||
16 | Masters, Ali | N | 9516 | 16 | 16 | 15 | 14 | 12 | 14 | 87.0 | Sw | ||
17 | Taylor, Liam | NJ | 928 | 17 | 17 | 14 | 16 | 16 | 15 | 95.0 | M | ||
18 | Simpson, Richard | N | 2901 | 19 | 20 | 16 | 17 | 17 | 16 | 105.0 | M | ||
19 | Gibbons, Avril | NJ | 362 | 15 | 15 | 21 | 20 | 20 | 18 | 109.0 | SW | ||
20 | Gibbons, Ian | NJ | 361 | 19 | 18 | 19 | 18 | 18 | 17 | 109.0 | SW | ||
21 | Brooks, Daisy | N | 9565 | 20 | 19 | 18 | 17 | 19 | 19 | 112.0 | M |
Raceboard Fleet
Pos | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pepelasis, Adam | O | 322 | 1 | 1 | 1 | 1 | 2 | 1 | 7.0 | M | ||
2 | Sibley, Paul | OY | 97 | 2 | 3 | 2 | 2 | 2 | 3 | 14.0 | L | ||
3 | Bullied, James | OY | 428 | 2 | 4 | 3 | 3 | 4 | 2 | 18.0 | M | ||
4 | Solven Jerry | UV | 341 | 6 | 5 | 5 | 6 | 4 | 3 | 29.0 | M | ||
5 | Jackson, Alan | UV | 416 | 8 | 7 | 6 | 4 | 4 | 1 | 30.0 | L | ||
6 | Pete, John | UV | 882 | 3 | 6 | 7 | 5 | 6 | 12 | 39.0 | M | ||
7 | Kent, Robert | OM | 919 | 5 | 9 | 6 | 5 | 11 | 4 | 40.0 | S | ||
8 | Blackgrove, Mike | UV | 798 | 4 | 5 | 16 | 3 | 7 | 12 | 47.0 | L | ||
9 | Searl, Mick | UV | 214 | 12 | 8 | 11 | 6 | 9 | 6 | 52.0 | M | ||
10 | Ellis, John | OV | 27 | 10 | 10 | 8 | 8 | 8 | 10 | 54.0 | L | ||
11 | Pratt, Dick | UV | 666 | 10 | 10 | 8 | 10 | 10 | 7 | 55.0 | L | ||
12 | Hall, Richard | OY | 947 | 15 | 12 | 7 | 7 | 14 | 5 | 60.0 | N | ||
13 | Watt, Dylan | OY | 713 | 11 | 13 | 9 | 12 | 15 | 8 | 68.0 | SW | ||
14 | Milton, David | UV | 476 | 15 | 15 | 11 | 13 | 14 | 15 | 83.0 | SE | ||
15 | Canning, Russ | 580 | 7 | 12 | DNC | 9 | 5 | DNC | 87.0 | L | |||
16 | Robinson, Paul | UM | 353 | 17 | 14 | 14 | 16 | 17 | 11 | 89.0 | L | ||
17 | Scales, Anthony | RY | 9506 | 9 | 11 | 9 | 8 | DNC | DNC | 91.0 | L | ||
18 | Webb, Richard | OY | 513 | 17 | 19 | 15 | 12 | 19 | 9 | 91.0 | M | ||
19 | Tilbury, Brian | UV | 7282 | 16 | 18 | 16 | 10 | 18 | 13 | 91.0 | L | ||
20 | Drake, Graham | UV | 131 | 19 | 14 | 20 | 11 | 13 | 20 | 97.0 | SE | ||
21 | Humble, Gillian | OVW | 127 | 13 | 22 | 19 | 17 | 18 | 11 | 100.0 | L | ||
22 | Marriott, Alan | UV | 9 | 14 | 25 | 9 | 21 | 22 | 16 | 107.0 | SE | ||
23 | Bird, Peter | OY | 3 | 1 | 1 | DNC | DNC | DNC | DNC | 110.0 | S | ||
24 | Lewis, Gemma | OY | 525 | 21 | 20 | 22 | 17 | 16 | 14 | 110.0 | S | ||
25 | Scarlett, Roy | UV | 101 | 24 | 26 | 23 | DNC | DNC | DNC | 154.0 | SE | ||
26 | Kinnerley, Dave | RV | 1311 | 23 | 24 | DNC | DNC | DNC | DNC | 155.0 | L |
Formula Fleet
Pos | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | Pts | Region |
---|---|---|---|---|---|---|---|---|---|---|
1 | Williams, Ross | 83 | 1 | 1 | 1 | 1 | 4.0 | |||
2 | Jackson, Alan | 53 | 2 | 2 | 2 | 3 | 9.0 | S | ||
3 | Ferlet, Xavier | M | 451 | 2 | 3 | 3 | 3 | 11.0 | L | |
4 | Atkinson, Keith | 56 | 4 | 4 | 5 | 2 | 15.0 | SE | ||
5 | Deverell, Nick | 374 | 4 | 5 | 5 | 5 | 19.0 | SW | ||
6 | Johnston, Christine | W | 93 | 7 | 7 | 6 | 6 | 26.0 | S | |
7 | Solven, Harry | Y | 541 | 14 | 6 | 4 | 9 | 33.0 | M | |
8 | Horwood, Lucy | W | 95 | 9 | 6 | 9 | 14 | 38.0 | W | |
9 | Kay, Mark | N | 365 | 6 | 12 | 11 | 9 | 38.0 | N | |
10 | Taylor, Daren | Y | 444 | 11 | 10 | 7 | 10 | 38.0 | S | |
11 | Johnston, Dave | N | 400 | 10 | 7 | 15 | 7 | 39.0 | ||
12 | Kerr, Andrew | 18 | 8 | 13 | 8 | 12 | 41.0 | S | ||
13 | Russell, Keith | N | 392 | 10 | 12 | 11 | 13 | 46.0 | S | |
14 | Priest, Richard | N | 102 | 8 | 13 | 15 | 15 | 51.0 | L | |
15 | Gallagher, Joe | Y | 13 | 14 | 17 | 13 | 8 | 52.0 | Ir | |
16 | Gibson, Tim | 40 | 16 | 16 | 12 | 11 | 55.0 | M | ||
17 | Cross, Allan | M | 68 | 11 | 14 | 19 | 16 | 60.0 | L | |
18 | Curtis, Aaron | Y | 9520 | 13 | 9 | 20 | 19 | 61.0 | L | |
19 | Carter, Amy | W | 85 | 19 | 15 | 21 | 20 | 75.0 | L | |
20 | Clark, Roger | NM | 88 | 22 | 19 | 17 | 18 | 76.0 | L | |
21 | Wood, Chris | 108 | 21 | 20 | 18 | 17 | 76.0 | M | ||
22 | Brown, David | N | 118 | 24 | 19 | 18 | 20 | 81.0 | L | |
23 | Maxted, Steve | NV | 31 | 21 | 23 | 21 | 21 | 86.0 | L | |
24 | Leary, Tim | 236 | 24 | 22 | 10 | DNC | 88.0 | L | ||
25 | Jackson, Phil | N | 1122 | 16 | 17 | DNC | DNC | 97.0 | L | |
26 | Lane, Geoff | NM | 571 | 26 | 23 | DNC | DNC | 113.0 | L | |
27 | King, Greg | Y | 325 | 23 | DNC | DNC | DNC | 119.0 | L | |
28 | Williams, Aaron | 12 | DNC | DNC | DNC | DNC | 128.0 | |||
28 | Ellis, Dan | 52 | DNC | DNC | DNC | DNC | 128.0 | L | ||
28 | Kraft, Ian | NM | 154 | DNC | DNC | DNC | DNC | 128.0 | S | |
28 | Moore, Simon | NM | 7 | DNC | DNC | DNC | DNC | 128.0 | M |
Freerace Fleet
Pos | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | Pts | Region |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Simon | M | 452 | 1 | 1 | 1 | 2 | 5.0 | M | |
2 | Jones, Ian | M | 183 | 2 | 2 | 1 | 4 | 9.0 | M | |
3 | Simpson, James | Y | 290 | 3 | 3 | 3 | 2 | 11.0 | M | |
4 | Gooch, Sam | Y | 945 | 5 | 4 | 5 | 1 | 15.0 | SW | |
5 | Jones, Richard | J | 32 | 2 | 5 | 4 | 6 | 17.0 | M | |
6 | Williamson, Jay | TM | 173 | 4 | 6 | 4 | 3 | 17.0 | SE | |
7 | Bass, Mike | M | 111 | 7 | 6 | 3 | 5 | 21.0 | L | |
8 | Janssen, Adrian | T | 1024 | 9 | 7 | 8 | 8 | 32.0 | L | |
9 | Thomas, John | J | 151 | 8 | 8 | 7 | 9 | 32.0 | ||
10 | Gardner, John | TM | 213 | DNC | 10 | 10 | DNC | 42.0 | M |