UKWA Cup 2 - Pwllheli
Formula
Rank | Name | Class | Sail No | R1 | R1 | R1 | Total |
---|---|---|---|---|---|---|---|
1 | Lever, Jamie | 5 | 1.0 | 1.0 | 2.0 | ||
2 | Atkinson, Keith | 56 | 2.0 | 1.0 | 3.0 | ||
3 | Ferlet, Xav | M | 451 | 3.0 | 2.0 | 5.0 | |
4 | Ellis, Dan | 52 | 5.0 | 2.0 | 7.0 | ||
5 | Dempsey, Nick | 21 | 3.0 | 5.0 | 8.0 | ||
6 | McCallin, Leo | N | 20 | 8.0 | 3.0 | 11.0 | |
7 | Greenslade, Kevin | 82 | 4.0 | 7.0 | 11.0 | ||
8 | Sims-williams, Hugh | N | 13 | 6.0 | 6.0 | 12.0 | |
9 | Jackson, Alan | 53 | 9.0 | 6.0 | 15.0 | ||
10 | Bromley, Sam | 567 | 13.0 | 7.0 | 20.0 | ||
11 | Sibley, Paul | Y | 97 | 10.0 | 11.0 | 21.0 | |
12 | Deverell, Nick | 374 | 14.0 | 8.0 | 22.0 | ||
13 | Solven, Harry | N | 541 | 12.0 | 10.0 | 22.0 | |
14 | Etheridge, Doug | N | 913 | 11.0 | 12.0 | 23.0 | |
15 | Shaw, Bryony | 94 | 15.0 | 11.0 | 26.0 | ||
16 | Thompson, Mark | N | 107 | 12.0 | 18.0 | 30.0 | |
17 | Horwood, Lucy | 95 | 17.0 | 16.0 | 33.0 | ||
18 | Kay, Mark | N | 365 | 15.0 | 21.0 | 36.0 | |
19 | Simmons, Paul | 131 | 20.0 | 17.0 | 37.0 | ||
20 | Kerr, Andrew | 18 | 17.0 | 21.0 | 38.0 | ||
21 | Russell, Keith | N | 392 | 19.0 | 19.0 | 38.0 | |
22 | King, Greg | Y | 325 | 18.0 | 22.0 | 40.0 | |
23 | Campbell, Alastair | 199 | 20.0 | 22.0 | 42.0 | ||
24 | Mexome, Andy | NM | 87 | 30.0 | 14.0 | 44.0 | |
25 | Clark, Roger | NM | 88 | 24.0 | 20.0 | 44.0 | |
26 | Priest, Richard | N | 102 | 23.0 | 23.0 | 46.0 | |
27 | Rich, Mark | NM | 871 | 29.0 | 24.0 | 53.0 | |
28 | Edwards, Gary | N | 825 | 26.0 | 27.0 | 53.0 | |
29 | Simpson, Dan | Y | 323 | 26.0 | 27.0 | 53.0 | |
30 | Curtis, Aaron | Y | 9520 | 29.0 | 26.0 | 55.0 | |
31 | Carter, Amy | 85 | 25.0 | 31.0 | 56.0 | ||
32 | Gibson, Tim | 40 | 27.0 | 30.0 | 57.0 | ||
33 | Ingram, Bob | NM | 164 | 28.0 | 29.0 | 57.0 | |
34 | Wood, Chris | 108 | 31.0 | 30.0 | 61.0 | ||
35 | Johnston, Christine | 93 | 16.0 | DNC | 62.0 | ||
36 | Harries, Martin | Y | 207 | 31.0 | 33.0 | 64.0 | |
37 | Riach, Charles | Y | 555 | 32.0 | 32.0 | 64.0 | |
38 | Simpson, James | Y | 290 | 33.0 | 34.0 | 67.0 | |
39 | Gulland, Tim | M | 454 | 37.0 | 36.0 | 73.0 | |
40 | Lane, Geoff | NV | 571 | 37.0 | 37.0 | 74.0 | |
41 | Ash, Ben | N | 977 | 36.0 | DNC | 82.0 | |
42 | Brown, David | 118 | 40.0 | DNC | 86.0 | ||
43 | Ellison, Neil | 295 | DNC | DNC | 92.0 | ||
43 | Rigg, John | N | 407 | DNC | DNC | 92.0 | |
43 | Lewis, Chris | N | 366 | DNC | DNC | 92.0 |
Free Formula
Rank | Name | Class | Sail No | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|
1 | Blackgrove, Mike | TV | 798 | 1.0 | 1.0 | 2.0 | |
2 | Round, Liam | J | 948 | 3.0 | 1.0 | 4.0 | |
3 | Leary, Tim | M | 236 | 4.0 | 2.0 | 6.0 | |
4 | Bass, Mike | M | 111 | 2.0 | 5.0 | 7.0 | |
5 | Gooch, Sam | Y | 945 | 5.0 | 3.0 | 8.0 | |
6 | Jones, Ian | M | 183 | 6.0 | 3.0 | 9.0 | |
7 | Bromley, Jilly | Y | 72 | 6.0 | 7.0 | 13.0 | |
8 | Kraft, Ian | NM | 154 | 8.0 | DNC | 19.0 | |
9 | Horsley, Graham | M | 557 | 9.0 | DNC | 20.0 | |
10 | Sneddon, Phoebe | Y | 496 | DNC | DNC | 22.0 |
National Under-15
Rank | Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Masters, Ali | 916 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 | |
2 | Scales, Redmond | 507 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 | |
3 | Sills, Sam | 9561 | 2.0 | 3.0 | 4.0 | 2.0 | 7.0 | 18.0 | |
4 | Woods, David | 499 | 6.0 | 6.0 | 3.0 | 4.0 | 3.0 | 22.0 | |
5 | Robinson, Lewis | 9535 | 5.0 | 4.0 | 5.0 | 7.0 | 4.0 | 25.0 | |
6 | Strange, Ed | 983 | 8.0 | 5.0 | 4.0 | 3.0 | 6.0 | 26.0 | |
7 | Forster-Davies, Finlay | 596 | 3.0 | 5.0 | 3.0 | 9.0 | 8.0 | 28.0 | |
8 | Smith, Alex | 9541 | 7.0 | 9.0 | 6.0 | 9.0 | 11.0 | 42.0 | |
9 | O'Callaghan, Kirsten | 58 | 13.0 | 12.0 | 8.0 | 8.0 | 5.0 | 46.0 | |
10 | Gibbons, Avril | 362 | 11.0 | 8.0 | 16.0 | 6.0 | 9.0 | 50.0 | |
11 | Brown, Mathew | 453 | 9.0 | 6.0 | 10.0 | 11.0 | 16.0 | 52.0 | |
12 | Taylor, Elliott | 554 | 10.0 | 9.0 | 13.0 | 10.0 | 10.0 | 52.0 | |
13 | Nickson, Mike | 9779 | 10.0 | 12.0 | 13.0 | 10.0 | 12.0 | 57.0 | |
14 | Mayes, Jordan | 9533 | 13.0 | 20.0 | 7.0 | 13.0 | 14.0 | 67.0 | |
15 | Leadbetter, Sam | 987 | 12.0 | 17.0 | 8.0 | 19.0 | 16.0 | 72.0 | |
16 | Stewart, Callum | 9900 | 18.0 | 16.0 | 14.0 | 14.0 | 12.0 | 74.0 | |
17 | Brooks, Daisy | 565 | 19.0 | 14.0 | 18.0 | 12.0 | 15.0 | 78.0 | |
18 | Leadbetter, Josh | 579 | 14.0 | 15.0 | 17.0 | DNC | 13.0 | 81.0 | |
19 | Simpson, Richard | 2901 | 19.0 | 14.0 | 15.0 | 18.0 | 18.0 | 84.0 | |
20 | Ingram, Jamie | 1641 | 15.0 | 18.0 | 15.0 | 18.0 | 19.0 | 85.0 | |
21 | Tyson, Steve | 9538 | 21.0 | 21.0 | 17.0 | 17.0 | 17.0 | 93.0 |
RaceBoard
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peplasis, Adam | I | 322 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | |
2 | Griffiths, Alex | IY | 526 | 2.0 | 1.0 | 5.0 | 5.0 | 2.0 | 15.0 | |
3 | Bray, Laura | I | 80 | 7.0 | 4.0 | 3.0 | 9.0 | 3.0 | 26.0 | |
4 | Thompson, Alex | IY | 98 | 5.0 | 4.0 | 8.0 | 4.0 | 7.0 | 28.0 | |
5 | Carney, Mark | RM | 275 | 11.0 | 8.0 | 7.0 | 2.0 | 1.0 | 29.0 | |
6 | O'Callaghan, Jo | IY | 48 | 4.0 | 6.0 | 3.0 | 2.0 | 14.0 | 29.0 | |
7 | Farnes, Arran | U | 101 | 2.0 | 2.0 | 11.0 | 12.0 | 6.0 | 33.0 | |
8 | Carney, Elliot | IJ | 274 | RDG(8) | 3.0 | 9.0 | 11.0 | 4.0 | 35.0 | |
9 | Solven, Jerry | UV | 341 | 15.0 | 13.0 | 6.0 | 4.0 | 8.0 | 46.0 | |
10 | Naylor, Tom | M | 552 | 7.0 | 11.0 | 10.0 | 7.0 | 12.0 | 47.0 | |
11 | Williamson, Beth | IY | 518 | 3.0 | 14.0 | 17.0 | 6.0 | 8.0 | 48.0 | |
12 | Goodwin, Tony | UV | 985 | 6.0 | 5.0 | 9.0 | 23.0 | 5.0 | 48.0 | |
13 | Pete, John | UV | 882 | 10.0 | 13.0 | 13.0 | 5.0 | 9.0 | 50.0 | |
14 | Hamilton, Richard | IJ | 75 | 8.0 | 12.0 | 10.0 | 6.0 | 15.0 | 51.0 | |
15 | Jamieson, Ian | 159 | 9.0 | 12.0 | 7.0 | 18.0 | 10.0 | 56.0 | ||
16 | White, John | 720 | 11.0 | 8.0 | 12.0 | 16.0 | 17.0 | 64.0 | ||
17 | Scales, Anthony | IJ | 506 | 18.0 | 17.0 | 18.0 | 10.0 | 11.0 | 74.0 | |
18 | Pratt, Dick | UV | 666 | 10.0 | 9.0 | 18.0 | 26.0 | 21.0 | 84.0 | |
19 | Ash, Peter | UV | 774 | 15.0 | 16.0 | 22.0 | 19.0 | 13.0 | 85.0 | |
20 | Gilchrist, Dave | V | 519 | 14.0 | 19.0 | 23.0 | 13.0 | 18.0 | 87.0 | |
21 | Jiskoot, Kim | IJ | 312 | 17.0 | 23.0 | 19.0 | 21.0 | 15.0 | 95.0 | |
22 | Skudder, Daniel | IJ | 906 | 19.0 | 20.0 | 21.0 | 15.0 | 21.0 | 96.0 | |
23 | Lewis, Gemma | IY | 525 | 13.0 | 18.0 | 24.0 | 25.0 | 26.0 | 106.0 | |
24 | Davis, Rod | V | 537 | 29.0 | 20.0 | 16.0 | 17.0 | 27.0 | 109.0 | |
25 | Cleworth, Richard | IJ | 958 | 25.0 | 26.0 | 17.0 | 22.0 | 20.0 | 110.0 | |
26 | Tilbury, Brian | UV | 7282 | 22.0 | 15.0 | 35.0 | 20.0 | 19.0 | 111.0 | |
27 | Robinson, Paul | UM | 353 | 20.0 | 16.0 | 25.0 | 33.0 | 28.0 | 122.0 | |
28 | Fey, Peter | IJ | 523 | 22.0 | 26.0 | 28.0 | 28.0 | 29.0 | 133.0 | |
29 | Eskdale, Tom | IJ | 495 | 26.0 | 27.0 | 27.0 | 27.0 | 30.0 | 137.0 | |
30 | Carr, Nick | IJ | 181 | 23.0 | 30.0 | 30.0 | 29.0 | 32.0 | 144.0 | |
31 | Davenport, James | IJ | 9551 | 27.0 | 27.0 | 31.0 | 30.0 | 31.0 | 146.0 | |
32 | Gibbons, Ian | IJ | 361 | 32.0 | 25.0 | 28.0 | 33.0 | 33.0 | 151.0 | |
33 | Jones, Richard | IJ | 32 | 36.0 | 33.0 | 30.0 | 19.0 | 34.0 | 152.0 | |
34 | Watt, Dylan | IY | 713 | 21.0 | 38.0 | 37.0 | 36.0 | 25.0 | 157.0 | |
35 | Gibbs, Jon | IJ | 9614 | 31.0 | 36.0 | 31.0 | 32.0 | 32.0 | 162.0 | |
36 | Keeling, Bill | V | 868 | 28.0 | 34.0 | 26.0 | 31.0 | DNC | 164.0 | |
37 | Benbow, Aled | IY | 493 | 35.0 | 36.0 | 34.0 | 36.0 | 35.0 | 176.0 | |
38 | Higham, Chris | IJ | 622 | 24.0 | 31.0 | 32.0 | DNC | DNC | 177.0 | |
39 | Pain, Janet | V | 538 | 33.0 | 35.0 | 38.0 | 35.0 | 36.0 | 177.0 | |
40 | Martin, Kyle | IJ | 9880 | 29.0 | 35.0 | 39.0 | 34.0 | DNC | 182.0 | |
41 | Pearce, Colin | V | 277 | 34.0 | 39.0 | 39.0 | 38.0 | 38.0 | 188.0 | |
42 | Simpson, Chris | IJ | 9575 | 40.0 | 42.0 | 38.0 | 37.0 | 40.0 | 197.0 | |
43 | Cook, Adie | IJ | 582 | 37.0 | 41.0 | 41.0 | DNC | 39.0 | 203.0 | |
44 | Searle, Mick | UV | 214 | DNC | DNC | DNC | DNC | DNC | 225.0 |