British Open Racing Championships - Hove
Formula Fleet
Rank | Boat Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dempsey, Nick | N | 21 | 3 | 3 | 1 | 2 | 9 | |
2 | Littel, Dennis | NED13 | 3 | 1 | 3 | 3 | 10 | ||
3 | Atkinson, Keith | 56 | 2 | 6 | 2 | 1 | 11 | ||
4 | Lever, Jamie | GBR5 | 1 | 2 | 4 | 4 | 11 | ||
5 | Lemetayer, Aurlien | FRA105 | 5 | 4 | 1 | 4 | 14 | ||
6 | Ferlet, Xavier | M | 451 | 7 | 5 | 5 | 9 | 26 | |
7 | Jackson, Alan | 53 | 10 | 2 | 14 | 6 | 32 | ||
8 | Williams, Aaran | 12 | 9 | 7 | 6 | 12 | 34 | ||
9 | Greenslade, Kevin | 82 | 6 | 8 | 13 | 11 | 38 | ||
10 | Sims Williams, Hugh | N | 13 | 11 | 10 | 8 | 9 | 38 | |
11 | Solven, Harry | N | 541 | 15 | 9 | 7 | 12 | 43 | |
12 | Deverell, Nick | 374 | 14 | 12 | 10 | 7 | 43 | ||
13 | Bromley, Sam | 567 | 13 | 12 | 16 | 5 | 46 | ||
14 | McCallin, Leo | N | 5 | 16 | 11 | 11 | 8 | 46 | |
15 | Leroy, Remy | F151 | 15 | 9 | 18 | 18 | 60 | ||
16 | Johnston, Christine | 93 | 13 | 13 | 22 | 16 | 64 | ||
17 | Le Guen, Damien | FRA586 | 8 | 5 | 8 | DNC | 69 | ||
18 | Malaper, Johann | Y | FRA755 | 17 | DNC | 7 | 10 | 82 | |
19 | Riach, Charles | Y | 555 | 24 | 16 | 14 | 33 | 87 | |
20 | Horwood, Lucy | 95 | 12 | DNC | 15 | 19 | 94 | ||
21 | Curtis, Aaron | Y | 9520 | 18 | 15 | 31 | 31 | 95 | |
22 | Priest, Richard | N | 102 | 20 | DNC | 19 | 17 | 104 | |
23 | Russell, Keith | N | 392 | 19 | DNC | 20 | 22 | 109 | |
24 | Johnston, David | N | 400 | 17 | DNC | 25 | 21 | 111 | |
25 | Mexome, Andy | NM | 87 | 25 | DNC | 21 | 23 | 117 | |
26 | Loca.Yang-Ting, Jerome | Y | FRA70 | DNC | DNC | 11 | 14 | 121 | |
27 | Collin, Xavier | FRA157 | 22 | DNC | 28 | 26 | 124 | ||
28 | Simpson, Dan | Y | 323 | 26 | DNC | 24 | 27 | 125 | |
29 | Campbell, Alastair | 199 | 27 | DNC | 30 | 38 | 143 | ||
30 | Ingram, Bob | NM | 164 | 31 | DNC | 27 | 37 | 143 | |
31 | Carter, Amy | 85 | 28 | DNC | 34 | 33 | 143 | ||
32 | Etheridge, Doug | N | 913 | 29 | DNC | DNC | 20 | 145 | |
33 | Sibley, Paul | Y | 97 | DNC | DNC | 26 | 24 | 146 | |
34 | Kerr, Andrew | 18 | DNC | DNC | 29 | 25 | 150 | ||
35 | Gibson, Tim | 40 | 33 | DNC | 39 | 30 | 150 | ||
36 | Manson, Laurent | FRA433 | DNC | DNC | 23 | 32 | 151 | ||
37 | Kent, Simon | NM | 405 | 32 | DNC | 37 | 36 | 153 | |
38 | Harries, Martin | Y | 207 | DNC | DNC | 36 | 29 | 161 | |
39 | Edwards, Gary | N | 825 | DNC | DNC | 38 | 28 | 162 | |
40 | Clark, Roger | NM | 88 | 21 | DNC | DNC | DNC | 165 | |
41 | Simpson, James | Y | 290 | DNC | DNC | 35 | 34 | 165 | |
42 | Gulland, Tim | M | 454 | 23 | DNC | DNC | DNC | 167 | |
43 | Silman, Greg | N | 141 | 30 | DNC | DNC | DNC | 174 | |
44 | Lewis, Chris | N | 366 | DNC | DNC | 32 | DNC | 176 | |
45 | Ash, Ben | N | 977 | DNC | DNC | DNC | DNC | 192 | |
45 | Simmons, Paul | 131 | DNC | DNC | DNC | DNC | 192 | ||
45 | Ellison, Neil | N | 295 | DNC | DNC | DNC | DNC | 192 |
Free Formula
Rank | Boat Name | Class | Sail No | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|
1 | Leary, Tim | 236 | 1 | RDG(1.5) | 2.5 | ||
2 | Cole, Dave | TM | 896 | 3 | 1 | 4 | |
3 | Round, Liam | J | 948 | 2 | 2 | 4 | |
4 | Blackgrove, Mike | TV | 798 | 1 | 5 | 6 | |
5 | Bass, Mike | M | 111 | 4 | 4 | 8 | |
6 | Kraft, Ian | 154 | 7 | 3 | 10 | ||
7 | Baxter, Luke | 649 | 5 | 8 | 13 | ||
8 | Fountain, Nick | M | 1881 | 8 | 7 | 15 | |
9 | Duffy, Ben | 545 | DNC | 6 | 20 | ||
10 | Gooch, Sam | J | 945 | 6 | DNC | 20 | |
11 | Jones, Ian | M | 183 | 9 | DNC | 23 | |
12 | Bromley, Jilly | Y | 72 | 10 | DNC | 24 | |
13 | Wooding, Ricky | M | 103 | DNC | DNC | 28 |
National U 15
Rank | Boat Name | Class | Sail No | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|
1 | Strange, Ed | 983 | 1 | 1 | 1 | 3 | ||
2 | Masters, Ali | 916 | 3 | 2 | 4 | 9 | ||
3 | Woods, David | 499 | 5 | 4 | 2 | 11 | ||
4 | Forster-Davies, Finlay | 596 | 1 | 6 | 5 | 12 | ||
5 | Robinson, Lewis | 9535 | 4 | 5 | 3 | 12 | ||
6 | Scales, Redmond | 507 | 2 | 3 | 11 | 16 | ||
7 | Mayes, Jordan | 9533 | 2 | 8 | 6 | 16 | ||
8 | Smith, Alex | 9541 | 4 | 10 | 8 | 22 | ||
9 | O' Callaghan, Kirsten | 58 | 6 | 9 | 10 | 25 | ||
10 | Stewart, Callum | 9900 | 7 | 12 | 12 | 31 | ||
11 | Tyson, Steve | 866 | 13 | 13 | 7 | 33 | ||
12 | Taylor, Elliott | 554 | 11 | 11 | 14 | 36 | ||
13 | Brookes, Daisy | 565 | 21 | 7 | 9 | 37 | ||
14 | Simpson, Richard | 2901 | 8 | 14 | 15 | 37 | ||
15 | Nickson, Michael | 970 | 10 | 15 | 13 | 38 | ||
16 | Ingram, Jamie | 1641 | 11 | 15 | 16 | 42 | ||
17 | Gibbons, Avril | 362 | 8 | 18 | 17 | 43 | ||
18 | Carney, Claudia | 279 | 9 | 20 | 18 | 47 | ||
19 | Sills, Sam | 9561 | 3 | DNC | DNC | 49 | ||
20 | Strange, Kate | 984 | 14 | 19 | 19 | 52 | ||
21 | Letham, Sam | 9621 | 16 | 17 | DNC | 56 | ||
22 | Wright, Joanna | 9592 | 19 | 21 | DNC | 63 |
RaceBoard
Rank | Boat Name | Class | Sail No | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|
1 | Pepelasis, Adam | I | 322 | 1 | 2 | 1 | 4 | |
2 | Bird, Peter | IY | 1 | 3 | 1 | 2 | 6 | |
3 | Plant, Corey | IY | AUS2 | 4 | 2 | 1 | 7 | |
4 | Bullied, James | IY | 428 | 2 | 3 | 4 | 9 | |
5 | Hamilton, Richard | IJ | 75 | 5 | 3 | 7 | 15 | |
6 | Carney, Mark | M | 275 | 6 | 6 | 5 | 17 | |
7 | Thompson, Alex | IY | 98 | 8 | 7 | 6 | 21 | |
8 | Smith, Gordon | IY | 171 | 9 | 11 | 4 | 24 | |
9 | Carney, Elliott | IJ | 274 | 5 | 10 | 11 | 26 | |
10 | Griffiths, Alex | IY | 526 | 7 | 12 | 9 | 28 | |
11 | Naylor, Tom | M | 552 | 12 | 9 | 8 | 29 | |
12 | Farnes, Arran | U | 101 | 9 | 11 | 14 | 34 | |
13 | Bray, Laura | IY | 80 | 16 | 6 | 14 | 36 | |
14 | Jiskoot, Kim | IJ | 312 | 10 | 15 | 12 | 37 | |
15 | Skudder, Daniel | IJ | 906 | 11 | 22 | 10 | 43 | |
16 | Cleworth, Richard | IJ | 958 | 14 | 17 | 17 | 48 | |
17 | Searle, Mick | UV | 214 | 8 | 17 | 28 | 53 | |
18 | Scales, Anthony | IJ | 506 | 18 | 16 | 19 | 53 | |
19 | Goodwin, Tony | UV | 985 | 26 | 10 | 18 | 54 | |
20 | Fey, Peter | IJ | 523 | 17 | 16 | 23 | 56 | |
21 | Gilchrist, Dave | V | 519 | 15 | 24 | 22 | 61 | |
22 | Eskdale, Tom | IJ | 495 | 21 | 20 | 20 | 61 | |
23 | Jackson, Alan | UV | 416 | 7 | 30 | 25 | 62 | |
24 | Higham, Chris | 622 | 33 | 13 | 16 | 62 | ||
25 | Gibson, Chris | M | 0 | 15 | 25 | 26 | 66 | |
26 | Solven, Jerry | UV | 341 | 24 | 28 | 15 | 67 | |
27 | Gibbs, Jonathen | IJ | 9614 | 20 | 27 | 21 | 68 | |
28 | Ash, Peter | UV | 774 | 23 | 19 | 27 | 69 | |
29 | Davis, Rod | V | 537 | 25 | 25 | 23 | 73 | |
30 | Pratt, Dick | UV | 666 | 22 | 29 | 30 | 81 | |
31 | Lewis, Gemma | IY | 525 | 21 | 31 | 32 | 84 | |
32 | Tilbury, Brian | UV | 7282 | 28 | 24 | 35 | 87 | |
33 | Gibbons, Ian | IJ | 361 | 23 | 34 | 33 | 90 | |
34 | Robinson, Paul | UM | 353 | 27 | 32 | 34 | 93 | |
35 | Martin, Kyle | IJ | 9880 | 31 | 33 | 37 | 101 | |
36 | Pearce, Colin | V | 277 | 30 | 38 | 39 | 107 | |
37 | Simpson, Chris | IJ | 9575 | 35 | 37 | 36 | 108 | |
38 | Cook, Adie | IJ | 582 | 36 | 36 | DNC | 114 | |
39 | Carr, Nick | IJ | 181 | DNC | DNC | 31 | 115 | |
40 | Gibbs, Katherine | IJ | 9615 | 38 | DNC | 38 | 118 | |
41 | Pain, Janet | V | 538 | 39 | 39 | 40 | 118 |