Inland Series 1 - Whitwell
Formula
Rank | Name | Class | Sail No | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | KEITH ATKINSON | 56 | London | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
2 | XAVIER FERLET | M | 451 | London | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | |
3 | ALAN JACKSON | 53 | Northeast | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | ||
4 | HARRY SOLVEN | NY | 541 | Midlands | 4.0 | 5.0 | 3.0 | 3.0 | 15.0 | |
5 | LEO MCCALLIN | N | 5 | Southwest | 6.0 | 3.0 | 5.0 | 2.0 | 16.0 | |
6 | MARK THOMPSON | N | 107 | Southwest | 6.0 | 4.0 | 7.0 | 8.0 | 25.0 | |
7 | SAM BROMLEY | 567 | London | 5.0 | 4.0 | 6.0 | 11.0 | 26.0 | ||
8 | DAVE JOHNSTON | N | 400 | London | 7.0 | 6.0 | 7.0 | 6.0 | 26.0 | |
9 | CHRIS LEWIS | N | 366 | 9.0 | 8.0 | 11.0 | 9.0 | 37.0 | ||
10 | MARK KAY | N | 365 | Northwest | 11.0 | 10.0 | 13.0 | 5.0 | 39.0 | |
11 | MATT BARNES | 550 | London | 12.0 | 9.0 | 12.0 | 8.0 | 41.0 | ||
12 | JOHNATHON DAVIES | N | 531 | London | 12.0 | 9.0 | 13.0 | 12.0 | 46.0 | |
13 | AMY CARTER | FY | 85 | London | 10.0 | 10.0 | 14.0 | 14.0 | 48.0 | |
14 | DAN SIMPSON | Y | 323 | London | 17.0 | 12.0 | 17.0 | 10.0 | 56.0 | |
15 | GARY EDWARDS | N | 825 | Southwest | 15.0 | 15.0 | 11.0 | 15.0 | 56.0 | |
16 | RICHARD JONES | Y | 32 | 13.0 | 11.0 | 17.0 | 18.0 | 59.0 | ||
17 | JAMES WITHALL | N | 685 | London | 16.0 | 16.0 | 15.0 | 16.0 | 63.0 | |
18 | PAUL SIBLEY | NY | 97 | London | DNC | DNC | 10.0 | 7.0 | 65.0 | |
19 | JAMES SIMPSON | Y | 290 | 14.0 | 14.0 | 18.0 | 19.0 | 65.0 | ||
20 | TIM GULLAND | 454 | London | 17.0 | 13.0 | 20.0 | 16.0 | 66.0 | ||
21 | BEN ASH | N | 977 | London | 18.0 | 18.0 | 19.0 | 13.0 | 68.0 | |
22 | RON OUSBY | NM | 434 | Southwest | 19.0 | 19.0 | 21.0 | 22.0 | 81.0 | |
23 | IAN KRAFT | N | 154 | London | 20.0 | 22.0 | 21.0 | DNC | 87.0 |
Free Formula
Rank | Name | Class | Sail No | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHRIS HIGHAM | J | 622 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
2 | TIM LEARY | 236 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | |||
3 | LIAM ROUND | J | 948 | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | ||
4 | IAN JONES | M | 183 | 1.0 | 4.0 | 4.0 | 3.0 | 12.0 | ||
5 | SAM GOOCH | Y | 945 | Southwest | 3.0 | 5.0 | 4.0 | 4.0 | 16.0 | |
6 | STEVE SUGDEN | M | 135 | London | 6.0 | 6.0 | DNC | 5.0 | 26.0 | |
7 | GRAHAM HORSLEY | M | 557 | London | DNC | 7.0 | DNC | DNC | 34.0 | |
8 | JOHN RIGG | 407 | DNC | DNC | DNC | DNC | 36.0 |
Raceboard
Rank | Name | Class | Sail No | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Pepelasis | I | 322 | 1.0 | 1.0 | 3.0 | 2.0 | 7.0 | ||
2 | Bob Ingram | UM | 164 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | ||
3 | Tim Gibson | U | 40 | 3.0 | 1.0 | 1.0 | 3.0 | 8.0 | ||
4 | Ian Jameson | I | 159 | Southwest | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 | |
5 | Tom Naylor | M | 552 | Midlands | 5.0 | 6.0 | 4.0 | 4.0 | 19.0 | |
6 | Alex Thompson | IY | 98 | Southwest | 8.0 | 6.0 | 6.0 | 5.0 | 25.0 | |
7 | Daniel Skudder | IJ | 906 | Southwest | 6.0 | 5.0 | 9.0 | 6.0 | 26.0 | |
8 | Kim Jiskoot | IJ | 312 | London | 5.0 | 7.0 | 8.0 | 7.0 | 27.0 | |
9 | Richard Cleworth | IJ | 958 | Northwest | 7.0 | 8.0 | 7.0 | 8.0 | 30.0 | |
10 | Peter Fey | IJ | 523 | London | 12.0 | 9.0 | 10.0 | 9.0 | 40.0 | |
11 | Jerry Solven | UV | 341 | 11.0 | 14.0 | 12.0 | 11.0 | 48.0 | ||
12 | Dick Pratt | UV | 666 | 7.0 | 9.0 | 17.0 | 22.0 | 55.0 | ||
13 | Dave Gilchrist | V | 519 | London | 16.0 | 11.0 | 16.0 | 13.0 | 56.0 | |
14 | Jonathon Gibbs | IJ | 9614 | London | 12.0 | 13.0 | 15.0 | 17.0 | 57.0 | |
15 | Tim Collis | U | 771 | 18.0 | 14.0 | 19.0 | 10.0 | 61.0 | ||
16 | Bill Keeling | V | 868 | London | 17.0 | 15.0 | 17.0 | 13.0 | 62.0 | |
17 | James Davenport | IJ | 9551 | Midlands | 15.0 | 12.0 | 16.0 | 21.0 | 64.0 | |
18 | Ryan Taylor | IJ | 528 | Midlands | 13.0 | 16.0 | 18.0 | 19.0 | 66.0 | |
19 | Rod Davies | V | 537 | London | 22.0 | 22.0 | 11.0 | 14.0 | 69.0 | |
20 | Dylan Watt | IY | 713 | Southwest | 23.0 | 19.0 | 13.0 | 14.0 | 69.0 | |
21 | Ray Neal | V | 819 | 19.0 | 23.0 | 15.0 | 15.0 | 72.0 | ||
22 | Nick Carr | IJ | 181 | 17.0 | 20.0 | 20.0 | 16.0 | 73.0 | ||
23 | Tony Goodwin | U | 985 | 18.0 | 21.0 | 24.0 | 12.0 | 75.0 | ||
24 | Peter Ash | UV | 774 | 26.0 | 11.0 | 21.0 | 19.0 | 77.0 | ||
25 | Phil Metcalfe | V | 305 | 22.0 | 25.0 | 25.0 | 23.0 | 95.0 | ||
26 | Paul Robinson | UM | 353 | London | 20.0 | 23.0 | 27.0 | 26.0 | 96.0 | |
27 | Kyle Martin | IJ | 9880 | 30.0 | 28.0 | 26.0 | 25.0 | 109.0 | ||
28 | Colin Pearce | V | 277 | London | DNC | 28.0 | 27.0 | 29.0 | 126.0 | |
29 | Ian Gibbons | IJ | 361 | Southwest | 28.0 | 26.0 | DNC | DNC | 138.0 | |
30 | Janet Pain | VF | 538 | London | DNC | DNC | 28.0 | 29.0 | 141.0 | |
31 | Katherine Gibbs | IJ | 9615 | London | 31.0 | DNC | DNC | 28.0 | 143.0 | |
32 | tom burscough | 1 | 29.0 | 30.0 | DNC | DNC | 143.0 | |||
33 | Richard Webb | IY | 513 | DNC | DNC | DNC | 18.0 | 144.0 | ||
34 | Rhiannon Burton | IJ | 9598 | Southwest | 27.0 | DNC | DNC | DNC | 153.0 | |
35 | Jason Clarke | IJ | 1515 | DNC | DNC | DNC | DNC | 168.0 | ||
35 | Susan Benbow | F | 9509 | DNC | DNC | DNC | DNC | 168.0 | ||
35 | Aled Benbow | IY | 493 | DNC | DNC | DNC | DNC | 168.0 | ||
35 | Simon Crowe | M | 575 | DNC | DNC | DNC | DNC | 168.0 | ||
35 | Guy Linkastor | V | 421 | DNC | DNC | DNC | DNC | 168.0 | ||
35 | Andy Mexome | UM | 87 | London | DNC | DNC | DNC | DNC | 168.0 | |
35 | Ian Gillliat | UV | 248 | DNC | DNC | DNC | DNC | 168.0 |
Techno 293D
Rank | Name | Sail No | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Edward Strange | 983 | Midlands | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |
2 | Lewis Robinson | 9535 | Midlands | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | |
3 | Ali Masters | 916 | Southwest | 3.0 | 4.0 | 4.0 | 1.0 | 12.0 | |
4 | David Woods | 499 | South West | 3.0 | 7.0 | 3.0 | 3.0 | 16.0 | |
5 | Sam Sills | 9561 | South West | 5.0 | 6.0 | 2.0 | 5.0 | 18.0 | |
6 | Jordan Mayes | 9533 | Southwest | 6.0 | 5.0 | 8.0 | 5.0 | 24.0 | |
7 | Sam Leadbetter | 987 | 7.0 | 5.0 | 8.0 | 7.0 | 27.0 | ||
8 | Kirsten O'Callaghan | 58 | London | 4.0 | 8.0 | 9.0 | 8.0 | 29.0 | |
9 | Richard Simpson | 2901 | 7.0 | 6.0 | 7.0 | 9.0 | 29.0 | ||
10 | Alex Smith | 9541 | 8.0 | 9.0 | 9.0 | 6.0 | 32.0 | ||
11 | Daisy Brooks | 565 | 10.0 | 11.0 | 11.0 | 6.0 | 38.0 | ||
12 | Avril Gibbons | 9831 | Southwest | 12.0 | 13.0 | 12.0 | 12.0 | 49.0 | |
13 | Ryan Tilbury | 9610 | London | 12.0 | 11.0 | 14.0 | 13.0 | 50.0 | |
14 | Joanna Wright | 9592 | Midlands | 11.0 | 13.0 | 15.0 | 14.0 | 53.0 | |
15 | Jamie Ingram | 1641 | Midlands | DNC | 12.0 | 15.0 | DNC | 59.0 |
4.5 Fleet
Rank | Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet Ellis | 9607 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
2 | Zac King | 944 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 9.0 | ||
3 | Joanna Evans | 1 | 2.0 | 2.0 | 2.0 | DNC | DNC | 16.0 | ||
4 | Kiern Martin | 9562 | DNF | 3.0 | 3.0 | 2.0 | 3.0 | 16.0 |
5.5 Fleet
Rank | Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Taylor | 928 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | ||
2 | Jason Clarke | 1515 | DNC | 1.0 | 1.0 | 2.0 | 2.0 | 14.0 | ||
3 | Josh Leadbetter | 579 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | ||
4 | Matt Staples | 459 | 1.0 | 3.0 | 4.0 | 5.0 | 5.0 | 18.0 | ||
5 | Matt Brown | 453 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | ||
6 | Kate Strange | 984 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | 21.0 | ||
7 | Scott Redfern | 9616 | 2.0 | 5.0 | 4.0 | 6.0 | 6.0 | 23.0 |