Inland Series 2 - Farmoor
Raceboard
Pos | Sail | Name | Class | R 1 | R 2 | R 3 | R 4 | R 5 | Disc x 1 | Total | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 322 | ADAM PEPELASIS | Raceboard | 2 | 2 | 2 | 1 | 1 | 2 | 6 | Midlands | |
2 | 365 | MARK KAY | Unlimited | 5 | 1 | 1 | 2 | 2 | 5 | 6 | North West | |
3 | 40 | TIM GIBSON | Unlimited | 1 | 5 | 3 | 3 | 3 | 5 | 10 | Midlands | |
4 | 164 | BOB INGRAM | Unlimited | M | 3 | 6 | 4 | 4 | 7 | 7 | 17 | Midlands |
5 | 87 | ANDY MEXOME | Unlimited | M | 6 | 8 | 5 | 6 | 4 | 8 | 21 | Eastern |
6 | 552 | TOM NAYLOR | Raceboard | M | 9 | 16 | 8 | 5 | 5 | 16 | 27 | Midlands |
7 | 416 | ALAN JACKSON | Unlimited | V | 10 | 3 | 9 | 8 | 11 | 11 | 30 | London |
8 | 771 | TIM COLLES | Unlimited | 4 | 9 | 7 | 10 | 16 | 16 | 30 | Midlands | |
9 | 882 | JOHN PETE | Unlimited | V | 19 | 11 | 6 | 12 | 6 | 19 | 35 | Midlands |
10 | 148 | RICHARD BAKER | Unlimited | V | 8 | 10 | 11 | 9 | 15 | 15 | 38 | London |
11 | 506 | ANTHONY SCALES | MJOD | 15 | 13 | 12 | 15 | 9 | 15 | 49 | London | |
12 | 214 | MICK SEARLE | Unlimited | V | 17 | 7 | 19 | 7 | 19 | 19 | 50 | Midlands |
13 | 312 | KIM JISKOOT | MJOD | 21 | 12 | 18 | 13 | 10 | 21 | 53 | London | |
14 | 0 | CHRISTOPHER GIBSON | Raceboard | M | 16 | 14 | 10 | 16 | 13 | 16 | 53 | |
15 | 537 | ROD DAVIS | Raceboard | V | 12 | 15 | 14 | 18 | 12 | 18 | 53 | London |
16 | 7282 | BRIAN TILBURY | Unlimited | V | 7 | 19 | 17 | 11 | DNF | 52 | 54 | London |
17 | 519 | DAVE GILCHRIST | Raceboard | V | 18 | 17 | 13 | 20 | 8 | 20 | 56 | London |
18 | 523 | PETER FAYE | MJOD | 13 | 21 | 16 | 19 | 14 | 21 | 62 | London | |
19 | 868 | BILL KEELING | Raceboard | V | 14 | 18 | 15 | 17 | 17 | 18 | 63 | London |
20 | 495 | TOM ESKDALE | MJOD | 24 | 20 | 20 | 21 | 18 | 24 | 79 | ||
21 | 246 | JOE COULSON | Unlimited | V | 22 | 23 | 23 | 14 | 22 | 23 | 81 | London |
22 | 499 | DAVID WOODS | 293 'D' | 25 | 29 | 24 | 26 | 20 | 29 | 95 | South West | |
23 | 300 | NIGEL TAYLOUR | Raceboard | V | 48 | 22 | 21 | 22 | 30 | 48 | 95 | London |
24 | 916 | ALI MASTERS | 293 'D' | 30 | 28 | 22 | 25 | 21 | 30 | 96 | South West | |
25 | 9880 | KYLE MARTIN | MJOD | 20 | 26 | 26 | 31 | 27 | 31 | 99 | Midlands | |
26 | 507 | REDMOND SCALES | 293 'D' | 27 | 30 | 28 | 23 | 23 | 30 | 101 | London | |
27 | 538 | JANET PAIN | Raceboard | W | 23 | 24 | 29 | 29 | DNF | 52 | 105 | London |
28 | 9535 | LEWIS ROBINSON | 293 'D' | 36 | 27 | 30 | 32 | 24 | 36 | 113 | Midlands | |
29 | 596 | FINLAY FOSTER-DAVIES | 293 'D' | 33 | 34 | 31 | 24 | 28 | 34 | 116 | ||
30 | 9383 | ANDY LACEY | Unlimited | V | 11 | 4 | DNF | DNF | DNF | 52 | 119 | London |
31 | 9566 | JESSICA KELLY | MJOD | 28 | 41 | 32 | 28 | 31 | 41 | 119 | South | |
32 | 1 | STUART TILBURY | Raceboard | 26 | 25 | 25 | 44 | DNF | 52 | 120 | London | |
33 | 3621 | IAN GIBBONS | Raceboard | 29 | 32 | 34 | 35 | 29 | 35 | 124 | South West | |
34 | 983 | ED STRANGE | 293 'D' | 38 | 31 | 36 | 34 | 25 | 38 | 126 | South West | |
35 | 277 | COLIN PEARCE | Raceboard | V | 35 | 38 | 27 | 27 | DNF | 52 | 127 | London |
36 | 9541 | ALEX SMITH | 293 'D' | 42 | 33 | 39 | 33 | 26 | 42 | 131 | Midlands | |
37 | 465 | ALEX TRICKLE | MJOD | 32 | 39 | 33 | 30 | DNF | 52 | 134 | London | |
38 | 58 | KIRSTEN OCALLAGHAN | 293 'D' | 44 | 35 | 37 | 36 | 35 | 44 | 143 | London | |
39 | 9900 | CALLUM STEWART | 293 'D' | 43 | 36 | 35 | 39 | 34 | 43 | 144 | Midlands | |
40 | 9621 | SAM LATHAM | 293 'D' | 31 | 43 | 38 | 41 | 37 | 43 | 147 | London | |
41 | 2901 | RICHARD SIMPSON | 293 'D' | 46 | 37 | 40 | 37 | 33 | 46 | 147 | Midlands | |
42 | 565 | DAISY BROOKES | 293 'D' | 39 | 40 | 41 | 38 | 32 | 41 | 149 | Midlands | |
43 | 362 | AVRIL GIBBONS | 293 'D' | 34 | 44 | 44 | 40 | 40 | 44 | 158 | South West | |
44 | 1641 | JAMIE INGRAM | 293 'D' | 40 | 42 | 43 | 42 | 36 | 43 | 160 | Midlands | |
45 | 9831 | KATE STRANGE | 293 'D' | 41 | 48 | 45 | DNF | 38 | 52 | 172 | Midlands | |
46 | 453 | MATTHEW BROWN | 293 'D' | 45 | 45 | 42 | 43 | DNF | 52 | 175 | Midlands | |
47 | 9592 | JOANNA WRIGHT | 293 'D' | 47 | 47 | 46 | DNF | 39 | 52 | 179 | Midlands | |
48 | 9610 | RYAN TILBURY | 293 'D' | 37 | 46 | 47 | DNF | DNF | 52 | 182 | London | |
49 | 88 | JOHN CHUBB | Unlimited | V | DNF | DNF | DNF | DNF | DNF | 52 | 208 | London |
49 | 133 | NICK KIDD | Unlimited | V | DNF | DNF | DNF | DNF | DNF | 52 | 208 | London |
49 | 497 | COLIN FLINT | Raceboard | V | DNF | DNF | DNF | DNF | DNF | 52 | 208 | London |
Formula
Pos | Sail | Name | Class | R 1 | R 2 | R 3 | R 4 | Dis x 1 | Total | Region |
---|---|---|---|---|---|---|---|---|---|---|
1 | 444 | DARREN TAYLOR | 12.5 | 1 | 1 | 1 | 1 | 1 | 3 | North East |
2 | 323 | DANIEL SIMPSON | 11.00 Y | 4 | 3 | 2 | 2 | 4 | 7 | London |
3 | 290 | JAMES SIMPSON | 11.00 Y | 2 | 2 | 3 | 4 | 4 | 7 | Midlands |
4 | 622 | CHRIS HIGHAM | 11.00 Y | 3 | 4 | 4 | 3 | 4 | 10 | Midlands |
5 | 948 | LIAM ROUND | FREE F J | 5 | 5 | 5 | 5 | 5 | 15 | Midlands |
6 | 22 | DEREK CLARK | 11.00 OPEN V | 6 | 6 | 6 | 6 | 6 | 18 | London |
7 | 135 | STEVE SUGDEN | 11.00 OPEN M | 7 | 7 | 7 | 8 | 8 | 21 | London |
8 | 181 | NICK CARR | FREE F J | 8 | 8 | 8 | 7 | 8 | 23 | Midlands |
9 | 557 | GRAHAM HORSLEY | FREE FORM | 9 | 9 | 9 | DNF | 10 | 27 | London |
Juniors
Pos | Sail No | Name | Class | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | Dis x 2 | Total | Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1515 | JASON CLARKE | 5.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | Midlands |
2 | 9608 | STUART BRUCE | 5.5 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 14 | South West |
3 | 944 | ZAC KING | 4.5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 6 | 14 | Midlands |
4 | 717 | JOANNA EVANS | 5.5 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 11 | 25 | London |
5 | 9562 | KIERAN MARTIN | 4.5 | 6 | 7 | 7 | 4 | 4 | 6 | 4 | 5 | 14 | 29 | Midlands |
6 | 9607 | HARRIET ELLIS | 5.5 | 5 | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 13 | 32 | North West |
7 | 536 | CHRISTOPHER GUEST | 6.5 | 7 | 5 | 5 | 7 | 7 | 7 | 6 | 7 | 14 | 37 | London |