National Formula Windsurf Rankings
| Rank | Fleet | Class | Name | Marazion | Pwllheli | Hove | Felx | Chrtch | Brid | Inland | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | . | . | . | Atkinson, Keith | 291 | 291 | 380 | 0 | 300 | 300 | 273 | 1271 |
| 2 | FF | . | M | . | Ferlet, Xavier | 285 | 285 | 368 | 0 | 291 | 285 | 267 | 1229 |
| 3 | FF | . | . | . | Jackson, Alan | 282 | 267 | 364 | 0 | 285 | 282 | 264 | 1213 |
| 4 | FF | N | . | . | Solven, Harry | 276 | 255 | 348 | 0 | 276 | 264 | 261 | 1164 |
| 5 | FF | . | . | . | Deverell, Nick | 264 | 258 | 344 | 0 | 279 | 276 | 0 | 1163 |
| 6 | FF | N | . | . | Sims-Williams, Hugh | 267 | 270 | 352 | 0 | 273 | 0 | 0 | 1162 |
| 7 | FF | N | . | . | McCallin, Leo | 273 | 276 | 336 | 0 | 240 | 0 | 258 | 1143 |
| 8 | FF | . | . | . | Bromley, Sam | 270 | 264 | 340 | 0 | 0 | 258 | 252 | 1132 |
| 9 | FF | N | . | . | Priest, Richard | 243 | 216 | 304 | 0 | 270 | 273 | 270 | 1117 |
| 10 | FF | . | Y | . | Simpson, Dan | 231 | 207 | 280 | 0 | 258 | 267 | 300 | 1105 |
| 11 | FF | . | . | . | Greenslade, Kevin | 195 | 273 | 356 | 0 | 180 | 279 | 0 | 1103 |
| 12 | FF | N | . | F | Horwood, Lucy | 252 | 243 | 312 | 0 | 264 | 240 | 0 | 1071 |
| 13 | FF | N | . | . | Johnston, Dave | 255 | 0 | 296 | 0 | 222 | 0 | 249 | 1022 |
| 14 | FF | N | . | . | Lewis, Chris | 222 | 165 | 216 | 0 | 249 | 255 | 285 | 1011 |
| 15 | FF | . | Y | . | Simpson, James | 204 | 180 | 228 | 0 | 234 | 252 | 291 | 1005 |
| 16 | FF | . | Y | . | Curtis, Aaron | 240 | 204 | 308 | 0 | 246 | 0 | 0 | 998 |
| 17 | FF | N | M | . | Mexome, Andy | 249 | 222 | 292 | 0 | 225 | 231 | 0 | 997 |
| 18 | FF | . | . | . | Dempsey, Nick | 300 | 279 | 400 | 0 | 0 | 0 | 0 | 979 |
| 19 | FF | . | Y | . | Sibley, Paul | 189 | 261 | 260 | 0 | 210 | 222 | 225 | 968 |
| 20 | FF | . | . | . | Campbell, Alastair | 237 | 225 | 276 | 0 | 0 | 228 | 0 | 966 |
| 21 | FF | N | . | . | Kay, Mark | 198 | 240 | 0 | 0 | 0 | 261 | 246 | 945 |
| 22 | FF | N | Y | F | Carter, Amy | 186 | 201 | 268 | 0 | 228 | 0 | 237 | 934 |
| 23 | FF | N | M | . | Ingram, Bob | 171 | 195 | 272 | 0 | 216 | 237 | 0 | 920 |
| 24 | FF | . | Y | . | Jones, Richard | 234 | 0 | 0 | 0 | 174 | 249 | 231 | 888 |
| 25 | FF | . | Y | . | Riach, Charles | 168 | 183 | 316 | 0 | 219 | 0 | 0 | 886 |
| 26 | FF | N | . | . | Edwards, Gary | 177 | 210 | 236 | 0 | 204 | 0 | 234 | 884 |
| 27 | FF | . | . | . | Gibson, Tim | 219 | 198 | 252 | 0 | 207 | 0 | 0 | 876 |
| 28 | FF | . | . | . | Kerr, Andrew | 165 | 234 | 256 | 0 | 162 | 219 | 0 | 874 |
| 29 | FF | . | . | . | Simmons, Paul | 210 | 237 | 212 | 0 | 192 | 207 | 0 | 866 |
| 30 | FF | N | M | . | Clark, Roger | 225 | 219 | 232 | 0 | 183 | 0 | 0 | 859 |
| 31 | FF | . | . | . | Ellis, Dan | 279 | 282 | 0 | 0 | 0 | 291 | 0 | 852 |
| 32 | FF | N | . | . | Ash, Ben | 0 | 171 | 212 | 0 | 168 | 213 | 219 | 815 |
| 33 | FF | N | . | . | Russell, Keith | 0 | 231 | 300 | 0 | 0 | 270 | 0 | 801 |
| 34 | FF | . | M | . | Gulland, Tim | 0 | 177 | 224 | 0 | 171 | 0 | 222 | 794 |
| 35 | FF | . | Y | . | Harries, Martin | 174 | 186 | 240 | 0 | 186 | 0 | 0 | 786 |
| 36 | FF | N | Etheridge, Doug | 258 | 252 | 264 | 0 | 0 | 0 | 0 | 774 | ||
| 37 | FF | F | Shaw, Bryony | 246 | 249 | 0 | 0 | 261 | 0 | 0 | 756 | ||
| 38 | FF | . | . | . | Brown, David | 162 | 168 | 0 | 0 | 177 | 234 | 0 | 741 |
| 39 | FF | . | . | . | Lever, Jamie | 0 | 300 | 376 | 0 | 0 | 0 | 0 | 676 |
| 40 | FF | N | . | . | Thompson, Mark | 162 | 246 | 0 | 0 | 0 | 0 | 255 | 663 |
| 41 | FR | . | M | . | Leary, Tim | 183 | 135 | 200 | 0 | 111 | 0 | 129 | 647 |
| 42 | FF | N | . | . | Silman, Greg | 213 | 0 | 220 | 0 | 201 | 0 | 0 | 634 |
| 43 | FF | . | Y | . | Higham, Chris | 0 | 0 | 0 | 0 | 237 | 246 | 150 | 633 |
| 44 | FF | N | V | . | Lane, Geoff | 201 | 174 | 0 | 0 | 129 | 129 | 0 | 633 |
| 45 | FR | N | M | . | Kraft, Ian | 0 | 120 | 168 | 0 | 126 | 0 | 213 | 627 |
| 46 | FR | . | J | . | Round, Liam | 150 | 141 | 180 | 0 | 150 | 141 | 141 | 621 |
| 47 | FR | T | V | . | Blackgrove, Mike | 129 | 150 | 176 | 0 | 135 | 123 | 120 | 590 |
| 48 | FR | . | M | . | Bass, Mike | 141 | 132 | 172 | 0 | 120 | 126 | 0 | 571 |
| 49 | FR | . | M | . | Jones, Ian | 132 | 126 | 148 | 0 | 141 | 117 | 126 | 547 |
| 50 | FR | . | Y | . | Gooch, Sam | 126 | 129 | 152 | 0 | 114 | 132 | 123 | 539 |
| 51 | FF | N | . | . | Ellison, Neil | 0 | 165 | 212 | 0 | 150 | 0 | 0 | 527 |
| 52 | FF | . | . | . | Taylor, Darren | 0 | 0 | 0 | 0 | 0 | 243 | 276 | 519 |
| 53 | FF | N | . | F | Johnston, Christine | 0 | 189 | 328 | 0 | 0 | 0 | 0 | 517 |
| 54 | FF | . | Y | . | King, Greg | 0 | 228 | 0 | 0 | 252 | 0 | 0 | 480 |
| 55 | FF | N | . | . | Walker, Johnny | 261 | 0 | 0 | 0 | 213 | 0 | 0 | 474 |
| 56 | FR | T | M | . | Cole, Dave | 135 | 0 | 188 | 0 | 132 | 0 | 0 | 455 |
| 57 | FF | N | M | . | Kent, Simon | 207 | 0 | 244 | 0 | 0 | 0 | 0 | 451 |
| 58 | FF | N | M | . | Cross, Allan | 228 | 0 | 0 | 0 | 189 | 0 | 0 | 417 |
| 59 | FF | . | . | . | Gallagher, Joe | 0 | 0 | 0 | 0 | 198 | 216 | 0 | 414 |
| 60 | FF | N | . | . | Withall, James | 180 | 0 | 0 | 0 | 0 | 0 | 228 | 408 |
| 61 | FR | Y | F | Bromley, Jilly | 126 | 123 | 144 | 0 | 0 | 0 | 0 | 393 | |
| 62 | FF | . | . | . | Littel, Dennis | 0 | 0 | 388 | 0 | 0 | 0 | 0 | 388 |
| 63 | FF | . | . | . | Wood, Chris | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 384 |
| 64 | FF | N | M | . | Ousby, Ron | 162 | 0 | 0 | 0 | 0 | 0 | 216 | 378 |
| 65 | FF | . | . | . | Lemetayer, Aurlien | 0 | 0 | 372 | 0 | 0 | 0 | 0 | 372 |
| 66 | FR | N | M | . | Sugden, Steve | 0 | 0 | 0 | 0 | 123 | 114 | 135 | 372 |
| 67 | FF | . | . | . | Williams, Aaran | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 360 |
| 68 | FF | . | . | . | Leroy, Remy | 0 | 0 | 332 | 0 | 0 | 0 | 0 | 332 |
| 69 | FF | . | . | . | Le Guen, Damien | 0 | 0 | 324 | 0 | 0 | 0 | 0 | 324 |
| 70 | FF | . | Y | . | Malaper, Johann | 0 | 0 | 320 | 0 | 0 | 0 | 0 | 320 |
| 71 | FF | . | Y | . | Yang-Ting, Jerome | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 288 |
| 72 | FF | . | . | . | Collin, Xavier | 0 | 0 | 284 | 0 | 0 | 0 | 0 | 284 |
| 73 | FF | . | J | . | Carr, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 282 |
| 74 | FF | . | . | . | VanRijsselberghe, Adrian | 0 | 0 | 0 | 0 | 282 | 0 | 0 | 282 |
| 75 | FF | N | V | . | Clark, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 279 |
| 76 | FF | . | M | . | Pierani, Roberto | 0 | 0 | 0 | 0 | 267 | 0 | 0 | 267 |
| 77 | FR | . | . | . | Hodgson, Ben | 0 | 0 | 0 | 0 | 117 | 150 | 0 | 267 |
| 78 | FF | . | Y | . | Schliemann, Oliver Tom | 0 | 0 | 0 | 0 | 255 | 0 | 0 | 255 |
| 79 | FR | . | M | . | Wooding, Ricky | 0 | 0 | 140 | 0 | 0 | 0 | 111 | 251 |
| 80 | FR | . | M | . | Horsley, Graham | 0 | 117 | 0 | 0 | 0 | 0 | 132 | 249 |
| 81 | FF | . | . | . | Manson, Laurent | 0 | 0 | 248 | 0 | 0 | 0 | 0 | 248 |
| 82 | FF | . | . | . | Barnes, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 243 |
| 83 | FF | . | Y | . | Van Rasselberghe, Dorian | 0 | 0 | 0 | 0 | 243 | 0 | 0 | 243 |
| 84 | FF | . | . | . | Davis, Jonathon | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 240 |
| 85 | FR | T | M | . | Morris, Conrad | 126 | 0 | 0 | 0 | 108 | 0 | 0 | 234 |
| 86 | FF | Zarbo, Francesco | 0 | 0 | 0 | 0 | 231 | 0 | 0 | 231 | |||
| 87 | FF | N | . | . | Dinsmore, Jamie | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 225 |
| 88 | FR | . | Y | F | Sneddon, Phoebe | 0 | 114 | 0 | 0 | 0 | 111 | 0 | 225 |
| 89 | FF | N | M | . | Morris, Paul | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
| 90 | FF | N | M | . | Rich, Mark | 0 | 213 | 0 | 0 | 0 | 0 | 0 | 213 |
| 91 | FR | . | Y | F | Wilton, Sarah | 0 | 0 | 0 | 0 | 0 | 108 | 105 | 213 |
| 92 | FF | N | . | . | Rodriguez, Fermin | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 210 |
| 93 | FF | N | . | . | Jamieson, Ian | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 195 |
| 94 | FF | N | M | . | Penner, Robin | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 |
| 95 | FF | N | . | . | Rigg, John | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 165 |
| 96 | FR | . | . | . | Baxter, Luke | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 164 |
| 97 | FF | . | . | . | Royet, Dennis | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| 98 | FR | . | M | . | Fountain, Nick | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 160 |
| 99 | FF | N | M | . | Davies, Nigel | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 159 |
| 100 | FR | . | . | . | Duffy, Ben | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 156 |
| 101 | FF | . | M | . | Annels, Trevor | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 156 |
| 102 | FF | N | M | . | Strudwick, Dave | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 153 |
| 103 | FR | . | . | . | Bond, Chris | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 135 |
| 104 | FR | . | J | . | Bainbridge, Connor | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 120 |
| 105 | FR | . | J | . | Simpson, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 117 |
| 106 | FR | . | . | . | Rigg, John | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 114 |
| 107 | FR | . | M | . | Wareing, David | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
| 108 | FR | T | M | . | Gardner, John | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 108 |
| 109 | FR | . | . | F | Thompson, Steph | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 105 |
| 110 | FR | . | V | . | Ash, Peter | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 102 |
