Inland Series 2005
Formula Fleet
| Rank | Groups | Name | In1 | In2 | In3 | In4 | In5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Y | Higham, Chris | 14 | 4 | 999 | 1 | 19 | ||
| 2 | Y | Simpson, Dan | 15 | 2 | 999 | 3 | 20 | |||
| 3 | Y | Simpson, James | 19 | 3 | 999 | 4 | 26 | |||
| 4 | J | Round, Liam | 24 | 5 | 999 | 12 | 41 | |||
| 5 | N | M | Sugden, Steve | 29 | 7 | 999 | 13 | 49 | ||
| 6 | N | Lewis, Chris | 9 | 999 | 999 | 5 | 1013 | |||
| 7 | J | Carr, Nick | 999 | 8 | 999 | 6 | 1013 | |||
| 8 | N | V | Clark, Derek | 999 | 6 | 999 | 11 | 1016 | ||
| 9 | M | Horsley, Graham | 30 | 9 | 999 | 999 | 1038 | |||
| 10 | Taylor, Darren | 999 | 1 | 999 | 999 | 1999 | ||||
| 11 | Atkinson, Keith | 1 | 999 | 999 | 999 | 1999 | ||||
| 12 | N | Priest, Richard | 999 | 999 | 999 | 2 | 2000 | |||
| 13 | M | Ferlet, Xavier | 2 | 999 | 999 | 999 | 2000 | |||
| 14 | Jackson, Alan | 3 | 999 | 999 | 999 | 2001 | ||||
| 15 | N | Solven, Harry | 4 | 999 | 999 | 999 | 2002 | |||
| 16 | N | McCallin, Leo | 5 | 999 | 999 | 999 | 2003 | |||
| 17 | N | Thompson, Mark | 6 | 999 | 999 | 999 | 2004 | |||
| 18 | Blackgrove, Mike | 999 | 999 | 999 | 7 | 2005 | ||||
| 19 | Bromley, Sam | 7 | 999 | 999 | 999 | 2005 | ||||
| 20 | J | Simpson, Richard | 999 | 999 | 999 | 8 | 2006 | |||
| 21 | N | Johnston, Dave | 8 | 999 | 999 | 999 | 2006 | |||
| 22 | Wooding, Ricky | 999 | 999 | 999 | 9 | 2007 | ||||
| 23 | Wareing, David | 999 | 999 | 999 | 10 | 2008 | ||||
| 24 | N | Kay, Mark | 10 | 999 | 999 | 999 | 2008 | |||
| 25 | Barnes, Matt | 11 | 999 | 999 | 999 | 2009 | ||||
| 26 | N | Davis, Jonathon | 12 | 999 | 999 | 999 | 2010 | |||
| 27 | N | Y | F | Carter, Amy | 13 | 999 | 999 | 999 | 2011 | |
| 28 | F | Wilton, Sarah | 999 | 999 | 999 | 14 | 2012 | |||
| 29 | N | Edwards, Gary | 16 | 999 | 999 | 999 | 2014 | |||
| 30 | Y | Jones, Richard | 17 | 999 | 999 | 999 | 2015 | |||
| 31 | N | Withall, James | 18 | 999 | 999 | 999 | 2016 | |||
| 32 | Gulland, Tim | 20 | 999 | 999 | 999 | 2018 | ||||
| 33 | N | Ash, Ben | 21 | 999 | 999 | 999 | 2019 | |||
| 34 | N | Y | Sibley, Paul | 22 | 999 | 999 | 999 | 2020 | ||
| 35 | M | Leary, Tim | 23 | 999 | 999 | 999 | 2021 | |||
| 36 | M | Jones, Ian | 25 | 999 | 999 | 999 | 2023 | |||
| 37 | Y | Gooch, Sam | 26 | 999 | 999 | 999 | 2024 | |||
| 38 | N | M | Ousby, Ron | 27 | 999 | 999 | 999 | 2025 | ||
| 39 | N | M | Kraft, Ian | 28 | 999 | 999 | 999 | 2026 | ||
| 40 | Rigg, John | 31 | 999 | 999 | 999 | 2029 | ||||
Raceboard
| Rank | Groups | Name | In1 | In2 | In3 | In4 | In5 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I | Pepelasis, Adam | 1 | 1 | 2 | 999 | 4 | |||
| 2 | U | M | Ingram, Bob | 2 | 4 | 4 | 2 | 8 | ||
| 3 | U | V | Jackson, Alan | 999 | 7 | 1 | 1 | 9 | ||
| 4 | U | Gibson, Tim | 3 | 3 | 3 | 3 | 9 | |||
| 5 | U | V | Pete, John | 999 | 9 | 10 | 7 | 26 | ||
| 6 | U | V | Baker, Richard | 999 | 10 | 6 | 11 | 27 | ||
| 7 | I | J | Jiskoot, Kim | 8 | 13 | 8 | 13 | 29 | ||
| 8 | R | V | Davis, Rod | 19 | 15 | 11 | 10 | 36 | ||
| 9 | I | J | Fey, Peter | 10 | 18 | 999 | 9 | 37 | ||
| 10 | U | V | Tilbury, Brian | 999 | 16 | 9 | 15 | 40 | ||
| 11 | R | V | Gilchrist, Dave | 13 | 17 | 12 | 999 | 42 | ||
| 12 | R | V | Keeling, Bill | 16 | 19 | 19 | 16 | 51 | ||
| 13 | U | M | Robinson, Paul | 26 | 999 | 14 | 20 | 60 | ||
| 14 | I | J | Martin, Kyle | 27 | 23 | 999 | 14 | 64 | ||
| 15 | I | J | F | Kelly, Jessica | 999 | 26 | 22 | 18 | 66 | |
| 16 | R | V | F | Pain, Janet | 30 | 24 | 23 | 24 | 71 | |
| 17 | R | V | Pearce, Colin | 28 | 29 | 27 | 25 | 80 | ||
| 18 | I | J | Gibbons, Ian | 29 | 28 | 26 | 26 | 80 | ||
| 19 | I | J | Trickle, Alex | 999 | 30 | 24 | 27 | 81 | ||
| 20 | R | M | Naylor, Tom | 5 | 6 | 999 | 999 | 1010 | ||
| 21 | I | J | Skudder, Daniel | 7 | 999 | 7 | 999 | 1013 | ||
| 22 | U | Colles, Tim | 15 | 8 | 999 | 999 | 1022 | |||
| 23 | O | Y | F | Lewis, Gemma | 999 | 999 | 15 | 12 | 1026 | |
| 24 | U | V | Lacey, Andy | 999 | 25 | 999 | 5 | 1029 | ||
| 25 | I | J | Davenport, James | 17 | 999 | 13 | 999 | 1029 | ||
| 26 | I | J | Eskdale, Tom | 999 | 20 | 17 | 999 | 1036 | ||
| 27 | U | M | Mexome, Andy | 35 | 5 | 999 | 999 | 1039 | ||
| 28 | I | Y | Benbow, Aled | 35 | 999 | 21 | 999 | 1055 | ||
| 29 | R | V | Flint, Colin | 999 | 31 | 999 | 30 | 1060 | ||
| 30 | R | F | Benbow, Sue | 35 | 999 | 28 | 999 | 1062 | ||
| 31 | I | J | F | Burton, Rhiannon | 34 | 999 | 29 | 999 | 1062 | |
| 32 | U | Kay, Mark | 999 | 2 | 999 | 999 | 2000 | |||
| 33 | U | V | Rippington, Adrian | 999 | 999 | 999 | 4 | 2002 | ||
| 34 | I | Jamieson, Ian | 4 | 999 | 999 | 999 | 2002 | |||
| 35 | I | Y | Griffiths, Alex | 999 | 999 | 5 | 999 | 2003 | ||
| 36 | R | V | Canning, Russ | 999 | 999 | 999 | 6 | 2004 | ||
| 37 | I | Y | Thompson, Alex | 6 | 999 | 999 | 999 | 2004 | ||
| 38 | I | M | Kent, Robert | 999 | 999 | 999 | 8 | 2006 | ||
| 39 | I | J | Cleworth, Richard | 9 | 999 | 999 | 999 | 2007 | ||
| 40 | I | J | Scales, Anthony | 999 | 11 | 999 | 999 | 2009 | ||
| 41 | U | V | Solven, Jerry | 11 | 999 | 999 | 999 | 2009 | ||
| 42 | U | V | Searle, Mick | 999 | 12 | 999 | 999 | 2010 | ||
| 43 | U | V | Pratt, Dick | 12 | 999 | 999 | 999 | 2010 | ||
| 44 | R | M | Gibson, Chris | 999 | 14 | 999 | 999 | 2012 | ||
| 45 | I | J | Gibbs, Jon | 14 | 999 | 999 | 999 | 2012 | ||
| 46 | M | J | Bryan, Duncan | 999 | 999 | 16 | 999 | 2014 | ||
| 47 | U | M | Fountain, Nick | 999 | 999 | 999 | 17 | 2015 | ||
| 48 | I | J | Taylor, Ryan | 18 | 999 | 999 | 999 | 2016 | ||
| 49 | I | Y | F | Bryan, Marianne | 999 | 999 | 18 | 999 | 2016 | |
| 50 | I | J | Cook, Adie | 999 | 999 | 999 | 19 | 2017 | ||
| 51 | I | Y | Watt, Dylan | 20 | 999 | 999 | 999 | 2018 | ||
| 52 | M | J | Walker, Richard | 999 | 999 | 20 | 999 | 2018 | ||
| 53 | U | V | Coulson, Joe | 999 | 21 | 999 | 999 | 2019 | ||
| 54 | R | V | Neal, Ray | 21 | 999 | 999 | 999 | 2019 | ||
| 55 | I | F | Kent, Annette | 999 | 999 | 999 | 22 | 2020 | ||
| 56 | R | V | Taylour, Nigel | 999 | 22 | 999 | 999 | 2020 | ||
| 57 | I | J | Carr, Nick | 22 | 999 | 999 | 999 | 2020 | ||
| 58 | U | Goodwin, Tony | 23 | 999 | 999 | 999 | 2021 | |||
| 59 | U | V | Ash, Peter | 24 | 999 | 999 | 999 | 2022 | ||
| 60 | R | V | Metcalfe, Phil | 25 | 999 | 999 | 999 | 2023 | ||
| 61 | U | Coles, Stuart | 999 | 999 | 25 | 999 | 2023 | |||
| 62 | R | Tilbury, Stuart | 999 | 27 | 999 | 999 | 2025 | |||
| 63 | R | M | F | Lloyd Williams, Trudi | 999 | 999 | 999 | 28 | 2026 | |
| 64 | U | V | Chubb, John | 999 | 31 | 999 | 999 | 2029 | ||
| 65 | U | V | Kidd, Nick | 999 | 31 | 999 | 999 | 2029 | ||
| 66 | I | J | F | Gibbs, Katherine | 31 | 999 | 999 | 999 | 2029 | |
| 67 | R | Burscough, Tom | 32 | 999 | 999 | 999 | 2030 | |||
| 68 | I | Y | Webb, Richard | 33 | 999 | 999 | 999 | 2031 | ||
| 69 | R | M | Crowe, Simon | 35 | 999 | 999 | 999 | 2033 | ||
| 70 | U | V | Gilliatt, Ian | 35 | 999 | 999 | 999 | 2033 | ||
| 71 | R | V | Linkastor, Guy | 35 | 999 | 999 | 999 | 2033 | ||
Junior Fleet
| Rank | Groups | Name | In1 | In2 | In3 | In4 | In5 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters, Ali | 3 | 2 | 1 | 1 | 4 | ||||
| 2 | Sills, Sam | 5 | 999 | 4 | 2 | 11 | ||||
| 3 | Robinson, Lewis | 2 | 4 | 999 | 9 | 15 | ||||
| 4 | F | O'Callaghan, Kirsten | 8 | 8 | 5 | 999 | 21 | |||
| 5 | F | Brooks, Daisy | 11 | 12 | 7 | 10 | 28 | |||
| 6 | Simpson, Richard | 9 | 11 | 8 | 11 | 28 | ||||
| 7 | Brown, Matthew | 20 | 16 | 9 | 4 | 29 | ||||
| 8 | Ingram, Jamie | 15 | 14 | 10 | 5 | 29 | ||||
| 9 | F | Gibbons, Avril | 12 | 13 | 6 | 999 | 31 | |||
| 10 | F | Wright, Joanna | 14 | 17 | 12 | 999 | 43 | |||
| 11 | F | Strange, Kate | 21 | 15 | 999 | 8 | 44 | |||
| 12 | 4 | King, Zac | 24 | 21 | 999 | 12 | 57 | |||
| 13 | 4 | Martin, Kieran | 25 | 23 | 999 | 13 | 61 | |||
| 14 | Woods, David | 4 | 1 | 999 | 999 | 1004 | ||||
| 15 | F | Hamilton, Izzy | 999 | 999 | 2 | 3 | 1004 | |||
| 16 | Strange, Ed | 1 | 6 | 999 | 1006 | |||||
| 17 | Stewart, Callum | 999 | 9 | 3 | 999 | 1011 | ||||
| 18 | F | Bailey, Sophie | 999 | 999 | 11 | 6 | 1016 | |||
| 19 | Smith, Alex | 10 | 7 | 999 | 999 | 1016 | ||||
| 20 | Tilbury, Ryan | 13 | 18 | 999 | 999 | 1030 | ||||
| 21 | 5 | J | Clarke, Jason | 17 | 19 | 999 | 999 | 1035 | ||
| 22 | 5 | F | Ellis, Harriet | 23 | 24 | 999 | 999 | 1046 | ||
| 23 | 5 | Evans, Joanna | 26 | 22 | 999 | 999 | 1047 | |||
| 24 | Scales, Redmond | 999 | 3 | 999 | 999 | 2001 | ||||
| 25 | Forster-Davies, Finlay | 999 | 5 | 999 | 999 | 2003 | ||||
| 26 | Mayes, Jordan | 6 | 999 | 999 | 999 | 2004 | ||||
| 27 | Mugridge, James | 999 | 999 | 999 | 7 | 2005 | ||||
| 28 | Leadbetter, Sam | 7 | 999 | 999 | 999 | 2005 | ||||
| 29 | Latham, Sam | 999 | 10 | 999 | 999 | 2008 | ||||
| 30 | 5 | Taylor, Liam | 16 | 999 | 999 | 999 | 2014 | |||
| 31 | 5 | Leadbetter, Josh | 18 | 999 | 999 | 999 | 2016 | |||
| 32 | 5 | Staples, Matt | 19 | 999 | 999 | 999 | 2017 | |||
| 33 | 5 | Bruce, Stuart | 999 | 20 | 999 | 999 | 2018 | |||
| 34 | 5 | Redfern, Scott | 22 | 999 | 999 | 999 | 2020 | |||
| 35 | Guest, Christopher | 999 | 25 | 999 | 999 | 2023 | ||||
