Slalom series 4 - Tenby
Challenge Fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Gilroy Scott, Andy | G | 1.0 | 1.0 | 1.0 | 3.0 | |||
2 | Gilroy Scott, Mike | R | 2.0 | 1.0 | 2.0 | 5.0 | |||
3 | Jones, Ian | 183 | 2.0 | 3.0 | 3.0 | 8.0 | |||
4 | Lewis, Gemma | 525 | 3.0 | 4.0 | 4.0 | 11.0 | |||
5 | Kraft, Ian | T | 154 | 4.0 | 5.0 | 5.0 | 14.0 | ||
6 | Tilbury, Brian | 7282 | DNC | 6.0 | DNC | 22.0 | |||
7 | Gardner, John | 213 | DNC | DNC | DNC | 24.0 |
Junior Fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Simpson, Dan | T | 323 | 1.0 | 1.0 | 1.0 | 3.0 | ||
2 | Simpson, James | 290 | 2.0 | 2.0 | 1.0 | 5.0 | |||
3 | Carr, Nick | 181 | 3.0 | 3.0 | 3.0 | 9.0 | |||
4 | Simpson, Richard | 2901 | 3.0 | 4.0 | 4.0 | 11.0 | |||
5 | Round, Liam | 948 | 4.0 | 5.0 | 5.0 | 14.0 |
Top Flight
Rank | Boat Name | Sail No | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|
1 | Atkinson, Keith | 56 | 1.0 | 1.0 | 1.0 | 3.0 | ||
2 | Ferlet, Xavier | 451 | 1.0 | 2.0 | 2.0 | 5.0 | ||
3 | Potter, Richard | 81 | 2.0 | 3.0 | 2.0 | 7.0 | ||
4 | Jackson, Alan | 53 | 3.0 | 3.0 | 3.0 | 9.0 | ||
5 | Jones, Richard | 32 | 4.0 | 4.0 | 5.0 | 13.0 | ||
6 | Sibley, Paul | 97 | 5.0 | 5.0 | 5.0 | 15.0 | ||
7 | Ingram, Bob | 164 | 6.0 | 6.0 | 7.0 | 19.0 | ||
8 | Royet, Denis | 46 | 7.0 | 6.0 | 7.0 | 20.0 | ||
9 | Harison, Scott | 61 | DNC | 4.0 | 6.0 | 21.0 | ||
10 | Campbell, Alastair | 199 | DNC | DNC | DNC | 33.0 |