Team 15 Course - Final Results
3.5 open fleet Fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R7 | R8 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nat Warren | 9602 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 9.0 | |||
2 | Adam Purcell | N | 9651 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 9.0 | ||
3 | Stuart Hards | 13 | 1.0 | 5.0 | 2.0 | 2.0 | 1.0 | 11.0 | |||
4 | Saskia Sills | NF | 9 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 15.0 | ||
5 | Sam Conroy | N | 9652 | 6.0 | 4.0 | 4.0 | 4.0 | 2.0 | 20.0 | ||
6 | Joe Bennett | N | 9631 | 3.0 | 6.0 | 7.0 | 5.0 | 6.0 | 27.0 | ||
7 | Joe Johnstone | N | D3 | 8.0 | 5.0 | 3.0 | 7.0 | 5.0 | 28.0 | ||
8 | Anthony Milton | N | 9628 | 5.0 | 9.0 | 6.0 | 6.0 | 7.0 | 33.0 | ||
9 | Dean Taylor | 9605 | 4.0 | 8.0 | 5.0 | 9.0 | 8.0 | 34.0 | |||
10 | Ellie Johnstone | NF | D2 | 7.0 | 8.0 | 6.0 | 5.0 | 9.0 | 35.0 | ||
11 | Noelle Finch | F | 7 | 9.0 | 7.0 | 11.0 | 11.0 | 10.0 | 48.0 |
Bic Techno 4.5 Fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zac King | 944 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 8.0 | |||
2 | Jack Plumber | 9611 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 8.0 | |||
3 | Kieran Martin | 9562 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 12.0 | |||
4 | Henry Jones | 838 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | |||
5 | Tom Davies | 1 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 23.0 |
4.5 open fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Brooks | 737 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||
2 | Dexter West | 9635 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | |||
3 | William Rowles | 4 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | |||
4 | Mark Arrowsmith | N | 9647 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 17.0 | ||
5 | Oliver Booty | 9591 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 27.0 | |||
6 | Jonathan Mowday | N | 9644 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 32.0 | ||
7 | Rebecca Lovatt | NF | 9637 | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 | 34.0 | ||
8 | Nicola Granger | NF | 9653 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 36.0 | ||
9 | Alyssa Kay | NF | 9645 | 6.0 | 9.0 | 8.0 | 9.0 | 9.0 | 41.0 | ||
10 | Peter Young | N | 9632 | 5.0 | 5.0 | 8.0 | DNC | DNC | 44.0 | ||
11 | Elizabeth Jackson | NF | 9649 | 12.0 | 5.0 | 10.0 | DNC | 10.0 | 50.0 | ||
12 | Chloe Bennett | 4 | 11.0 | 12.0 | 11.0 | DNC | DNC | 60.0 |
5.5 open fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Clarke | 1515 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||
2 | Adam West | N | 9634 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 9.0 | ||
3 | William Lama | N | 9618 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 12.0 | ||
4 | Jack Warren | N | 9574 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 21.0 | ||
5 | Laurie Finch | 6 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 24.0 | |||
6 | Morris Guy | N | 9633 | 7.0 | 7.0 | 6.0 | 8.0 | 3.0 | 31.0 | ||
7 | Ewan Sinclair | N | 1 | 5.0 | 7.0 | 4.0 | 7.0 | 8.0 | 31.0 | ||
8 | Abbie Montgomery | F | 9757 | 6.0 | 5.0 | 6.0 | 8.0 | 7.0 | 32.0 | ||
9 | Christopher Maamoun | N | 9641 | 8.0 | 9.0 | 7.0 | 5.0 | 5.0 | 34.0 | ||
10 | Aleksander Sedgwick-Wilde | 9596 | 9.0 | 7.0 | 8.0 | 10.0 | 9.0 | 43.0 | |||
11 | Lindsay Smith | F | 9650 | 10.0 | 10.0 | 9.0 | 11.0 | 11.0 | 51.0 | ||
12 | Rachael Ince | NF | 4991 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 56.0 | ||
13 | Mathew Burrows | 5 | 12.0 | 12.0 | 13.0 | 13.0 | 11.0 | 61.0 | |||
14 | Jack O'Bryrne | 9590 | 14.0 | 13.0 | 13.0 | 15.0 | DNC | 72.0 | |||
15 | Adam Cooper | N | 14 | DNC | 13.0 | 14.0 | 14.0 | 14.0 | 72.0 | ||
16 | Rory Younge | 15 | DNC | DNC | DNC | DNC | DNC | 85.0 |