Northern cup
Bridlington
There wasn't enough wind for the Formula and Free Formula fleets, but the Raceboard and Juniors completed several races.
Contents
RaceBoard Fleet
Rank | Name | Class | SailNo | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|
1st | Pepelasis, Adam | 7.5 | 322 | 1.0 | 1.0 | (2.0) | 2.0 |
2nd | Pete, John | UV | 882 | (5.0) | 3.0 | 1.0 | 4.0 |
3rd | Goodwin, Tony | UV | 985 | 3.0 | 2.0 | (5.0) | 5.0 |
4th | Vasey, Jeff | 7.5M | 128 | (4.0) | 4.0 | 4.0 | 8.0 |
5th | Gilchrist, Dave | V | 519 | 6.0 | (7.0) | 3.0 | 9.0 |
6th | Tilbury, Brian | V | 7282 | (8.0) | 6.0 | 7.0 | 13.0 |
7th | Davis, Rod | V | 537 | (9.0) | 5.0 | 9.0 | 14.0 |
8th | Naylro, Tom | 7.5M | 552 | 7.0 | 9.0 | (11.0) | 16.0 |
9th | Neal, Ray | V | 819 | 11.0 | 8.0 | (12.0) | 19.0 |
10th | Bulleid, James | O | 428 | (15.0) | 15.0 | 6.0 | 21.0 |
11th | Dalton, Phil | V | 150 | 10.0 | 11.0 | (17.0) | 21.0 |
12th | Horsley, Graham | V | 557 | (13.0) | 12.0 | 10.0 | 22.0 |
13th | Solven, Jerry | V | 341 | 14.0 | 10.0 | (DNC) | 24.0 |
14th | Fey, Peter | OY | 523 | (18.0) | 17.0 | 8.0 | 25.0 |
15th | Mexome, Mandy | UM | 8787 | 2.0 | (DNC) | DNC | 26.0 |
16th | Hamilton, Richard | OY | 75 | 12.0 | 14.0 | (24.0 OCS) | 26.0 |
17th | Bryan, Duncan | 7.5Y | 574 | (17.0) | 13.0 | 14.0 | 27.0 |
18th | Griffith, Alex | OY | 526 | (16.0) | 16.0 | 15.0 | 31.0 |
19th | Strange, Ed | OY | 983 | 20.0 | (21.0) | 13.0 | 33.0 |
20th | Bromley, Jilly | OY | 72 | (22.0) | 19.0 | 16.0 | 35.0 |
21st | Pain, Janet | V | 538 | (19.0) | 18.0 | 18.0 | 36.0 |
22nd | Eskdale, Tom | OY | 495 | (21.0) | 20.0 | 19.0 | 39.0 |
23rd | Pearce, Colin | V | 277 | 23.0 | (DNC) | DNC | 47.0 |
Techno 293 Fleet
Rank | Name | Class | SailNo | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|
1st | Masters, Ali | 511 | (1.0) | 1.0 | 1.0 | 2.0 | |
2nd | Forster Davies, Finlay | 596 | 2.0 | 2.0 | (3.0) | 4.0 | |
3rd | Brett, Ollie | 916 | (4.0) | 4.0 | 2.0 | 6.0 | |
4th | Clarke, Jason | 1515 | 3.0 | 5.0 | (9.0) | 8.0 | |
5th | Ledbetter, Josh | 579 | 5.0 | 3.0 | (10.0) | 8.0 | |
6th | Stewart, Kallum | 6.8 | 909 | (7.0) | 6.0 | 4.0 | 10.0 |
7th | Martin, Kieran | 6.8 | 9652 | 8.0 | (DNC) | 5.0 | 13.0 |
8th | Bowles, George | 6.8 | 422 | (9.0) | 7.0 | 6.0 | 13.0 |
9th | Robinson, Lewis | 355 | 6.0 | (8.0) | 7.0 | 13.0 | |
10th | Bainbridge, Connor | 6.8 | 678 | (11.0) | 11.0 | 8.0 | 19.0 |
11th | Ingram, Jamie | 1641 | 10.0 | 9.0 | (11.0) | 19.0 | |
12th | Barratt, Ashley | 964 | (12.0) | 10.0 | 12.0 | 22.0 |
Sailwave Scoring Software 1.94 www.sailwave.com