F2 Cup Race
Fat Face Windsurfing Festival
Ind Freeride Fleet
Rank | Name | Class | SailNo | Team | R1 |
---|---|---|---|---|---|
1st | Addle, Dave | 81 | 1.0 | ||
2nd | Turner, Ian | 141 | 2.0 | ||
3rd | Mcintyre, James | 132 | 3.0 | ||
4th | Parry, Neil | 93 | 4.0 | ||
5th | Mamie, Moryl | 83 | 5.0 | ||
5th | Craig, Andrew | 76 | 5.0 | ||
6th | Jenkins, Russ | 88 | 6.0 | ||
7th | Manfield, John | 37 | Built For Speed | 7.0 | |
8th | Lee Ben | A Yu21 | 31 | 8.0 | |
9th | Baylis, Gavin | 80 | 9.0 | ||
10th | Greenslade, Jason | TF | 114 | Supa' Heros | 10.0 |
11th | Leeming, Paul | 33 | 11.0 | ||
12th | Erridge, Patrick | 92 | 12.0 | ||
13th | Ellison, David | 111 | 13.0 | ||
14th | Ruby, Andy | 184 | 14.0 | ||
15th | Dutson, Rob | TF | 115 | Supa' Heros | 15.0 |
16th | Platt, James | 52 | 16.0 | ||
17th | Macaulay, Daniel | 278 | 17.0 | ||
18th | Taylor, Darran | 166 | Cokboc | 18.0 | |
19th | Brogan, Kit | 158 | 19.0 | ||
20th | Hyatt, Tony | A | 118 | 20.0 | |
21st | Piggott, Gareth | 177 | 21.0 | ||
22nd | Murphy, Andy | 197 | 22.0 | ||
23rd | Turvey, Andy | 285 | 23.0 | ||
24th | Pyne, Ken | 94 | 24.0 | ||
25th | White, Ben | Yu20 | 95 | 25.0 | |
26th | Smith, Charlie | 206 | 26.0 | ||
27th | Page, Andy | 49 | Page Boys | 27.0 | |
28th | Shillito, Bob | 281 | Axbridge Animals | 28.0 | |
29th | Howard, Will | 22 | 29.0 | ||
30th | Dodd, Nicholas | 14 | Royle Navy | 30.0 | |
31st | Brown, Oli | 5 | Skillz That Killz | 31.0 | |
32nd | Mckay, Nick | 227 | 32.0 | ||
33rd | Bromley, Robert | 213 | 33.0 | ||
34th | Curtin, Bert | A | 70 | 34.0 | |
35th | Brown, Al | 119 | 35.0 | ||
36th | Winkley, Simon | 66 | Queen Mary Sailsports | 36.0 | |
37th | Smith, Michael | 210 | Surfladle | 37.0 | |
38th | Mortlock, Tom | 41 | Smac Tigers | 38.0 | |
39th | Thackeray, Gacin | 186 | 39.0 | ||
40th | Page, Ben | Yu20 | 50 | Page Boys | 40.0 |
41st | Ovenden, Richard | A | 47 | 41.0 | |
42nd | Hellawell, Mark | 20 | Skillz That Killz | 42.0 | |
43rd | Lawton, Chris | 30 | Queen Mary Sailsports | 43.0 | |
44th | Lindley, Anthony | 200 | SWA Boardwise | 44.0 | |
45th | Rudd, Nicky | F | 138 | 45.0 | |
46th | Lewis, Paul | 35 | 46.0 | ||
47th | Bowles, Andrew | 97 | 47.0 | ||
48th | Fyrbur, Bee | F | 107 | 48.0 | |
49th | Stevens, Mark | 57 | Built For Speed | 49.0 | |
50th | Cutter, Phil | 201 | SWA Boardwise | 50.0 | |
51st | Spicer, Dave | 209 | Surfladle | 51.0 | |
52nd | Pickuf, Duncan | A | 113 | 52.0 | |
53rd | Crisp, Michael | 159 | Fryar Tuck And His Fire Truck | 53.0 | |
54th | Turnbull, Joe | 168 | Cokboc | 54.0 | |
55th | Middlton, Simon | 207 | 55.0 | ||
56th | Rock-Evans, Henry | 160 | Fryer Tuck And His Fire Truck | 56.0 | |
57th | Gaskin, Jon | A | 18 | Queen Mary Sailsports | 57.0 |
58th | Hothersall, Myles | 21 | 58.0 | ||
59th | Jones, Nick | 248 | 59.0 | ||
60th | Steel, Andy | 169 | Cokboc | 60.0 | |
61st | Horsburgh, Jim | 242 | 61.0 | ||
62nd | Cahill, Wayne | 89 | 62.0 | ||
63rd | Hind, Austin | 208 | 63.0 | ||
64th | Knight, Genevieve | F | 223 | 64.0 | |
65th | Sims, Adam | 268 | 65.0 | ||
66th | Healy, Tom | 124 | 66.0 | ||
67th | Johnston, Nick | 27 | 67.0 | ||
68th | Hughs, Martin | 147 | 68.0 | ||
69th | Hughes, Craig | 23 | Skilz That Killz | 69.0 | |
70th | Buchanan, Andrew | 189 | 70.0 | ||
71st | Goodbourn, Steve | 195 | 71.0 | ||
72nd | Taylor, Adrian | 61 | 72.0 | ||
73rd | Hart, Chris | 172 | Team Boustred | 73.0 | |
74th | Bass, Janet | F | 238 | 74.0 | |
75th | Ray, Emma | 54 | Smac Tigers | 75.0 | |
76th | Shuttleworth, Joe | Yu20 | 149 | 76.0 | |
77th | Crowe, Simon | 79 | 77.0 | ||
78th | Boustred, chris | 145 | Team Boustred | 78.0 | |
79th | Bentley, Chris | Yu20 | 148 | 79.0 | |
80th | Ormrod, John | 216 | 80.0 | ||
81st | Percival, Cory | Yu20 | 122 | 81.0 | |
82nd | Watkins, Harry | 133 | 82.0 | ||
83rd | Lucas, Andrew | 143 | Axbridge Animals | 83.0 | |
84th | Kearns, Tom | 125 | 84.0 | ||
85th | Cartwright, James | Yu20 | 174 | 85.0 | |
86th | Baker, Colin | TF | 116 | Supa' Heros | 86.0 |
87th | Heaslip, Paul | P00 | 142 | Axbridge Animals | 87.0 |
88th | Lee, David | 32 | 88.0 | ||
89th | Cave, Simon | 183 | 89.0 | ||
90th | Buckby, Neal | 109 | 90.0 | ||
91st | Percival, Dave | 121 | 91.0 | ||
92nd | Mayes, Julian | P00 | 134 | 92.0 | |
93rd | Jackson, Jim | 24 | 93.0 | ||
94th | Holman, Charlie | Yu20 | 131 | 94.0 | |
95th | Shuttleworth, Nick | 150 | DNC | ||
95th | Evans, David | 137 | DNC | ||
95th | Alani, Paul | 153 | DNC | ||
95th | Flach, Andy | 154 | DNC | ||
95th | Shaw, Dickie | 155 | DNC | ||
95th | Savage, James | 164 | DNC | ||
95th | Loughnane, Tom | 171 | DNC | ||
95th | Parker, Jon | 199 | DNC | ||
95th | Glenn, Sullivan | Yu20 | 190 | DNC | |
95th | Rudd, Ashley | 136 | DNC | ||
95th | Buckanan, Ed | 187 | DNC | ||
95th | Jenkins, Rhys | 185 | DNC | ||
95th | Drew, Alex | 167 | DNC | ||
95th | Fraser, Richard | 219 | DNC | ||
95th | Haywood, Jo | F | 161 | Fryer Tuck And His Fire Truck | DNC |
95th | Mary | F | 211 | Surfladle | DNC |
95th | James, Tim | 230 | DNC | ||
95th | Hawdon, Beth | F | 229 | DNC | |
95th | Cooper, Beth | F | 228 | DNC | |
95th | Chrismas, Neil | 218 | DNC | ||
95th | Rimaud, Dussunget | 175 | DNC | ||
95th | Boustred, Pete | P00 | 233 | Team Boustred | DNC |
95th | Gaskell, Stephen | 226 | DNC | ||
95th | Adams, Dave | P00 | 231 | DNC | |
95th | Gretton, Ed | 224 | DNC | ||
95th | Andson, Matthew | 222 | DNC | ||
95th | Halswell, peter | 221 | DNC | ||
95th | Scott, Jeffrey | 272 | DNC | ||
95th | Houtman, Maurice | 271 | DNC | ||
95th | Hierro, Juan | 225 | DNC | ||
95th | Thorne, Edd | 220 | DNC | ||
95th | Cotton, Sarah | F | 192 | SWA Boardwise | DNC |
95th | Bostock, Simon | 191 | DNC | ||
95th | Bostock, Dominic | 165 | DNC | ||
95th | Sarti, Richard | 251 | DNC | ||
95th | Cumming, Claire | F | 193 | Get Windsurfing.com | DNC |
95th | Lyle, Helen | F | 202 | Get Windsurfing.com | DNC |
95th | Massey, Sally | F | 194 | Get Windsurfing.com | DNC |
95th | Bass, Mike | 239 | DNC | ||
95th | Anders, Mark | 259 | Get Windsurfing.com mens | DNC | |
95th | Bramah, Andy | 261 | Get Windsurfing.com Mens | DNC | |
95th | Newson, Harriet | 304 | DNC | ||
95th | Johnson, Stuart | 264 | DNC | ||
95th | Christie, Rebecca | F | 254 | DNC | |
95th | Jackson, Sarah | F | 253 | DNC | |
95th | Welton, Mark | 252 | DNC | ||
95th | Nelson, Audrey | F | 244 | DNC | |
95th | Tonge, Bill | 243 | DNC | ||
95th | Mulgrew, Heather | F | 245 | DNC | |
95th | Perkins, Mark | 273 | DNC | ||
95th | Reed, Mark | 274 | DNC | ||
95th | Ingram, Mark | 276 | DNC | ||
95th | Sav | 267 | DNC | ||
95th | Michell, Darren | 265 | DNC | ||
95th | Gilroy-Scott, Andrew | 266 | DNC | ||
95th | Trett, Henry | 287 | DNC | ||
95th | Cooke, Tom | 286 | DNC | ||
95th | Hutyfa, Dariusz | 284 | DNC | ||
95th | Williamson, Pete | 283 | DNC | ||
95th | ????????? | 297 | DNC | ||
95th | Richmons, Julie | F | 296 | DNC | |
95th | Green, Geoff | 295 | DNC | ||
95th | Hill, James | 300 | DNC | ||
95th | Johnson, Jeremy | 303 | DNC | ||
95th | Hudson, Nick | 302 | DNC | ||
95th | Texier, Ed | 305 | DNC | ||
95th | Sadler, Alice | F | 301 | DNC | |
95th | Sturt, Andrew | 306 | DNC | ||
95th | Nickozs, Stuart | 307 | DNC | ||
95th | Harwood, Ben | 308 | DNC | ||
95th | Clothier, Ben | 310 | DNC | ||
95th | Bal, Mike | 311 | DNC | ||
95th | Feild, Nick | 312 | DNC | ||
95th | Sharma, Dharm | 290 | DNC | ||
95th | Walker, Henrietta | F | 292 | DNC | |
95th | Bank, Will | 293 | DNC | ||
95th | Rigby, Fi | F | 257 | DNC | |
95th | Wilson, Anna | F | 255 | DNC | |
95th | Winnall, Paul | 241 | DNC | ||
95th | Winnall, Nick | 240 | DNC | ||
95th | Jeffery, Gordon | 25 | DNC | ||
95th | Jerrard, Martin | 26 | DNC | ||
95th | Jones, Robert | 28 | DNC | ||
95th | Lord, Tom | 36 | DNC | ||
95th | Martin, Andy | 38 | DNC | ||
95th | Mcintyre, James | 39 | DNC | ||
95th | Day, Mick | 12 | DNC | ||
95th | De Burka, Mairade | 13 | Shore Watersports | DNC | |
95th | Drake, James | 15 | DNC | ||
95th | Fizakerley, Rex | 16 | Shore Watersports | DNC | |
95th | Fletcher, Michael | 17 | DNC | ||
95th | Harborne, Kristina | 19 | Smac Tigers | DNC | |
95th | Barton, Joanna | 2 | DNC | ||
95th | Brown, Joanne | F | 4 | DNC | |
95th | Brown, Richard | 6 | DNC | ||
95th | Cossy, Bill | 9 | DNC | ||
95th | Davies, Mark | 11 | DNC | ||
95th | Parkings, Kevin | 51 | DNC | ||
95th | Roach, Gordon | 55 | DNC | ||
95th | Salisbury, Peter | 56 | DNC | ||
95th | O'Callaghan, Joe | A Yu21 | 46 | DNC | |
95th | Page, Alex | Yu20 | 48 | Page Boys | DNC |
95th | Mithell, Craig | 40 | DNC | ||
95th | Mountifield, Ben | A | 42 | DNC | |
95th | Neal, Sam | A Ju17 | 44 | DNC | |
95th | Sturgeon, Nigel | 59 | DNC | ||
95th | Sturgeon, Tim | Yu20 | 60 | DNC | |
95th | Turner, Justin | 62 | DNC | ||
95th | Vernon, Ashley | 63 | DNC | ||
95th | Wheeler, Nick | 64 | DNC | ||
95th | Wheeler, S | 65 | Shore Watersports | DNC | |
95th | Bowdien, Greg | A | 104 | Team Crap | DNC |
95th | Wootton, Cris | A | 106 | Team Crap | DNC |
95th | Roberts, Steven | 108 | Team Crap | DNC | |
95th | Smith, Kevin | 117 | DNC | ||
95th | Edmead, Martin | 120 | DNC | ||
95th | Thorn, Wendy | F | 157 | DNC | |
95th | Thorne, James | 156 | DNC | ||
95th | Mathews, Simon | 180 | DNC | ||
95th | Francis, Rosemary | F | 162 | DNC | |
95th | Hughes, Carly | Yu20 | 163 | DNC | |
95th | Buckby, Lucy | F | 112 | DNC | |
95th | Neal, Andrew | 82 | DNC | ||
95th | Faddoul, Leila | F | DNC | ||
95th | Woods, Graham | 127 | DNC | ||
95th | Stark, Richard | 196 | DNC | ||
95th | Millet, | 173 | DNC | ||
95th | Twiddy, Rohan | Yu20 | 85 | DNC | |
95th | Goodwin, Jonny | Yu20 | 84 | DNC | |
95th | Goodwin, Francis | 86 | DNC | ||
95th | Bowles, Peter | 96 | DNC | ||
95th | Blunt, Stuart | 102 | DNC | ||
95th | Young, Simon | M | 103 | DNC |
Sailwave Scoring Software 1.94 www.sailwave.com