The Gasstra/Tabou Cup Race 5
Fat Face Windsurfing Festival
Ind Freeride Fleet
| Rank | Boat | Class | Team | R1 |
|---|---|---|---|---|
| 1st | Parry, Neil | Fire Starters | 1.0 | |
| 2nd | Jenkins, Russ | 2.0 | ||
| 3rd | Baylis, Gavin | 3.0 | ||
| 4th | Bromley, Robert | 4.0 | ||
| 5th | Texier, Ed | 5.0 | ||
| 6th | Baker, Colin | TF | Supa' Heros | 6.0 |
| 7th | Cutter, Phil | SWA Boardwise | 7.0 | |
| 8th | Clothier, Ben | 8.0 | ||
| 9th | Reed, Mark | 9.0 | ||
| 10th | Pyne, Ken | Fire Starters | 10.0 | |
| 11th | Macaulay, Daniel | 11.0 | ||
| 12th | Scott, Jeffrey | 12.0 | ||
| 13th | Page, Andy | Page Boys | 13.0 | |
| 14th | Fred The Boards Man | 14.0 | ||
| 15th | Kent, Simon | RAF | 15.0 | |
| 16th | Spicer, Dave | P00 | Surfladle | 16.0 |
| 17th | Shillito, Bob | Axbridge Animals | 17.0 | |
| 18th | Pickuf, Duncan | A | 18.0 | |
| 19th | Murphy, Andy | 19.0 | ||
| 20th | Ellison, David | 20.0 | ||
| 21st | Howard, Will | 21.0 | ||
| 22nd | Snell, Ivan | 22.0 | ||
| 23rd | Buckanan, Ed | 23.0 | ||
| 24th | Cotton, Sarah | F | SWA Boardwise | 24.0 |
| 25th | Stevens, Mark | Built For Speed | 25.0 | |
| 26th | Mary | F | Surfladle | 26.0 |
| 27th | Dodd, Nicholas | Royle Navy | 27.0 | |
| 28th | Goodwin, Francis | 28.0 | ||
| 29th | Fyrbur, Bee | F | 29.0 | |
| 30th | Mayes, Julian | P00 | 30.0 | |
| 31st | Page, Ben | Yu20 | Page Boys | 31.0 |
| 32nd | Wilson, Anna | F | 32.0 | |
| 33rd | Shuttleworth, Nick | 33.0 | ||
| 34th | Shuttleworth, Joe | Yu20 | 34.0 | |
| 35th | Erridge, Patrick | Fire Starters | 35.0 | |
| 36th | Manfield, John | Built For Speed | 36.0 | |
| 37th | Young, Simon | M | 37.0 | |
| 38th | Heaslip, Paul | P00 | Axbridge Animals | 38.0 |
| 39th | Lucas, Andrew | Axbridge Animals | 39.0 | |
| 40th | Hind, Austin | 40.0 | ||
| 41st | Jerrard, Martin | 41.0 | ||
| 42nd | Sims, Adam | 42.0 | ||
| 43rd | Jenkins, Rhys | 43.0 | ||
| 44th | Mcintyre, James | DNC | ||
| 44th | Rudd, Ashley | DNC | ||
| 44th | Buchanan, Andrew | DNC | ||
| 44th | Parker, Jon | DNC | ||
| 44th | Goodbourn, Steve | DNC | ||
| 44th | Glenn, Sullivan | Yu20 | DNC | |
| 44th | Steel, Andy | Cokboc | DNC | |
| 44th | Hughes, Carly | Yu20 | DNC | |
| 44th | Hughs, Martin | DNC | ||
| 44th | Thorn, Wendy | F | DNC | |
| 44th | Thorne, James | DNC | ||
| 44th | Stark, Richard | DNC | ||
| 44th | Buckby, Lucy | F | DNC | |
| 44th | Healy, Tom | DNC | ||
| 44th | Kearns, Tom | DNC | ||
| 44th | Woods, Graham | DNC | ||
| 44th | Millet, | DNC | ||
| 44th | Thackeray, Gacin | DNC | ||
| 44th | Cave, Simon | DNC | ||
| 44th | Mathews, Simon | DNC | ||
| 44th | Crisp, Michael | Fryar Tuck And His Fire Truck | DNC | |
| 44th | Cartwright, James | Yu20 | DNC | |
| 44th | Hart, Chris | Boustred | DNC | |
| 44th | Francis, Rosemary | F | DNC | |
| 44th | White, Ben | Yu20 | DNC | |
| 44th | Bowles, Peter | DNC | ||
| 44th | Bowles, Andrew | DNC | ||
| 44th | Blunt, Stuart | DNC | ||
| 44th | Curtin, Bert | A | DNC | |
| 44th | Hyatt, Tony | A | DNC | |
| 44th | Percival, Cory | Yu20 | DNC | |
| 44th | Percival, Dave | DNC | ||
| 44th | Twiddy, Rohan | Yu20 | DNC | |
| 44th | Goodwin, Jonny | Yu20 | DNC | |
| 44th | Cahill, Wayne | DNC | ||
| 44th | Addle, Dave | DNC | ||
| 44th | Neal, Andrew | DNC | ||
| 44th | Faddoul, Leila | F | DNC | |
| 44th | Crowe, Simon | DNC | ||
| 44th | Craig, Andrew | DNC | ||
| 44th | Buckby, Neal | DNC | ||
| 44th | Hughes, Craig | Skilz That Killz | DNC | |
| 44th | Jackson, Jim | DNC | ||
| 44th | Jeffery, Gordon | DNC | ||
| 44th | Johnston, Nick | DNC | ||
| 44th | Jones, Robert | DNC | ||
| 44th | Lawton, Chris | Queen Mary Sailsports | DNC | |
| 44th | Lee Ben | A Yu21 | DNC | |
| 44th | Martin, Andy | DNC | ||
| 44th | Mcintyre, James | DNC | ||
| 44th | Mithell, Craig | DNC | ||
| 44th | Mortlock, Tom | Smac Tigers | DNC | |
| 44th | Lee, David | DNC | ||
| 44th | Leeming, Paul | DNC | ||
| 44th | Lewis, Paul | DNC | ||
| 44th | Lord, Tom | DNC | ||
| 44th | Day, Mick | DNC | ||
| 44th | De Burka, Mairade | Shore Watersports | DNC | |
| 44th | Drake, James | DNC | ||
| 44th | Fizakerley, Rex | Shore Watersports | DNC | |
| 44th | Fletcher, Michael | DNC | ||
| 44th | Gaskin, Jon | A | Queen Mary Sailsports | DNC |
| 44th | Harborne, Kristina | Smac Tigers | DNC | |
| 44th | Hellawell, Mark | Skillz That Killz | DNC | |
| 44th | Hothersall, Myles | DNC | ||
| 44th | Barton, Joanna | DNC | ||
| 44th | Brown, Joanne | F | DNC | |
| 44th | Brown, Oli | Skillz That Killz | DNC | |
| 44th | Brown, Richard | DNC | ||
| 44th | Cossy, Bill | DNC | ||
| 44th | Davies, Mark | DNC | ||
| 44th | Ovenden, Richard | A | DNC | |
| 44th | Page, Alex | Yu20 | Page Boys | DNC |
| 44th | Parkings, Kevin | DNC | ||
| 44th | Mountifield, Ben | A | DNC | |
| 44th | Neal, Sam | A Ju17 | DNC | |
| 44th | O'Callaghan, Joe | A Yu21 | DNC | |
| 44th | Sturgeon, Nigel | DNC | ||
| 44th | Sturgeon, Tim | Yu20 | DNC | |
| 44th | Taylor, Adrian | DNC | ||
| 44th | Platt, James | DNC | ||
| 44th | Ray, Emma | Smac Tigers | DNC | |
| 44th | Roach, Gordon | DNC | ||
| 44th | Salisbury, Peter | DNC | ||
| 44th | Brown, Al | DNC | ||
| 44th | Edmead, Martin | DNC | ||
| 44th | Greenslade, Jason | TF | Supa' Heros | DNC |
| 44th | Dutson, Rob | TF | Supa' Heros | DNC |
| 44th | Bowdien, Greg | A | Team Crap | DNC |
| 44th | Wootton, Cris | A | Team Crap | DNC |
| 44th | Roberts, Steven | Team Crap | DNC | |
| 44th | Smith, Kevin | DNC | ||
| 44th | Turner, Justin | DNC | ||
| 44th | Vernon, Ashley | DNC | ||
| 44th | Wheeler, Nick | DNC | ||
| 44th | Wheeler, S | Shore Watersports | DNC | |
| 44th | Winkley, Simon | Queen Mary Sailsports | DNC | |
| 44th | Houtman, Maurice | DNC | ||
| 44th | Anders, Mark | Get Windsurfing.com mens | DNC | |
| 44th | Bramah, Andy | Get Windsurfing.com Mens | DNC | |
| 44th | Newson, Harriet | DNC | ||
| 44th | Johnson, Stuart | DNC | ||
| 44th | Christie, Rebecca | F | DNC | |
| 44th | Jackson, Sarah | F | DNC | |
| 44th | Welton, Mark | DNC | ||
| 44th | Nelson, Audrey | F | DNC | |
| 44th | Tonge, Bill | DNC | ||
| 44th | Mulgrew, Heather | F | DNC | |
| 44th | Sarti, Richard | DNC | ||
| 44th | Bostock, Dominic | DNC | ||
| 44th | Thorne, Edd | DNC | ||
| 44th | Lindley, Anthony | SWA Boardwise | DNC | |
| 44th | Bostock, Simon | DNC | ||
| 44th | Rimaud, Dussunget | DNC | ||
| 44th | Boustred, Pete | P00 | Team Boustred | DNC |
| 44th | Gaskell, Stephen | DNC | ||
| 44th | Adams, Dave | P00 | DNC | |
| 44th | Gretton, Ed | DNC | ||
| 44th | Mckay, Nick | DNC | ||
| 44th | Andson, Matthew | DNC | ||
| 44th | Halswell, peter | DNC | ||
| 44th | Knight, Genevieve | F | DNC | |
| 44th | Hierro, Juan | DNC | ||
| 44th | Evans, David | DNC | ||
| 44th | Rudd, Nicky | F | DNC | |
| 44th | Turner, Ian | DNC | ||
| 44th | Watkins, Harry | DNC | ||
| 44th | Holman, Charlie | Yu20 | DNC | |
| 44th | James, Tim | DNC | ||
| 44th | Smith, Charlie | DNC | ||
| 44th | Middlton, Simon | DNC | ||
| 44th | Smith, Michael | Surfladle | DNC | |
| 44th | Hawdon, Beth | F | DNC | |
| 44th | Cooper, Beth | F | DNC | |
| 44th | Chrismas, Neil | DNC | ||
| 44th | Ormrod, John | DNC | ||
| 44th | Turnbull, Joe | Cokboc | DNC | |
| 44th | Drew, Alex | DNC | ||
| 44th | Taylor, Darran | Cokboc | DNC | |
| 44th | Fraser, Richard | DNC | ||
| 44th | Piggott, Gareth | DNC | ||
| 44th | Haywood, Jo | F | Fryer Tuck And His Fire Truck | DNC |
| 44th | Rock-Evans, Henry | Fryer Tuck And His Fire Truck | DNC | |
| 44th | Savage, James | DNC | ||
| 44th | Loughnane, Tom | DNC | ||
| 44th | Boustred, chris | Team Boustred | DNC | |
| 44th | Brogan, Kit | DNC | ||
| 44th | Alani, Paul | DNC | ||
| 44th | Flach, Andy | DNC | ||
| 44th | Shaw, Dickie | DNC | ||
| 44th | Bentley, Chris | Yu20 | DNC | |
| 44th | Rigby, Fi | F | DNC | |
| 44th | Winnall, Paul | DNC | ||
| 44th | Sav | DNC | ||
| 44th | Michell, Darren | DNC | ||
| 44th | Gilroy-Scott, Andrew | DNC | ||
| 44th | Winnall, Nick | DNC | ||
| 44th | Sharma, Dharm | DNC | ||
| 44th | Perkins, Mark | DNC | ||
| 44th | Ingram, Mark | DNC | ||
| 44th | Hutyfa, Dariusz | DNC | ||
| 44th | Williamson, Pete | DNC | ||
| 44th | Horsburgh, Jim | DNC | ||
| 44th | Cumming, Claire | Get Windsurfing.com | DNC | |
| 44th | Lyle, Helen | F | Get Windsurfing.com | DNC |
| 44th | Massey, Sally | Get Windsurfing.com | DNC | |
| 44th | Bass, Mike | DNC | ||
| 44th | Bass, Janet | F | DNC | |
| 44th | Trett, Henry | DNC | ||
| 44th | Cooke, Tom | DNC | ||
| 44th | Turvey, Andy | DNC | ||
| 44th | Egington, Cliff | DNC | ||
| 44th | Lawler, Ben | Get Windsurfing.com Men | DNC | |
| 44th | Morris, P | DNC | ||
| 44th | Harrison, Scott | DNC | ||
| 44th | Bal, Mike | DNC | ||
| 44th | Feild, Nick | DNC | ||
| 44th | Coe, Andy | DNC | ||
| 44th | Mugridge, James | DNC | ||
| 44th | Workman, Tony | DNC | ||
| 44th | Bartel, Heike | F | DNC | |
| 44th | Jones, Martin | DNC | ||
| 44th | Gildea, Sam | F | DNC | |
| 44th | Field, Stuart | DNC | ||
| 44th | Sturt, Andrew | DNC | ||
| 44th | Nickozs, Stuart | DNC | ||
| 44th | Harwood, Ben | DNC | ||
| 44th | Hill, James | DNC | ||
| 44th | Johnson, Jeremy | DNC | ||
| 44th | Hudson, Nick | DNC | ||
| 44th | Sadler, Alice | F | DNC | |
| 44th | Walker, Henrietta | F | DNC | |
| 44th | Bank, Will | DNC | ||
| 44th | Ruby, Andy | DNC | ||
| 44th | Jones, Nick | DNC | ||
| 44th | ????????? | DNC | ||
| 44th | Richmons, Julie | F | DNC | |
| 44th | Green, Geoff | DNC |
Sailwave Scoring Software 1.94 www.sailwave.com
