The Starboard Cup Race 6
Fat Face Windsurfing Festival
Ind Freeride Fleet
| Rank | Boat | Class | Team | R1 |
|---|---|---|---|---|
| 1st | Turner, Ian | 1.0 | ||
| 2nd | Addle, Dave | 2.0 | ||
| 3rd | Jenkins, Russ | 3.0 | ||
| 4th | Cutter, Phil | SWA Boardwise | 4.0 | |
| 5th | Parry, Neil | Fire Starters | 5.0 | |
| 6th | Texier, Ed | 6.0 | ||
| 7th | Hyatt, Tony | A | 7.0 | |
| 8th | Clothier, Ben | 8.0 | ||
| 9th | Harding, A | 9.0 | ||
| 10th | Page, Andy | Page Boys | 10.0 | |
| 11th | Macaulay, Daniel | 11.0 | ||
| 12th | Bromley, Robert | 12.0 | ||
| 13th | Pyne, Ken | Fire Starters | 13.0 | |
| 14th | Buckanan, Ed | 14.0 | ||
| 15th | Fred The Boards Man | 15.0 | ||
| 16th | Cossy, Bill | 16.0 | ||
| 17th | Kent, Simon | RAF | 17.0 | |
| 18th | Buchanan, Andrew | 18.0 | ||
| 19th | Ellison, David | 19.0 | ||
| 20th | Stevens, Mark | Built For Speed | 20.0 | |
| 21st | Hawdon, Beth | F | 21.0 | |
| 22nd | Bramah, Andy | Get Windsurfing.com Mens | 22.0 | |
| 23rd | Murphy, Andy | 23.0 | ||
| 24th | Cotton, Sarah | F | SWA Boardwise | 24.0 |
| 25th | Sav | 25.0 | ||
| 26th | Snell, Ivan | 26.0 | ||
| 27th | Pickuf, Duncan | A | 27.0 | |
| 28th | Shillito, Bob | Axbridge Animals | 28.0 | |
| 29th | Erridge, Patrick | Fire Starters | 29.0 | |
| 30th | Taylor, Darran | Cokboc | 30.0 | |
| 31st | Cooke, Tom | 31.0 | ||
| 32nd | Howard, Will | 32.0 | ||
| 33rd | Turnbull, Joe | Cokboc | 33.0 | |
| 34th | Lyle, Helen | F | Get Windsurfing.com | 34.0 |
| 35th | Chrismas, Neil | 35.0 | ||
| 36th | Lewis, Paul | 36.0 | ||
| 37th | Harding, Martin | 37.0 | ||
| 38th | Manfield, John | Built For Speed | 38.0 | |
| 39th | Shuttleworth, Nick | 39.0 | ||
| 40th | Mary | F | Surfladle | 40.0 |
| 41st | Page, Ben | Yu20 | Page Boys | 41.0 |
| 42nd | Lucas, Andrew | Axbridge Animals | 42.0 | |
| 43rd | Goodwin, Francis | 43.0 | ||
| 44th | Steel, Andy | Cokboc | 44.0 | |
| 45th | Sims, Adam | 45.0 | ||
| 46th | Rigby, Fi | F | 46.0 | |
| 47th | Bostock, Simon | 47.0 | ||
| 48th | Faddoul, Leila | F | 48.0 | |
| 49th | Mayes, Julian | P00 | 49.0 | |
| 50th | Trett, Henry | 50.0 | ||
| 51st | Heaslip, Paul | P00 | Axbridge Animals | 51.0 |
| 52nd | Fyrbur, Bee | F | 52.0 | |
| 53rd | Shuttleworth, Joe | Yu20 | 53.0 | |
| 54th | Hind, Austin | 54.0 | ||
| 55th | Jerrard, Martin | 55.0 | ||
| 56th | De Burka, Mairade | Shore Watersports | 56.0 | |
| 57th | Fizakerley, Rex | Shore Watersports | 57.0 | |
| 58th | Day, Mick | DNC | ||
| 58th | Dodd, Nicholas | Royle Navy | DNC | |
| 58th | Drake, James | DNC | ||
| 58th | Fletcher, Michael | DNC | ||
| 58th | Gaskin, Jon | A | Queen Mary Sailsports | DNC |
| 58th | Harborne, Kristina | Smac Tigers | DNC | |
| 58th | Hellawell, Mark | Skillz That Killz | DNC | |
| 58th | Hothersall, Myles | DNC | ||
| 58th | Davies, Mark | DNC | ||
| 58th | Barton, Joanna | DNC | ||
| 58th | Brown, Joanne | F | DNC | |
| 58th | Brown, Oli | Skillz That Killz | DNC | |
| 58th | Brown, Richard | DNC | ||
| 58th | Hughes, Craig | Skilz That Killz | DNC | |
| 58th | Jackson, Jim | DNC | ||
| 58th | Jeffery, Gordon | DNC | ||
| 58th | Johnston, Nick | DNC | ||
| 58th | Jones, Robert | DNC | ||
| 58th | Lawton, Chris | Queen Mary Sailsports | DNC | |
| 58th | Lee Ben | A Yu21 | DNC | |
| 58th | Martin, Andy | DNC | ||
| 58th | Mcintyre, James | DNC | ||
| 58th | Mithell, Craig | DNC | ||
| 58th | Mortlock, Tom | Smac Tigers | DNC | |
| 58th | Lee, David | DNC | ||
| 58th | Leeming, Paul | DNC | ||
| 58th | Lord, Tom | DNC | ||
| 58th | Ovenden, Richard | A | DNC | |
| 58th | Page, Alex | Yu20 | Page Boys | DNC |
| 58th | Parkings, Kevin | DNC | ||
| 58th | Mountifield, Ben | A | DNC | |
| 58th | Neal, Sam | A Ju17 | DNC | |
| 58th | O'Callaghan, Joe | A Yu21 | DNC | |
| 58th | Sturgeon, Nigel | DNC | ||
| 58th | Sturgeon, Tim | Yu20 | DNC | |
| 58th | Taylor, Adrian | DNC | ||
| 58th | Platt, James | DNC | ||
| 58th | Ray, Emma | Smac Tigers | DNC | |
| 58th | Roach, Gordon | DNC | ||
| 58th | Salisbury, Peter | DNC | ||
| 58th | Brown, Al | DNC | ||
| 58th | Edmead, Martin | DNC | ||
| 58th | Greenslade, Jason | TF | Supa' Heros | DNC |
| 58th | Dutson, Rob | TF | Supa' Heros | DNC |
| 58th | Baker, Colin | TF | Supa' Heros | DNC |
| 58th | Bowdien, Greg | A | Team Crap | DNC |
| 58th | Wootton, Cris | A | Team Crap | DNC |
| 58th | Roberts, Steven | Team Crap | DNC | |
| 58th | Smith, Kevin | DNC | ||
| 58th | Turner, Justin | DNC | ||
| 58th | Vernon, Ashley | DNC | ||
| 58th | Wheeler, Nick | DNC | ||
| 58th | Wheeler, S | Shore Watersports | DNC | |
| 58th | Winkley, Simon | Queen Mary Sailsports | DNC | |
| 58th | Percival, Cory | Yu20 | DNC | |
| 58th | Percival, Dave | DNC | ||
| 58th | Twiddy, Rohan | Yu20 | DNC | |
| 58th | Goodwin, Jonny | Yu20 | DNC | |
| 58th | Crowe, Simon | DNC | ||
| 58th | Craig, Andrew | DNC | ||
| 58th | Buckby, Neal | DNC | ||
| 58th | Cahill, Wayne | DNC | ||
| 58th | Neal, Andrew | DNC | ||
| 58th | Curtin, Bert | A | DNC | |
| 58th | Baylis, Gavin | DNC | ||
| 58th | Young, Simon | M | DNC | |
| 58th | White, Ben | Yu20 | DNC | |
| 58th | Bowles, Peter | DNC | ||
| 58th | Bowles, Andrew | DNC | ||
| 58th | Blunt, Stuart | DNC | ||
| 58th | Hughes, Carly | Yu20 | DNC | |
| 58th | Hughs, Martin | DNC | ||
| 58th | Thorn, Wendy | F | DNC | |
| 58th | Thorne, James | DNC | ||
| 58th | Mcintyre, James | DNC | ||
| 58th | Rudd, Ashley | DNC | ||
| 58th | Jenkins, Rhys | DNC | ||
| 58th | Parker, Jon | DNC | ||
| 58th | Goodbourn, Steve | DNC | ||
| 58th | Glenn, Sullivan | Yu20 | DNC | |
| 58th | Stark, Richard | DNC | ||
| 58th | Buckby, Lucy | F | DNC | |
| 58th | Healy, Tom | DNC | ||
| 58th | Kearns, Tom | DNC | ||
| 58th | Woods, Graham | DNC | ||
| 58th | Millet, | DNC | ||
| 58th | Thackeray, Gacin | DNC | ||
| 58th | Cave, Simon | DNC | ||
| 58th | Mathews, Simon | DNC | ||
| 58th | Crisp, Michael | Fryar Tuck And His Fire Truck | DNC | |
| 58th | Cartwright, James | Yu20 | DNC | |
| 58th | Hart, Chris | Boustred | DNC | |
| 58th | Francis, Rosemary | F | DNC | |
| 58th | Bostock, Dominic | DNC | ||
| 58th | Thorne, Edd | DNC | ||
| 58th | Lindley, Anthony | SWA Boardwise | DNC | |
| 58th | Rimaud, Dussunget | DNC | ||
| 58th | Boustred, Pete | P00 | Team Boustred | DNC |
| 58th | Gaskell, Stephen | DNC | ||
| 58th | Adams, Dave | P00 | DNC | |
| 58th | Gretton, Ed | DNC | ||
| 58th | Mckay, Nick | DNC | ||
| 58th | Andson, Matthew | DNC | ||
| 58th | Halswell, peter | DNC | ||
| 58th | Knight, Genevieve | F | DNC | |
| 58th | Hierro, Juan | DNC | ||
| 58th | Scott, Jeffrey | DNC | ||
| 58th | Houtman, Maurice | DNC | ||
| 58th | Anders, Mark | Get Windsurfing.com mens | DNC | |
| 58th | Newson, Harriet | DNC | ||
| 58th | Johnson, Stuart | DNC | ||
| 58th | Christie, Rebecca | F | DNC | |
| 58th | Jackson, Sarah | F | DNC | |
| 58th | Welton, Mark | DNC | ||
| 58th | Nelson, Audrey | F | DNC | |
| 58th | Tonge, Bill | DNC | ||
| 58th | Mulgrew, Heather | F | DNC | |
| 58th | Sarti, Richard | DNC | ||
| 58th | Evans, David | DNC | ||
| 58th | Rudd, Nicky | F | DNC | |
| 58th | Watkins, Harry | DNC | ||
| 58th | Holman, Charlie | Yu20 | DNC | |
| 58th | James, Tim | DNC | ||
| 58th | Smith, Charlie | DNC | ||
| 58th | Middlton, Simon | DNC | ||
| 58th | Spicer, Dave | P00 | Surfladle | DNC |
| 58th | Smith, Michael | Surfladle | DNC | |
| 58th | Cooper, Beth | F | DNC | |
| 58th | Ormrod, John | DNC | ||
| 58th | Drew, Alex | DNC | ||
| 58th | Fraser, Richard | DNC | ||
| 58th | Piggott, Gareth | DNC | ||
| 58th | Haywood, Jo | F | Fryer Tuck And His Fire Truck | DNC |
| 58th | Rock-Evans, Henry | Fryer Tuck And His Fire Truck | DNC | |
| 58th | Savage, James | DNC | ||
| 58th | Loughnane, Tom | DNC | ||
| 58th | Boustred, chris | Team Boustred | DNC | |
| 58th | Brogan, Kit | DNC | ||
| 58th | Alani, Paul | DNC | ||
| 58th | Flach, Andy | DNC | ||
| 58th | Shaw, Dickie | DNC | ||
| 58th | Bentley, Chris | Yu20 | DNC | |
| 58th | Bass, Janet | F | DNC | |
| 58th | Turvey, Andy | DNC | ||
| 58th | Horsburgh, Jim | DNC | ||
| 58th | Cumming, Claire | Get Windsurfing.com | DNC | |
| 58th | Massey, Sally | Get Windsurfing.com | DNC | |
| 58th | Bass, Mike | DNC | ||
| 58th | Perkins, Mark | DNC | ||
| 58th | Reed, Mark | DNC | ||
| 58th | Ingram, Mark | DNC | ||
| 58th | Hutyfa, Dariusz | DNC | ||
| 58th | Williamson, Pete | DNC | ||
| 58th | Wilson, Anna | F | DNC | |
| 58th | Winnall, Paul | DNC | ||
| 58th | Michell, Darren | DNC | ||
| 58th | Gilroy-Scott, Andrew | DNC | ||
| 58th | Winnall, Nick | DNC | ||
| 58th | Sharma, Dharm | DNC | ||
| 58th | Egington, Cliff | DNC | ||
| 58th | Lawler, Ben | Get Windsurfing.com Men | DNC | |
| 58th | Morris, P | DNC | ||
| 58th | Harrison, Scott | DNC | ||
| 58th | Bal, Mike | DNC | ||
| 58th | Feild, Nick | DNC | ||
| 58th | Coe, Andy | DNC | ||
| 58th | Mugridge, James | DNC | ||
| 58th | Workman, Tony | DNC | ||
| 58th | Bartel, Heike | F | DNC | |
| 58th | Jones, Martin | DNC | ||
| 58th | Gildea, Sam | F | DNC | |
| 58th | Field, Stuart | DNC | ||
| 58th | Sturt, Andrew | DNC | ||
| 58th | Nickozs, Stuart | DNC | ||
| 58th | Harwood, Ben | DNC | ||
| 58th | Hill, James | DNC | ||
| 58th | Johnson, Jeremy | DNC | ||
| 58th | Hudson, Nick | DNC | ||
| 58th | Sadler, Alice | F | DNC | |
| 58th | Walker, Henrietta | F | DNC | |
| 58th | Bank, Will | DNC | ||
| 58th | Ruby, Andy | DNC | ||
| 58th | Jones, Nick | DNC | ||
| 58th | ????????? | DNC | ||
| 58th | Richmons, Julie | F | DNC | |
| 58th | Green, Geoff | DNC |
Sailwave Scoring Software 1.94 www.sailwave.com
