Freestyle Championships 2006
Poole Windfest Results
Pro Men
Name | Sail No | Position |
---|---|---|
Andy Chambers | K540 | 1 |
Simon Hurrey | K61 | 2 |
Ben Proffitt | K800 | 3 |
Pip Pardoe | K124 | 4 |
Colin Dixon | K99 | 5 |
Chris Audsley | K505 | 6 |
John Hibbard | K007 | 7 |
Adam Cropper | K991 | 8 |
James Cox | K106 | 9 |
Nick Moffatt | K903 | 10 |
Mat Pearch | K16 | DNC |
Matt Wemms | K3 | DNC |
Terry Luxton | K688 | DNC |
Amateurs Expression Session. Non Championship
Name | Sail No | Position |
---|---|---|
Bodie Rapson (Barbados) | D | |
Darren Thurston | K772 | 2 |
Scott Perry | K104 | DNC |
Steven Hackey | K119 | DNC |
Jay Haysey | 324 | DNC |
Robert Ingram | DNC |
Ladies, Expression Session, Non Championship
Name | Sail No | Position |
---|---|---|
Katherine Knight | K510 | 1 |
Pippa Hambling | 2 | |
Joanna Scott | DNC |
Youths, Expression Session, Non Championship
Name | Sail No | Position |
---|---|---|
Graham Woods | K498 | 1= |
Joe O'Callaghan | GBR48 | 1= |
Chris Murray | K202 | 3 |
David Williams | K443 | 4= |
Tom Parsons | K156 | 4= |
George Shillito | K630 | 6= |
Josh Willmott | K940 | 6= |
Richard Myerson | 6= | |
Ben Lee | K109 | 6= |
Juniors, Expression Session, Non Championship
Name | Sail No | Position |
---|---|---|
Mathew Leonard | K351 | 1 |
Sam Neal | K951 | 2 |
Richard Jones | K32 | 3 |
David Woods | K499 | 4 |
Aleksy Gayda | K412 | 5 |
Finlay Forster-Davies | 6 | |
Jordan Mayer | 9533 | 7 |
Rupert Kilburn | K491 | 8= |
Milo Tonry Brown | K736 | 8= |
William Lama | 9618 | 8= |
Nicholas Gallo | 8= | |
Finn Tonry Brown | K673 | 12= |
Glenn Sullivan | K319 | 12= |
James Randall | 12= | |
Redmond Scales | K507 | 12= |
Steven Tyson | 12= |