UKWA Inland Series

Whitwell

Scroll down to:

RSX Fleet

Sailed:7, Discards:2, To count:5, Entries:17, Scoring system:My scoring system
Rank Boat Class SailNo R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Hugh Simms Williams   13 1.0 (2.0) 1.0 1.0 1.0 2.0 (DNC) 26.0 6.0  
2nd Dan Ince   931 2.0 1.0 3.0 2.0 2.0 (14.0) (DNC) 42.0 10.0  
3rd James Bulleid   428 3.0 (5.0) 2.0 (5.0) 3.0 3.0 1.0 22.0 12.0  
4th Richard Hamilton Youth 75 5.0 3.0 (6.0) 4.0 (11.0) 1.0 4.0 34.0 17.0  
5th Toby Monk   159 4.0 4.0 4.0 (6.0) 4.0 6.0 (DNC) 46.0 22.0  
6th Edward Strange Youth 983 (9.0) 8.0 (9.0) 7.0 5.0 9.0 2.0 49.0 31.0  
7th Alex Griffiths Youth 526 7.0 (10.0) 7.0 (8.0) 7.0 5.0 5.0 49.0 31.0  
8th Kim Jiskoot Youth 312 (DNC) (11.0) 8.0 9.0 9.0 4.0 3.0 62.0 33.0  
9th Christine Johnson w 93 6.0 6.0 5.0 3.0 13.0 (DNC) (DNC) 69.0 33.0  
10th Richard Cleworth Youth 958 8.0 7.0 (10.0) 10.0 8.0 (11.0) 7.0 61.0 40.0  
11th Daniel Skudder Youth 906 (11.0) 9.0 11.0 (13.0) 10.0 7.0 9.0 70.0 46.0  
12th Peter Fey Youth 523 10.0 (16.0) 12.0 11.0 (16.0) 10.0 6.0 81.0 49.0  
13th Kirsten O'Callaghan Youth 58 12.0 12.0 (14.0) 12.0 6.0 (13.0) 8.0 77.0 50.0  
14th Tom Eskdale Youth 495 16.0 13.0 (17.0) (17.0) 17.0 8.0 11.0 99.0 65.0  
15th Alex Trickle Youth 465 13.0 (14.0) 13.0 14.0 (15.0) 12.0 13.0 94.0 65.0  
16th Jessica Kelly Youth 595 (15.0) 15.0 15.0 15.0 12.0 (16.0) 10.0 98.0 67.0  
17th Rhiannon Burton Youth 95 14.0 (17.0) (16.0) 16.0 14.0 15.0 12.0 104.0 71.0  

Raceboard Fleet

Sailed:7, Discards:2, To count:5, Entries:37, Scoring system:My scoring system
Rank Boat Class SailNo R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Andy Mexome UM 87 (8.0) (5.0) 3.0 1.0 2.0 1.0 4.0 24.0 11.0  
2nd Tim Gibson U 40 2.0 1.0 7.0 (12.0) 1.0 (9.0) 1.0 33.0 12.0  
3rd Bob Ingram UM 164 (6.0) 2.0 (6.0) 3.0 3.0 2.0 2.0 24.0 12.0  
4th Nigel davies U 136 7.0 3.0 (17.0) 2.0 6.0 (8.0) 3.0 46.0 21.0  
5th John Pete UV 882 4.0 (6.0) 2.0 4.0 5.0 (6.0) 6.0 33.0 21.0  
6th Tony goodwin UV 985 3.0 (9.0) 5.0 (16.0) 7.0 4.0 7.0 51.0 26.0  
7th Andy Lacey UV 9383 1.0 10.0 11.0 (13.0) (13.0) 3.0 5.0 56.0 30.0  
8th Tim Colles U 771 (12.0) 7.0 4.0 (11.0) 11.0 7.0 8.0 60.0 37.0  
9th Alan Jackson V 416 10.0 15.0 8.0 (19.0) 4.0 5.0 (DNC) 112.0 42.0  
10th Richard Baker UV 148 (11.0) 8.0 10.0 5.0 10.0 10.0 (12.0) 66.0 43.0  
11th Paul Robinson UV 353 (16.0) 12.0 9.0 6.0 14.0 15.0 (41.0) 113.0 56.0  
12th Rod davies V 537 (18.0) 13.0 12.0 10.0 12.0 (14.0) 13.0 92.0 60.0  
13th Johnathon Davis U 531 9.0 11.0 (18.0) 17.0 8.0 (18.0) 16.0 97.0 61.0  
14th Bill Keeling V 868 17.0 (21.0) 15.0 7.0 15.0 11.0 (DNC) 137.0 65.0  
15th Dick Pratt V 666 15.0 14.0 (16.0) 9.0 16.0 13.0 (17.0) 100.0 67.0  
16th John Chubb U 88 5.0 4.0 1.0 8.0 (DNC) (DNC) DNC 171.0 69.0  
17th Jerry Solven V 7663/341 13.0 17.0 13.0 14.0 (51.0 DSQ) 12.0 (23.0) 143.0 69.0  
18th Brian Tilbury V 7282 14.0 16.0 14.0 15.0 17.0 (19.0) (18.0) 113.0 76.0  
19th Alan Marriott UV 9 (24.0) 18.0 21.0 23.0 9.0 16.0 (DNC) 162.0 87.0  
20th Charlie Winn Youth 369 (21.0) 20.0 20.0 20.0 18.0 21.0 (26.0) 146.0 99.0  
21st Aled Benbow Youth 493 20.0 (22.0) 19.0 22.0 20.0 20.0 (24.0) 147.0 101.0  
22nd Ray Neal   819 19.0 19.0 (28.0) 21.0 21.0 23.0 (25.0) 156.0 103.0  
23rd Janet Pain Woman 538 23.0 23.0 22.0 (24.0) 19.0 17.0 (28.0) 156.0 104.0  
24th Sue Benbow Woman 9509 (25.0) 25.0 24.0 25.0 23.0 22.0 (DNC) 195.0 119.0  
25th Ian Staples U 479 27.0 26.0 23.0 (DNC) 22.0 (DNC) 29.0 229.0 127.0  
26th Lesley Harradine Woman 1 26.0 (27.0) 26.0 26.0 26.0 24.0 (DNC) 206.0 128.0  
27th Colin Pearce V 277 (28.0) 28.0 27.0 27.0 25.0 25.0 (DNC) 211.0 132.0  
28th Mark kay U 365/7 22.0 24.0 25.0 18.0 (DNC) (DNC) DNC 242.0 140.0  
29th Philip Hards   597 (DNC) (DNC) DNC DNC DNC DNC 9.0 315.0 213.0  
30th Marc Carney Master 3 (DNC) (DNC) DNC DNC DNC DNC 10.0 316.0 214.0  
31st Matt Staples UY 459 (DNC) (DNC) DNC DNC 24.0 DNC 37.0 316.0 214.0  
32nd Mark Brooks UM 375 (DNC) (DNC) DNC DNC DNC DNC 11.0 317.0 215.0  
33rd Graham Inkley   699 (DNC) (DNC) DNC DNC DNC DNC 14.0 320.0 218.0  
34th Eric Petts V 9629 (DNC) (DNC) DNC DNC DNC DNC 15.0 321.0 219.0  
35th David Pashley UV 2124 (DNC) (DNC) DNC DNC DNC DNC 19.0 325.0 223.0  
36th James Davenport Youth 368/11811 (DNC) (DNC) DNC DNC DNC DNC 20.0 326.0 224.0  
37th Ricky Driver Master 236 (DNC) (DNC) DNC DNC DNC DNC 21.0 327.0 225.0  
38th Gerry Ball Master 36 (DNC) (DNC) DNC DNC DNC DNC 22.0 328.0 226.0  
39th Ron clark V 893 (DNC) (DNC) DNC DNC DNC DNC 27.0 333.0 231.0  
40th Sam Buckby Youth 101 (DNC) (DNC) DNC DNC DNC DNC 30.0 336.0 234.0  
41st Matthew Yeates U 132 (DNC) (DNC) DNC DNC DNC DNC 31.0 337.0 235.0  
42nd Alex Smith Youth 941 (DNC) (DNC) DNC DNC DNC DNC 32.0 338.0 236.0  
43rd Nick Carr Youth 181 (DNC) (DNC) DNC DNC DNC DNC 33.0 339.0 237.0  
44th Aaron Curtis Youth 9520 (DNC) (DNC) DNC DNC DNC DNC 34.0 340.0 238.0  
45th Chris Lewis   366 (DNC) (DNC) DNC DNC DNC DNC 35.0 341.0 239.0  
46th Liam Round Youth 948 (DNC) (DNC) DNC DNC DNC DNC 36.0 342.0 240.0  
47th Daryl Dwyer Youth bib 12 (DNC) (DNC) DNC DNC DNC DNC 38.0 344.0 242.0  
48th Joanna Wright Youth 592 (DNC) (DNC) DNC DNC DNC DNC 39.0 345.0 243.0  
49th Fraser Green   bib 19 (DNC) (DNC) DNC DNC DNC DNC 40.0 346.0 244.0  
50th Eric Holt V 660 (DNC) (DNC) DNC DNC DNC DNC 42.0 348.0 246.0  

Techno Fleet

Sailed:7, Discards:2, To count:5, Entries:28, Scoring system:My scoring system
Rank Boat Class SailNo R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Ali Masters 7.8 511 1.0 1.0 (3.0) (29.0 OCS) 1.0 1.0 2.0 38.0 6.0  
2nd Jacob Brubert 7.8 967 (9.0) (8.0) 2.0 1.0 2.0 4.0 1.0 27.0 10.0  
3rd David Woods 7.8 499 2.0 2.0 5.0 2.0 (7.0) (9.0) 7.0 34.0 18.0  
4th Redmond Scales 7.8 507 (6.0) 3.0 4.0 6.0 3.0 (10.0) 3.0 35.0 19.0  
5th Ollie Brett 7.8 916 7.0 7.0 1.0 4.0 (13.0) 2.0 (10.0) 44.0 21.0  
6th Finlay Forster-Davies 7.8 596 5.0 5.0 (8.0) 3.0 4.0 (7.0) 4.0 36.0 21.0  
7th Avril Gibbons 7.8 362 4.0 4.0 (6.0) (7.0) 6.0 5.0 5.0 37.0 24.0  
8th Ian Gibbons 7.8 361 3.0 (16.0) (9.0) 8.0 5.0 3.0 9.0 53.0 28.0  
9th Lewis Robinson 7.8 355 (11.0) 6.0 7.0 5.0 (10.0) 8.0 6.0 53.0 32.0  
10th Andrew Petts 7.8 9630 8.0 (14.0) 10.0 10.0 (11.0) 6.0 8.0 67.0 42.0  
11th Steven Tyson 7.8 866 10.0 9.0 14.0 9.0 8.0 (18.0) (DNC) 97.0 50.0  
12th Jason Clarke 7.8 1515 (21.0) (18.0) 17.0 18.0 9.0 12.0 11.0 106.0 67.0  
13th Adam West 7.8 9634 (27.0) (25.0) 13.0 12.0 16.0 13.0 14.0 120.0 68.0  
14th Claudia Carney 7.8 279 12.0 (19.0) 16.0 (19.0) 14.0 15.0 12.0 107.0 69.0  
15th Jamie Ingram 7.8 1641 16.0 13.0 15.0 (25.0) (22.0) 11.0 15.0 117.0 70.0  
16th Kyle Martin 7.8 9880 19.0 10.0 (20.0) (21.0) 15.0 17.0 13.0 115.0 74.0  
17th Mark Arrowsmith 7.8 647 (24.0) 11.0 (22.0) 11.0 12.0 21.0 19.0 120.0 74.0  
18th Jordan Mayes 7.8 9533 15.0 15.0 12.0 14.0 21.0 (DNC) (DNC) 135.0 77.0  
19th Mikey Nickson 7.8 970 13.0 20.0 (26.0) 16.0 17.0 14.0 (DNC) 135.0 80.0  
20th Elliot Taylor 7.8 554 14.0 17.0 19.0 13.0 18.0 (20.0) (DNC) 130.0 81.0  
21st Will Lama 7.8 9618 17.0 (22.0) 11.0 20.0 (23.0) 19.0 16.0 128.0 83.0  
22nd William Hurrell 7.8 9866 18.0 12.0 (23.0) 23.0 19.0 (24.0) 17.0 136.0 89.0  
23rd Connor Baninbridge 7.8 678 22.0 23.0 (24.0) 15.0 (24.0) 23.0 18.0 149.0 101.0  
24th Nick Tarry 7.8 9660 20.0 21.0 (25.0) 24.0 20.0 16.0 (DNC) 155.0 101.0  
25th Adie Cook 7.8 582 25.0 24.0 18.0 (26.0) 25.0 22.0 (29.0 DSQ) 169.0 114.0  
26th Ashley Barrat 7.8 964 23.0 (26.0) (27.0) 22.0 26.0 25.0 20.0 169.0 116.0  
27th Ryan Tilbury 7.8 9610 (29.0 DSQ) (29.0 DSQ) 21.0 17.0 DNC DNC DNC 183.0 125.0  
28th Sam Marriott 7.8 142 26.0 27.0 28.0 27.0 (29.0 DSQ) (29.0 dsq) DNC 195.0 137.0  

Techno A Fleet

Sailed:7, Discards:2, To count:5, Entries:22, Scoring system:My scoring system
Rank Boat Class SailNo R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Sam Sills 6.8 9561 (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 8.0 5.0  
2nd Sam latham 6.8 9621 2.0 (11.0) 2.0 1.0 2.0 2.0 (7.0) 27.0 9.0  
3rd Matthew Brown 6.8 453 7.0 3.0 3.0 (14.0) 3.0 (10.0) 2.0 42.0 18.0  
4th Izzy Hamilton 6.8 9587 4.0 (5.0) 4.0 4.0 4.0 (13.0) 3.0 37.0 19.0  
5th George Bowles 6.8 422 5.0 2.0 (9.0) 3.0 6.0 4.0 (11.0) 40.0 20.0  
6th William Rowles 6.8 9668 3.0 8.0 (15.0) 5.0 (11.0) 6.0 9.0 57.0 31.0  
7th Sophie Bailey 6.8 9588 6.0 7.0 8.0 8.0 (10.0) (11.0) 6.0 56.0 35.0  
8th Dexter West 6.8 9635 8.0 (16.0) 5.0 6.0 14.0 3.0 (DNC) 75.0 36.0  
9th Callum Stewart 6.8 909 9.0 6.0 7.0 (10.0) 7.0 (12.0) 8.0 59.0 37.0  
10th Becky plummer 6.8 9612 (15.0) (12.0) 6.0 11.0 12.0 5.0 4.0 65.0 38.0  
11th Jack Plummer 6.8 9611 13.0 4.0 12.0 12.0 (19.0) (14.0) 5.0 79.0 46.0  
12th Joanna Evans 6.8 717 10.0 (15.0) 11.0 (13.0) 9.0 8.0 10.0 76.0 48.0  
13th Kate Strange 6.8 984 11.0 10.0 10.0 (17.0) 8.0 (18.0) 13.0 87.0 52.0  
14th Jack Warren 6.8 692 (16.0) 13.0 13.0 16.0 5.0 7.0 (DNC) 93.0 54.0  
15th Rupert Munro-Faure 6.8 241 (18.0) 14.0 14.0 9.0 (18.0) 9.0 12.0 94.0 58.0  
16th Stuart Bruce 6.8 608 14.0 9.0 (17.0) 7.0 15.0 (20.0) 15.0 97.0 60.0  
17th Harriet Ellis 6.8 9607 12.0 18.0 (DNC) 15.0 13.0 (19.0) 14.0 114.0 72.0  
18th Jamie Winn 6.8 9627 19.0 17.0 16.0 (22.0) 20.0 15.0 (DNC) 132.0 87.0  
19th Lindsay Smith 6.8 9650 17.0 19.0 (21.0) 19.0 17.0 16.0 (23.0 DSQ) 132.0 88.0  
20th Nicola Granger 6.8 x 20.0 (DNC) 18.0 18.0 (21.0) 17.0 16.0 133.0 89.0  
21st Dan Theze 6.8 T (22.0) 20.0 20.0 (21.0) 16.0 21.0 17.0 137.0 94.0  
22nd Cameron Finney 6.8 294 21.0 21.0 19.0 20.0 22.0 (DNC) (DNC) 149.0 103.0  

Sailwave Scoring Software 1.94 www.sailwave.com