UKWA Inlands Series 3

Roadford, Jul 1 - 2

Scroll down to:

Formula Division

Sailed:1, Discards:0
Rank Class SailNo Name Club R1 R2 Total Nett
  1st Y 948 Liam Round   1.0   1.0 1.0
  2nd J 368 James Davenport   2.0   2.0 2.0
  3rd J 181 Nick Carr   4.0 DSQ   4.0 4.0

Raceboard Division

Sailed:2, Discards:0, To count:2
Rank Class SailNo Name Club R1 R2 Total Nett
  1st M 164 Bob Ingram   1.0 1.0 2.0 2.0
  2nd   40 Tim Gibson   4.0 2.0 6.0 6.0
  3rd V 519 Dave Gilchrist   2.0 5.0 7.0 7.0
  4th V 148 Richard Baker   5.0 3.0 8.0 8.0
  5th V 537 Rod Davis   3.0 6.0 9.0 9.0
  6th V 868 Bill Keeling   8.0 4.0 12.0 12.0
  7th Y 574 Duncan Bryan SW 6.0 7.0 13.0 13.0
  8th YL 535 Marianne Bryan SW 7.0 9.0 16.0 16.0
  9th J 369 Charlie Winn SW 9.0 8.0 17.0 17.0
  10th J 9800 Richard Walker SW 12.0 10.0 22.0 22.0
  11th J 983 Ed Strange   10.0 12.0 22.0 22.0
  12th VL 538 Janet Pain   13.0 11.0 24.0 24.0
  13th J 495 Tom Eskdale SW 11.0 13.0 24.0 24.0
  14th M 16 Bob Warren SW DNC DNC 36.0 36.0
  14th V 165 Norman Moore SW DNC DNC 36.0 36.0
  14th A 159 Ian Jamieson SW DNC DNC 36.0 36.0
  14th J 945 Sam Gooch   DNC DNC 36.0 36.0

Techno Division

Sailed:2, Discards:0, To count:2
Rank Class SailNo Name Club R1 R2 Total Nett
  1st J 511 Ali Masters SW 1.0 1.0 2.0 2.0
  2nd J 9561 Sam Sills SW 2.0 3.0 5.0 5.0
  3rd JL 9587 Izzy Hamilton SW 3.0 4.0 7.0 7.0
  4th J 9611 Jack Plummer SW 9.0 2.0 11.0 11.0
  5th JL 279 Claudia Carney   6.0 6.0 12.0 12.0
  6th JL 362 Avril Gibbons SW 8.0 5.0 13.0 13.0
  7th J 9621 Sam Latham   7.0 7.0 14.0 14.0
  8th J 9634 Adam West SW 5.0 15.0 20.0 20.0
  9th JL 9588 Sophie Bailey SW 11.0 9.0 20.0 20.0
  10th J 9618 William Lama   10.0 11.0 21.0 21.0
  11th J 361 Ian Gibbons SW 4.0 19.0 23.0 23.0
  12th JL 9612 Becky Plummer SW 13.0 10.0 23.0 23.0
  13th J 1641 Jamie Ingram   18.0 8.0 26.0 26.0
  14th J 678 Connor Bainbridge   12.0 17.0 29.0 29.0
  15th JL 9607 Harriet Ellis   16.0 13.0 29.0 29.0
  16th JL 653 Nicola Granger   20.0 12.0 32.0 32.0
  17th J 9635 Dexter West SW 14.0 18.0 32.0 32.0
  18th J 964 Ashley Barratt   19.0 14.0 33.0 33.0
  19th JL 984 Kate Strange   17.0 16.0 33.0 33.0
  20th J 9533 Jordan Mayes SW 15.0 DNC 38.0 38.0
  21st J 973 Jack Warren SW 21.0 20.0 41.0 41.0
  22nd J 9627 Jamie Winn SW DNC DNC 46.0 46.0

Sailwave Scoring Software 1.94 www.sailwave.com