Inland Series 4
Derwent Reservoir SC, Jul 29 - 30
| NAME | Division | Sail No. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB 7.5M | ||||||||||||
| Dave Martin | Veteran | 8368 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 1st |
| Geoff Ryan | Veteran | 252 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 12 | 2nd |
| Aled Benbow | Veteran | 493 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 13 | 3rd |
| Greg Miller | Jnr U17 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 24 | 4th | |
| Max Anderson | Jnr U17 | X | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | 5th |
| Susan Benbow | F | 9509 | DNS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 36 | 6th |
| Lesley Harradine | FM | 9297 / 8 | 6 | 7 | 7 | DNS | DNS | DNS | DNS | DNS | 44 | 7th |
| Raceboard 9.5/RSX | ||||||||||||
| Graham Horsley | Veteran R/B | 557 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1st |
| Adie Cook | YF (RSX) | GBR 582 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 1st |
| Raceboard Unltd | ||||||||||||
| Tim Gibson | 40 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 8 | 1st | |
| Tom Dryden | M | 296 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 11 | 2nd |
| Bob Ingram | M | 164 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 13 | 3rd |
| Formula | ||||||||||||
| Keith Atkinson | 56 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1st | |||
| Tim Wood | M | 7 | 2 | 2 | 3 | 3 | 3 | 2 | 12 | 2nd | ||
| Andrew Kerr | GBR 18 | 3 | 3 | 2 | 2 | 2 | 3 | 12 | 3rd | |||
| Jim Scullion | M | 584 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | 4th | ||
| Free Formula | ||||||||||||
| James Davenport | Jnr U17 | 368 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1st | ||
| Jack Tait | Jnr U17 | 2 | 2 | 2 | DNF | DNS | DNS | 12 | 2nd | |||
