Freewave Overall Results 2006

Pro Men

Name Sail Gwithian
(Freewave)
Hove
(Freewave)
Ireland
(Freewave)
Rhosneigr
(Freewave)
Whitstable
(Freewave)
Eastbourne
(Freewave)
Christchurch
(Super-X)
Poole
(Freewave)
Tiree
(Freewave)
IOW
(Freewave)
Points Position
CHRIS AUDSLEY K505   0.7 5 12   3 0.7 6 5.5 2 34.9 1
BEN PROFFITT K800   4 2 12   4 10 3 7.5 0.7 43.2 2
JOHN HIBBARD K007   4 10 12   4 2 7 4 8 51 3
ANDY KING K100   4 3 12   4 10 15 2 3 53 4
PHIL HORROCKS K303   4 0.7 12   4 10 15 3 8 56.7 5
JAMIE HANCOCK K218   4 10 12   4 10 15 0.7 6 61.7 6
MATT WEMMS K3   4 10 13   4 3 15 7.5 8 64.5 7
JAMES COX K106   4 7 12   4 7 9 15 8 66 8
ANDY CHAMBERS K540   4 10 13   4 10 0.7 17 8 66.7 9
RICHARD POTTER K81   4 10 13   4 4 15 13 4 67 10
SIMON HURREY K61   4 10 13   4 10 2 17 8 68 11
ADAM CROPPER K991   4 10 13   4 5 8 17 8 69 12
PAUL HUNT K23   4 10 13   4 10 15 5.5 8 69.5 13
COLIN DIXON K99   4 10 12   4 10 5 17 8 70 14=
PIP PARDOE K124   4 10 13   4 10 4 17 8 70 14=
CLYDE WAITE K500   4 7 12   4 8 15 17 5 72 16=
TERRY LUXTON K688   4 4 12   3 10 15 17 8 73 17
ALAN JACKSON K53   4 10 13   4 10 15 10 8 74 18=
ADRIAN JONES K90   4 10 13   4 10 15 10 8 74 18=
JACK HUNT 763   4 10 12   4 10 15 13 8 76 20=
NICK MOFFATT K903   4 10 13   4 10 10 17 8 76 20=
MARTIN FRANCIS K333   4 7 12   4 10 15 17 8 77 22=
STEVE KING K114   4 10 13   4 10 15 13 8 77 22=
JOHNNY FRESHWATER K460   4 10 13   4 10 15 13 8 77 22=
DAN ELLIS GBR52   4 10 13   4 10 15 13 8 77 22=
MAT PEARCH K16   2 10 13   4 10 15 17 8 79 26
GREG MARTIN K113   4 10 12   4 10 15 17 8 80 27=
OISIN VAN GELDEREN IR777   4 10 12   4 10 15 17 8 80 27=
STEVE THORP K4   4 10 12   4 10 15 17 8 80 27=

Ladies Fleet

Name Sail Gwithian
(Freewave)
Hove
(Freewave)
Ireland
(Freewave)
Rhosneigr
(Freewave)
Whitstable
(Freewave)
Eastbourne
(Freewave)
Christchurch
(Super-X)
Poole
(Freewave)
Tiree
(Freewave)
IOW
(Freewave)
Points Position
RUTH ELLIOTT K696 3     4     0.7 5 0.7 4 17.4 1
LOUISE EMERY K306 3     3     2 5 2 4 19 2
TANYA SALEH K297 3     4     4 5 4 0.7 20.7 3
CAMILLA FRENCH K270 3     4     4 5 4 2 22 4=
KATHERINE KNIGHT K510 2     4     4 4 4 4 22 4=
LUCY ROBSON K195 3     3     4 5 4 4 23 6=
JOANNA SCOTT   3     4     4 4 4 4 23 6=
PIPPA HAMBLING   3     4     4 4 4 4 23 6=

Youth Fleet

Name Sail Gwithian
(Freewave)
Hove
(Freewave)
Ireland
(Freewave)
Rhosneigr
(Freewave)
Whitstable
(Freewave)
Eastbourne
(Freewave)
Christchurch
(Super-X)
Poole
(Freewave)
Tiree
(Freewave)
IOW
(Freewave)
Points Position
GRAHAM WOODS K498 4 0.7 2 0.7 0.7 5 2 9 4 0.7 28.8 1
CHRIS MURRAY K202 5 3 0.7 2 7 5 4 9 4 4 43.7 2
GEORGE SHILLITO K630 4 3 2 4 7 5 4 9 4 2 44 3
TOM PARSONS K156 5 3 7 4 2 5 0.7 9 5 4 44.7 4=
DAVID WILLIAMS K443 5 3 7 4 3 0.7 4 9 5 4 44.7 4=
JOSHUA WILLMOTT K940 5 3 7 4 4.5 2 4 9 5 4 47.5 6
MORGAN McGUIRE IR202 5 3 3 4 7 5 4 10 5 4 50 7
RICHARD MYERSON K9264 5 3 7 4 4.5 5 4 9 5 4 50.5 8
RONAN McGUIRE IR600 5 3 4 4 7 5 4 10 5 4 51 9=
BEN GRIST 955 4 3 7 4 7 3 4 10 5 4 51 9=
MARK KILLEEN IR81 5 3 5 4 7 5 4 10 5 4 52 11=
ADAM LEWIS K516 5 3 7 3 7 5 4 10 5 4 53 11=
JOE O'CALLAGHAN K48 5 3 7 4 7 5 4 9 5 4 53 11=
JOHN THOMAS K151 4 3 7 4 7 5 4 10 5 4 53 11=
BEN LEE K109 5 3 7 4 7 5 4 9 5 4 53 11=

Junior Fleet

Name Sail Gwithian
(Freewave)
Hove
(Freewave)
Ireland
(Freewave)
Rhosneigr
(Freewave)
Whitstable
(Freewave)
Eastbourne
(Freewave)
Christchurch
(Super-X)
Poole
(Freewave)
Tiree
(Freewave)
IOW
(Freewave)
Points Position
SAM NEAL K951 7 2 3 0.7 3 10   17 4 3 49.7 1
MATHEW LEONARD 351 7 3.5 3 9 0.7 2   17 5 3 50.2 2
RICHARD JONES K32 7 0.7 3 9 2 10   17 4 0.7 53.4 3
BEN HARWOOD 833 6 6 3 3 9 5   18 5 6 61 4
JOHN LEONARD 315 6 3.5 3 9 9 4   18 5 11.5 69 5
ALEXSY GAYDA 412 6 6 3 5 14 3   17 5 11.5 70.5 6
GEORGE NORCOTT K177 7 8 3 9 4 0.7   18 5 17 71.7 7
DAVID WOODS K499 7 8 3 9 14 10   17 5 3 76 8
MILO TONRY BROWN K636 7 8 3 9 5 6   17 5 17 77 9
GEORGE BOLWELL K744 7 8 3 6.5 14 10   18 5 6 77.5 10=
GLENN SULLIVAN K319 7 8 3 9 9 8   17 5 11.5 77.5 10=
JORDAN MAYES 9353 7 8 3 9 14 10   17 5 6 79 12
TOM BENNETT LLOYD 664 7 8 3 6.5 14 10   18 5 11.5 83 13=
FINN TONRY BROWN K673 7 8 3 9 9 8   17 5 17 83 13=
RUPERT KILBURN K491 7 8 3 9 9 8   17 5 17 83 13=
DOMINIC CLARK 418 7 6 3 9 9 10   18 5 17 84 15=
NICK SEDDON 558 7 8 3 2 14 10   18 5 17 84 15=
DANIEL SIMPSON GBR323 7 8 3 9 9 10   18 4 17 85 17
SAM BUCKBY   7 8 3 9 14 10   18 5 11.5 85.5 18=
SAM COLDHAM   7 8 3 9 14 10   18 5 11.5 85.5 18=
OLIVER BRADLEY BAKER   7 8 3 9 14 10   18 5 11.5 85.5 18=
CONNOR BAINBRIDGE K678 7 8 3 4 14 10   18 5 17 86 20
TOM KNOX   7 8 0.7 9 14 10   18 5 17 88.7 21
REDMOND SCALES K507 7 8 3 9 14 10   17 5 17 90 22=
FINLAY FORSTER DAVIES   7 8 3 9 14 10   17 5 17 90 22=
WILLIAM LAMA 9618 7 8 3 9 14 10   17 5 17 90 22=
NICHOLAS GALLO   7 8 3 9 14 10   17 5 17 90 22=
STEVEN TYSON   7 8 3 9 14 10   17 5 17 90 22=
JAMES RANDALL   7 8 3 9 14 10   17 5 17 90 22=

Amateur Fleet

Name Sail Gwithian
(Freewave)
Hove
(Freewave)
Ireland
(Freewave)
Rhosneigr
(Freewave)
Whitstable
(Freewave)
Eastbourne
(Freewave)
Christchurch
(Super-X)
Poole
(Freewave)
Tiree
(Freewave)
IOW
(Freewave)
Points Position
MARK BELL (M) K641 9 0.7 6 2   0.7 6 8 21 4 57.4 1
DARREN MITCHELL   10 6 0.7 0.7   4 6 8 20 4 59.4 2
DARREN THURSTON 772 9 6 6 3   4 2 7 21 4 62 3
SIMON CROWTHER K986 9 6 2 4   4 6 8 21 4 64 4
SAV (M) K1962 10 6 3.5 5   4 6 8 20 4 66.5 5
MARK WARREN   10 6 6 7   4 0.7 8 21 4 66.7 6
GREG KING GBR325 9 2 6 7   4 6 8 21 4 67 7
DAN McGONIGLE K170 10 6 6 7   4 6 8 21 0.7 68.7 8
VINCE FREEMAN   10 3 6 7   4 6 8 21 4 69 9=
JAY HAYSEY K324 10 6 6 7   2 6 7 21 4 69 9=
KIT BROGAN   10 6 6 7   4 3 8 21 4 69 9=
MARK SEANEY K455 10 6 3.5 7   4 6 8 21 4 69.5 12
BEN HIETT K357 10 6 6 7   4 6 8 21 2 70 13=
ROB CLARKE   10 6 6 7   4 4 8 21 4 70 13=
CHRIS WILLCOCK (M)   10 6 6 7   4 6 8 20 4 71 15=
GERRY WILLCOCK (M)   10 6 6 7   4 6 8 20 4 71 15=
IAN GIBSON (M)   10 6 6 7   4 6 8 20 4 71 15=
JONATHAN NEWMAN K212 9 6 6 7   4 6 8 21 4 71 15=
MARTIN LATHAM K440 9 6 6 7   4 6 8 21 4 71 15=
NIGEL TREACY (M)   10 6 6 7   4 6 8 20 4 71 15=
PETER McCALL K187 9 6 6 7   4 6 8 21 4 71 15=
SCOTT McDOWALL (M)   10 6 6 7   4 6 8 20 4 71 15=
DAN NEWMAN K122 9 6 6 7   4 6 8 21 4 71 15=
BODIE RAPSON   10 6 6 7   4 6 7 21 4 71 15=
SCOTT PERRY K104 10 6 6 7   4 6 7 21 4 71 15=
STEVEN HACKEY K119 10 6 6 7   4 6 7 21 4 71 15=
ROBERT INGRAM   10 6 6 7   4 6 7 21 4 71 15=
DAVID BICHAN   10 6 6 7   4 6 8 20 4 71 15=
DAN GALLO   10 6 6 7   4 6 8 20 4 71 15=
BOB SHELMERDINE   10 6 6 7   4 6 8 20 4 71 15=
BILL OLIVER (M)   10 6 6 7   4 6 8 20 4 71 15=
PETE McCALL   10 6 6 7   4 6 8 20 4 71 15=
JOHNNY DEE   10 6 6 7   4 6 8 20 4 71 15=
DAVID EDMUNSON   10 6 6 7   4 6 8 20 4 71 15=
GUDMUND SNILSTVEIT   10 6 6 7   4 6 8 20 4 71 15=
SIMON GAWLER   10 6 6 7   4 6 8 20 4 71 15=
MARK AGG JONES   10 6 6 7   4 6 8 20 4 71 15=
BOB SHILLITO (M)   10 6 6 7   4 6 8 20 4 71 15=

DNE = DID NOT ENTER

DNS = DID NOT COMPETE