South West Cup
Marazion - April 6-9th
Scroll down to:
Formula Fleet
Rank | Boat | Class | SailNo | R5 | R6 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Keith Atkinson | 56 | 1 | 2 | 1 | (3) | 2 | 9 | 6 | |
2nd | Xavier Ferlet | M | 451 | 2 | 1 | 3 | (4) | 3 | 13 | 9 |
3rd | Nick Deverell | 374 | (6) | 3 | 5 | 2 | 1 | 17 | 11 | |
4th | Dan Simpson | Y | 323 | 4 | (DNC) | 2 | 1 | 4 | 56 | 11 |
5th | Alan Jackson | 53 | 3 | 4 | 4 | 5 | (7) | 23 | 16 | |
6th | Richard Jones | Y | 32 | 5 | 5 | (7) | 6 | 6 | 29 | 22 |
7th | Richard Priest | 102 | 6 | (8) | 6 | 7 | 5 | 32 | 24 | |
8th | Andy Kerr | 18 | 10 | 6 | 9 | 8 | (17) | 50 | 33 | |
9th | Alastair Campbell | N | 199 | (DNC) | 7 | 8 | 9 | 11 | 80 | 35 |
10th | Andy Mexome | M | 87 | 9 | (11) | 11 | 10 | 10 | 51 | 40 |
11th | Tim Gibson | NM | 40 | 11 | 9 | 13 | (22) | 8 | 63 | 41 |
12th | Bob Ingram | NM | 164 | 12 | 13 | (15) | 11 | 15 | 66 | 51 |
13th | Iain Beaton | N | 564 | (45 DNF) | 12 | 10 | 13 | 18 | 98 | 53 |
14th | Adrian Beard | NM | 449 | 14 | (15) | 12 | 14 | 14 | 69 | 54 |
15th | Nick Carr | Y | 181 | 13 | 14 | (18) | 17 | 12 | 74 | 56 |
16th | Roger Clark | NM | 88 | (DNC) | 10 | 17 | 16 | 20 | 108 | 63 |
17th | Ben Hodgson | 617 | (DNC) | 22 | 19 | 15 | 9 | 110 | 65 | |
18th | Liam Round | Y | 948 | 15 | (21) | 14 | 21 | 16 | 87 | 66 |
19th | Adrian Wallis | NM | 328 | 16 | 17 | 16 | (23) | 22 | 94 | 71 |
20th | Mike Blackgrove | NV | 798 | 17 | 19 | (22) | 19 | 19 | 96 | 74 |
21st | Chris Bond | 697 | (DNC) | 20 | 24 | 18 | 13 | 120 | 75 | |
22nd | Stuart Tilbury | NM | 586 | 18 | 18 | (23) | 20 | 21 | 100 | 77 |
23rd | Paul Simmons | 131 | 8 | 16 | (45 DSQ) | 12 | DNC | 126 | 81 | |
24th | Steve Plank | MFE | 257 | 19 | 23 | 21 | (24) | 24 | 111 | 87 |
25th | Ian Kraft | M | 154 | 20 | 24 | (26) | 25 | 23 | 118 | 92 |
26th | Kyle Martin | YS | 9880 | 23 | 28 | 28 | (29) | 25 | 133 | 104 |
27th | Richard Simpson | JS | 2901 | 24 | (33) | 27 | 28 | 29 | 141 | 108 |
28th | Mark Arrowsmith | JS | 647 | 27 | (29) | 29 | 27 | 26 | 138 | 109 |
29th | Ian Jones | M | 183 | 22 | 25 | 20 | (DNC) | DNC | 157 | 112 |
30th | James Davenport | YS | 368 | 25 | (32) | 30 | 30 | 28 | 145 | 113 |
31st | George Riach | JS | 5556 | 26 | (31) | 31 | 31 | 27 | 146 | 115 |
32nd | Andy Flach | NM | 163 | 21 | 27 | (DNC) | DNC | DNC | 183 | 138 |
33rd | Nick Dodd | N | 292 | (DNC) | 26 | 25 | DNC | DNC | 186 | 141 |
34th | Theo Hempshall | JS | 9995 | (DNC) | 36 | 32 | 32 | DNC | 190 | 145 |
35th | Joanna Wright | JS | 592 | 28 | 35 | (DNC) | DNC | DNC | 198 | 153 |
36th | Gerry Northwood | NM | 358 | (45 DNF) | DNC | DNC | 26 | DNC | 206 | 161 |
37th | Mark Collins | M | 329 | (DNC) | 30 | DNC | DNC | DNC | 210 | 165 |
38th | Daryl Langford | NM | 192 | (DNC) | 33 | DNC | DNC | DNC | 213 | 168 |
39th | James Dinsmore | 659 | (DNC) | DNC | DNC | DNC | DNC | 225 | 180 | |
39th | Larry Chan | NM | 120 | (DNC) | DNC | DNC | DNC | DNC | 225 | 180 |
39th | Johnny Walker | NM | 211 | (DNC) | DNC | DNC | DNC | DNC | 225 | 180 |
39th | Ricky Wooding | 103 | (DNC) | DNC | DNC | DNC | DNC | 225 | 180 | |
39th | Chris Higham | Y | 622 | (DNC) | DNC | DNC | DNC | DNC | 225 | 180 |
39th | Paul Monnington | M | 264 | (DNC) | DNC | DNC | DNC | DNC | 225 | 180 |
RSX Fleet
Rank | Boat | Class | SailNo | R1 | R2 | R3 | R4 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marie Buchanan | 123 | (DNC) | DNC | 2 | 1 | 1 | 1 | 13 | 9 | |
2nd | Ashley Barratt | Y | 964 | 1 | 1 | 1 | 2 | (DNC) | DNC | 13 | 9 |
3rd | Adie Cook | Y | 582 | 2 | 2 | 3 | 3 | 2 | (DNC) | 16 | 12 |
Raceboard Fleet
Rank | Boat | Class | SailNo | R1 | R2 | R3 | R4 | R7 | R8 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Robert Kent | M | 919 | (2) | (1) | 1 | 1 | 1 | 1 | 1 | 8 | 5 |
2nd | Dave Gilchrist | V | 519 | 1 | 3 | 2 | 2 | (5) | 3 | (4) | 20 | 11 |
3rd | Phil Hards | M | 597 | (4) | 2 | 3 | 3 | 3 | (4) | 2 | 21 | 13 |
4th | Alan Jackson | V | 416 | 3 | (DNC) | 4 | (7) | 2 | 2 | 3 | 38 | 14 |
5th | Paul Robinson | UV | 353 | (9) | 5 | 5 | 4 | 7 | 8 | (DNC) | 55 | 29 |
6th | Annette Kent | M | 918 | (DNC) | (DNC) | 6 | 8 | 4 | 6 | 5 | 63 | 29 |
7th | Dick Pratt | V | 666 | 6 | 6 | (DNC) | 5 | 6 | 7 | (8) | 55 | 30 |
8th | Brian Tilbury | V | 7282 | 5 | 4 | 7 | 6 | (10) | (10) | 9 | 51 | 31 |
9th | Dave Cole | M | 896 | (10) | 8 | (9) | 9 | 9 | 5 | 7 | 57 | 38 |
10th | Graham Horsley | V | 557 | 8 | 9 | 8 | 10 | (DNC) | (DNC) | DNC | 86 | 52 |
11th | Jerry Solven | UV | 341 | (DNC) | (DNC) | DNC | DNC | 8 | 9 | 6 | 91 | 57 |
12th | Ian Grounds | V | 276 | 12 | 11 | 10 | 11 | (DNC) | (DNC) | DNC | 95 | 61 |
13th | John Ellis | V | 27 | 7 | 7 | (DNC) | (DNC) | DNC | DNC | DNC | 99 | 65 |
14th | Gillian Humble | 127 | 11 | 10 | (DNC) | (DNC) | DNC | DNC | DNC | 106 | 72 | |
15th | Colin Pearce | V | 277 | 13 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 115 | 81 |
16th | Matt Wemms | 3 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 119 | 85 |
Techno Fleet
Rank | Boat | Class | SailNo | R1 | R2 | R3 | R4 | R7 | R8 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ali Masters | 511 | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 7 | 5 | |
2nd | Sam Latham | 9621 | (DNC) | 4 | 3 | 2 | 2 | (8) | 3 | 52 | 14 | |
3rd | Sam Sills | 6.8 | 9561 | 3 | (18) | 2 | (7) | 4 | 6 | 5 | 45 | 20 |
4th | Avril Gibbons | 362 | 5 | 2 | 6 | 3 | 5 | (12) | (13) | 46 | 21 | |
5th | Sophie Bailey | 958 | 2 | 5 | 4 | (8) | (7) | 7 | 4 | 37 | 22 | |
6th | George Bowles | 422 | 6 | 10 | (14) | (16) | 3 | 3 | 6 | 58 | 28 | |
7th | Izzie Hamilton | 9587 | 7 | 7 | 5 | (11) | 8 | 2 | (11) | 51 | 29 | |
8th | Ryan Tilbury | 9610 | 8 | 6 | (11) | 4 | 6 | 5 | (9) | 49 | 29 | |
9th | Ian Gibbons | O | 361 | 9 | 3 | 7 | (13) | (10) | 9 | 2 | 53 | 30 |
10th | Oliver Brett | 916 | 4 | 11 | 8 | 6 | (DNC) | (DNC) | 10 | 99 | 39 | |
11th | Joanna Evans | 717 | 13 | 8 | 9 | 14 | (15) | 10 | (20) | 89 | 54 | |
12th | Callum Stewart | 909 | (DNC) | 14 | (20) | 9 | 12 | 15 | 7 | 107 | 57 | |
13th | Matthew Brown | 6.8 | 453 | (15) | 12 | 12 | 10 | 9 | (16) | 14 | 88 | 57 |
14th | Connor Bainbridge | 678 | (21) | (22) | 17 | 17 | 14 | 4 | 8 | 103 | 60 | |
15th | Claudia Carney | 279 | 11 | 13 | 13 | (18) | 16 | (17) | 17 | 105 | 70 | |
16th | Jamie Ingram | 1641 | 12 | 15 | (19) | 12 | 18 | (22) | 15 | 113 | 72 | |
17th | Kieran Martin | 6.8 | 9562 | (DNC) | (23) | 16 | 5 | 11 | 21 | 21 | 127 | 74 |
18th | Lindsay Smith | 650 | 18 | 9 | (22) | (22) | 20 | 20 | 12 | 123 | 79 | |
19th | Becky Plummer | 9612 | (19) | 17 | 18 | (19) | 13 | 13 | 18 | 117 | 79 | |
20th | Nicola Granger | 653 | 10 | 19 | (DNC) | (20) | 17 | 18 | 16 | 130 | 80 | |
21st | Stuart Hards | 6.8 | 9597 | 14 | 21 | 10 | (23) | 22 | 14 | (23) | 127 | 81 |
22nd | Jack Plummer | 6.8 | 9611 | 17 | 16 | (21) | (24) | 19 | 11 | 19 | 127 | 82 |
23rd | Jack Brooks | 6.8 | 737 | 20 | (24) | 15 | 15 | (23) | 19 | 22 | 138 | 91 |
24th | Sam Conroy | 6.8 | 9652 | 16 | 20 | (25) | (DNC) | 24 | 24 | 25 | 164 | 109 |
25th | Tom Owen | 9662 | 23 | (25) | (24) | 21 | 21 | 23 | 24 | 161 | 112 | |
26th | Tom Bennett-Lloyd | 6.8 | 664 | 22 | (27) | (DNC) | 25 | 26 | 25 | 26 | 181 | 124 |
27th | Charlie Money | 9692 | 24 | 26 | 23 | 26 | 25 | (27) | (27) | 178 | 124 | |
28th | Luke Foster | 6.8 | 9734 | 26 | (28) | 26 | 27 | 27 | 26 | (28) | 188 | 132 |
29th | Amy Barratt | 6.8 | 994 | 25 | 29 | 27 | (DNC) | (DNC) | DNC | DNC | 201 | 141 |