Southern Cup 2007
Christchurch
Scroll down to:
Formula Fleet
Rank | Name | Class | SailNo | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alan Jackson | 53 | 2 | (6) | (5) | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 23 | 12 | |
2nd | Keith Atkinson | 56 | 1 | (3) | 1 | 1 | 3 | 2 | 1 | 2 | 2 | (DNC) | 58 | 13 | |
3rd | Leszek Rutkowski | POL1 | 3 | 1 | 3 | 4 | 2 | (5) | 3 | 3 | (5) | 4 | 33 | 23 | |
4th | Xavier Ferlet | M | 451 | (DNC) | 2 | 2 | 2 | 4 | 3 | 4 | (5) | 4 | 3 | 71 | 24 |
5th | Richard Jones | Y | 32 | (8) | 7 | (8) | 7 | 6 | 4 | 7 | 6 | 3 | 2 | 58 | 42 |
6th | Richard Priest | N | 102 | 7 | (10) | 7 | 5 | 8 | 6 | 5 | 8 | (DNC) | 6 | 104 | 52 |
7th | Aaron Curtis | Y | 9520 | 6 | 8 | (9) | 8 | 7 | 7 | 9 | 4 | 7 | (DNC) | 107 | 56 |
8th | Daniel Simpson | Y | 323 | 5 | 5 | 6 | 6 | 5 | 8 | 6 | (DNC) | (DNC) | DNC | 167 | 83 |
9th | Liam Round | Y | 948 | (DNC) | (DNC) | 15 | 16 | 12 | 12 | 12 | 11 | 8 | 5 | 175 | 91 |
10th | Tim Gibson | N | 40 | 11 | 12 | 16 | 11 | 14 | 11 | 11 | 10 | (DNC) | (DNC) | 180 | 96 |
11th | Bob Ingram | M | 164 | 10 | 11 | 10 | 17 | 20 | 14 | 14 | 13 | (DNC) | (DNC) | 193 | 109 |
12th | Chris Lewis | N | 366 | 9 | 9 | 11 | 9 | 18 | 9 | 17 | (DNC) | (DNC) | DNC | 208 | 124 |
13th | James Dinsmore | 659 | 15 | 13 | 13 | 13 | 11 | 10 | 10 | (DNC) | (DNC) | DNC | 211 | 127 | |
14th | Ben Hodgson | N | 617 | 20 | 20 | 18 | 20 | 17 | 18 | 13 | 12 | (DNC) | (DNC) | 222 | 138 |
15th | Nick Carr | Y | 181 | 12 | 16 | 17 | 15 | 10 | (DNC) | 16 | 14 | (DNC) | DNC | 226 | 142 |
16th | Nick Deverell | 374 | 4 | 4 | 4 | (DNC) | (DNC) | DNC | DNC | 9 | 6 | DNC | 237 | 153 | |
17th | Ricky Wooding | NM | 103 | 13 | 19 | 20 | 18 | 24 | 23 | (DNC) | 7 | (DNC) | DNC | 250 | 166 |
18th | Richard Simpson | SJ | 2901 | 26 | (33) | 29 | 30 | (35) | 26 | 23 | 17 | 9 | 7 | 235 | 167 |
19th | Robin Penna | M | 175 | (DNC) | 14 | 19 | 12 | 21 | 16 | 8 | (DNC) | DNC | DNC | 258 | 174 |
20th | Chris Bond | N | 697 | (42 RAF) | 21 | 25 | 21 | 19 | 20 | 19 | 15 | (DNC) | DNC | 266 | 182 |
21st | Dave Strudwick | NM | 44 | 16 | 18 | 23 | 22 | 27 | (42 DNF) | 20 | 16 | (DNC) | DNC | 268 | 184 |
22nd | Andy Mexome | M | 87 | (DNC) | 15 | 12 | 14 | 13 | 15 | (42 OCS) | DNC | DNC | DNC | 279 | 195 |
23rd | Gerry Northwood | NM | 358 | 21 | 27 | 24 | 24 | 25 | 17 | 18 | (DNC) | (DNC) | DNC | 282 | 198 |
24th | Adrian Wallis | NM | 328 | 17 | 24 | 27 | 27 | (DNC) | 19 | 21 | (DNC) | DNC | DNC | 303 | 219 |
25th | Jason Clarke | Y | 1515 | 14 | 17 | 14 | 34 | 37 | 24 | (DNC) | (DNC) | DNC | DNC | 308 | 224 |
26th | Roger Clark | NM | 88 | (DNC) | (DNC) | DNC | 19 | 15 | 13 | 15 | DNC | DNC | DNC | 314 | 230 |
27th | Tony Ireland | NM | 480 | 22 | 25 | 21 | (DNC) | 23 | 21 | (DNC) | DNC | DNC | DNC | 322 | 238 |
28th | Mark Arrowsmith | SJ | 647 | 29 | 32 | 33 | 31 | 34 | 29 | 24 | (DNC) | (DNC) | DNC | 338 | 254 |
29th | James Davenport | Y | 368 | 18 | 22 | 22 | (DNC) | 30 | (DNC) | DNC | DNC | DNC | DNC | 344 | 260 |
30th | Mike Blackgrove | V | 798 | 19 | 23 | (DNC) | 26 | 26 | (DNC) | DNC | DNC | DNC | DNC | 346 | 262 |
31st | Nic Dodd | NM | 292 | 23 | 30 | 28 | 28 | 28 | (DNC) | (DNC) | DNC | DNC | DNC | 347 | 263 |
32nd | Simon Langley | NM | 43 | (DNC) | (DNC) | DNC | 23 | 9 | 22 | DNC | DNC | DNC | DNC | 348 | 264 |
33rd | Joanna Wright | SJ | 592 | 30 | 34 | 30 | 35 | (DNC) | 27 | 25 | (DNC) | DNC | DNC | 349 | 265 |
34th | Stuart Tilbury | NM | 586 | 24 | 26 | 26 | (DNC) | 22 | (DNC) | DNC | DNC | DNC | DNC | 350 | 266 |
35th | Theo Hemshall | SJ | 9995 | 27 | 35 | 32 | 32 | 36 | 28 | (DNC) | (DNC) | DNC | DNC | 358 | 274 |
36th | Ian Jones | SM | 183 | (42 DNF) | (DNC) | DNC | 29 | 32 | 25 | 22 | DNC | DNC | DNC | 360 | 276 |
37th | Alastair Campbell | N | 199 | (DNC) | (DNC) | DNC | 10 | 16 | DNC | DNC | DNC | DNC | DNC | 362 | 278 |
38th | George Riach | SJ | 556 | 28 | 31 | 31 | 33 | 33 | (DNC) | (DNC) | DNC | DNC | DNC | 366 | 282 |
39th | Mathieu de Verdiere | 1776 | (DNC) | 29 | (DNC) | 25 | 29 | DNC | DNC | DNC | DNC | DNC | 377 | 293 | |
40th | Martin Woodward | NM | 134 | 25 | 28 | (DNC) | (DNC) | 31 | DNC | DNC | DNC | DNC | DNC | 378 | 294 |
41st | Conrad Morris | S | 232 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 420 | 336 |
Techno Fleet
Rank | Name | Class | SailNo | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ali Masters | 511 | 1 | (34 OCS) | 1 | 3 | (5) | 1 | 2 | 4 | 1 | 52 | 13 | |
2nd | Ollie Brett | 916 | 4 | (6) | 5 | 2 | 2 | 5 | 1 | 1 | (DNC) | 60 | 20 | |
3rd | Sam Sills | u15 | 9561 | 2 | 4 | 3 | (5) | 1 | 3 | 5 | (6) | 2 | 31 | 20 |
4th | Sam Latham | 9621 | 8 | (34 OCS) | 2 | 1 | 3 | 2 | 3 | 2 | (34 DNF) | 89 | 21 | |
5th | Izzy Hamilton | 9587 | (10) | (14) | 7 | 7 | 6 | 4 | 4 | 3 | 8 | 63 | 39 | |
6th | George Bowles | 422 | (11) | 9 | 4 | (11) | 9 | 11 | 7 | 5 | 4 | 71 | 49 | |
7th | Ryan Tilbury | 9610 | 9 | 3 | (10) | 9 | 7 | (10) | 9 | 9 | 6 | 72 | 52 | |
8th | Finlay Forster Davies | 596 | 13 | 2 | 13 | 8 | 12 | 6 | (14) | 7 | (DNC) | 109 | 61 | |
9th | Callum Stewart | 909 | (18) | (19) | 14 | 6 | 8 | 13 | 10 | 11 | 3 | 102 | 65 | |
10th | Connor Bainbridge | 678 | (17) | 15 | 6 | 10 | 4 | 9 | 13 | 10 | (DNC) | 118 | 67 | |
11th | Avril Gibbons | 362 | 5 | 1 | 15 | 14 | (16) | 16 | 12 | (18) | 5 | 102 | 68 | |
12th | Sophie Bailey | 9588 | 3 | 7 | 9 | 12 | (15) | 14 | (16) | 14 | 9 | 99 | 68 | |
13th | Josh Leadbetter | 579 | (20) | 18 | 11 | 13 | 11 | 8 | 8 | 8 | (DNC) | 131 | 77 | |
14th | Jamie Ingram | 1641 | 7 | (20) | 12 | 15 | 14 | 15 | 6 | 16 | (DNC) | 139 | 85 | |
15th | Ian Gibbons | O | 361 | 16 | 10 | 8 | 4 | 10 | 7 | (DNC) | (DNC) | DNC | 157 | 89 |
16th | Matthew Brown | u15 | 453 | (23) | 8 | (20) | 18 | 13 | 17 | 15 | 13 | 7 | 134 | 91 |
17th | Claudia Carney | 279 | (21) | 12 | 17 | 16 | 17 | 12 | 11 | 12 | (DNC) | 152 | 97 | |
18th | Harriet Ellis | 9607 | 14 | (23) | 16 | 22 | (27) | 19 | 19 | 19 | 11 | 170 | 120 | |
19th | Joanna Evans | 717 | 12 | 11 | 24 | 26 | (30) | 27 | 18 | 20 | (DNC) | 202 | 138 | |
20th | Nicola Granger | 653 | 15 | 16 | 21 | (27) | 20 | 24 | 21 | 21 | (DNC) | 199 | 138 | |
21st | Kate Strange | u15 | 984 | (29) | 27 | (30) | 28 | 25 | 28 | 17 | 15 | 10 | 209 | 150 |
22nd | Jack Brooks | u15 | 737 | 24 | 22 | 19 | 20 | 23 | 20 | 22 | (DNC) | (DNC) | 218 | 150 |
23rd | Christopher Dowson | 995 | 22 | 21 | (31) | 19 | 21 | 29 | 23 | 17 | (DNC) | 217 | 152 | |
24th | Becky Plummer | 9612 | 19 | 13 | 28 | 23 | 22 | 25 | 24 | (DNC) | (DNC) | 222 | 154 | |
25th | Lindsay Smith | 650 | 27 | 25 | 18 | 17 | 19 | 18 | (DNC) | (DNC) | DNC | 226 | 158 | |
26th | Jack Plummer | u15 | 9611 | 26 | 24 | 22 | 24 | 26 | 26 | 20 | (DNC) | (DNC) | 236 | 168 |
27th | Kieran Martin | u15 | 9562 | 6 | (34 OCS) | 25 | 25 | 31 | 22 | (DNC) | DNC | DNC | 245 | 177 |
28th | Stuart Hards | u15 | 9597 | 25 | 17 | 27 | (DNC) | 24 | 23 | (DNC) | DNC | DNC | 252 | 184 |
29th | Sam Conroy | u15 | 9652 | 30 | 5 | 26 | (DNC) | 28 | 30 | (DNC) | DNC | DNC | 255 | 187 |
30th | Rupert Munro-Faure | 246 | (34 DNF) | 28 | 23 | 21 | 32 | 21 | (DNC) | DNC | DNC | 261 | 193 | |
31st | Tom Addison | u15 | 9866 | 31 | 29 | 29 | 30 | 18 | 31 | (DNC) | (DNC) | DNC | 270 | 202 |
32nd | Charlie Money | 9692 | 28 | 26 | 32 | 29 | 29 | 32 | (DNC) | (DNC) | DNC | 278 | 210 | |
33rd | Amy Barratt | u15 | 994 | 32 | 30 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 300 | 232 |
RSX Fleet
Rank | Name | Class | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Richard Hamilton | 75 | 1 | (19 DSQ) | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 28 | 7 | ||
2nd | Daniel Skudder | 906 | 3 | (19 DSQ) | 2 | 2 | 2 | 3 | 1 | 2 | (DNC) | 53 | 15 | ||
3rd | Alex Griffiths | 526 | (6) | (19 DSQ) | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 49 | 24 | ||
4th | Elliot Carney | 274 | 2 | (19 DSQ) | 3 | 4 | 3 | 4 | 10 | 3 | (DNC) | 67 | 29 | ||
5th | Tom Eskdale | Y | 495 | (13) | 2 | (12) | 5 | 6 | 7 | 4 | 5 | 3 | 57 | 32 | |
6th | Ed Strange | Y | 983 | 8 | 1 | 6 | (10) | (12) | 8 | 6 | 10 | 2 | 63 | 41 | |
7th | Richard Cleworth | Y | 958 | 5 | (19 DSQ) | 7 | 6 | 8 | 6 | 7 | 7 | (DNC) | 84 | 46 | |
8th | Jacob Brubert | Y | 967 | 4 | (19 DSQ) | (14) | 7 | 9 | 13 | 8 | 8 | 5 | 87 | 54 | |
9th | James Mckintosh | 878 | 14 | (19 DSQ) | 13 | (DNC) | 5 | 5 | 5 | 6 | 6 | 92 | 54 | ||
10th | Carolina Borges | BRA95 | 7 | (19 DSQ) | 8 | 8 | 7 | 9 | 11 | 9 | (DNC) | 97 | 59 | ||
11th | Beth Williamson | Y | 518 | 9 | (19 DSQ) | 11 | 11 | 10 | 12 | 12 | (13) | 7 | 104 | 72 | |
12th | Duncan Bryan | Y | 574 | (17) | 3 | 9 | 13 | 11 | 14 | 14 | 11 | (DNC) | 111 | 75 | |
13th | Alex Trickle | Y | 465 | 12 | 4 | 10 | 14 | 13 | 10 | (15) | 12 | (DNC) | 109 | 75 | |
14th | Lewis Robinson | Y | 355 | 11 | (DNC) | 5 | 9 | 15 | 15 | 13 | (DNC) | 19 RAF | 125 | 87 | |
15th | Ashley Barratt | Y | 964 | 15 | 5 | (17) | 15 | 17 | 17 | 17 | 14 | (DNC) | 136 | 100 | |
16th | Kirsten O'Callaghan | Y | 58 | 10 | (19 DSQ) | 15 | 12 | 16 | 16 | 16 | (DNC) | DNC | 142 | 104 | |
17th | Kim Jiskoot | Y | 312 | (DNC) | (DNC) | DNC | DNC | 19 DSQ | 11 | 9 | DNC | DNC | 153 | 115 | |
18th | Arran Farnes | 839 | 16 | (19 DSQ) | 16 | 16 | 14 | (DNC) | DNC | DNC | DNC | 157 | 119 |
Raceboard Fleet
Rank | Name | Class | SailNo | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Robert Kent | M | 919 | 1 | (23 DSQ) | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 33 | 8 |
2nd | Tom Naylor | M | 552 | 2 | (23 DSQ) | 4 | 3 | 2 | 2 | 2 | 2 | 1 | (DNC) | 64 | 18 |
3rd | Chris Gibson | M | 600 | (8) | 5 | 5 | 6 | 3 | 3 | 4 | 5 | 3 | (DNC) | 65 | 34 |
4th | John Pete | V | 882 | 6 | 1 | 11 | (12) | 5 | 7 | 6 | 4 | 4 | (DNC) | 79 | 44 |
5th | Rod Davis | V | 537 | 7 | 2 | 10 | 7 | 9 | 12 | 9 | 7 | (DNC) | (DNC) | 109 | 63 |
6th | Dave Gilchrist | V | 519 | 4 | (23 DSQ) | (23 OCS) | 9 | 7 | 8 | 10 | 6 | 23 DNF | 2 | 115 | 69 |
7th | Jerry Solven | UV | 341 | 9 | (23 DSQ) | 3 | 2 | 4 | 4 | (DNC) | 8 | DNC | DNC | 122 | 76 |
8th | Annette Kent | M | 918 | (DNC) | (DNC) | 7 | 10 | 6 | 5 | 5 | 3 | DNC | DNC | 128 | 82 |
9th | Alan Jackson | V | 416 | 12 | (23 DSQ) | 8 | 11 | 8 | 9 | 7 | (DNC) | DNC | DNC | 147 | 101 |
10th | Bill Keeling | V | 868 | 10 | (23 DSQ) | 12 | (DNC) | 15 | 14 | 8 | 9 | DNC | DNC | 160 | 114 |
11th | Dave Cole | M | 896 | (DNC) | 3 | 13 | 13 | 11 | 6 | (DNC) | DNC | DNC | DNC | 161 | 115 |
12th | Dick Pratt | V | 666 | 11 | (23 DSQ) | 9 | 8 | 13 | 10 | (DNC) | DNC | DNC | DNC | 166 | 120 |
13th | Paul Leone | M | 1111 | (DNC) | (23 DSQ) | 2 | 4 | 23 OCS | 23 OCS | 3 | DNC | DNC | DNC | 170 | 124 |
14th | Paul Robinson | UV | 353 | (23 OCS) | (23 DSQ) | 15 | 16 | 12 | 13 | 11 | DNC | DNC | DNC | 182 | 136 |
15th | Jim Crossley | U | 648 | 13 | (23 DSQ) | 6 | 5 | (DNC) | DNC | DNC | DNC | DNC | DNC | 185 | 139 |
16th | Dave Finch | V | 9704 | 5 | (23 DSQ) | 14 | 15 | 14 | (23 OCS) | DNC | DNC | DNC | DNC | 186 | 140 |
17th | Graham Horsley | V | 557 | 14 | (DNC) | 16 | 14 | 16 | 15 | (DNC) | DNC | DNC | DNC | 190 | 144 |
18th | Janet Pain | V | 538 | 15 | 4 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 203 | 157 |
19th | John Ellis | V | 27 | (DNC) | (DNC) | DNC | DNC | 10 | 11 | DNC | DNC | DNC | DNC | 205 | 159 |
20th | Andy Mexome | UM | 87 | 3 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 210 | 164 |
21st | Hards Carney | M | XY | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 230 | 184 |
21st | Gillian Humble | V | 127 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 230 | 184 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DSQ | Disqualification |
OCS | On course side at start or broke rule 30.1 |
RAF | Retired after finishing |