UKWA Cup Series 5 - Clacton

Formula Fleet

Sailed:1, Discards:0, To count:1, Entries:20
Rank Class SailNo Helm R2 Total Nett
1st Y 21 Dan Simpson 1.0 1.0 1.0
2nd Y 32 Richard Jones 2.0 2.0 2.0
3rd M 451 Xavier Ferlet 3.0 3.0 3.0
4th   102 Richard Priest 4.0 4.0 4.0
5th Y 181 Nick Carr 5.0 5.0 5.0
6th Y 1515 Jason Clarke 6.0 6.0 6.0
7th Y 948 Liam Round 7.0 7.0 7.0
8th J 647 Mark Arrowsmith 8.0 8.0 8.0
9th N 848 James Brigg 9.0 9.0 9.0
10th N 1000 David Coles 10.0 10.0 10.0
11th J 556 George Riach 11.0 11.0 11.0
12th NM 40 Tim Gibson 12.0 12.0 12.0
13th J 592 Joanna Wright 13.0 13.0 13.0
14th NM 164 Bob Ingram 14.0 14.0 14.0
15th N 697 Chris Bond 15.0 15.0 15.0
16th N 139 Nick Icke 21.0 DNC 21.0 21.0
16th   53 Alan Jackson 21.0 DNC 21.0 21.0
16th   56 Keith Atkinson 21.0 DNC 21.0 21.0
16th M 183 Ian Jones 21.0 DNC 21.0 21.0
16th NM 358 Gerry Northwood 21.0 DNC 21.0 21.0

RSX Fleet

Sailed:3, Discards:1, To count:2, Entries:4
Rank Tally Fleet Class SailNo Helm R1 R2 R3 Total Nett
1st 23 RSX Y 9 Ed Strange (1.0) 1.0 1.0 3.0 2.0
2nd 34 RSX Y 4651 Ryan Tilbury (2.0) 2.0 2.0 6.0 4.0
3rd 25 RSX Y 45 Tom Eskdale (3.0) 3.0 3.0 9.0 6.0
4th 37 RSX Y 964 Ashley Barrett (4.0) 4.0 4.0 12.0 8.0

Raceboard Fleet

Sailed:3, Discards:1, To count:2, Entries:7
Rank Class SailNo Helm R1 R2 R3 Total Nett
  V 416 Alan Jackson          
1st M 919 Robert Kent (1.0) 1.0 1.0 3.0 2.0
2nd M 552 Tom Naylor (2.0) 2.0 2.0 6.0 4.0
3rd M 0 Christopher Gibson (3.0) 3.0 3.0 9.0 6.0
4th F 918 Anette Kent 4.0 (6.0) 4.0 14.0 8.0
5th V 519 Dave Gichrist (5.0) 4.0 5.0 14.0 9.0
6th UV 148 Richard Baker (6.0) 5.0 6.0 17.0 11.0
7th V 7282 Brian Tilbury 7.0 (8.0 DNC) 8.0 DNC 23.0 15.0

Techno Fleet

Sailed:3, Discards:1, To count:2, Entries:3
Rank Tally Fleet Class SailNo Helm R1 R2 R3 Total Nett
1st 12 Techno 7.8 1641 Jamie Ingram (1.0) 1.0 1.0 3.0 2.0
2nd 33 Techno 7.8 717 Joanna Evans (2.0) 2.0 2.0 6.0 4.0
3rd 22 Techno 7.8 984 Kate Strange (3.0) 3.0 3.0 9.0 6.0

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com