Four Nations Cup Freewawe Results 2007
Final results from the UKWA Four Nations freewave cup
Pro Men
Name | Ireland | Rhosneigr | Tiree | Wittering | Points | Discard | Points | Position |
Hibbard | 2 | 3 | 3 | 2 | 10 | 3 | 7 | 1* |
King | 3 | 2 | 2 | 6 | 13 | 6 | 7 | 2 |
Skye | 0.7 | 31 | 9 | 0.7 | 41.4 | 31 | 10.4 | 3 |
Proffitt | 11 | 0.7 | 5.5 | 31 | 48.2 | 31 | 17.2 | 4 |
Hancock | 4.5 | 31 | 9 | 6 | 50.5 | 31 | 19.5 | 5 |
Bell | 9 | 5 | 12 | 6 | 32 | 12 | 20 | 6 |
Potter | 9 | 6 | 31 | 10 | 56 | 31 | 25 | 7 |
Audsley | 6 | 31 | 31 | 3 | 71 | 31 | 40 | 8 |
Cox | 7 | 31 | 31 | 10 | 79 | 31 | 48 | 9 |
Horrocks | 31 | 31 | 0.7 | 31 | 93.7 | 31 | 62.7 | 10 |
F.Mullen | 31 | 31 | 4 | 31 | 97 | 31 | 66 | 11= |
Paul Hunt | 31 | 31 | 31 | 4 | 97 | 31 | 66 | 11= |
Thorp | 31 | 4 | 31 | 31 | 97 | 31 | 66 | 11= |
OVG | 4.5 | 31 | 31 | 31 | 97.5 | 31 | 66.5 | 14 |
Woods | 31 | 31 | 5.5 | 31 | 98.5 | 31 | 67.5 | 15 |
Pardoe | 31 | 7 | 31 | 31 | 100 | 31 | 69 | 16 |
R.Jones | 31 | 31 | 9 | 31 | 102 | 31 | 71 | 17= |
Chambers | 31 | 31 | 9 | 31 | 102 | 31 | 71 | 17= |
Dixon | 31 | 31 | 9 | 31 | 102 | 31 | 71 | 17= |
Luxton | 9 | 31 | 31 | 31 | 102 | 31 | 71 | 17= |
Jack Hunt | 31 | 31 | 31 | 10 | 103 | 31 | 72 | 21= |
Clyde Waite | 31 | 31 | 31 | 10 | 103 | 31 | 72 | 21= |
Boxford | 31 | 31 | 31 | 10 | 103 | 31 | 72 | 21= |
Francis | 31 | 31 | 15 | 31 | 108 | 31 | 77 | 24= |
Lewis | 31 | 31 | 15 | 31 | 108 | 31 | 77 | 24= |
Moffat | 31 | 31 | 15 | 31 | 108 | 31 | 77 | 24= |
Neal | 31 | 31 | 15 | 31 | 108 | 31 | 77 | 24= |
Hosegood | 31 | 31 | 15 | 31 | 108 | 31 | 77 | 24= |
Scott | 31 | 31 | 15 | 31 | 108 | 31 | 77 | 24= |
Jarvis | 31 | 31 | 15 | 31 | 108 | 31 | 77 | 24= |
Ladies
Name | Ireland | Rhosneigr | Tiree (no result) | Wittering | Points | Discard | Final points | Position |
Louise Emery | 0.7 | 2 | | 6 | 8.7 | 6 | 2.7 | 1 |
Janine Guest | 6 | 0.7 | | 6 | 12.7 | 6 | 6.7 | 2 |
Caroline Radway | 6 | 6 | | 1.35 | 13.35 | 6 | 7.35 | 3= |
Sarah Frymann | 6 | 6 | | 1.35 | 13.35 | 6 | 7.35 | 3= |
Ruth Elliot | 6 | 3 | | 6 | 15 | 6 | 9 | 5 |
Youths
Name | Ireland | Rhosneigr | Tiree | Wittering | Points | Discard | Final points | Position |
Graham Woods | 0.7 | 0.7 | 2 | 2 | 5.4 | 2 | 3.4 | 1 |
Rich Jones | 2 | 2 | 0.7 | 3 | 7.7 | 3 | 4.7 | 2 |
Steve Jarvis | 11 | 11 | 3 | 4 | 29 | 11 | 18 | 3 |
Ryan Humphrey | 11 | 11 | 11 | 0.7 | 33.7 | 11 | 22.7 | 4 |
Sam Neal | 11 | 3 | 11 | 11 | 36 | 11 | 25 | 5 |
David Booker | 11 | 4 | 11 | 11 | 37 | 11 | 26 | 6= |
Robbie Eisler | 11 | 11 | 4 | 11 | 37 | 11 | 26 | 6= |
Rich Myerson | 11 | 5 | 11 | 11 | 38 | 11 | 27 | 8 |
George Shillito | 11 | 11 | 11 | 5.5 | 38.5 | 11 | 27.5 | 9= |
James Randall | 11 | 11 | 11 | 5.5 | 38.5 | 11 | 27.5 | 9= |
Juniors
Names | Ireland | Rhosneigr | Tiree | Wittering | Points | Discard | Final points | Position |
Aleksy Gayda | 2 | 0.7 | 0.7 | 4 | 7.4 | 4 | 3.4 | 1 |
Dave Woods | 15 | 2 | 15 | 0.7 | 32.7 | 15 | 17.7 | 2 |
Matthew Leonard | 15 | 4 | 15 | 3 | 37 | 15 | 22 | 3 |
Tom Knox | 0.7 | 15 | 15 | 15 | 45.7 | 15 | 30.7 | 4 |
Sam Darkin | 15 | 15 | 15 | 2 | 47 | 15 | 32 | 5= |
John Isaacson | 15 | 15 | 2 | 15 | 47 | 15 | 32 | 5= |
Forster-Davies | 15 | 3 | 15 | 15 | 48 | 15 | 33 | 7 |
Ben Harwood | 15 | 5 | 15 | 15 | 50 | 15 | 35 | 8 |
Sam Coldham | 15 | 6 | 15 | 15 | 51 | 15 | 36 | 9 |
Dominic Clarke | 15 | 15 | 15 | 6.5 | 51.5 | 15 | 36.5 | 10= |
Charlie Holman | 15 | 15 | 15 | 6.5 | 51.5 | 15 | 36.5 | 10= |
Fin Tonry Brown | 15 | 15 | 15 | 6.5 | 51.5 | 15 | 36.5 | 10= |
Glenn Sullivan | 15 | 15 | 15 | 6.5 | 51.5 | 15 | 36.5 | 10= |
Steven Tyson | 15 | 7 | 15 | 15 | 52 | 15 | 37 | 14 |
Amateurs
Name | Ireland | Rhosneigr | Tiree | Wittering | Points | Discard | Final points | Position |
Simon Crowther | 0.7 | | 3 | 4 | 7.7 | 4 | 3.7 | 1 |
Mark Seaney | 2 | | 5.5 | 12 | 19.5 | 12 | 7.5 | 2 |
Kyle McGinn | 12 | | 12 | 0.7 | 24.7 | 12 | 12.7 | 3= |
Scott McDowell | 12 | | 0.7 | 12 | 24.7 | 12 | 12.7 | 3= |
Oliver Long | 12 | | 12 | 2 | 26 | 12 | 14 | 5= |
Ian Gibson | 12 | | 2 | 12 | 26 | 12 | 14 | 5= |
Chris Wootton | 12 | | 12 | 3 | 27 | 12 | 15 | 7 |
Adam Cropper | 12 | | 4 | 12 | 28 | 12 | 16 | 8 |
Will Garratt | 12 | | 12 | 5.5 | 29.5 | 12 | 17.5 | 9= |
Harry Davidson | 12 | | 12 | 5.5 | 29.5 | 12 | 17.5 | 9= |
Stuart Kelly | 12 | | 5.5 | 12 | 29.5 | 12 | 17.5 | 9= |
Masters
Name | Ireland | Rhosneigr | Tiree | Wittering | Points | Discard | Final points | Position |
Sav | 0.7 | 0.7 | 3.5 | 18 | 22.9 | 18 | 4.9 | 1 |
Ed Texier | 18 | 18 | 18 | 0.7 | 54.7 | 18 | 36.7 | 2= |
Dave Edmiston | 18 | 18 | 0.7 | 18 | 54.7 | 18 | 36.7 | 2= |
Nigel Treacy | 18 | 18 | 2 | 18 | 56 | 18 | 38 | 4= |
Paul Metcalfe | 18 | 18 | 18 | 2 | 56 | 18 | 38 | 4= |
Justin Goodwin | 18 | 18 | 18 | 3 | 57 | 18 | 39 | 6 |
Gerry Wilcox | 18 | 18 | 3.5 | 18 | 57.5 | 18 | 39.5 | 7 |
Adrian West | 18 | 18 | 18 | 4 | 58 | 18 | 40 | 8 |
Chris Wilcox | 18 | 18 | 5 | 18 | 59 | 18 | 41 | 9 |
Andy Richardson | 18 | 18 | 18 | 8.5 | 62.5 | 18 | 44.5 | 10= |
Robert Sully | 18 | 18 | 18 | 8.5 | 62.5 | 18 | 44.5 | 10= |
Paul Simmons | 18 | 18 | 18 | 8.5 | 62.5 | 18 | 44.5 | 10= |
Myles Hathersall | 18 | 18 | 18 | 8.5 | 62.5 | 18 | 44.5 | 10= |
James Mellor | 18 | 18 | 18 | 8.5 | 62.5 | 18 | 44.5 | 10= |
Andy Craig | 18 | 18 | 18 | 8.5 | 62.5 | 18 | 44.5 | 10= |
Andy Trowbridge | 18 | 18 | 18 | 8.5 | 62.5 | 18 | 44.5 | 10= |
Bob Shillito | 18 | 18 | 18 | 8.5 | 62.5 | 18 | 44.5 | 10= |