UKWA Inland South West
Carsington
Scroll down to:
Formula Fleet
Rank | Class | SailNo | Name | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Youth | 32 | Rick Jones | 1 | (DNC) | 1 | 1 | 14 | 3 |
2nd | Youth | 622 | Chris Higham | (DNC) | 1 | 2 | 2 | 16 | 5 |
3rd | Youth | 1515 | Jason Clarke | 2 | (4) | 3 | 3 | 12 | 8 |
4th | Youth | 181 | Nick Carr | 3 | 2 | (DNC) | 4 | 20 | 9 |
5th | Youth | 368 | James Davenport | 4 | (5) | 4 | 5 | 18 | 13 |
6th | National | 586 | Stuart Tilbury | 5 | (8) | 7 | 6 | 26 | 18 |
7th | National | 366 | Chris Lewis | (DNC) | 3 | 5 | DNC | 30 | 19 |
8th | National | 135 | Steve Sugden | 6 | 6 | (11 DSQ) | 8 | 31 | 20 |
9th | National | 697 | Chris Bond | (DNC) | 7 | 6 | 7 | 31 | 20 |
10th | Youth | 366-9880 | Kyle Martin | (DNC) | DNC | DNC | DNC | 44 | 33 |
Junior Open Fleet
Rank | Class | SailNo | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5.5 Techno | 9651 | Adam Purcell | (4) | 1 | (2) | 1 | (2) | 2 | 1 | 1 | 1 | 1 | 1 | 17 | 9 |
2nd | 5.5 Techno | 9631 | Joe Bennett | (2) | 2 | 1 | 2 | 1 | 1 | 2 | (9) | (3) | 2 | 2 | 27 | 13 |
3rd | 5.5 Techno | 956 | Saksia Sills | 3 | 3 | 3 | 3 | (6) | (4) | 3 | 2 | 2 | 3 | (8) | 40 | 22 |
4th | 5.5 Techno | 9695 | Robyn Robinson | (11) | (11) | 4 | 4 | 5 | 3 | (6) | 3 | 5 | 6 | 4 | 62 | 34 |
5th | 5.5 Techno | 9689 | Jade Rogers | (7) | 4 | 5 | 6 | 3 | 5 | 5 | (7) | 7 | (8) | 3 | 60 | 38 |
6th | 5.5 Techno | 994 | Amy Barratt | (6) | 5 | (6) | 5 | 4 | (7) | 4 | 4 | 6 | 4 | 6 | 57 | 38 |
7th | 5.5 Techno | 9661 | Laurel Townsend | (10) | 6 | (10) | 7 | (8) | 8 | 8 | 6 | 4 | 5 | 5 | 77 | 49 |
8th | 4.5 | 9737 | Joe Dickinson | 8 | 7 | 7 | (10) | (11) | (11) | 7 | 8 | 9 | 7 | 7 | 92 | 60 |
9th | 5.5 Techno | Bib19 | Katherine Reynolds | 5 | (12) | 9 | 8 | 7 | (10) | (11) | 5 | 8 | 10 | 9 | 94 | 61 |
10th | 5.5 Techno | 9685 | Charly Sissons | (14) | 9 | 8 | 11 | 9 | 6 | (13) | 11 | (12) | 11 | 11 | 115 | 76 |
11th | 5.5 Techno | 343 | Andrew Robinson | 9 | 10 | (14) | (DNC) | 12 | 12 | 9 | 10 | 10 | 12 | (13) | 127 | 84 |
12th | 4.5 | BIB18 | Sebastian Cooper | (13) | (13) | 12 | 12 | 13 | 13 | 12 | (16 DSQ) | 11 | 9 | 10 | 134 | 92 |
13th | 5.5 Techno | 9682 | Luke Raistrick | 12 | 14 | 11 | 9 | 10 | 9 | 14 | (16 DNF) | (DNC) | (DNC) | DNC | 143 | 95 |
14th | 4.5 | 679 | Kai Bainbridge | (15) | (15) | 13 | 13 | (14) | 14 | 10 | 12 | 13 | 13 | 12 | 144 | 100 |
15th | 5.5 Techno | 9539 | Henry Jones | 1 | 8 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 153 | 105 |
RSX Fleet
Rank | Class | SailNo | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open | 75 | Richard Hamilton | (1) | 1 | 1 | (2) | 1 | 1 | 1 | 8 | 5 |
2nd | Open | 526 | Alex Griffiths | (2) | (2) | 2 | 1 | 2 | 2 | 2 | 13 | 9 |
3rd | Youth RSX | 355 | Lewis Robinson | (DNC) | 3 | 3 | (4) | 3 | 3 | 4 | 27 | 16 |
4th | Youth RSX | 983 | Ed Strange | 3 | (4) | 4 | 3 | 4 | (5) | 3 | 26 | 17 |
5th | Youth RSX | 495 | Tom Eskdale | (5) | 5 | 5 | 5 | (6) | 4 | 5 | 35 | 24 |
6th | Youth RSX | 415-964 | Ashley Barratt | 4 | (6) | (6) | 6 | 5 | 6 | 6 | 39 | 27 |
Raceboard Fleet
Rank | Class | SailNo | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Unlimited | 416 | Alan Jackson | (5) | 5 | 1 | (6) | 1 | 2 | 2 | 22 | 11 |
2nd | Unlimited | 87 | Andy Mexome | 1 | 3 | 3 | 3 | (4) | (DNC) | 1 | 34 | 11 |
3rd | 9.5 | 519 | David Gilchrist | (6) | 6 | 2 | (9) | 2 | 1 | 3 | 29 | 14 |
4th | Unlimited | 164 | Bob Ingram | 3 | (DNC) | 4 | 4 | 3 | 3 | (6) | 42 | 17 |
5th | Unlimited | 40 | Tim Gibson | 4 | 1 | (7) | 2 | (7) | 5 | 7 | 33 | 19 |
6th | Unlimited | 136 | Nigel Davies | 2 | (8) | (8) | 5 | 5 | 4 | 4 | 36 | 20 |
7th | 9.5 | X-552 | Tom Naylor | (DNC) | 4 | 5 | 7 | (10) | 7 | 8 | 60 | 31 |
8th | 9.5 | 537 | Rod Davis | (9) | 7 | 9 | 1 | (12) | 9 | 9 | 56 | 35 |
9th | 9.5 | 0 | Christopher Gibson | 7 | 2 | (10) | 8 | 8 | (10) | 10 | 55 | 35 |
10th | Unlimited | 771 | Tim Collin | (DNC) | (DNC) | 6 | 10 | 9 | 8 | 5 | 76 | 38 |
11th | 9.5 | 985 | Tony Goodwin | 8 | 9 | (11) | 11 | 6 | 6 | (DNC) | 70 | 40 |
12th | Unlimited | 353 | Paul Robinson | 10 | 11 | (DNC) | (15) | 11 | 11 | 12 | 89 | 55 |
13th | 9.5 | 557 | Graham Horsley | 11 | 12 | (14) | (14) | 13 | 12 | 11 | 87 | 59 |
14th | 7.5 | 493 | Aled Benbow | 12 | 10 | 13 | 13 | (15) | (16) | 13 | 92 | 61 |
15th | 9.5 | 819 | Ray Neal | 13 | 13 | 12 | 12 | (14) | 13 | (DNC) | 96 | 63 |
16th | 9.5 | 538 | Janet Pain | 14 | 14 | 15 | (16) | (16) | 14 | 14 | 103 | 71 |
17th | 7.5 | 9509 | Susan Benbow | 15 | 15 | 16 | (DNC) | (17) | 15 | 15 | 112 | 76 |
18th | 9.5 | 277 | Colin Pearce | (DNC) | (DNC) | DNC | DNC | 18 | 17 | DNC | 130 | 92 |
Techno Fleet
Rank | Class | SailNo | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7.8 | 511 | Ali Masters | 1 | 1 | (2) | 1 | 1 | (3) | 1 | 10 | 5 |
2nd | 6.8 | 9561 | Sam Sills | 2 | (5) | 4 | 2 | 2 | (6) | 3 | 24 | 13 |
3rd | 7.8 | 916 | Ollie Brett | (11) | (11) | 3 | 7 | 3 | 1 | 2 | 38 | 16 |
4th | 7.8 | 9610 | Ryan Tilbury | (8) | 6 | 1 | (8) | 4 | 2 | 6 | 35 | 19 |
5th | 7.8 | 596 | Finlay Foster-Davies | 4 | 2 | (29 DSQ) | 4 | 5 | 4 | (7) | 55 | 19 |
6th | 7.8 | 422 | George Bowles | 3 | 4 | (8) | 5 | (6) | 5 | 4 | 35 | 21 |
7th | 7.8 | 579 | Josh Leadbetter | 5 | 8 | 5 | 9 | (13) | (13) | 5 | 58 | 32 |
8th | 7.8 | 279 | Claudia Carney | 7 | (12) | 6 | 6 | 9 | (19) | 8 | 67 | 36 |
9th | 7.8 | 653 | Nicola Granger | 10 | (14) | 10 | (11) | 8 | 9 | 11 | 73 | 48 |
10th | 7.8 | 678 | Connor Bainbridge | 9 | 9 | 9 | (14) | (17) | 12 | 12 | 82 | 51 |
11th | 6.8 | 737 | Jack Brooks | (14) | 10 | 12 | 10 | 12 | 8 | (14) | 80 | 52 |
12th | 6.8 | 453 | Matthew Brown | 13 | (16) | 14 | (17) | 11 | 7 | 10 | 88 | 55 |
13th | 7.8 | 1641 | Jamie Ingram | 12 | 15 | 7 | 13 | (18) | (17) | 9 | 91 | 56 |
14th | 6.8 | 9562 | Kieran Martin | (20) | (19) | 11 | 18 | 7 | 14 | 13 | 102 | 63 |
15th | 7.8 | 650 | Linsay Smith | 16 | (18) | 13 | 12 | 15 | (20) | 17 | 111 | 73 |
16th | 7.8 | 9607 | Harriet Ellis | 15 | 13 | 15 | (16) | 14 | (16) | 16 | 105 | 73 |
17th | 7.8 | 717 | Joanna Evans | 17 | 17 | (18) | 15 | 10 | (18) | 15 | 110 | 74 |
18th | 7.8 | 9662 | Tom Owen | 18 | (20) | 16 | 19 | 19 | 11 | (22) | 125 | 83 |
19th | 7.8 Open | Bib11 | Greg Baldock | (27) | 3 | 19 | 21 | 21 | (25) | 24 | 140 | 88 |
20th | 7.8 | 9736 | Tom Dickinson | 19 | (23) | 17 | (22) | 22 | 10 | 20 | 133 | 88 |
21st | 7.8 | 9692 | Charlie Money | 23 | (DNC) | 22 | (27) | 16 | 15 | 18 | 150 | 94 |
22nd | 7.8 | 9588 | Sophie Bailey | 6 | 7 | (DNC) | (DNC) | DNC | DNC | DNC | 158 | 100 |
23rd | 6.8 | 984 | Kate Strange | (21) | (22) | 20 | 20 | 20 | 21 | 21 | 145 | 102 |
24th | 7.8 | 9739 | Joseph Moore | 22 | 21 | 21 | (26) | (24) | 23 | 19 | 156 | 106 |
25th | 7.8 | 9738 | Kieren Henderson | (DNC) | (DNC) | DNC | 3 | 27 | 26 | 27 | 170 | 112 |
26th | 6.8 | 9638 | Cloe Bennett | (24) | (24) | 23 | 24 | 23 | 24 | 23 | 165 | 117 |
27th | 7.8 | 499 | Tom Davies | (26) | (DNC) | 24 | 25 | 25 | 22 | 25 | 176 | 121 |
28th | 6.8 | 9734 | Luke Foster | 25 | 25 | 25 | 23 | (26) | (27) | 26 | 177 | 124 |