UKWA Inland Midlands

Whitwell

Formula Fleet

Sailed:4, Discards:1, To count:3, Entries:21
Rank Class SailNo Name R1 R2 R3 R4 Total Nett
1st Open 56 Keith Atkinson 1.0 2.0 (3.0) 1.0 7.0 4.0
2nd Open 451 Xavier Ferlet (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Open 53 Alan Jackson 3.0 3.0 1.0 (5.0) 12.0 7.0
4th Youth 32 Rich Jones (5.0) 4.0 4.0 3.0 16.0 11.0
5th Youth 21 Dan Simpson 4.0 6.0 (7.0) 4.0 21.0 14.0
6th Youth 948 Liam Round 6.0 5.0 6.0 (11.0) 28.0 17.0
7th Youth 9520 Aaron Curtis 8.0 7.0 5.0 (22.0 DNC) 42.0 20.0
8th Youth 181 Nick Carr (11.0) 8.0 8.0 6.0 33.0 22.0
9th Youth 1515 Jason Clarke 9.0 (15.0) 12.0 7.0 43.0 28.0
10th Junior 556 George Riach 12.0 (16.0) 9.0 8.0 45.0 29.0
11th Open 18 Andrew Kerr 10.0 10.0 (11.0) 9.0 40.0 29.0
12th Junior 647 Mark Arrowsmith 13.0 11.0 (15.0) 10.0 49.0 34.0
13th Junior 592 Joanne Wright (17.0) 14.0 10.0 13.0 54.0 37.0
14th National 68 Allan Cross 7.0 9.0 (22.0 DNC) 22.0 DNC 60.0 38.0
15th National 586 Stuart Tilbury (22.0 DNF) 13.0 14.0 12.0 61.0 39.0
16th National 135 Steve Sugden (18.0) 17.0 13.0 14.0 62.0 44.0
17th National 896 Dave Cole 15.0 12.0 (22.0 DNC) 22.0 DNC 71.0 49.0
18th National 139 Nicholas Icke 14.0 (22.0 DNC) 22.0 DNC 22.0 DNC 80.0 58.0
19th Open 183 Ian Jones 16.0 (22.0 DNC) 22.0 DNC 22.0 DNC 82.0 60.0
20th Women 3 was 8 Anna Bird 19.0 (22.0 DNC) 22.0 DNC 22.0 DNC 85.0 63.0
21st Youth 622 Chris Higham (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0

RSX Fleet

Sailed:4, Discards:1, To count:3, Entries:10
Rank Class SailNo Name R1 R2 R3 R4 Total Nett
1st Youth RSX 983 Ed Strange 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Youth RSX 495 Tom Eskdale 2.0 2.0 1.0 (3.0) 8.0 5.0
3rd Youth RSX 958 Richard Cleworth 3.0 3.0 (5.0) 2.0 13.0 8.0
4th Youth RSX 967 Jacob Brubert (4.0) 4.0 3.0 4.0 15.0 11.0
5th Youth RSX 355 Lewis Robinson 5.0 (11.0 DNC) 4.0 5.0 25.0 14.0
6th Youth RSX 574 Duncan Bryan (6.0) 6.0 6.0 6.0 24.0 18.0
7th Youth RSX 9630 Andrew Petts (7.0) 5.0 7.0 7.0 26.0 19.0
8th Youth RSX 465 Alex Trickle 8.0 7.0 8.0 (11.0 DSQ) 34.0 23.0
9th Youth RSX 2741 James Davenport (9.0) 8.0 9.0 9.0 35.0 26.0
10th Youth RSX 964-415 Ashley Barratt (10.0) 9.0 10.0 8.0 37.0 27.0

Raceboard Fleet

Sailed:4, Discards:1, To count:3, Entries:23
Rank Class SailNo Name R1 R2 R3 R4 Total Nett
1st Unlimited 40 Tim Gibson (2.0) 2.0 1.0 1.0 6.0 4.0
2nd Unlimited 164 Bob Ingram 3.0 1.0 3.0 (6.0) 13.0 7.0
3rd 9.5 1111 Paul Leowe (6.0) 3.0 2.0 3.0 14.0 8.0
4th 9.5 0 Christopher Gibson 4.0 4.0 (5.0) 5.0 18.0 13.0
5th 9.5 X Mark Carney (24.0 DNC) 5.0 7.0 2.0 38.0 14.0
6th 9.5 519 David Gilchrist 5.0 (11.0) 6.0 4.0 26.0 15.0
7th 9.5 128 Jeff Vasey 8.0 9.0 4.0 (24.0 DNC) 45.0 21.0
8th Unlimited 136 Nigel Davies 1.0 12.0 11.0 (24.0 DNC) 48.0 24.0
9th Unlimited 416 Alan Jackson 10.0 7.0 8.0 (24.0 DNC) 49.0 25.0
10th Unlimited 9383 Andy Lacey (13.0) 8.0 9.0 9.0 39.0 26.0
11th Unlimited 985 Tony Goodwin (14.0) 10.0 10.0 8.0 42.0 28.0
12th Unlimited 148 Richard Baker 11.0 6.0 12.0 (14.0) 43.0 29.0
13th 9.5 XX Dave Finch 7.0 (24.0 DNC) 24.0 DNC 7.0 62.0 38.0
14th Unlimited 353 Paul Robinson (24.0 DNC) 13.0 13.0 13.0 63.0 39.0
15th Unlimited 771 Tim Colles 12.0 (24.0 DNC) 14.0 15.0 65.0 41.0
16th Unlimited 843 Adrian Rippington 9.0 (24.0 DNC) 24.0 DNC 10.0 67.0 43.0
17th 9.5 819 Ray Neal 16.0 (24.0 DNC) 24.0 DNC 12.0 76.0 52.0
18th 7.5 444 Christopher Vasey 15.0 14.0 (24.0 DNC) 24.0 DNC 77.0 53.0
19th Unlimited 9629-34 Eric Petts (24.0 DNC) 24.0 DNC 24.0 DNC 11.0 83.0 59.0
20th 9.5 538 Janet Pain 17.0 (24.0 DNC) 24.0 DNC 24.0 DNC 89.0 65.0
21st 7.5 9509 Susan Benbow 18.0 (24.0 DNC) 24.0 DNC 24.0 DNC 90.0 66.0
22nd Unlimited 87 Andy Mexome (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
22nd 9.5 868 Bill Keeling (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0

Techno Fleet

Sailed:4, Discards:1, To count:3, Entries:42
Rank Class SailNo Name R1 R2 R3 R4 Total Nett
1st 7.8 J 511 Ali Masters 2.0 2.0 3.0 (43.0 DNC) 50.0 7.0
2nd 7.8 J 9621 Sam Latham (43.0 DSQ) 5.0 1.0 2.0 51.0 8.0
3rd 7.8 J 422 George Bowles (5.0) 1.0 4.0 3.0 13.0 8.0
4th 6.8 9561 Sam Sills (7.0) 6.0 2.0 1.0 16.0 9.0
5th 7.8 J 916 Ollie Brett 1.0 4.0 (5.0) 4.0 14.0 9.0
6th 7.8 J 9587 Izzy Hamilton 3.0 3.0 6.0 (12.0) 24.0 12.0
7th 7.8 J 596 Finlay Foster-Davies 6.0 (20.0) 8.0 5.0 39.0 19.0
8th 7.8 J 909 Callum Stewart 4.0 8.0 (43.0 DNC) 11.0 66.0 23.0
9th 6.8 453 Matthew Brown (13.0) 7.0 9.0 10.0 39.0 26.0
10th 7.8 J 9610 Ryan Tilbury 9.0 (11.0) 11.0 7.0 38.0 27.0
11th 7.8 J 9588 Sophie Bailey 12.0 9.0 (14.0) 8.0 43.0 29.0
12th 7.8 J 579 Josh Leadbetter 8.0 18.0 (43.0 DNC) 6.0 75.0 32.0
13th 6.8 984 Kate Strange 15.0 14.0 7.0 (21.0) 57.0 36.0
14th 7.8 J 1641 Jamie Ingram 10.0 (19.0) 17.0 9.0 55.0 36.0
15th 7.8 J 246 Rupert Munro-Faure 14.0 13.0 13.0 (20.0) 60.0 40.0
16th 6.8 737 Jack Brooks (23.0) 15.0 12.0 16.0 66.0 43.0
17th 7.8 J 9607 Harriet Ellis (25.0) 21.0 16.0 13.0 75.0 50.0
18th 7.8 J 653 Nicola Granger 20.0 16.0 (43.0 DNC) 14.0 93.0 50.0
19th 7.8 J 717 Joanna Evans 18.0 (25.0) 15.0 18.0 76.0 51.0
20th 6.8 9611 Jack Plummer 16.0 23.0 (43.0 DNC) 15.0 97.0 54.0
21st 6.8 9668 William Rowles 17.0 12.0 (43.0 DNC) 28.0 100.0 57.0
22nd 7.8 J 9612 Becky Plummer 19.0 26.0 (43.0 DNC) 17.0 105.0 62.0
23rd 6.8 9562 Kieran Martin (24.0) 24.0 20.0 19.0 87.0 63.0
24th 6.8 9652 Sam Conroy 26.0 (43.0 DNC) 10.0 29.0 108.0 65.0
25th 7.8 J 9662 Tom Owen (33.0) 28.0 19.0 22.0 102.0 69.0
26th 7.8 J 362 Avril Gibbons 11.0 17.0 (43.0 DNC) 43.0 DNC 114.0 71.0
27th 6.8 9638 Cloe Bennett 28.0 (43.0 DNC) 18.0 25.0 114.0 71.0
28th 7.8 J 9665 Christopher Dawson 22.0 10.0 (43.0 DNC) 43.0 DNC 118.0 75.0
29th 6.8 664 Tom Bennett-Lloyd 29.0 22.0 (43.0 DNC) 30.0 124.0 81.0
30th 6.8 9685 Charly Sissons 35.0 (43.0 DNC) 21.0 27.0 126.0 83.0
31st 7.8 J 9661 Tom Davies 30.0 27.0 (43.0 DNC) 26.0 126.0 83.0
32nd 7.8 J 650 Linsay Smith 32.0 (43.0 DNC) 43.0 DNC 23.0 141.0 98.0
33rd 7.8 J 9692 Charlie Money (43.0 DNC) 31.0 43.0 DNC 24.0 141.0 98.0
34th 6.8 9721 Alex Mitchell 27.0 29.0 (43.0 DNC) 43.0 DNC 142.0 99.0
35th 6.8 9597 Stuart Hards 21.0 (43.0 DNC) 43.0 DNC 43.0 DNC 150.0 107.0
36th 7.8 J 9736 Tom Dickinson (43.0 DNC) 30.0 43.0 DNC 43.0 DNC 159.0 116.0
37th 6.8 9734 Luke Foster 31.0 (43.0 DNC) 43.0 DNC 43.0 DNC 160.0 117.0
38th 6.8 9546 Jordan O'Hara 34.0 (43.0 DNC) 43.0 DNC 43.0 DNC 163.0 120.0
39th 6.8 599 Amy Kenmuir (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
39th 6.8 9727 Beth Plaskett (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
39th 7.8 J 678 Connor Bainbridge (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
39th 7.8 Open Bib11 Greg Baldock (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish22
DSQDisqualificationVaries

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com