Derwent Reservoir

UKWA Inland Series

Junior Fleets

Junior 4.5 Fleet

Sailed:10, Discards:2, To count:8, Entries:5
Rank Class SailNo Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   9682 Luke Raistrick (2.0) (6.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 9.0
2nd   9719 Emma Labourne 1.0 1.0 1.0 2.0 2.0 2.0 (3.0) 2.0 3.0 (4.0) 21.0 14.0
3rd   O15 Max Bushell (4.0) 2.0 (4.0) 3.0 3.0 3.0 2.0 4.0 2.0 3.0 30.0 22.0
4th   679 Kai Bainbridge 3.0 3.0 3.0 (4.0) 4.0 4.0 4.0 3.0 4.0 (5.0) 37.0 28.0
5th 3.5 O2 Robert Griffiths (6.0 DNC) 4.0 5.0 5.0 5.0 5.0 5.0 5.0 (6.0 DNF) 2.0 48.0 36.0

Junior 5.5 Fleet

Sailed:10, Discards:2, To count:8, Entries:5
Rank Class SailNo Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st T 9651 Adam Purcell 1.0 (3.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 14.0 8.0
2nd T 994 Amy Barratt 3.0 (4.0) (4.0) 1.0 3.0 2.0 2.0 2.0 2.0 4.0 27.0 19.0
3rd T 9689 Jade Rogers 2.0 1.0 2.0 3.0 (5.0) (4.0) 4.0 3.0 4.0 2.0 30.0 21.0
4th T 9727 Beth Plaskett (6.0 DNC) 2.0 3.0 4.0 4.0 3.0 (5.0) 4.0 3.0 3.0 37.0 26.0
5th   T Derek Hoogerbrugge (6.0 DNC) 5.0 (6.0 DNC) 5.0 2.0 5.0 1.0 5.0 6.0 DNF 5.0 46.0 34.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6
DNFStarted but did not finish6

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com