National Formula Windsurf Rankings
| Rank | Competitor | Class | Sex | Sail No. | Mazn | Chr'ch | Tenby | E'brne | Cl'tn | Open | Inlands | Total (4/7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atkinson, Keith | M | 56 | 300 | 291 | 85 | 243 | 82 | 400 | 300 | 1291 | |
| 2 | Jackson, Alan | M | 53 | 279 | 300 | 85 | 291 | 82 | 388 | 282 | 1261 | |
| 3 | Simpson, Dan | Y | M | 323 | 282 | 270 | 100 | 285 | 100 | 372 | 285 | 1224 |
| 4 | Ferlet, Xavier | M | M | 451 | 291 | 282 | 85 | 267 | 95 | 380 | 243 | 1220 |
| 5 | Jones, Rich | Y | M | 32 | 276 | 279 | 95 | 261 | 97 | 368 | 291 | 1214 |
| 6 | Priest, Richard | N | M | 102 | 273 | 276 | 85 | 282 | 94 | 364 | 0 | 1195 |
| 7 | Round, Liam | Y | M | 948 | 240 | 267 | 85 | 273 | 91 | 352 | 279 | 1171 |
| 8 | Carr, Nick | Y | M | 181 | 249 | 249 | 85 | 270 | 93 | 360 | 276 | 1155 |
| 9 | Gibson, Tim | NM | M | 40 | 261 | 264 | 89 | 276 | 86 | 348 | 240 | 1149 |
| 10 | Ingram, Bob | NM | M | 164 | 258 | 261 | 91 | 252 | 84 | 356 | 0 | 1127 |
| 11 | Bond, Chris | M | 697 | 231 | 234 | 0 | 264 | 83 | 340 | 264 | 1102 | |
| 12 | Kerr, Andy | 0 | M | 18 | 270 | 0 | 85 | 225 | 0 | 316 | 267 | 1078 |
| 13 | Arrowsmith, Mark | J | M | 647 | 210 | 210 | 0 | 240 | 90 | 332 | 255 | 1037 |
| 14 | Riach, George | J | M | 556 | 201 | 180 | 93 | 255 | 87 | 308 | 270 | 1034 |
| 15 | Simpson, Richard | J | M | 2901 | 213 | 240 | 86 | 249 | 0 | 328 | 0 | 1030 |
| 16 | Wright, Joanna | J | W | 592 | 189 | 195 | 92 | 231 | 85 | 344 | 246 | 1016 |
| 17 | Hempshall, Theo | J | M | 9995 | 192 | 189 | 88 | 246 | 0 | 312 | 219 | 969 |
| 18 | Tilbury, Stuart | NM | M | 586 | 228 | 192 | 90 | 234 | 0 | 0 | 258 | 912 |
| 19 | Deverell, Nick | M | 374 | 285 | 246 | 97 | 279 | 0 | 0 | 0 | 907 | |
| 20 | Jones, Ian | M | M | 183 | 207 | 186 | 0 | 222 | 82 | 0 | 261 | 876 |
| 21 | Clarke, Jason | Y | M | 1515 | 0 | 219 | 0 | 258 | 92 | 0 | 273 | 842 |
| 22 | Blackgrove, Mike | NV | M | 798 | 234 | 204 | 85 | 0 | 0 | 300 | 0 | 823 |
| 23 | Mexome, Andy | M | M | 87 | 264 | 228 | 0 | 0 | 0 | 304 | 0 | 796 |
| 24 | Campbell, Alastair | N | M | 199 | 267 | 183 | 0 | 0 | 0 | 324 | 0 | 774 |
| 25 | Martin, Kyle | Y | M | 9880 | 216 | 0 | 0 | 0 | 0 | 320 | 222 | 758 |
| 26 | Clark, Roger | NM | M | 88 | 246 | 216 | 0 | 237 | 0 | 0 | 0 | 699 |
| 27 | Rutkowski, Leszek | M | POL1 | 0 | 285 | 0 | 0 | 0 | 376 | 0 | 661 | |
| 28 | Wooding, Ricky | NM | M | 103 | 177 | 243 | 0 | 228 | 0 | 0 | 0 | 648 |
| 29 | Davenport, James | Y | M | 368 | 204 | 207 | 0 | 0 | 0 | 0 | 237 | 648 |
| 30 | Sugden, Steve | NM | M | 135 | 0 | 0 | 85 | 0 | 0 | 300 | 249 | 634 |
| 31 | Lewis, Chris | N | M | 366 | 0 | 258 | 85 | 0 | 0 | 0 | 228 | 571 |
| 32 | Beaton, Iain | N | M | 564 | 255 | 0 | 0 | 0 | 0 | 292 | 0 | 547 |
| 33 | Higham, Chris | Y | M | 622 | 177 | 0 | 85 | 0 | 0 | 0 | 252 | 514 |
| 34 | deVerdiere, Matthieu | M | 1776 | 0 | 177 | 0 | 0 | 0 | 336 | 0 | 513 | |
| 35 | Bird, Anna | 0 | W | 3 | 0 | 0 | 87 | 219 | 0 | 0 | 207 | 513 |
| 36 | Curtis, Aaron | M | 9520 | 0 | 273 | 0 | 0 | 0 | 0 | 231 | 504 | |
| 37 | Hodgson, Ben | N | M | 617 | 243 | 252 | 0 | 0 | 0 | 0 | 0 | 495 |
| 38 | Northwood, Gerry | MN | M | 358 | 186 | 225 | 0 | 0 | 82 | 0 | 0 | 493 |
| 39 | Collins, Mark | NM | M | 329 | 183 | 0 | 0 | 0 | 0 | 292 | 0 | 475 |
| 40 | Wallis, Adrian | NM | M | 328 | 237 | 222 | 0 | 0 | 0 | 0 | 0 | 459 |
| 41 | Kraft, Ian | M | 154 | 219 | 0 | 0 | 219 | 0 | 0 | 0 | 438 | |
| 42 | Dinsmore, James | 0 | M | 659 | 177 | 255 | 0 | 0 | 0 | 0 | 0 | 432 |
| 43 | Dodd, Nic | MN | M | 292 | 195 | 201 | 0 | 0 | 0 | 0 | 0 | 396 |
| 44 | Simmons, Paul | M | 131 | 225 | 0 | 94 | 0 | 0 | 0 | 0 | 319 | |
| 45 | Lever, Jamie | M | 5 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 300 | |
| 46 | Icke, Nicholas | NM | M | 139 | 0 | 0 | 0 | 0 | 82 | 0 | 210 | 292 |
| 47 | Beard, Adrian | NM | M | 449 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
| 48 | Penna, Robin | M | M | 175 | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 237 |
| 49 | Scullion, Jim | NM | M | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 234 |
| 50 | Strudwick, Dave | NM | M | 44 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 231 |
| 51 | Jan Hoogerbrugge, Ary | J | M | A | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 |
| 52 | Plank, Steve | NMFE | M | 257 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| 53 | Cross, Allan | NM | M | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 216 |
| 54 | Cole, Dave | NM | M | 896 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 213 |
| 55 | Ireland, Tony | NM | M | 480 | 0 | 213 | 0 | 0 | 0 | 0 | 0 | 213 |
| 56 | Langley, Simon | NM | M | 43 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 198 |
| 57 | Flach, Andy | NM | M | 163 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| 58 | Langford, Daryl | NM | M | 192 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 59 | Chan, Larry | NM | M | 120 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 60 | Monnington, Paul | M | M | 264 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 61 | Walker, Johnny | NM | M | 211 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 62 | Woodward, Martin | NM | M | 134 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 174 |
| 63 | Morris, Conrad | N | M | 232 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 171 |
| 64 | Brigg, James | N | M | 848 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 89 |
| 65 | Coles, David | N | M | 1000 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 88 |
