Inland Series Rankings
Formula
| Rank | Competitor | Class | Sex | Sail No. | Crstn | Whit1 | Fmr | Drwt | Whit2 | Total (2/4) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atkinson, Keith | M | 56 | 999 | 1 | 999 | 999 | 1 | 2 | |
| 2 | Jones, Rich | Y | M | 32 | 1 | 4 | 999 | 2 | 4 | 3 |
| 3 | Simpson, Dan | Y | M | 323 | 999 | 5 | 999 | 1 | 3 | 4 |
| 4 | Jackson, Alan | M | 53 | 999 | 3 | 999 | 999 | 2 | 5 | |
| 5 | Round, Liam | Y | M | 948 | 999 | 6 | 999 | 3 | 6 | 9 |
| 6 | Carr, Nick | Y | M | 181 | 4 | 8 | 999 | 8 | 7 | 11 |
| 7 | Clarke, Jason | Y | M | 1515 | 3 | 9 | 999 | 999 | 10 | 12 |
| 8 | Riach, George | J | M | 556 | 999 | 10 | 999 | 4 | 11 | 14 |
| 9 | Kerr, Andy | M | 18 | 999 | 11 | 999 | 5 | 999 | 16 | |
| 10 | Bond, Chris | N | M | 697 | 9 | 999 | 999 | 999 | 8 | 17 |
| 11 | Jones, Ian | M | M | 183 | 999 | 19 | 999 | 6 | 13 | 19 |
| 12 | Tilbury, Stuart | NM | M | 586 | 6 | 15 | 999 | 999 | 999 | 21 |
| 13 | Arrowsmith, Mark | J | M | 647 | 999 | 12 | 999 | 999 | 9 | 21 |
| 14 | Higham, Chris | Y | M | 622 | 2 | 21 | 999 | 999 | 999 | 23 |
| 15 | Sugden, Steve | NM | M | 135 | 8 | 16 | 999 | 999 | 999 | 24 |
| 16 | Wright, Joanna | J | W | 592 | 999 | 13 | 999 | 999 | 12 | 25 |
| 17 | Ferlet, Xavier | M | M | 451 | 999 | 2 | 999 | 999 | 999 | 1001 |
| 18 | Gibson, Tim | NM | M | 40 | 999 | 999 | 999 | 999 | 5 | 1004 |
| 19 | Davenport, James | Y | M | 368 | 5 | 999 | 999 | 999 | 999 | 1004 |
| 20 | Scullion, Jim | NM | M | 584 | 999 | 999 | 999 | 7 | 999 | 1006 |
| 21 | Curtis, Aaron | Y | M | 9520 | 999 | 7 | 999 | 999 | 999 | 1006 |
| 22 | Lewis, Chris | N | M | 366 | 7 | 999 | 999 | 999 | 999 | 1006 |
| 23 | Jan Hoogerbrugge, Ary | J | M | A | 999 | 999 | 999 | 9 | 999 | 1008 |
| 24 | Martin, Kyle | Y | M | 9880 | 10 | 999 | 999 | 999 | 999 | 1009 |
| 25 | Hempshall, Theo | J | M | 9995 | 999 | 999 | 999 | 999 | 14 | 1013 |
| 26 | Cross, Allan | NM | M | 68 | 999 | 14 | 999 | 999 | 999 | 1013 |
| 27 | Cole, Dave | NM | M | 896 | 999 | 17 | 999 | 999 | 999 | 1016 |
| 28 | Icke, Nicholas | NM | M | 139 | 999 | 18 | 999 | 999 | 999 | 1017 |
| 29 | Bird, Anna | W | 3 | 999 | 20 | 999 | 999 | 999 | 1019 |
RSX
| Rank | Competitor | Class | Sex | Sail No. | Crstn | Whit1 | Fmr | Drwt | Whit2 | Total (3/5) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barratt, Ashley | Y | W | 964 | 6 | 10 | 5 | 1 | 1 | 7 |
| 2 | Davenport, James | Y | M | 2741 | 999 | 9 | 3 | 2 | 2 | 7 |
| 3 | Brubert, Jacob | Y | M | 967 | 999 | 4 | 1 | 999 | 999 | 1004 |
| 4 | Strange, Ed | Y | M | 983 | 4 | 1 | 999 | 999 | 999 | 1004 |
| 5 | Eskdale, Tom | Y | M | 495 | 5 | 2 | 999 | 999 | 999 | 1006 |
| 6 | Robinson, Lewis | Y | M | 355 | 3 | 5 | 999 | 999 | 999 | 1007 |
| 7 | Petts, Andrew | Y | M | 9630 | 999 | 7 | 2 | 999 | 999 | 1008 |
| 8 | Hamilton, Richard | Y | M | 75 | 1 | 999 | 999 | 999 | 999 | 1999 |
| 9 | Griffiths, Alex | M | 526 | 2 | 999 | 999 | 999 | 999 | 2000 | |
| 10 | Cleworth, Richard | Y | M | 958 | 999 | 3 | 999 | 999 | 999 | 2001 |
| 11 | O'Callaghan, Kirsten | Y | W | 58 | 999 | 999 | 4 | 999 | 999 | 2002 |
| 12 | Bryan, Duncan | Y | M | 574 | 999 | 6 | 999 | 999 | 999 | 2004 |
| 13 | Trickle, Alex | Y | M | 465 | 999 | 8 | 999 | 999 | 999 | 2006 |
Raceboard
| Rank | Competitor | Class | Sex | Sail No. | Crstn | Whit1 | Fmr | Drwt | Whit2 | Total (3/5) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gibson, Tim | UM | M | 40 | 5 | 1 | 1 | 1 | 999 | 3 |
| 2 | Ingram, Bob | UM | M | 164 | 4 | 2 | 2 | 2 | 1 | 5 |
| 3 | Jackson, Alan | V | M | 416 | 1 | 9 | 3 | 999 | 3 | 7 |
| 4 | Gilchrist, Dave | V | M | 519 | 3 | 6 | 4 | 3 | 5 | 10 |
| 5 | Davies, Nigel | U | M | 136 | 6 | 8 | 999 | 999 | 2 | 16 |
| 6 | Davis, Rod | V | M | 537 | 8 | 999 | 7 | 999 | 8 | 23 |
| 7 | Gibson, Chris | M | M | 600 | 9 | 4 | 14 | 999 | 999 | 27 |
| 8 | Baker, Richard | UV | M | 148 | 999 | 12 | 8 | 999 | 7 | 27 |
| 9 | Colles, Tim | U | M | 771 | 10 | 15 | 999 | 999 | 4 | 29 |
| 10 | Robinson, Paul | UV | M | 353 | 12 | 14 | 10 | 999 | 10 | 32 |
| 11 | Mexome, Andy | UM | M | 87 | 2 | 22 | 14 | 999 | 999 | 38 |
| 12 | Pain, Janet | V | W | 538 | 16 | 20 | 11 | 999 | 13 | 40 |
| 13 | Neal, Ray | V | M | 819 | 15 | 17 | 999 | 999 | 11 | 43 |
| 14 | Keeling, Bill | V | M | 868 | 999 | 22 | 13 | 999 | 9 | 44 |
| 15 | Benbow, Susan | 7.5 | W | 9509 | 17 | 21 | 999 | 8 | 999 | 46 |
| 16 | Lacey, Andy | UV | M | 9383 | 999 | 10 | 6 | 999 | 999 | 1015 |
| 17 | Leone, Paul | M | M | 1111 | 999 | 3 | 14 | 999 | 999 | 1016 |
| 18 | Benbow, Aled | 7.5 | M | 493 | 14 | 999 | 999 | 6 | 999 | 1019 |
| 19 | Rippington, Adrian | UV | M | 943 | 999 | 16 | 5 | 999 | 999 | 1020 |
| 20 | Tilbury, Brian | V | M | 7282 | 999 | 999 | 9 | 999 | 12 | 1020 |
| 21 | Goodwin, Tony | UV | M | 985 | 11 | 11 | 999 | 999 | 999 | 1021 |
| 22 | Horsley, Graham | V | M | 557 | 13 | 999 | 14 | 999 | 999 | 1026 |
| 23 | Dobson, David | V | M | 188 | 999 | 999 | 999 | 4 | 999 | 2002 |
| 24 | Miller, Greg | Y | M | X | 999 | 999 | 999 | 5 | 999 | 2003 |
| 25 | Carney, Mark | M | M | XY | 999 | 5 | 999 | 999 | 999 | 2003 |
| 26 | Playle, Mike | 0 | M | 15A | 999 | 999 | 999 | 999 | 6 | 2004 |
| 27 | Scott, Bruce | UM | M | 8474 | 999 | 999 | 999 | 7 | 999 | 2005 |
| 28 | Vasey, Jeff | M | 128 | 999 | 7 | 999 | 999 | 999 | 2005 | |
| 29 | Naylor, Tom | M | M | 552 | 7 | 999 | 999 | 999 | 999 | 2005 |
| 30 | Mole, Roger | V | M | 11 | 999 | 999 | 999 | 9 | 999 | 2007 |
| 31 | Dowson, Emma | Y | F | 505 | 999 | 999 | 999 | 10 | 999 | 2008 |
| 32 | Coulson, Joe | V | M | 226 | 999 | 999 | 12 | 999 | 999 | 2010 |
| 33 | Finch, Dave | V | M | 9704 | 999 | 13 | 999 | 999 | 999 | 2011 |
| 34 | Kinnerley, David | V | M | 1311 | 999 | 999 | 999 | 999 | 14 | 2012 |
| 35 | Starr, Douglas | 7.5M | M | 267 | 999 | 999 | 14 | 999 | 999 | 2012 |
| 36 | Vasey, Christopher | 7.5 | M | 444 | 999 | 18 | 999 | 999 | 999 | 2016 |
| 37 | Pearce, Colin | V | M | 277 | 18 | 999 | 999 | 999 | 999 | 2016 |
| 38 | Petts, Eric | U | M | 9629 | 999 | 19 | 999 | 999 | 999 | 2017 |
Techno
| Rank | Competitor | Class | Sex | Sail No. | Crstn | Whit1 | Fmr | Drwt | Whit2 | Total (3/5) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters, Ali | 7.8 | M | 511 | 1 | 1 | 1 | 999 | 999 | 3 |
| 2 | Sills, Sam | 6.8 | M | 9561 | 2 | 4 | 2 | 999 | 999 | 8 |
| 3 | Bowles, George | 7.8 | M | 422 | 6 | 3 | 6 | 999 | 1 | 10 |
| 4 | Ingram, Jamie | 7.8 | M | 1641 | 13 | 14 | 13 | 2 | 2 | 17 |
| 5 | Tilbury, Ryan | 7.8 | M | 9610 | 4 | 10 | 4 | 999 | 999 | 18 |
| 6 | Martin, Kieran | 6.8 | M | 9562 | 14 | 23 | 8 | 4 | 6 | 18 |
| 7 | Granger, Nicola | 7.8 | W | 653 | 9 | 18 | 12 | 6 | 4 | 19 |
| 8 | Bainbridge, Connor | 7.8 | M | 678 | 10 | 39 | 11 | 1 | 999 | 22 |
| 9 | Brown, Matthew | 6.8 | M | 453 | 12 | 9 | 7 | 999 | 10 | 26 |
| 10 | Smith, Lindsay | 7.8 | W | 650 | 15 | 32 | 19 | 11 | 3 | 29 |
| 11 | Leadbetter, Josh | 7.8 | M | 579 | 7 | 12 | 10 | 999 | 999 | 29 |
| 12 | Money, Charlie | 7.8 | M | 9692 | 21 | 33 | 15 | 10 | 7 | 32 |
| 13 | Ellis, Harriet | 7.8 | W | 9607 | 16 | 17 | 14 | 5 | 999 | 35 |
| 14 | Bailey, Sophie | 7.8 | W | 9588 | 22 | 11 | 3 | 999 | 999 | 36 |
| 15 | Bennett, Joe | 7.8 | M | 9631 | 999 | 999 | 17 | 8 | 11 | 36 |
| 16 | Bennett, Chloe | 6.8 | W | 9638 | 26 | 27 | 20 | 9 | 8 | 37 |
| 17 | Owen, Tom | 7.8 | M | 9662 | 18 | 25 | 16 | 999 | 5 | 39 |
| 18 | Evans, Joanna | 7.8 | W | 717 | 17 | 19 | 5 | 999 | 999 | 41 |
| 19 | Strange, Kate | 7.8 | W | 984 | 23 | 13 | 18 | 999 | 999 | 54 |
| 20 | Barratt, Amy | 6.8 | W | 994 | 999 | 999 | 21 | 17 | 16 | 54 |
| 21 | Foster, Luke | 6.8 | M | 9734 | 28 | 37 | 999 | 13 | 18 | 59 |
| 22 | Dickinson, Tom | 7.8 | M | 9736 | 20 | 36 | 999 | 999 | 9 | 65 |
| 23 | Plaskett, Beth | 6.8 | W | 9727 | 999 | 39 | 999 | 17 | 15 | 71 |
| 24 | Brett, Ollie | 7.8 | M | 916 | 3 | 5 | 999 | 999 | 999 | 1007 |
| 25 | Stewart, Callum | 7.8 | M | 909 | 999 | 8 | 999 | 3 | 999 | 1010 |
| 26 | Foster-Davies, Finlay | 7.8 | M | 596 | 5 | 7 | 999 | 999 | 999 | 1011 |
| 27 | Hamilton, Izzie | 7.8 | W | 9587 | 999 | 6 | 9 | 999 | 999 | 1014 |
| 28 | Brooks, Jack | 6.8 | M | 737 | 11 | 16 | 999 | 999 | 999 | 1026 |
| 29 | Dowson, Christopher | 7.8 | M | 9665 | 999 | 28 | 999 | 7 | 999 | 1034 |
| 30 | Sissons, Charly | 6.8 | M | 9685 | 999 | 30 | 999 | 999 | 14 | 1043 |
| 31 | Gibbons, Avril | 7.8 | W | 362 | 999 | 26 | 22 | 999 | 999 | 1047 |
| 32 | O'Hara, Jordan | 6.8 | M | 9546 | 999 | 38 | 999 | 12 | 999 | 1049 |
| 33 | Kenmuir, Amy | 6.8 | W | 599 | 999 | 39 | 999 | 14 | 999 | 1052 |
| 34 | Mitchell, Alex | 6.8 | M | 9721 | 999 | 34 | 22 | 999 | 999 | 1055 |
| 35 | Baldock, Greg | 7.8 | M | 11 | 19 | 39 | 999 | 999 | 999 | 1057 |
| 36 | Davies, Tom | 7.8 | M | 499 | 27 | 31 | 999 | 999 | 999 | 1057 |
| 37 | Latham, Sam | 7.8 | M | 9621 | 999 | 2 | 999 | 999 | 999 | 2000 |
| 38 | Carney, Claudia | 7.8 | W | 279 | 8 | 999 | 999 | 999 | 999 | 2006 |
| 39 | Purcell, Adam | 7.8 | M | 9651 | 999 | 999 | 999 | 999 | 12 | 2010 |
| 40 | Wilson, Charlie | 6.8 | M | 9713 | 999 | 999 | 999 | 999 | 13 | 2011 |
| 41 | Stewart, Stephanie | 7.8 | W | 9664 | 999 | 999 | 999 | 15 | 999 | 2013 |
| 42 | Munro-Faure, Rupert | 7.8 | M | 246 | 999 | 15 | 999 | 999 | 999 | 2013 |
| 43 | Elliott, Danielle | 6.8 | W | 9663 | 999 | 999 | 999 | 16 | 999 | 2014 |
| 44 | Plant, Jessica | 6.8 | W | 475 | 999 | 999 | 999 | 999 | 17 | 2015 |
| 45 | Plummer, Jack | 6.8 | M | 9611 | 999 | 20 | 999 | 999 | 999 | 2018 |
| 46 | Rowles, William | 6.8 | M | 9668 | 999 | 21 | 999 | 999 | 999 | 2019 |
| 47 | Plummer, Becky | 7.8 | W | 9612 | 999 | 22 | 999 | 999 | 999 | 2020 |
| 48 | Conroy, Sam | 6.8 | M | 9652 | 999 | 24 | 999 | 999 | 999 | 2022 |
| 49 | Moore, Joseph | 7.8 | M | 9739 | 24 | 999 | 999 | 999 | 999 | 2022 |
| 50 | Henderson, Kieren | 7.8 | M | 9738 | 25 | 999 | 999 | 999 | 999 | 2023 |
| 51 | Bennett-Lloyd, Tom | 6.8 | M | 664 | 999 | 29 | 999 | 999 | 999 | 2027 |
| 52 | Hards, Stuart | 6.8 | M | 9597 | 999 | 35 | 999 | 999 | 999 | 2033 |
