National Raceboard Rankings
| Rank | Competitor | Class | Sex | Sail No. | Mazn | Chr'ch | Tenby | E'brne | Cl'tn | Open | Inlands | Total (4/7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naylor, Tom | M | M | 552 | 0 | 291 | 291 | 291 | 291 | 400 | 207 | 1273 |
| 2 | Gilchrist, Dave | V | M | 519 | 291 | 276 | 300 | 0 | 279 | 380 | 282 | 1253 |
| 3 | Gibson, Chris | M | M | 600 | 0 | 285 | 282 | 285 | 285 | 388 | 273 | 1243 |
| 4 | Jackson, Alan | V | M | 416 | 282 | 267 | 279 | 279 | 0 | 364 | 285 | 1210 |
| 5 | Davis, Rod | V | M | 537 | 0 | 279 | 276 | 276 | 0 | 372 | 276 | 1203 |
| 6 | Kent, Robert | M | M | 919 | 300 | 300 | 0 | 300 | 300 | 0 | 0 | 1200 |
| 7 | Tilbury, Brian | V | M | 7282 | 270 | 0 | 264 | 264 | 273 | 368 | 234 | 1175 |
| 8 | Horsley, Graham | V | M | 557 | 264 | 243 | 0 | 258 | 0 | 360 | 228 | 1125 |
| 9 | Pain, Janet | V | W | 538 | 0 | 240 | 255 | 255 | 0 | 352 | 258 | 1120 |
| 10 | Kent, Annette | M | W | 918 | 276 | 270 | 0 | 282 | 282 | 0 | 0 | 1110 |
| 11 | Robinson, Paul | UV | M | 353 | 279 | 252 | 267 | 270 | 0 | 0 | 264 | 1080 |
| 12 | Baker, Richard | UV | M | 148 | 0 | 0 | 285 | 0 | 276 | 0 | 270 | 831 |
| 13 | Keeling, Bill | V | M | 868 | 0 | 264 | 261 | 0 | 0 | 0 | 252 | 777 |
| 14 | Leone, Paul | M | M | 1111 | 0 | 255 | 0 | 261 | 0 | 0 | 243 | 759 |
| 15 | Neal, Ray | V | M | 819 | 0 | 0 | 0 | 0 | 0 | 356 | 255 | 611 |
| 16 | Goodwin, Tony | UV | M | 985 | 0 | 0 | 0 | 0 | 0 | 376 | 231 | 607 |
| 17 | Solven, Jerry | UV | M | 341 | 261 | 273 | 0 | 0 | 0 | 0 | 0 | 534 |
| 18 | Pratt, Dick | UV | M | 666 | 273 | 258 | 0 | 0 | 0 | 0 | 0 | 531 |
| 19 | Cole, Dave | M | M | 896 | 267 | 261 | 0 | 0 | 0 | 0 | 0 | 528 |
| 20 | Ash, Peter | UV | M | 774 | 0 | 0 | 258 | 267 | 0 | 0 | 0 | 525 |
| 21 | Mexome, Andy | UM | M | 87 | 0 | 234 | 0 | 0 | 0 | 0 | 261 | 495 |
| 22 | Ellis, John | V | M | 27 | 255 | 237 | 0 | 0 | 0 | 0 | 0 | 492 |
| 23 | Humble, Gillian | V | W | 127 | 252 | 231 | 0 | 0 | 0 | 0 | 0 | 483 |
| 24 | Petts, Eric | U | M | 9629 | 0 | 0 | 270 | 0 | 0 | 0 | 180 | 450 |
| 25 | Carney, Mark | M | M | XY | 0 | 231 | 0 | 0 | 0 | 0 | 219 | 450 |
| 26 | Finch, Dave | V | M | 9704 | 0 | 246 | 0 | 0 | 0 | 0 | 195 | 441 |
| 27 | Pearce, Colin | V | M | 277 | 249 | 0 | 0 | 0 | 0 | 0 | 183 | 432 |
| 28 | Gibson, Tim | UM | M | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 |
| 29 | Ingram, Bob | UM | M | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 291 |
| 30 | Hards, Phil | M | M | 597 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 285 |
| 31 | Pete, John | V | M | 882 | 0 | 282 | 0 | 0 | 0 | 0 | 0 | 282 |
| 32 | Davies, Nigel | U | M | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 279 |
| 33 | Buchanan, Marie | W | 123 | 0 | 0 | 273 | 0 | 0 | 0 | 0 | 273 | |
| 34 | Fountain, Nick | M | M | 1881 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 273 |
| 35 | Colles, Tim | U | M | 771 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 267 |
| 36 | Grounds, Ian | V | M | 276 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
| 37 | Benbow, Susan | 7.5 | W | 9509 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 249 |
| 38 | Crossley, Jim | UM | M | 648 | 0 | 249 | 0 | 0 | 0 | 0 | 0 | 249 |
| 39 | Lacey, Andy | M | 9383 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 246 | |
| 40 | Wemms, Matt | 0 | M | 3 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
| 41 | Benbow, Aled | M | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 240 | |
| 42 | Rippington, Adrian | UV | M | 943 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 237 |
| 43 | Dobson, David | V | M | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 |
| 44 | Miller, Greg | Y | M | X | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 222 |
| 45 | Playle, Mike | M | 15A | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 216 | |
| 46 | Scott, Bruce | UM | M | 8474 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 213 |
| 47 | Vasey, Jeff | 0 | M | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 |
| 48 | Mole, Roger | V | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 204 |
| 49 | Dowson, Emma | Y | W | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 |
| 50 | Coulson, Joe | V | M | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 |
| 51 | Kinnerley, David | V | M | 1311 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 |
| 52 | Starr, Douglas | 7.5M | M | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 |
| 53 | Vasey, Christopher | 7.5 | M | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 |
