National RSX Rankings
| Rank | Competitor | Class | Sex | Sail No. | Mazn | Chr'ch | Tenby | E'brne | Cl'tn | Open | Inlands | Total (4/7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strange, Ed | Y | M | 983 | 0 | 276 | 0 | 300 | 300 | 376 | 282 | 1258 |
| 2 | Barratt, Ashley | Y | W | 964 | 291 | 249 | 276 | 279 | 282 | 364 | 300 | 1237 |
| 3 | Eskdale, Tom | Y | M | 495 | 0 | 279 | 273 | 0 | 285 | 372 | 279 | 1215 |
| 4 | Robinson, Lewis | Y | M | 355 | 0 | 252 | 270 | 0 | 0 | 368 | 276 | 1166 |
| 5 | Trickle, Alex | Y | M | 465 | 0 | 255 | 279 | 273 | 0 | 0 | 255 | 1062 |
| 6 | Hamilton, Richard | Y | M | 75 | 0 | 300 | 0 | 0 | 0 | 400 | 270 | 970 |
| 7 | Griffiths, Alex | M | 526 | 0 | 285 | 0 | 0 | 0 | 388 | 267 | 940 | |
| 8 | Brubert, Jacob | Y | M | 967 | 0 | 270 | 0 | 291 | 0 | 0 | 285 | 846 |
| 9 | Petts, Andrew | Y | M | 9630 | 0 | 0 | 282 | 282 | 0 | 0 | 273 | 837 |
| 10 | Jiskoot, Kim | Y | M | 312 | 0 | 243 | 300 | 285 | 0 | 0 | 0 | 828 |
| 11 | Bryan, Duncan | Y | M | 574 | 0 | 258 | 285 | 0 | 0 | 0 | 258 | 801 |
| 12 | Carney, Elliot | Y | M | 274 | 0 | 282 | 0 | 0 | 0 | 380 | 0 | 662 |
| 13 | Fey, Peter | Y | M | 523 | 0 | 0 | 291 | 276 | 0 | 0 | 0 | 567 |
| 14 | Cleworth, Richard | Y | M | 958 | 0 | 273 | 0 | 0 | 0 | 0 | 264 | 537 |
| 15 | O'Callaghan, Kirsten | Y | W | 58 | 0 | 246 | 0 | 0 | 0 | 0 | 261 | 507 |
| 16 | Buchanan, Marie | W | 123 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | |
| 17 | Tilbury, Ryan | Y | M | 4651 | 0 | 0 | 0 | 0 | 291 | 0 | 0 | 291 |
| 18 | Davenport, James | Y | M | 2741 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 291 |
| 19 | Skudder, Daniel | Y | M | 906 | 0 | 291 | 0 | 0 | 0 | 0 | 0 | 291 |
| 20 | Cook, Adie | M | 582 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | |
| 21 | Mckintosh, James | M | 878 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 267 | |
| 22 | Borges, Carolina | 0 | W | BRA95 | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 264 |
| 23 | Williamson, Beth | W | 518 | 0 | 261 | 0 | 0 | 0 | 0 | 0 | 261 | |
| 24 | Farnes, Arran | M | 839 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 240 |
