National Techno 293 Rankings
| Rank | Competitor | Class | Sex | Sail No. | Mazn | Chr'ch | Tenby | E'brne | Cl'tn | Open | Inlands | Total (4/7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters, Ali | 7.8 | M | 511 | 300 | 300 | 300 | 0 | 0 | 400 | 300 | 1300 |
| 2 | Sills, Sam | 6.8 | M | 9561 | 285 | 285 | 282 | 300 | 0 | 388 | 291 | 1264 |
| 3 | Ingram, Jamie | 7.8 | M | 1641 | 246 | 252 | 228 | 282 | 300 | 372 | 282 | 1236 |
| 4 | Bowles, George | 7.8 | M | 422 | 276 | 276 | 252 | 291 | 0 | 376 | 285 | 1228 |
| 5 | Bainbridge, Connor | 7.8 | M | 678 | 252 | 264 | 216 | 285 | 0 | 380 | 270 | 1199 |
| 6 | Hamilton, Izzie | 7.8 | W | 9587 | 273 | 279 | 279 | 0 | 0 | 368 | 213 | 1199 |
| 7 | Brown, Matthew | 6.8 | M | 453 | 255 | 246 | 249 | 276 | 0 | 364 | 267 | 1162 |
| 8 | Latham, Sam | 7.8 | M | 9621 | 291 | 282 | 291 | 273 | 0 | 0 | 183 | 1137 |
| 9 | Martin, Kieran | 6.8 | M | 9562 | 243 | 213 | 246 | 270 | 0 | 340 | 276 | 1132 |
| 10 | Leadbetter, Josh | 7.8 | M | 579 | 0 | 255 | 255 | 0 | 0 | 352 | 261 | 1123 |
| 11 | Strange, Kate | 7.8 | W | 984 | 0 | 228 | 213 | 0 | 285 | 360 | 237 | 1110 |
| 12 | Carney, Claudia | 7.8 | W | 279 | 249 | 243 | 261 | 0 | 0 | 356 | 180 | 1109 |
| 13 | Tilbury, Ryan | 7.8 | M | 9610 | 270 | 273 | 276 | 279 | 0 | 0 | 279 | 1107 |
| 14 | Granger, Nicola | 7.8 | W | 653 | 234 | 234 | 243 | 0 | 0 | 348 | 273 | 1098 |
| 15 | Ellis, Harriet | 7.8 | W | 9607 | 0 | 240 | 237 | 0 | 0 | 344 | 255 | 1076 |
| 16 | Bailey, Sophie | 7.8 | W | 9588 | 279 | 258 | 285 | 0 | 0 | 0 | 252 | 1074 |
| 17 | Smith, Lindsay | 7.8 | W | 650 | 240 | 219 | 219 | 0 | 0 | 336 | 264 | 1059 |
| 18 | Evans, Joanna | 7.8 | W | 717 | 261 | 237 | 267 | 0 | 291 | 0 | 240 | 1059 |
| 19 | Owen, Tom | 7.8 | M | 9662 | 219 | 0 | 210 | 264 | 0 | 328 | 243 | 1054 |
| 20 | Money, Charlie | 7.8 | M | 9692 | 213 | 198 | 204 | 255 | 0 | 324 | 258 | 1050 |
| 21 | Gibbons, Avril | 7.8 | W | 362 | 282 | 261 | 270 | 0 | 0 | 0 | 201 | 1014 |
| 22 | Barratt, Amy | 6.8 | W | 994 | 207 | 195 | 180 | 252 | 0 | 308 | 234 | 1001 |
| 23 | Stewart, Callum | 7.8 | M | 909 | 258 | 267 | 240 | 0 | 0 | 0 | 219 | 984 |
| 24 | Brett, Ollie | 7.8 | M | 916 | 264 | 291 | 165 | 0 | 0 | 0 | 222 | 942 |
| 25 | Hards, Stuart | 6.8 | M | 9597 | 231 | 210 | 225 | 267 | 0 | 0 | 138 | 933 |
| 26 | Foster, Luke | 6.8 | M | 9734 | 210 | 0 | 168 | 0 | 0 | 316 | 231 | 925 |
| 27 | Brooks, Jack | 6.8 | M | 737 | 225 | 225 | 234 | 0 | 0 | 0 | 210 | 894 |
| 28 | Conroy, Sam | 6.8 | M | 9652 | 222 | 207 | 189 | 261 | 0 | 0 | 150 | 879 |
| 29 | Plummer, Becky | 7.8 | W | 9612 | 237 | 231 | 258 | 0 | 0 | 0 | 153 | 879 |
| 30 | Plummer, Jack | 6.8 | M | 9611 | 228 | 216 | 231 | 0 | 0 | 0 | 159 | 834 |
| 31 | Gibbons, Ian | 7.8 | M | 361 | 267 | 249 | 273 | 0 | 0 | 0 | 0 | 789 |
| 32 | Bennett, Chloe | 6.8 | W | 9638 | 0 | 0 | 195 | 0 | 0 | 320 | 246 | 761 |
| 33 | Bennett, Joe | 6.8 | M | 9631 | 0 | 0 | 198 | 0 | 0 | 312 | 249 | 759 |
| 34 | Foster-Davies, Finlay | 7.8 | M | 596 | 0 | 270 | 264 | 0 | 0 | 0 | 216 | 750 |
| 35 | Purcell, Adam | 6.8 | M | 9651 | 0 | 0 | 177 | 0 | 0 | 332 | 177 | 686 |
| 36 | Addison, Tom | 7.8 | M | 9866 | 0 | 201 | 192 | 258 | 0 | 0 | 0 | 651 |
| 37 | Dowson, Christopher | 7.8 | M | 9665 | 0 | 222 | 201 | 0 | 0 | 0 | 207 | 630 |
| 38 | Bennett-Lloyd, Tom | 6.8 | M | 664 | 216 | 0 | 207 | 0 | 0 | 0 | 141 | 564 |
| 39 | Rowles, William | 6.8 | M | 9668 | 0 | 0 | 222 | 0 | 0 | 0 | 156 | 378 |
| 40 | Kenmuir, Amy | 6.8 | W | 599 | 0 | 0 | 183 | 0 | 0 | 0 | 195 | 378 |
| 41 | Mitchell, Alex | 6.8 | M | 9721 | 0 | 0 | 186 | 0 | 0 | 0 | 192 | 378 |
| 42 | Sissons, Charly | 6.8 | M | 9685 | 0 | 0 | 171 | 0 | 0 | 0 | 204 | 375 |
| 43 | Munro-Faure, Rupert | 7.8 | M | 246 | 0 | 204 | 0 | 0 | 0 | 0 | 168 | 372 |
| 44 | Wells, Conor | 6.8 | M | 9640 | 0 | 0 | 0 | 249 | 0 | 0 | 0 | 249 |
| 45 | Dickinson, Tom | 7.8 | M | 9736 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 228 |
| 46 | Plaskett, Beth | 6.8 | W | 9727 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 |
| 47 | O'Hara, Jordan | 6.8 | M | 9546 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 |
| 48 | Baldock, Greg | 7.8 | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 |
| 49 | Davies, Tom | 7.8 | M | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 |
| 50 | Wilson, Charlie | 6.8 | M | 9713 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 |
| 51 | Robinson, Robyn | 6.8 | W | 9695 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 174 |
| 52 | Stewart, Stephanie | 7.8 | W | 9664 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
| 53 | Elliott, Danielle | 6.8 | W | 9663 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 |
| 54 | Plant, Jessica | 6.8 | W | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 162 |
| 55 | Moore, Joseph | 7.8 | M | 9739 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
| 56 | Henderson, Kieren | 7.8 | M | 9738 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 |
