Slalom Series 1
Hayling Island
Scroll down to:
Top Flight Fleet
Rank | Name | Class | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Xavier Ferlet | M | 451 | 2.0 | (4.0) | 2.0 | 1.0 | 9.0 | 5.0 | ||||
2nd | Alan Jackson | 53 | 1.0 | (3.0) | 3.0 | 2.0 | 9.0 | 6.0 | |||||
3rd | Alexander Buch | NOR22 | (8.0) | 2.0 | 1.0 | 5.0 | 16.0 | 8.0 | |||||
4th | James Dinsmore | 659 | 6.0 | 1.0 | 5.0 | (DNC) | 33.0 | 12.0 | |||||
5th | Paul Simmons | 131 | 4.0 | 6.0 | 4.0 | (DNC) | 35.0 | 14.0 | |||||
6th | John Hibbard | 007 | 5.0 | 5.0 | (6.0) | 6.0 | 22.0 | 16.0 | |||||
7th | Dan Simpson | Y | 323 | 7.0 | 8.0 | (9.0) | 3.0 | 27.0 | 18.0 | ||||
8th | Richard Jones | Y | 32 | 13.0 | 7.0 | 7.0 | (21.0 DNF) | 48.0 | 27.0 | ||||
9th | Matt Wemms | 3 | 3.0 | (DNC) | DNC | 4.0 | 49.0 | 28.0 | |||||
10th | Jon Mobbs | M | 86 | (12.0) | 11.0 | 10.0 | 7.0 | 40.0 | 28.0 | ||||
11th | James Simpson | Y | 290 | 11.0 | 10.0 | (DNC) | 10.0 | 52.0 | 31.0 | ||||
12th | Greg King | 325 | 16.0 | 9.0 | 8.0 | (DNC) | 54.0 | 33.0 | |||||
13th | Liam Round | Y | 948 | (15.0) | 12.0 | 11.0 | 11.0 | 49.0 | 34.0 | ||||
14th | Denis Royet | 46 | (17.0) | 15.0 | 12.0 | 9.0 | 53.0 | 36.0 | |||||
15th | Paul Sibley | 97 | 10.0 | (DNC) | DNC | 8.0 | 60.0 | 39.0 | |||||
16th | Bob Ingram | M | 164 | 18.0 | 16.0 | 13.0 | (21.0 DNF) | 68.0 | 47.0 | ||||
17th | Roger Clark | M | 88 | 14.0 | 14.0 | (DNC) | DNC | 70.0 | 49.0 | ||||
18th | Johnny Walker | 211 | 9.0 | (DNC) | DNC | DNC | 72.0 | 51.0 | |||||
19th | Richard Priest | 102 | 19.0 | 13.0 | (DNC) | DNC | 74.0 | 53.0 | |||||
20th | Alastair Campbell | 199 | (DNC) | DNC | DNC | DNC | 84.0 | 63.0 |
Challenge Fleet
Rank | Name | Class | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adrian Wallis | M | 328 | 1.0 | 3.0 | 1.0 | (12.0) | (5.0) | 22.0 | 5.0 | |||
2nd | Ed Strange | Y | 333 | (2.0) | 2.0 | 2.0 | (DNC) | 2.0 | 29.0 | 6.0 | |||
3rd | Daniel Skudder | Y | 906 | (4.0) | 4.0 | (6.0) | 3.0 | 1.0 | 18.0 | 8.0 | |||
4th | Ricky Wooding | 103 | 3.0 | 1.0 | (5.0) | 4.0 | (6.0) | 19.0 | 8.0 | ||||
5th | Larry Chan | 120 | (9.0) | 5.0 | (21.0 DNS) | 5.0 | 3.0 | 43.0 | 13.0 | ||||
6th | Nick Carr | Y | 181 | 5.0 | (6.0) | 4.0 | 6.0 | (7.0) | 28.0 | 15.0 | |||
7th | Mike Blackgrove | V | 798 | 6.0 | (21.0 DNS) | (21.0 DNS) | 2.0 | 10.0 | 60.0 | 18.0 | |||
8th | Simon Langley | M | 43 | 8.0 | 7.0 | 3.0 | (13.0) | (DNC) | 52.0 | 18.0 | |||
9th | Ian Jones | M | 183 | 7.0 | 9.0 | (21.0 DNS) | (21.0 DNF) | 4.0 | 62.0 | 20.0 | |||
10th | James Davenport | Y | 368 | (10.0) | 8.0 | (21.0 DNS) | 9.0 | 9.0 | 57.0 | 26.0 | |||
11th | Tom Griffiths | M | 441 | 11.0 | (21.0 DNS) | (21.0 DNS) | 1.0 | 16.0 | 70.0 | 28.0 | |||
12th | Duncan Adam | M | 863 | 12.0 | (21.0 DNS) | (21.0 DNS) | 8.0 | 11.0 | 73.0 | 31.0 | |||
13th | Brian Tilbury | V | 7282 | (21.0 DNS) | 10.0 | (21.0 DNS) | 14.0 | 12.0 | 78.0 | 36.0 | |||
14th | Richard Simpson | Y | 2901 | (21.0 DNS) | (21.0 DNS) | 21.0 DNS | 7.0 | 14.0 | 84.0 | 42.0 | |||
15th | Ian Grounds | V | 276 | (21.0 DNS) | (21.0 DNS) | 21.0 DNS | 15.0 | 8.0 | 86.0 | 44.0 | |||
16th | Ian Kraft | M | 154 | (DNC) | (DNC) | DNC | 11.0 | 13.0 | 87.0 | 45.0 | |||
17th | Eddie Murrell | 670 | (21.0 DNS) | (21.0 DNS) | 21.0 DNS | 10.0 | 15.0 | 88.0 | 46.0 | ||||
18th | Dick Pratt | V | 666 | (DNC) | (DNC) | DNC | DNC | DNC | 105.0 | 63.0 | |||
18th | Dave Standing | M | 203 | (DNC) | (DNC) | DNC | DNC | DNC | 105.0 | 63.0 | |||
18th | Thor Gustafsson | 8888 | (21.0 DNS) | (21.0 DNS) | 21.0 DNS | DNC | DNC | 105.0 | 63.0 |
Junior Fleet
Rank | Name | Class | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sam Latham | 9621 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | ||||
2nd | Sam Sills | 9561 | (5.0) | 2.0 | 2.0 | (4.0) | 2.0 | 15.0 | 6.0 | ||||
3rd | Ashley Barratt | 964 | 2.0 | 3.0 | 3.0 | (6.0) | (5.0) | 19.0 | 8.0 | ||||
4th | Jamie Ingram | 1641 | 3.0 | (4.0) | (6.0) | 2.0 | 4.0 | 19.0 | 9.0 | ||||
5th | Matthew Brown | T | 453 | (6.0) | (DNC) | 5.0 | 3.0 | 3.0 | 25.0 | 11.0 | |||
6th | Kate Strange | T | 984 | 4.0 | (5.0) | 4.0 | 5.0 | (6.0) | 24.0 | 13.0 | |||
7th | Amy Barratt | T | 994 | (DNC) | (DNC) | DNC | DNC | DNC | 40.0 | 24.0 |
Masterblaster Fleet
Rank | Name | Class | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | James Cartwright | T5 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 2.0 | (3.0) | 17.0 | 6.0 | |
2nd | Mark Collins | M | T1 | 5.0 | 3.0 | 2.0 | 2.0 | (DNC) | 5.0 | (DNC) | (DNC) | 71.0 | 17.0 |
3rd | Henry Rock-Evans | T2 | 1.0 | 2.0 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | 83.0 | 29.0 | |
4th | Chris Addison | T3 | 3.0 | 5.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | 86.0 | 32.0 | |
5th | Austin Hind | T7 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | 3.0 | DNC | 7.0 | 90.0 | 36.0 | |
6th | Martin Hughes | T9 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 4.0 | 5.0 | 8.0 | 92.0 | 38.0 | |
7th | Sam Bucky | T13 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 9.0 | 3.0 | 5.0 | 93.0 | 39.0 | |
8th | Adam Cropper | T12 | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | 2.0 | 94.0 | 40.0 | |
9th | Matt Yates | T15 | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 10.0 | 4.0 | 4.0 | 95.0 | 41.0 | |
10th | Joe Shuttleworth | T8 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 8.0 | DNC | 1.0 | 101.0 | 47.0 | |
11th | Mick Day | T10 | (DNC) | (DNC) | (DNC) | DNC | 8.0 | 12.0 | DNC | 9.0 | 119.0 | 65.0 | |
12th | Thor Gustafsson | T17 | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | 6.0 | 121.0 | 67.0 | |
13th | Ben Lee | T14 | (DNC) | (DNC) | (DNC) | DNC | 7.0 | 11.0 | DNC | DNC | 126.0 | 72.0 | |
14th | Dave Standing | T16 | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | 128.0 | 74.0 | |
15th | Simon Brown | M | T4 | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 132.0 | 78.0 |
15th | Rex Fazackarley | T6 | (18.0 DNS) | (DNC) | (DNC) | DNC | 6.0 | DNC | DNC | DNC | 132.0 | 78.0 | |
17th | Amy Barratt | T11 | (DNC) | (DNC) | (DNC) | DNC | 9.0 | DNC | DNC | DNC | 135.0 | 81.0 |