Slalom Series 4

Hayling Island

Top Flight Fleet

Sailed:9, Discards:3, To count:6, Entries:13
Rank Class SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st   53 Alan Jackson (2.0) 2.0 2.0 (4.0) (7.0) 2.0 2.0 1.0 1.0 23.0 10.0
2nd M K9 Guy Cribb (3.0) (3.0) 3.0 1.0 2.0 1.0 (4.0) 2.0 2.0 21.0 11.0
3rd   3 Matt Wemms (14.0 OCS) 4.0 (6.0) 3.0 1.0 3.0 1.0 (14.0 DNC) 4.0 50.0 16.0
4th M 451 Xavier Ferlet (5.0) 1.0 (14.0 OCS) 2.0 4.0 4.0 5.0 3.0 (14.0 DNC) 52.0 19.0
5th   659 James Dinsmore (6.0) 5.0 4.0 (14.0 DNC) 3.0 (6.0) 3.0 4.0 3.0 48.0 22.0
6th Y 21 Dan Simpson 1.0 (6.0) 1.0 (6.0) 5.0 (7.0) 6.0 5.0 6.0 43.0 24.0
7th M E Ed Britnell (8.0) (9.0) (14.0 DNC) 5.0 6.0 5.0 7.0 6.0 5.0 65.0 34.0
8th   199 Alastair Campbell 7.0 7.0 5.0 (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 97.0 55.0
9th   97 Paul Sibley 4.0 (14.0 DNC) (14.0 OCS) 7.0 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 104.0 62.0
10th Y 290 James Simpson 9.0 8.0 (14.0 OCS) (14.0 DNC) 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 111.0 69.0
11th Y 948 Liam Round 10.0 10.0 (14.0 OCS) (14.0 DNC) 11.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 115.0 73.0
12th M 164 Bob Ingram (14.0 DNF) (14.0 DNC) (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 84.0
12th M 88 Roger Clark (14.0 DNF) (14.0 DNF) (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 84.0

Challenge Fleet

Sailed:6, Discards:2, To count:4, Entries:13
Rank Class SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st   X Paul kearns (5.0) (5.0) 1.0 1.0 1.0 1.0 14.0 4.0
2nd   131 Marie Buchanan 1.0 (2.0) (3.0) 2.0 2.0 2.0 12.0 7.0
3rd   120 Larry Chan 4.0 (14.0 DNC) (14.0 DNC) 4.0 4.0 4.0 44.0 16.0
4th M 328 Adrian Wallis (14.0 DNS) (14.0 DNC) 5.0 5.0 5.0 3.0 46.0 18.0
5th Y 465 Alex Trickle 3.0 4.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 53.0 25.0
6th M 43 Simon Langley 2.0 3.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 54.0 26.0
7th M 203 Dave Standing (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 3.0 5.0 56.0 28.0
8th M 358 Gerry Northwood (14.0 DNS) 1.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 59.0 31.0
9th M 103 Ricky Wooding 7.0 (14.0 DNC) 9.0 3.0 (14.0 DNC) 14.0 DNC 61.0 33.0
10th V 9383 Andy Lacy 6.0 6.0 9.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 63.0 35.0
11th Y 2901 Richard Simpson 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 78.0 50.0
11th   670 Ed Murrell (14.0 DNC) (14.0 DNC) 8.0 14.0 DNC 14.0 DNC 14.0 DNC 78.0 50.0
13th V 7282 Brian Tilbury (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0

Junior Fleet

Sailed:6, Discards:2, To count:4, Entries:4
Rank SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st 15 Sam Latham (1.0) 1.0 1.0 1.0 (2.0) 1.0 7.0 4.0
2nd 9561 Sam Sills (5.0 DNC) (5.0 DNC) 5.0 DNC 2.0 1.0 2.0 20.0 10.0
3rd 1641 Jamie Ingram 2.0 2.0 2.0 4.0 (5.0 DNC) (5.0 DNC) 20.0 10.0
4th 964 Ashley Barratt 3.0 (5.0 DNC) 3.0 3.0 (5.0 DNC) 5.0 DNC 24.0 14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish14
DNSCame to the start area but did not start14
OCSOn course side at start or broke rule 30.114

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com