F2 Speedgun Challenge 2007
Round 1 - Hayling Island 24/25 March
Top Flight
| Rank | Sailor | MPH |
|---|---|---|
| 1 | Alan Jackson (GBR 53) | 34.4 |
| 2 | Roger Clark (GBR 88) | 32.0 |
| 3 | Xavier Ferlet (GBR 451) | 31.8 |
| 4 | James Dinsmore (GBR 659) | 30.6 |
| 5 | Richard Jones (GBR 32) | 30.3 |
| 6 | Richard Priest (GBR 102) | 30.0 |
| 7 | Jon Mobbs (GBR 86) | 29.8 |
| 8 | Nick Scott (GBR 55) | 28.4 |
| 9 | Denis Royet (GBR 46) | 27.0 |
| 10 | Paul Sibley (GBR 97) | 26.2 |
| 11 | Dan Simpson (GBR 323) | 23.9 |
Challenge Fleet
| Rank | Sailor | MPH |
|---|---|---|
| 1 | Ed Strange (333) | 31.4 |
| 2 | Nick Carr (181) | 30.2 |
| 3 | Ricky Wooding (103) | 29.1 |
| 4 | Simon Langley (43) | 29.0 |
| 5 | Ian Jones (183) | 27.4 |
| 6 | Daniel Skudder (906) | 26.9 |
| 7 | James Davenport (368) | 25.2 |
| 8 | Brian Tilbuy (7282) | 21.0 |
Junior
| Rank | Sailor | MPH |
|---|---|---|
| 1 | Sam Latham (9621) | 26.4 |
| 2 | Kate Strange (984) | 25.6 |
| 3 | Sam Sills (9561) | 25.4 |
| 4 | Ashley Barratt (964) | 24.5 |
| 5 | Matthew Brown (453) | 21.0 |
