UKWA WELSH CUP

Mumbles YC

Formula Fleet

Sailed:4, Discards:1, To count:3, Entries:21
Rank Class SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st M 451 Xavier Ferlet     (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Y 21 Dan Simpson     (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Y 32 Richard Jones     4.0 (22.0 DNC) 3.0 3.0 32.0 10.0
4th Y 948 Liam Round     3.0 3.0 (5.0) 5.0 16.0 11.0
5th   848 James Briggs     (5.0) 4.0 4.0 4.0 17.0 12.0
6th Y 465 Alex Trickle     (7.0) 7.0 6.0 6.0 26.0 19.0
7th M 40 Tim Gibson     8.0 5.0 (9.0) 7.0 29.0 20.0
8th NM 328 Adrian Wallis     10.0 (12.0) 7.0 8.0 37.0 25.0
9th NM 164 Bob Ingram     11.0 6.0 8.0 (13.0) 38.0 25.0
10th M 1000 David Coles     9.0 8.0 (10.0) 10.0 37.0 27.0
11th N 697 Chris Bond     6.0 10.0 (12.0) 12.0 40.0 28.0
12th   F21 Matthew de Verdiere     (22.0 DSQ) 9.0 11.0 11.0 53.0 31.0
13th NM 586 Stuart Tilbury     (22.0 OCS) 11.0 14.0 9.0 56.0 34.0
14th NM 358 Gerry Northwood     12.0 13.0 13.0 (14.0) 52.0 38.0
15th M 183 Ian Jones     (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th N 199 Alastair Campbell     (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th FV 798 Mike Blackgrove     (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th Y 1515 Jason Clarke     (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th Y 916 Oliver Brett     (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th NM 257 Steve Plank     (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th N AUS404 Nick Martin     (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0

RS:X Fleet

Sailed:4, Discards:1, To count:3, Entries:17
Rank Class SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Y 41 Ali Masters (9.0) 1.0 1.0 1.0     12.0 3.0
2nd   71 Doug Etheridge 1.0 2.0 2.0 (4.0)     9.0 5.0
3rd Y 15 Sam Latham (5.0) 4.0 3.0 2.0     14.0 9.0
4th Y 4651 Izzy Hamilton (7.0) 3.0 4.0 5.0     19.0 12.0
5th Y 574 Duncan Bryan 4.0 (7.0) 5.0 6.0     22.0 15.0
6th Y 74 Ed Strange 2.0 6.0 7.0 (9.0)     24.0 15.0
7th Y 1641 Jamie Ingram 6.0 (16.0) 6.0 3.0     31.0 15.0
8th Y 678 Connor Bainbridge (8.0) 5.0 8.0 7.0     28.0 20.0
9th Y 9610 Ryan Tilbury 3.0 (13.0) 9.0 8.0     33.0 20.0
10th Y 355 Lewis Robinson 10.0 8.0 11.0 (15.0)     44.0 29.0
11th Y 446 Tom Owen (11.0) 9.0 10.0 11.0     41.0 30.0
12th Y 45 Tom Eskdale 13.0 10.0 12.0 (18.0 DNC)     53.0 35.0
13th Y 650 Lindsay Smith 15.0 11.0 (17.0) 10.0     53.0 36.0
14th Y 9607 Harriet Ellis (14.0) 12.0 13.0 13.0     52.0 38.0
15th Y 984 Kate Strange 12.0 14.0 (16.0) 12.0     54.0 38.0
16th Y 964 Ashley Barratt (16.0) 15.0 14.0 14.0     59.0 43.0
17th Y 582 Adie Cook 17.0 17.0 15.0 (18.0 DNC)     67.0 49.0

Techno 293 Fleet

Sailed:4, Discards:1, To count:3, Entries:34
Rank Class SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st   60 Sam Sills (1.0) 1.0 1.0 1.0     4.0 3.0
2nd   453 Matthew Brown (4.0) 2.0 3.0 3.0     12.0 8.0
3rd   422 George Bowles 2.0 (8.0) 2.0 4.0     16.0 8.0
4th   579 Josh Leadbetter (9.0) 5.0 8.0 2.0     24.0 15.0
5th   737 Jack Brooks 5.0 (10.0) 6.0 5.0     26.0 16.0
6th   9612 Becky Plummer 3.0 (11.0) 5.0 11.0     30.0 19.0
7th   175 Charlie Money 6.0 4.0 (14.0) 9.0     33.0 19.0
8th   717 Joanna Evans 7.0 (14.0) 7.0 6.0     34.0 20.0
9th 6.8 926 Kieran Martin 8.0 3.0 (12.0) 10.0     33.0 21.0
10th   653 Nicola Granger 11.0 (13.0) 4.0 7.0     35.0 22.0
11th 6.8 9631 Joe Bennett 13.0 6.0 (15.0) 8.0     42.0 27.0
12th 6.8 9651 Adam Purcell (19.0) 7.0 9.0 12.0     47.0 28.0
13th 6.8 9611 Jack Plummer 10.0 15.0 10.0 (16.0)     51.0 35.0
14th 6.8 9597 Stuart Hards 14.0 (35.0 DSQ) 11.0 14.0     74.0 39.0
15th 6.8 9731 Laurel Townsend 17.0 12.0 18.0 (21.0)     68.0 47.0
16th 6.8 668 Oscar Carmichael 18.0 (22.0) 19.0 13.0     72.0 50.0
17th   9661 Tom Davies (21.0) 20.0 16.0 15.0     72.0 51.0
18th 6.8 9627 Seb Cooper 22.0 16.0 13.0 (25.0)     76.0 51.0
19th 6.8 9602 Nat Warren 25.0 9.0 (26.0) 18.0     78.0 52.0
20th   9678 Harry Clark 12.0 (35.0 DSQ) 25.0 17.0     89.0 54.0
21st   638 Chloe Bennett 16.0 (21.0) 20.0 19.0     76.0 55.0
22nd 6.8 9689 Jade Rogers 20.0 17.0 22.0 (24.0)     83.0 59.0
23rd 6.8 9703 Noelle Finch (27.0) 19.0 17.0 23.0     86.0 59.0
24th 6.8 956 Saskia Sills 26.0 18.0 (27.0) 22.0     93.0 66.0
25th 6.8 561 Imogen Sills 24.0 (27.0) 23.0 20.0     94.0 67.0
26th   9695 Robyn Robinson (29.0) 23.0 21.0 27.0     100.0 71.0
27th 6.8 343 Andrew Robinson (28.0) 24.0 24.0 26.0     102.0 74.0
28th 6.8 994 Amy Barratt 23.0 25.0 31.0 (32.0)     111.0 79.0
29th   658 Daniel Grayston (35.0 DNC) 26.0 28.0 28.0     117.0 82.0
30th   9668 William Rowles 15.0 (35.0 DNC) 35.0 DNC 35.0 DNC     120.0 85.0
31st 6.8 9677 Gemma Grayston 31.0 (35.0 DNC) 29.0 29.0     124.0 89.0
32nd   767 Caitlin Kennedy (32.0) 28.0 32.0 31.0     123.0 91.0
33rd 6.8 998 Henry Wahl (35.0 DNC) 35.0 DSQ 30.0 30.0     130.0 95.0
34th 6.8 9741 Ross Bromhead 30.0 (35.0 DNC) 35.0 DNC 35.0 DNC     135.0 100.0

Raceboard Fleet

Sailed:4, Discards:1, To count:3, Entries:20
Rank Class SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st M 919 Robert Kent 1.0 (4.0) 1.0 1.0     7.0 3.0
2nd V 552 Tom Naylor (2.0) 2.0 2.0 2.0     8.0 6.0
3rd V 0 Chris Gibson 3.0 1.0 4.0 (7.0)     15.0 8.0
4th M 9601 Bob Warren 4.0 3.0 (5.0) 3.0     15.0 10.0
5th M 918 Annette Kent (5.0) 5.0 3.0 4.0     17.0 12.0
6th V 666 Dick Pratt (11.0) 6.0 9.0 5.0     31.0 20.0
7th UV 353 Paul Robinson (15.0) 8.0 6.0 6.0     35.0 20.0
8th V 537 Rod Davis (10.0) 9.0 7.0 8.0     34.0 24.0
8th V 985 Tony Goodwin 7.0 (10.0) 8.0 9.0     34.0 24.0
10th V 148 Richard Baker 9.0 7.0 (11.0) 10.0     37.0 26.0
11th V 7282 Brian Tilbury 13.0 (21.0 DSQ) 10.0 11.0     55.0 34.0
12th V 557 Graham Horsley (16.0) 11.0 12.0 12.0     51.0 35.0
13th UM 9770 Paul Grayston (19.0) 12.0 13.0 14.0     58.0 39.0
14th V 538 Janet Pain (17.0) 13.0 14.0 13.0     57.0 40.0
15th U 771 Tim Colles 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC     69.0 48.0
16th V 27 John Ellis 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC     71.0 50.0
17th U 429 Jon Leng (21.0 DNC) 21.0 DNC 15.0 15.0     72.0 51.0
18th V 868 Bill Keeling 12.0 (21.0 DNC) 21.0 DNC 21.0 DNC     75.0 54.0
19th V 416 Alan Jackson 14.0 (21.0 DNC) 21.0 DNC 21.0 DNC     77.0 56.0
20th V 127 Gill Humble 18.0 (21.0 DNC) 21.0 DNC 21.0 DNC     81.0 60.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.122

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com