UKWA Southern Cup

Eastbourne, July 19-20th

Raceboard Fleet

Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:Appendix A
Rank Division Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st M   919 Robert Kent     1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd V   552 Tom Naylor     (13.0 DNC) 2.0 3.0 1.0 2.0 2.0 23.0 10.0
3rd V   0000 Christopher Gibson     2.0 3.0 2.0 5.0 3.0 (13.0 DNC) 28.0 15.0
4th F   918 Annette Kent     (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 4.0 3.0 49.0 36.0
5th Y 7.5 48 Peter Fey     (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 8.0 4.0 55.0 42.0
6th V   537 Rod Davies     (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 5.0 7.0 57.0 44.0
7th V   868 Bill Keeling     (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 7.0 5.0 58.0 45.0
8th V   666 Dick Pratt     (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 6.0 6.0 59.0 46.0
9th     27 John Ellis     (13.0 DNC) 4.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 60.0 47.0
10th F   538 Janet Pain     (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 9.0 13.0 DNC 70.0 57.0
11th V   557 Graham Horsley     (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
11th V   7282 Brian Tilbury     (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

RSX Fleet

Sailed:5, Discards:1, To count:4, Entries:7, Scoring system:Appendix A
Rank Division Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st     74 Ed Strange       (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Y   15 Sam Latham       (8.0 DNC) 8.0 DNC 3.0 2.0 2.0 23.0 15.0
3rd Y   1641 Jamie Ingram       (8.0 DNC) 8.0 DNC 2.0 5.0 4.0 27.0 19.0
4th     964/X Ashley Barrett       (8.0 DNC) 8.0 DNC 6.0 4.0 3.0 29.0 21.0
5th Y   9607 Harriett Ellis       (8.0 DNC) 8.0 DNC 5.0 3.0 7.0 31.0 23.0
6th Y   446 Tom Owen       (8.0 DNC) 8.0 DNC 4.0 6.0 5.0 31.0 23.0
7th Y   98 Kate Strange       (8.0 DNC) 8.0 DNC 7.0 7.0 6.0 36.0 28.0

Formula Fleet

Sailed:6, Discards:1, To count:5, Entries:17, Scoring system:Appendix A
Rank Division Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Y   32 Richard Jones   1.0 1.0 2.0 1.0   (4.0) 1.0 10.0 6.0
2nd Y   34 Liam Round   (4.0) 2.0 3.0 3.0   3.0 3.0 18.0 14.0
3rd M   40 Tim Gibson   3.0 3.0 6.0 4.0   (7.0) 2.0 25.0 18.0
4th Y   1515 Jason Clarke   5.0 4.0 (8.0) 6.0   2.0 4.0 29.0 21.0
5th Y   465 Alex Trickle   (6.0) 5.0 4.0 2.0   6.0 5.0 28.0 22.0
6th M   1000 Dave Coles   (18.0 DNC) 18.0 DNC 7.0 7.0   1.0 7.0 58.0 40.0
7th   N 617 Ben Hodgson   (18.0 DNC) 18.0 DNC 5.0 5.0   8.0 9.0 63.0 45.0
8th M N 164 Bob Ingram   (18.0 DNC) 18.0 DNC 18.0 OCS 5.0 RDG   9.0 6.0 74.0 56.0
9th Y   21 Dan Simpson   2.0 (18.0 DNC) 1.0 18.0 DNF   18.0 DNC 18.0 DNC 75.0 57.0
10th   N 697 Chris Bond   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC   5.0 8.0 85.0 67.0
11th     F1 Matthew De Verdiere   7.0 (18.0 DNC) 18.0 DNC 18.0 DNC   12.0 12.0 85.0 67.0
12th M N 358 Gerry Northwood   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNF   11.0 11.0 94.0 76.0
13th V Freerace 798 Mike Blackgrove   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC   18.0 RAF 10.0 100.0 82.0
14th M N 328 Adrian Wallis   (18.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC   10.0 18.0 DNC 100.0 82.0
15th M Freerace 209 Tom Powell   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC   18.0 DNC 18.0 DNC 108.0 90.0
15th     429 Johnathon Leng   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC   18.0 DNC 18.0 DNC 108.0 90.0
15th M N 257 Steve Plank   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC   18.0 DNC 18.0 DNC 108.0 90.0

Techno Fleet

Sailed:3, Discards:0, To count:3, Entries:22, Scoring system:Appendix A
Rank Division Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st   7.8 422 George Bowles           2.0 1.0 1.0 4.0 4.0
2nd   7.8 60 Sam Sills           1.0 3.0 2.0 6.0 6.0
3rd   7.8 579 Josh Leadbetter           6.0 2.0 4.0 12.0 12.0
4th   7.8 453 Matthew Brown           4.0 5.0 3.0 12.0 12.0
5th   7.8 147 Helene Noesmoen           3.0 4.0 8.0 15.0 15.0
6th   7.8 175 Charlie Money           5.0 6.0 5.0 16.0 16.0
7th   7.8 653 Nicola Grainger           7.0 7.0 6.0 20.0 20.0
8th   7.8 717 Joanna Evans           8.0 12.0 7.0 27.0 27.0
9th   6.8 9597 Stuart Hards           10.0 8.0 10.0 28.0 28.0
10th   6.8 9562 Kieran Martin           9.0 13.0 9.0 31.0 31.0
11th   7.8 638 Chloe Bennett           11.0 10.0 13.0 34.0 34.0
12th   6.8 9631 Joe Bennett           13.0 11.0 11.0 35.0 35.0
13th   7.8 9588 Sophie Bailey           12.0 9.0 23.0 DNC 44.0 44.0
14th   6.8 9602 Nat Warren           14.0 18.0 14.0 46.0 46.0
15th   6.8 956 Saskia Sills           15.0 16.0 15.0 46.0 46.0
16th   6.8 561 Imogen Sills           16.0 15.0 16.0 47.0 47.0
17th   7.8 9724 Tom Addison           23.0 DNF 14.0 12.0 49.0 49.0
18th   6.8 9640 Connor Wells           17.0 17.0 18.0 52.0 52.0
19th   7.8 9734 Luke Foster           20.0 19.0 19.0 58.0 58.0
20th   7.8 246 Rupert Munro-Faure           19.0 23.0 DNC 17.0 59.0 59.0
21st   7.8 767 Caitlin Kennedy           18.0 20.0 23.0 DNC 61.0 61.0
22nd   6.8 9810 Hannah Burns           21.0 23.0 DNC 23.0 DNC 67.0 67.0

Kona Fleet

Sailed:3, Discards:0, To count:3, Entries:8, Scoring system:Appendix A
Rank Division Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st     410 Paul Raven           1.0 1.0 2.0 4.0 4.0
2nd     11 Ricky Wooding           2.0 2.0 1.0 5.0 5.0
3rd     47 Calum Morgan           3.0 3.0 3.0 9.0 9.0
4th     528 Ian Kraft           4.0 5.0 4.0 13.0 13.0
5th     27 Richard Ovenden           6.0 6.0 5.0 17.0 17.0
6th     34 Richard Carterr           5.0 4.0 9.0 DNC 18.0 18.0
7th     47 Graham Morgan           9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
7th     30 Andrew Pink           9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0