UKWA Inland Event 2

Whitwell

Formula Fleet

Sailed:8, Discards:2, To count:6, Entries:23
Rank Division SailNo Name Club Age Gender F1 F2R3 F3 Marathan F5R6 F6 F7R7 F8R8 Total Nett
2nd Form Y 21 Dan Simpson   U20 M 2.0 (3.0) 2.0 2.0 2.0 (4.0) 1.0 1.0 17.0 10.0
3rd Form O AUS911 Allison Shreeve   - F (4.0) 4.0 4.0 3.0 3.0 3.0 (6.0) 3.0 30.0 20.0
4th Form Y 32 Rich Jones   U20 M 3.0 2.0 3.0 (24.0 DNC) 4.0 5.0 3.0 (24.0 DNC) 68.0 20.0
5th Form Y 916 Oliver Brett   U20 M (5.0) (24.0 DNC) 5.0 4.0 5.0 2.0 5.0 4.0 54.0 25.0
6th Form Y 948/34/E Liam Round M U17 M 6.0 (7.0) (7.0) 6.0 7.0 6.0 4.0 6.0 49.0 35.0
7th Form Y 1515/2121 Jason Clarke   U20 M (11.0) 5.0 8.0 7.0 (13.0) 8.0 7.0 5.0 64.0 40.0
8th Form O 18 Andrew Kerr   - M 7.0 6.0 6.0 8.0 10.0 7.0 (24.0 DNC) (24.0 DNC) 92.0 44.0
9th Form O 40 Tim Gibson M M M 8.0 8.0 10.0 5.0 6.0 (11.0) 11.0 (24.0 DNC) 83.0 48.0
10th Form O 1000 Dave Coles   M M (14.0) 10.0 (14.0) 9.0 14.0 10.0 9.0 7.0 87.0 59.0
11th Form N 48/697 Chris Bond   - M 12.0 11.0 (24.0 DNC) 15.0 (16.0) 12.0 10.0 8.0 108.0 68.0
12th Form N 164 Bob Ingram M M M 15.0 (16.0) 13.0 14.0 12.0 (24.0 DNC) 8.0 9.0 111.0 71.0
13th Form O F1 Mathieu De Verdiere   - M (16.0) 15.0 16.0 11.0 9.0 (24.0 DNC) 13.0 10.0 114.0 74.0
14th Form Y 4511/465 Alex Trickle   U20 M 13.0 12.0 11.0 (24.0 DNC) 8.0 9.0 (24.0 DSQ) 24.0 DNC 125.0 77.0
15th Form Y 181 Nick Carr   U20 M 9.0 9.0 9.0 (24.0 DNC) 11.0 (24.0 DSQ) 24.0 DNC 24.0 DNC 134.0 86.0
16th Form N 586 Stuart Tilbury   M M 18.0 14.0 15.0 (24.0 DNC) 15.0 13.0 12.0 (24.0 DNC) 135.0 87.0
17th Form N 328 Adrian Wallis   M M 10.0 13.0 12.0 12.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 143.0 95.0
18th Form N 358 Gerry Northwood   M M 19.0 19.0 19.0 10.0 18.0 15.0 (24.0 DNC) (24.0 DNC) 148.0 100.0
19th Form N 188/18/1811 Anna Bird   - F 17.0 17.0 18.0 (24.0 DNC) 17.0 14.0 (24.0 DNC) 24.0 DNC 155.0 107.0
20th Form Y 9736 Tom Dickinson   U20 M (24.0 DNC) 18.0 17.0 13.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 168.0 120.0
21st Form Y 592 Joanna Wright   U20 F 20.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 188.0 140.0
22nd Form O 290/33 David Lewis   M M 21.0 (24.0 DNC) (24.0 DNC) 24.0 DNF 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 189.0 141.0
23rd Form J 974/290 Daniel Hufton   U17 M 22.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 190.0 142.0

B Fleet Fleet

Sailed:3, Discards:0, To count:3, Entries:1
Rank SailNo Name Club Age Gender R5 F5R6 F7R7 Total Nett
1st 9837/9873 Mark Page M M M 1.0 1.0 1.0 3.0 3.0

Formula FR Fleet

Sailed:6, Discards:1, To count:5, Entries:2
Rank Division SailNo Name Age Gender F1 F2R3 F3 Marathan F5R6 F6 F7R7 Total Nett
1st Form FR 798 Mike Blackgrove V M 1.0 1.0 1.0   1.0 (2.0) 2.0 8.0 6.0
2nd Form FR 209 Tom Powell M M 2.0 2.0 2.0   (3.0 DNC) 1.0 1.0 11.0 8.0

RSX Fleet

Sailed:8, Discards:2, To count:6, Entries:15
Rank Division SailNo Name Club Age Gender R1 R2 F2R3 Marathan R5 F5R6 F7R7 F8R8 Total Nett
1st RSX O 98 Ed Strange M U20   1.0 1.0 (2.0) 1.0 2.0 (4.0) 2.0 1.0 14.0 8.0
2nd RSX O 906 Daniel Skudder   U20 M 3.0 (6.0) 1.0 2.0 1.0 1.0 1.0 (16.0 DNC) 31.0 9.0
3rd RSX Y 967 Jacob Brubert   U20 M 2.0 2.0 (3.0) 3.0 3.0 2.0 3.0 (16.0 DNC) 34.0 15.0
4th RSX O X/964 Ashley Barratt M U20 M 4.0 5.0 5.0 (7.0) 4.0 6.0 (8.0) 4.0 43.0 28.0
5th RSX O 36 Beth Williamson   - F 5.0 3.0 7.0 4.0 (9.0) 3.0 6.0 (16.0 DNC) 53.0 28.0
6th RSX Y 1641 Jamie Ingram M U20 M (11.0) (10.0) 4.0 5.0 5.0 10.0 4.0 3.0 52.0 31.0
7th RSX Y 368 James Davenport M U20 M 8.0 (13.0) 10.0 6.0 6.0 8.0 (11.0) 2.0 64.0 40.0
8th RSX Y 574 Duncan Bryan   U20 M 6.0 4.0 9.0 8.0 (12.0) (11.0) 10.0 6.0 66.0 43.0
9th RSX Y 279 Claudia Carney   U20 F 10.0 (11.0) (14.0) 9.0 8.0 7.0 7.0 5.0 71.0 46.0
10th RSX Y 678 Connor Bainbridge   U17 M 7.0 (12.0) 8.0 (16.0 DNC) 7.0 9.0 5.0 10.0 74.0 46.0
11th RSX Y 9610 Ryan Tilbury   U20 M (12.0) 9.0 6.0 10.0 (16.0 DSQ) 5.0 9.0 9.0 76.0 48.0
12th RSX Y 446 Tom Owen M U17 M 9.0 7.0 11.0 (13.0) (13.0) 13.0 13.0 7.0 86.0 60.0
13th RSX Y 9607 Harriet Ellis   U20 F (14.0) 8.0 (12.0) 11.0 10.0 12.0 12.0 8.0 87.0 61.0
14th RSX Y 984/8 Kate Strange M U15 F 15.0 14.0 15.0 12.0 11.0 14.0 (16.0 DNC) (16.0 DNC) 113.0 81.0
15th RSX Y 650 Lindsay Smith M U20 F 13.0 (16.0 OCS) 13.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 122.0 90.0

Raceboard Fleet

Sailed:8, Discards:2, To count:6, Entries:27
Rank Division SailNo Name Club Age Gender R1 R2 F2R3 Marathan R5 F5R6 F7R7 F8R8 Total Nett
1st RB 9.5 919 Robert Kent   M M 1.0 1.0 1.0 1.0 (6.0) (3.0) 3.0 2.0 18.0 9.0
2nd RB 9.5 0 Christopher Gibson   V M (4.0) 2.0 (3.0) 2.0 1.0 2.0 2.0 1.0 17.0 10.0
3rd RB 9.5 552 Tom Naylor   V M 3.0 (10.0) 2.0 (28.0 RAF) 5.0 1.0 1.0 3.0 53.0 15.0
4th RB UL 136 Nigel Davis M M M 5.0 (9.0) 5.0 (7.0) 2.0 6.0 6.0 6.0 46.0 30.0
5th RB UL 771 Tim Colles M - M 2.0 (13.0) 7.0 5.0 3.0 7.0 (14.0) 9.0 60.0 33.0
6th RB 9.5 918 Annette Kent   M F (28.0 DNC) (28.0 DNC) 4.0 4.0 8.0 5.0 4.0 10.0 91.0 35.0
7th RB UL 882 John Pete M V M 6.0 4.0 10.0 (15.0) (12.0) 9.0 5.0 8.0 69.0 42.0
8th RB 9.5 985 Tony Goodwin M V M 12.0 7.0 (16.0) 12.0 9.0 (19.0) 8.0 4.0 87.0 52.0
9th RB 9.5 537 Rod Davis   V M 13.0 11.0 11.0 (17.0) 4.0 (16.0) 10.0 5.0 87.0 54.0
10th RB 9.5 416 Alan Jackson   V M 10.0 6.0 8.0 8.0 (28.0 DSQ) 10.0 12.0 (28.0 DNC) 110.0 54.0
11th RB 9.5 666 Dick Pratt M V M 8.0 8.0 (14.0) 14.0 (15.0) 12.0 9.0 12.0 92.0 63.0
12th RB 9.5 9601 Bob Warren   M M (17.0) 15.0 6.0 3.0 11.0 13.0 15.0 (16.0) 96.0 63.0
13th RB 9.5 148 Richard Baker   V M 9.0 12.0 (17.0) 11.0 (17.0) 11.0 13.0 7.0 97.0 63.0
14th RB UL 87 Andy Mexone   M F 7.0 5.0 9.0 6.0 (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 119.0 63.0
15th RB 9.5 9383 Andy Lacey   V M 11.0 3.0 15.0 (28.0 DNC) 13.0 15.0 (16.0) 13.0 114.0 70.0
16th RB 9.5 868 Bill Keeling   V M 16.0 18.0 (28.0 DNC) 16.0 7.0 4.0 (28.0 DNC) 11.0 128.0 72.0
17th RB 9.5 843 Adrian Rippinston   V M 15.0 14.0 12.0 9.0 (28.0 DNC) 18.0 7.0 (28.0 DNC) 131.0 75.0
18th RB 9.5 5371 Jonathan Davis   - M 14.0 (16.0) 13.0 13.0 14.0 14.0 11.0 (15.0) 110.0 79.0
19th RB UL 353 Paul Robinson   V M 18.0 17.0 18.0 (19.0) 16.0 17.0 18.0 (28.0 DNC) 151.0 104.0
20th RB 9.5 9896 Adrian Brearly   - M 19.0 (28.0 DNC) 19.0 18.0 (28.0 DSQ) 21.0 17.0 14.0 164.0 108.0
21st RB 7.5 819 Ray Neal   V M 21.0 (22.0) (28.0 DNC) 20.0 10.0 22.0 20.0 17.0 160.0 110.0
22nd RB 9.5 7282 Brian Tilbury   V M 20.0 19.0 (28.0 DNC) (22.0) 20.0 20.0 19.0 19.0 167.0 117.0
23rd RB 9.5 226 Joe Coulson   V M 22.0 20.0 20.0 21.0 22.0 (28.0 DNC) 22.0 (28.0 DNC) 183.0 127.0
24th RB 9.5 538 Janet Pain   V F 23.0 24.0 (28.0 DNC) (25.0) 19.0 25.0 21.0 18.0 183.0 130.0
25th Kona 199 Alastair Campbell   - M 24.0 21.0 (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 195.0 139.0
26th RB 9.5 9775 Alisha Hargreaves   U20 F 26.0 23.0 (28.0 DNC) 23.0 18.0 23.0 (28.0 DSQ) 28.0 DNC 197.0 141.0
27th RB 7.5 001 Chloe Robinson   U17 F 25.0 25.0 (28.0 DNC) 24.0 21.0 24.0 (28.0 RAF) 28.0 DNC 203.0 147.0

Kona Fleet

Sailed:4, Discards:1, To count:3, Entries:7
Rank Division SailNo Name Age Gender R1 R2 F2R3 Marathan Total Nett
1st Kona OD 30 Kona Ian Kraft M M (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Kona OD 27 Kona Richard Carter - M 2.0 2.0 2.0 (8.0 DNC) 14.0 6.0
3rd Kona OD 21 Kona John Gardner V M 3.0 3.0 3.0 (8.0 DNC) 17.0 9.0
4th     Phil Hards     (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0
4th     Ricky Wooding     (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0
4th     Graeme Fuller     (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0
4th     phil Luckhurst     (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

Techno Fleet

Sailed:8, Discards:2, To count:6, Entries:53
Rank Division SailNo Name Club Age Gender R1 R2 F2R3 Marathan R5 F5R6 F7R7 F8R8 Total Nett
1st T7.8 60 Sam Sills   U17 M (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd T7.8 453 Matthew Brown M U17 M 2.0 2.0 (3.0) 2.0 2.0 3.0 2.0 (7.0) 23.0 13.0
3rd T7.8 422 George Bowles   U17 M 3.0 3.0 (4.0) 3.0 4.0 2.0 3.0 (9.0) 31.0 18.0
4th T6.8 9562 Kieran Martin M U15 M 4.0 (7.0) 6.0 6.0 6.0 (9.0) 5.0 3.0 46.0 30.0
5th T7.8 579 Josh Leadbetter   U17 M 5.0 (8.0) 2.0 4.0 8.0 6.0 (12.0) 6.0 51.0 31.0
6th T7.8 9612 Becky Plummer   U17 F (8.0) 5.0 7.0 5.0 7.0 (10.0) 8.0 4.0 54.0 36.0
7th T7.8 9652 Sam Conroy   U17 M 10.0 12.0 (13.0) (20.0) 5.0 4.0 4.0 2.0 70.0 37.0
8th T7.8 175/9692 Charlie Money M U17 M 6.0 10.0 5.0 (54.0 DNF) 3.0 5.0 (20.0) 10.0 113.0 39.0
9th T7.8 653 Nicola Granger M U17 F 7.0 (20.0) 8.0 8.0 (16.0) 11.0 6.0 16.0 92.0 56.0
10th T7.8 737 Jack Brooks   U17 M (20.0) (15.0) 14.0 7.0 12.0 7.0 7.0 11.0 93.0 58.0
11th T6.8 9597 Stuart Hards   U15 M 12.0 4.0 (16.0) (15.0) 9.0 12.0 14.0 12.0 94.0 63.0
12th T6.8 9611 Jack Plummer   U15 M 9.0 9.0 15.0 11.0 14.0 (20.0) (17.0) 8.0 103.0 66.0
13th T7.8 425 Sam Jenkins   U15 M (21.0) 18.0 10.0 (54.0 DNF) 17.0 8.0 11.0 5.0 144.0 69.0
14th T6.8 9631 Joe Bennett M U15 M 17.0 (29.0) 17.0 10.0 11.0 13.0 9.0 (18.0) 124.0 77.0
15th T7.8 9668 William Rowles   U17 M (15.0) 13.0 12.0 (16.0) 15.0 15.0 13.0 13.0 112.0 81.0
16th T6.8 9651 Adam Purcell   U15 M 18.0 11.0 (20.0) 13.0 10.0 14.0 15.0 (21.0) 122.0 81.0
17th T7.8 995 Christopher Dowson   U17 M 13.0 19.0 9.0 14.0 18.0 (54.0 DNC) 19.0 (54.0 DNC) 200.0 92.0
18th T7.8 9724 Tom Addison   U17 M 16.0 (25.0) 21.0 18.0 13.0 18.0 10.0 (23.0) 144.0 96.0
19th T7.8 638 Chloe Bennett M U17 F 14.0 21.0 22.0 19.0 22.0 (25.0) 16.0 (26.0) 165.0 114.0
20th T7.8 9661 Tom Davies   U17 M (32.0) (38.0) 28.0 17.0 20.0 19.0 23.0 15.0 192.0 122.0
21st T6.8 9745 Kieran Burley   U15 M 25.0 26.0 18.0 22.0 19.0 (28.0) (31.0) 14.0 183.0 124.0
22nd T6.8 561 Imogen Sills   U15 F 19.0 24.0 (33.0) 21.0 28.0 16.0 (32.0) 22.0 195.0 130.0
23rd T7.8 9546 Jordan O'Hara   U15 M 27.0 14.0 (34.0) 28.0 (29.0) 24.0 22.0 17.0 195.0 132.0
24th T6.8 9731 Laurel Townsend   U15 F (28.0) 22.0 (30.0) 25.0 24.0 17.0 28.0 20.0 194.0 136.0
25th T6.8 956 Saskia Sills   U15 F (26.0) (31.0) 24.0 23.0 26.0 23.0 18.0 25.0 196.0 139.0
26th T6.8 9640 Conor Wells   U15 M 22.0 17.0 31.0 (32.0) 27.0 22.0 (35.0) 27.0 213.0 146.0
27th T7.8 717 Joanna Evans   U17 F 11.0 6.0 11.0 12.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 256.0 148.0
28th T6.8 9703 Noelle Finch   U15 F (43.0) 30.0 (32.0) 24.0 25.0 27.0 25.0 19.0 225.0 150.0
29th T6.8 155/9621 Sebesatian Cooper   U15 M (42.0) 27.0 (36.0) 31.0 30.0 26.0 24.0 24.0 240.0 162.0
30th T7.8 9713 Charlie Wilson   U17 M 23.0 28.0 25.0 29.0 (45.0) 21.0 36.0 (41.0) 248.0 162.0
31st T6.8 9689 Jade Rogers   U15 F 24.0 (33.0) 29.0 27.0 33.0 30.0 21.0 (37.0) 234.0 164.0
32nd T7.8 25 Christopher Guest   U17 M (38.0) 23.0 (39.0) 9.0 35.0 33.0 33.0 33.0 243.0 166.0
33rd T7.8 599 Amy Kenmuir   U17 F 33.0 32.0 27.0 26.0 21.0 39.0 (54.0 DNC) (54.0 DNC) 286.0 178.0
34th T7.8 9748 Jake Patrick M U17 M (46.0) 41.0 23.0 (54.0 DNC) 23.0 32.0 30.0 46.0 295.0 195.0
35th T6.8 9602 Nat Warren     M 29.0 (40.0) 35.0 38.0 (54.0 DNC) 34.0 26.0 36.0 292.0 198.0
36th T7.8 9769 Victoria Forest-Mitchell   U17 F 30.0 35.0 (41.0) 33.0 39.0 (42.0) 39.0 31.0 290.0 207.0
37th T7.8 9721/9621 Alex Mitchell   U17 M 31.0 (54.0 DSQ) 26.0 42.0 (54.0 DNC) 29.0 34.0 45.0 315.0 207.0
38th T6.8 9677 Gemma Grayston   U15 F (52.0) 34.0 (47.0) 30.0 34.0 36.0 40.0 35.0 308.0 209.0
39th T7.8 699/15/9695 Robyn Robinson   U17 F 44.0 (54.0 DNC) 19.0 (54.0 DNC) 37.0 37.0 29.0 44.0 318.0 210.0
40th T6.8 343 Andrew Robinson   U15 M 34.0 37.0 40.0 37.0 (43.0) (44.0) 37.0 28.0 300.0 213.0
41st T6.8 661 Ross Kenmuir   U15 M 39.0 16.0 43.0 35.0 40.0 (47.0) (46.0) 40.0 306.0 213.0
42nd T7.8 9734 Luke Foster M U17 M 35.0 39.0 38.0 (44.0) (54.0 DSQ) 35.0 38.0 34.0 317.0 219.0
43rd T6.8 9749 Luke Patrick   U15 M 51.0 36.0 37.0 (54.0 DNC) (54.0 DNC) 31.0 27.0 38.0 328.0 220.0
44th T7.8 9685 Charlie Sissons M U17 F 37.0 44.0 (46.0) 41.0 32.0 (49.0) 42.0 32.0 323.0 228.0
45th T7.8 767 Caitlin Kennedy   U17 F 45.0 (48.0) 45.0 34.0 (46.0) 38.0 45.0 30.0 331.0 237.0
46th T7.8 9664 Stephanie Stewart   U17 F (48.0) (45.0) 44.0 40.0 31.0 41.0 41.0 42.0 332.0 239.0
47th T6.8 994 Amy Barratt M U15 F (47.0) (46.0) 42.0 39.0 36.0 43.0 44.0 43.0 340.0 247.0
48th T6.8 9804 Cameron Moffatt   U15 M 40.0 47.0 48.0 (54.0 DNC) (54.0 DNC) 40.0 43.0 29.0 355.0 247.0
49th T6.8 9746 Katherine Reynolds   U17 F 41.0 49.0 (54.0 DNC) 36.0 41.0 46.0 (54.0 DNC) 54.0 DNC 375.0 267.0
50th T7.8 9588/9709 Sophie Speeding   U15 F (54.0 DNC) (54.0 DNC) 49.0 43.0 38.0 45.0 54.0 DNC 39.0 376.0 268.0
51st T6.8 9812 Torin Prescott   U15 M 36.0 43.0 50.0 45.0 (54.0 DSQ) 50.0 (54.0 DNC) 54.0 DNC 386.0 278.0
52nd T6.8 664 Danielle Stewart   U17 F 50.0 42.0 52.0 (54.0 DNC) 42.0 48.0 48.0 (54.0 DNC) 390.0 282.0
53rd T6.8 475 Jessica Plant   U15 F 49.0 50.0 (51.0) (54.0 DNC) 44.0 51.0 47.0 47.0 393.0 288.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.116
RAFRetired after finishing28

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com