UKWA 2008 Inland/Cup Series Event 5
Whitwell
Results as of 16:22 on October 26, 2008
Contents
3.5 Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Club | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 74 | 3.5 | 3.5 T | 814 | Sarah LABOURNE | U15 | F | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
4.5 Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Club | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 80 | 4.5 | 4.5 T | 9821 | Ruben LANSLEY | U15 | M | 1.0 | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 13.0 | 6.0 | |||
2nd | 76 | 4.5 | 4.5 T | 9778 | Dean HARGREAVES | U15 | M | (3.0) | (5.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 20.0 | 12.0 | |||
3rd | 78 | 4.5 | 4.5 T | 852 | Henry Bloodworth | U15 | M | 2.0 | 1.0 | 2.0 | 4.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 29.0 | 19.0 | |||
4th | 77 | 4.5 | 4.5 T | 9688 | Alice Butts | M | U15 | F | (5.0 DNC) | (5.0 DNC) | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 29.0 | 19.0 |
5.5 Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Club | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 81 | 5.5 | 5.5 T | 9694 | Oliver Bradley-Baker | U15 | M | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 | |||
2nd | 75 | 5.5 | 5.5 T | 719 | Emma Labourne | U15 | F | 1.0 | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 14.0 | 10.0 |
Raceboard Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Club | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28 | Raceboard | RB 9.5 | 919 | Robert Kent | M | M | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 | |||
2nd | 34 | Raceboard | RB 9.5 | 552 | Tom Naylor | M | V | M | (2.0) | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 15.0 | 10.0 | ||
3rd | 38 | Raceboard | RB UL | 87 | Andy Mexone | M | M | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | (4.0) | 3.0 | 25.0 | 17.0 | |||
4th | 29 | Raceboard | RB 9.5 | 918 | Annette Kent | M | F | (5.0) | 4.0 | (17.0 DNC) | 5.0 | 2.0 | 4.0 | 3.0 | 4.0 | 44.0 | 22.0 | |||
5th | 32 | Raceboard | RB UL | 771 | Tim Colles | M | - | M | (7.0) | 5.0 | 4.0 | 4.0 | (7.0) | 5.0 | 5.0 | 6.0 | 43.0 | 29.0 | ||
6th | 36 | Raceboard | RB 9.5 | 537 | Rod Davis | V | M | 6.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 5.0 | 8.0 | 6.0 | 5.0 | 81.0 | 47.0 | |||
7th | 27 | Raceboard | RB 9.5 | 985 | Tony Goodwin | M | V | M | 9.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 6.0 | 7.0 | 9.0 | 88.0 | 54.0 | ||
8th | 30 | Raceboard | RB 9.5 | 868 | Bill Keeling | V | M | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 9.0 | 10.0 | 8.0 | 7.0 | 89.0 | 55.0 | |||
9th | 26 | Raceboard | RB 9.5 | 7282 | Brian Tilbury | V | M | 8.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 13.0 | 7.0 | 12.0 | 8.0 | 99.0 | 65.0 | |||
10th | 24 | Raceboard | RB 9.5 | 9775 | Alisha Hargreaves | U20 | F | 10.0 | (17.0 DNC) | 5.0 | (17.0 DNC) | 11.0 | 12.0 | 17.0 DNC | 14.0 | 103.0 | 69.0 | |||
11th | 37 | Raceboard | RB UL | 353 | Paul Robinson | V | M | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 | 9.0 | 9.0 | 10.0 | 104.0 | 70.0 | |||
12th | 33 | Raceboard | RB 9.5 | 557 | Graham Horsley | V | M | 11.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 10.0 | 11.0 | 10.0 | 11.0 | 104.0 | 70.0 | |||
13th | 25 | Raceboard | RB 9.5 | 9712 | Derrick Hall | V | M | 12.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 12.0 | 13.0 | 11.0 | 13.0 | 112.0 | 78.0 | |||
14th | 35 | Raceboard | RB 9.5 | 538 | Janet Pain | V | F | 14.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 14.0 | 14.0 | 13.0 | 17.0 DNC | 123.0 | 89.0 | |||
15th | 31 | Raceboard | RB 9.5 | 819 | Ray Neal | V | M | 13.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 16.0 | 15.0 | 17.0 DNC | 12.0 | 124.0 | 90.0 | |||
16th | 23 | Raceboard | RB 7.5 | 117 | Andrew Thompson | U20 | M | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 134.0 | 100.0 |
Formula Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Club | Age | Sex | R1 | R2 | R3 | R4 | R7 | R8 | R9 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 64 | Formula | Form O | 451 | Xavier Ferlet | M | M | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |||
2nd | 69 | Formula | Form Y | 21 | Dan Simpson | U20 | M | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 2.0 | 16.0 | 10.0 | |||
3rd | 68 | Formula | Form Y | 32 | Rich Jones | U20 | M | 3.0 | (4.0) | 3.0 | 2.0 | 2.0 | (4.0) | 4.0 | 22.0 | 14.0 | |||
4th | 67 | Formula | Form Y | 34 | Liam Round | M | U17 | M | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | (6.0) | (6.0) | 35.0 | 23.0 | ||
5th | 60 | Formula | Form Y | 916 | Oliver Brett | U20 | M | 6.0 | (21.0 DNC) | 9.0 | 4.0 | (21.0 RAF) | 3.0 | 3.0 | 67.0 | 25.0 | |||
6th | 56 | Formula | Form Y | 1515 | Jason Clarke | U20 | M | (12.0) | (21.0 DNC) | 7.0 | 8.0 | 4.0 | 5.0 | 5.0 | 62.0 | 29.0 | |||
7th | 57 | Formula | Form O | 1000 | Dave Coles | M | M | 5.0 | 3.0 | 5.0 | 7.0 | (12.0) | (10.0) | 10.0 | 52.0 | 30.0 | |||
8th | 71 | Formula | Form O | 40 | Tim Gibson | M | M | M | 8.0 | 6.0 | 6.0 | (9.0) | 7.0 | (9.0) | 7.0 | 52.0 | 34.0 | ||
9th | 62 | Formula | Form Y | 556 | George Riach | U20 | M | 10.0 | 8.0 | (11.0) | (13.0) | 8.0 | 7.0 | 8.0 | 65.0 | 41.0 | |||
10th | 63 | Formula | Form Y | 465 | Alex Trickle | U20 | M | 7.0 | 10.0 | 12.0 | 10.0 | 6.0 | (21.0 DNC) | (15.0) | 81.0 | 45.0 | |||
11th | 53 | Formula | Form N | 697 | Chris Bond | - | M | 9.0 | 9.0 | (14.0) | 6.0 | (21.0 OCS) | 13.0 | 12.0 | 84.0 | 49.0 | |||
12th | 66 | Formula | Form N | 164 | Bob Ingram | M | M | M | 11.0 | (21.0 DNC) | 10.0 | (12.0) | 9.0 | 11.0 | 9.0 | 83.0 | 50.0 | ||
13th | 61 | Formula | Form Y | 592 | Joanna Wright | U20 | F | (14.0) | 11.0 | 8.0 | 11.0 | 10.0 | (14.0) | 11.0 | 79.0 | 51.0 | |||
14th | 59 | Formula | Form Y | 947 | Greg Baldock | U20 | M | 13.0 | 12.0 | (21.0 DNC) | 14.0 | (15.0) | 15.0 | 14.0 | 104.0 | 68.0 | |||
15th | 52 | Formula | Form O | F1 | Mathieu De Verdiere | - | M | 15.0 | 7.0 | 13.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 119.0 | 77.0 | |||
16th | 54 | Formula | Form Y | 9736 | Tom Dickinson | U20 | M | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 11.0 | 12.0 | 13.0 | 120.0 | 78.0 | |||
17th | 55 | Formula | Form O | 9714 | Christopher Hall | - | M | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 13.0 | 8.0 | 16.0 | 121.0 | 79.0 | |||
18th | 65 | Formula | Form O | 183 | Ian Jones | M | M | 16.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 14.0 | 21.0 DNC | 21.0 DNC | 135.0 | 93.0 | |||
19th | 58 | Formula | Form J | 974 | Daniel Hufton | U17 | M | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 16.0 | 16.0 | 21.0 DNC | 137.0 | 95.0 | |||
20th | 70 | Formula | Form J | 9710 | Riley Harbour | U17 | M | 17.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 143.0 | 101.0 |
Techno Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Club | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | Techno | T7.8 | 60 | Sam Sills | U17 | M | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |||
2nd | 18 | Techno | T7.8 | 453 | Matthew Brown | M | U17 | M | (5.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 19.0 | 12.0 | ||
3rd | 10 | Techno | T6.8 | 9562 | Kieran Martin | M | U15 | M | 3.0 | 3.0 | (5.0) | 4.0 | 3.0 | 3.0 | 4.0 | (24.0 OCS) | 49.0 | 20.0 | ||
4th | 16 | Techno | T7.8 | 579 | Josh Leadbetter | U17 | M | (8.0) | (7.0) | 6.0 | 3.0 | 6.0 | 5.0 | 3.0 | 3.0 | 41.0 | 26.0 | |||
5th | 9 | Techno | T6.8 | 836 | Joe Bennett | M | U15 | M | (9.0) | 4.0 | 4.0 | 5.0 | 4.0 | (6.0) | 5.0 | 5.0 | 42.0 | 27.0 | ||
6th | 8 | Techno | T6.8 | 9651 | Adam Purcell | U15 | M | 6.0 | (24.0 DNC) | (24.0 DNC) | 9.0 | 5.0 | 4.0 | 6.0 | 4.0 | 82.0 | 34.0 | |||
7th | 15 | Techno | T7.8 | 638 | Chloe Bennett | M | U17 | F | 2.0 | 5.0 | 3.0 | 6.0 | (11.0) | 8.0 | (15.0) | 11.0 | 61.0 | 35.0 | ||
8th | 2 | Techno | T6.8 | 9747 | Max Bushell | M | U15 | M | (24.0 DNC) | 8.0 | (24.0 DNC) | 13.0 | 9.0 | 12.0 | 10.0 | 6.0 | 106.0 | 58.0 | ||
9th | 3 | Techno | T6.8 | 9745 | Kieran Burley | M | U15 | M | 11.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 17.0 | 10.0 | 7.0 | 8.0 | 107.0 | 59.0 | ||
10th | 17 | Techno | T6.8 | 561 | Imogen Sills | U15 | F | (16.0) | (24.0 DNC) | 10.0 | 12.0 | 13.0 | 16.0 | 8.0 | 7.0 | 106.0 | 66.0 | |||
11th | 12 | Techno | T6.8 | 956 | Saskia Sills | U15 | F | 10.0 | (24.0 DNC) | 8.0 | 8.0 | (20.0) | 19.0 | 9.0 | 12.0 | 110.0 | 66.0 | |||
12th | 6 | Techno | T6.8 | 9731 | Laurel Townsend | U15 | F | 13.0 | (24.0 DNC) | (24.0 DNC) | 11.0 | 10.0 | 9.0 | 11.0 | 13.0 | 115.0 | 67.0 | |||
13th | 14 | Techno | T7.8 | 699 | Robyn Robinson | U17 | F | 12.0 | (24.0 DNC) | 9.0 | 10.0 | 12.0 | (20.0) | 13.0 | 18.0 | 118.0 | 74.0 | |||
14th | 20 | Techno | T6.8 | 286 | Luke Raistrick | M | U15 | M | 18.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 | 7.0 | 14.0 | 10.0 | 128.0 | 80.0 | ||
15th | 72 | Techno | T6.8 | 9774 | Robert York | U15 | M | 15.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 14.0 | 11.0 | 12.0 | 9.0 | 133.0 | 85.0 | |||
16th | 7 | Techno | T7.8 | 9689 | Jade Rogers | U15 | F | 4.0 | (24.0 DNC) | 7.0 | 7.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 138.0 | 90.0 | |||
17th | 11 | Techno | T7.8 | 994 | Amy Barratt | M | U15 | F | 14.0 | (24.0 DNC) | (24.0 DNC) | 14.0 | 15.0 | 17.0 | 16.0 | 14.0 | 138.0 | 90.0 | ||
18th | 4 | Techno | T6.8 | 9737 | Joe Dickinson | U15 | M | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 8.0 | 13.0 | 17.0 | 16.0 | 150.0 | 102.0 | |||
19th | 19 | Techno | T6.8 | 343 | Andrew Robinson | U15 | M | 17.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 18.0 | 14.0 | 18.0 | 15.0 | 154.0 | 106.0 | |||
20th | 13 | Techno | T7.8 | 767 | Caitlin Kennedy | U17 | F | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 15.0 | 19.0 | 15.0 | 21.0 | 17.0 | 159.0 | 111.0 | |||
21st | 21 | Techno | T6.8 | 155 | Sebesatian Cooper | U15 | M | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 16.0 | 18.0 | 19.0 | 20.0 | 169.0 | 121.0 | |||
22nd | 5 | Techno | T7.8 | 9734 | Luke Foster | M | U17 | M | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 175.0 | 127.0 | ||
23rd | 1 | Techno | T6.8 | 9776 | Annalee Hargreaves | U15 | F | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 21.0 | 21.0 | 20.0 | 19.0 | 177.0 | 129.0 |
RSX Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Club | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 51 | RSX | RSX Y | 41 | Ali Masters | U20 | M | (7.0) | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 20.0 | 9.0 | |||
2nd | 48 | RSX | RSX Y | 422 | George Bowles | U20 | M | 3.0 | 3.0 | (5.0) | 2.0 | (4.0) | 3.0 | 3.0 | 2.0 | 25.0 | 16.0 | |||
3rd | 39 | RSX | RSX O | 964 | Ashley Barratt | M | U20 | M | 2.0 | (14.0 DNC) | (9.0) | 5.0 | 3.0 | 2.0 | 4.0 | 4.0 | 43.0 | 20.0 | ||
4th | 43 | RSX | RSX Y | 1641 | Jamie Ingram | M | U20 | M | (8.0) | 7.0 | (8.0) | 8.0 | 2.0 | 4.0 | 1.0 | 7.0 | 45.0 | 29.0 | ||
5th | 40 | RSX | RSX Y | 45 | Tom Eskdale | M | U20 | M | 5.0 | 5.0 | 3.0 | 3.0 | 5.0 | (12.0) | 8.0 | (9.0) | 50.0 | 29.0 | ||
6th | 47 | RSX | RSX Y | 574 | Duncan Bryan | U20 | M | (10.0) | 4.0 | (7.0) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 48.0 | 31.0 | |||
7th | 50 | RSX | RSX O | 74 | Ed Strange | M | U20 | M | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 60.0 | 32.0 | ||
8th | 45 | RSX | RSX Y | 678 | Connor Bainbridge | U17 | M | 4.0 | (8.0) | 6.0 | 7.0 | (8.0) | 7.0 | 6.0 | 3.0 | 49.0 | 33.0 | |||
9th | 44 | RSX | RSX Y | 909 | Callum Stewart | U20 | M | 6.0 | 6.0 | 4.0 | (9.0) | 7.0 | (11.0) | 7.0 | 6.0 | 56.0 | 36.0 | |||
10th | 42 | RSX | RSX Y | 9607 | Harriet Ellis | U20 | F | (11.0) | 9.0 | (11.0) | 11.0 | 9.0 | 6.0 | 9.0 | 8.0 | 74.0 | 52.0 | |||
11th | 41 | RSX | RSX Y | 9668 | William Rowles | U20 | M | 9.0 | (14.0 DNC) | 10.0 | 10.0 | (11.0) | 9.0 | 11.0 | 11.0 | 85.0 | 60.0 | |||
12th | 46 | RSX | RSX Y | 650 | Lindsay Smith | M | U20 | F | 12.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 10.0 | 8.0 | 12.0 | 12.0 | 96.0 | 68.0 | ||
13th | 49 | RSX | RSX Y | 984 | Kate Strange | M | U15 | F | 13.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 12.0 | 10.0 | 10.0 | 10.0 | 97.0 | 69.0 |
6.8 Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Club | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 79 | 6.8 | 6.8 O | 1 | Kai BAINBRIDGE | U15 | M | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 6.0 | |||
2nd | 73 | 6.8 | 6.8 O | 9685 | Charly Sissons | U17 | F | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 20.0 | 14.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
OCS | On course side at start or broke rule 30.1 | Varies |
RAF | Retired after finishing | 21 |