UKWA 2008 Cup Series

Results as of 17:02 on October 26, 2008

Thanks go to Jon Eskdale for taking on the rankings this year.

3.5 Fleet

Sailed:1, Discards:0, To count:1, Entries:1, Scoring system:Appendix B
Rank Fleet Division SailNo Helm Age Sex Whitwell Total Nett Notes
1st 3.5 3.5 T 79/814 Sarah LABOURNE U15 F 1.0 1.0 1.0  

4.5 Fleet

Sailed:1, Discards:0, To count:1, Entries:4, Scoring system:Appendix B
Rank Fleet Division SailNo Helm Age Sex Whitwell Total Nett Notes
1st 4.5 4.5 T 9821 Ruben LANSLEY U15 M 1.0 1.0 1.0  
2nd 4.5 4.5 T 9778 Dean Hargreaves U15 M 2.0 2.0 2.0  
3rd 4.5 4.5 T 852 Henry Bloodworth U15 M 3.0 3.0 3.0  
4th 4.5 4.5 T 9688/B3GW Alice Butts U15 F 4.0 4.0 4.0  

5.5 Fleet

Sailed:1, Discards:0, To count:1, Entries:2, Scoring system:Appendix B
Rank Fleet Division SailNo Helm Age Sex Whitwell Total Nett Notes
1st 5.5 5.5 T 9694 Oliver Bradley-Baker U15 M 1.0 1.0 1.0  
2nd 5.5 5.5 T 719 Emma Labourne U15 F 2.0 2.0 2.0  

RACEBOARD Fleet

Sailed:5, Discards:1, To count:4, Entries:32, Scoring system:Appendix B
Rank Fleet Division SailNo Helm Age Sex Mumbles Bridlington Christchurch Eastbourne Whitwell Total Nett Notes
1st RACEBOARD RB 9.5 919 Robert Kent M M 1.0 (33.0 DNC) 1.0 1.0 1.0 37.0 4.0  
2nd RACEBOARD RB 9.5 552 Tom Naylor V M 2.0 1.0 (3.0) 2.0 2.0 10.0 7.0  
3rd RACEBOARD RB 9.5 0 Chris Gibson V M 3.0 2.0 6.0 3.0 (33.0 DNC) 47.0 14.0  
4th RACEBOARD RB 9.5 918 Annette Kent M F 5.0 (33.0 DNC) 9.0 4.0 4.0 55.0 22.0  
5th RACEBOARD RB 9.5 537 Rod Davis V M 8.0 4.0 (13.0) 6.0 6.0 37.0 24.0  
6th RACEBOARD RB 9.5 666 Dick Pratt V M 6.0 3.0 10.0 8.0 (33.0 DNC) 60.0 27.0  
7th RACEBOARD RB 9.5 7282 Brian Tilbury V M 11.0 5.0 (18.0) 11.5 9.0 54.5 36.5  
8th RACEBOARD RB 9.5 557 Graham Horsley V M 12.0 6.0 (16.0) 11.5 12.0 57.5 41.5  
9th RACEBOARD RB 9.5 538 Janet Pain V F 14.0 7.0 (17.0) 10.0 14.0 62.0 45.0  
10th RACEBOARD RB 9.5 868 Bill Keeling V M 18.0 (33.0 DNC) 15.0 7.0 8.0 81.0 48.0  
11th RACEBOARD RB 9.5 985 Tony Goodwin V M 9.0 (33.0 DNC) 12.0 33.0 DNC 7.0 94.0 61.0  
12th RACEBOARD RB 9.5 27 John Ellis V M 16.0 (33.0 DNC) 20.0 9.0 33.0 DNC 111.0 78.0  
13th RACEBOARD RB UL 353 Paul Robinson V M 7.0 (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 117.0 84.0  
14th RACEBOARD RB 9.5 9775 Alisha Hargreaves U20 F (33.0 DNC) 8.0 33.0 DNC 33.0 DNC 10.0 117.0 84.0  
15th RACEBOARD RB UL 771 Tim Colles - M 15.0 (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 119.0 86.0  
16th RACEBOARD RB 9.5 148 Richard Baker V M 10.0 (33.0 DNC) 11.0 33.0 DNC 33.0 DNC 120.0 87.0  
17th RACEBOARD RB 9.5 416 Alan Jackson V M 19.0 (33.0 DNC) 14.0 33.0 DNC 33.0 DNC 132.0 99.0  
18th RACEBOARD RB 9.5 274 Marc Carney M M (33.0 DNC) 33.0 DNC 2.0 33.0 DNC 33.0 DNC 134.0 101.0  
19th RACEBOARD RB UL 87 Andy Mexone M M (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 3.0 135.0 102.0  
20th RACEBOARD RB 9.5 597 Phil Hards M M (33.0 DNC) 33.0 DNC 4.0 33.0 DNC 33.0 DNC 136.0 103.0  
21st RACEBOARD RB 9.5 9601 Bob Warren M M 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 136.0 103.0  
22nd RACEBOARD RB 7.5 48 Peter Fey U20 M (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 33.0 DNC 137.0 104.0  
23rd RACEBOARD RB 9.5 1111 Paul Leone M M (33.0 DNC) 33.0 DNC 5.0 33.0 DNC 33.0 DNC 137.0 104.0  
24th RACEBOARD RB 9.5 127 Gillian Humble V F 20.0 (33.0 DNC) 19.0 33.0 DNC 33.0 DNC 138.0 105.0  
25th RACEBOARD RB 9.5 531 Jonathan Davis - M (33.0 DNC) 33.0 DNC 7.0 33.0 DNC 33.0 DNC 139.0 106.0  
26th RACEBOARD RB 9.5 882 John Pete V M (33.0 DNC) 33.0 DNC 8.0 33.0 DNC 33.0 DNC 140.0 107.0  
27th RACEBOARD RB 7.5 9776 Annalee Hargreaves U15 F (33.0 DNC) 9.0 33.0 DNC 33.0 DNC 33.0 DNC 141.0 108.0  
28th RACEBOARD RB 9.5 9712 Derrick Hall V M (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 13.0 145.0 112.0  
29th RACEBOARD RB UL 9770 Paul Grayston M M 13.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 145.0 112.0  
30th RACEBOARD RB 9.5 819 Ray Neal V M (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 15.0 147.0 114.0  
31st RACEBOARD RB 7.5 117 Andrew Thompson U20 M (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 16.0 148.0 115.0  
32nd RACEBOARD RB UL 429 Jon Leng   M 17.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 149.0 116.0  

FORMULA Fleet


Mike Blackgrove, Richard Jones, Xavier Ferlet, Liam Round, Joanna Wright.

Sailed:5, Discards:1, To count:4, Entries:46, Scoring system:Appendix B
Rank Fleet Division SailNo Helm Age Sex Mumbles Bridlington Christchurch Eastbourne Whitwell Total Nett Notes
1st FORMULA Form O 451 Xavier Ferlet M M 1.0 1.0 3.0 (47.0 DNC) 1.0 53.0 6.0  
2nd FORMULA Form Y 32 Rich Jones U20 M 3.0 2.0 (9.0) 1.0 3.0 18.0 9.0  
3rd FORMULA Form Y 34 Liam Round U20 M 4.0 3.0 (10.0) 2.0 4.0 23.0 13.0  
4th FORMULA Form Y 21 Dan Simpson U20 M 2.0 8.0 7.0 (9.0) 2.0 28.0 19.0  
5th FORMULA Form O 40 Tim Gibson M M 7.0 4.0 (12.0) 3.0 8.0 34.0 22.0  
6th FORMULA Form O 1000 Dave Coles M M 10.0 5.0 (20.0) 6.0 7.0 48.0 28.0  
7th FORMULA Form N 164 Bob Ingram M M 9.0 7.0 (24.0) 8.0 12.0 60.0 36.0  
8th FORMULA Form Y 465 Alex Trickle U20 M 6.0 (47.0 DNC) 15.0 5.0 10.0 83.0 36.0  
9th FORMULA Form N 697 Chris Bond - M 11.0 6.0 (14.0) 10.0 11.0 52.0 38.0  
10th FORMULA Form O F1 Mathieu de Verdiere - M 12.0 11.0 (21.0) 11.0 15.0 70.0 49.0  
11th FORMULA Form Y 1515 Jason Clarke U20 M 18.0 (47.0 DNC) 23.0 4.0 6.0 98.0 51.0  
12th FORMULA Form N 617 Ben Hodgson   M (47.0 DNC) 9.0 17.0 7.0 47.0 DNC 127.0 80.0  
13th FORMULA Form N 328 Adrian Wallis M M 8.0 (47.0 DNC) 19.0 14.0 47.0 DNC 135.0 88.0  
14th FORMULA Form Y 592 Joanna Wright U20 F (47.0 DNC) 10.0 18.0 47.0 DNC 13.0 135.0 88.0  
15th FORMULA Form N 358 Gerry Northwood M M 14.0 (47.0 DNC) 22.0 12.0 47.0 DNC 142.0 95.0  
16th FORMULA Form Y 916 Oli Brett U20 M 18.0 (47.0 DNC) 33.5 47.0 DNC 5.0 150.5 103.5  
17th FORMULA Form FR 798 Mike Blackgrove V M 18.0 (47.0 DNC) 27.0 13.0 47.0 DNC 152.0 105.0  
18th FORMULA Form Y 947 Greg Baldock U20 M (47.0 DNC) 12.0 33.5 47.0 DNC 14.0 153.5 106.5  
19th FORMULA Form N 257 Steve Plank M M 18.0 (47.0 DNC) 31.0 16.0 47.0 DNC 159.0 112.0  
20th FORMULA Form Y 556 George Riach U20 M (47.0 DNC) 47.0 DNC 16.0 47.0 DNC 9.0 166.0 119.0  
21st FORMULA Form Y 9736 Tom Dickinson U20 M (47.0 DNC) 14.0 47.0 DNC 47.0 DNC 16.0 171.0 124.0  
22nd FORMULA Form J 974 Daniel Hufton U17 M (47.0 DNC) 16.0 47.0 DNC 47.0 DNC 19.0 176.0 129.0  
23rd FORMULA Form O 183 Ian Jones M M 18.0 (47.0 DNC) 47.0 DNC 47.0 DNC 18.0 177.0 130.0  
24th FORMULA Form O 83 Ross Williams   M (47.0 DNC) 47.0 DNC 1.0 47.0 DNC 47.0 DNC 189.0 142.0  
25th FORMULA Form O ITA456 Alberto Menegatti   M (47.0 DNC) 47.0 DNC 2.0 47.0 DNC 47.0 DNC 190.0 143.0  
26th FORMULA Form FR 209 Tom Powell M M (47.0 DNC) 47.0 DNC 33.5 16.0 47.0 DNC 190.5 143.5  
27th FORMULA Form O 53 Alan Jackson V M (47.0 DNC) 47.0 DNC 4.0 47.0 DNC 47.0 DNC 192.0 145.0  
28th FORMULA Form N 199 Alastair Campbell - M 18.0 (47.0 DNC) 33.5 47.0 DNC 47.0 DNC 192.5 145.5  
29th FORMULA Form O SUI322 Valentin Zwygast     (47.0 DNC) 47.0 DNC 5.0 47.0 DNC 47.0 DNC 193.0 146.0  
30th FORMULA Form O 848 James Briggs   M 5.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 193.0 146.0  
31st FORMULA Form O D13 Kurosh Kiani   M (47.0 DNC) 47.0 DNC 6.0 47.0 DNC 47.0 DNC 194.0 147.0  
32nd FORMULA Form O AUS911 Allison Shreeve - F (47.0 DNC) 47.0 DNC 8.0 47.0 DNC 47.0 DNC 196.0 149.0  
33rd FORMULA Form N 848 James Briggs   M (47.0 DNC) 47.0 DNC 11.0 47.0 DNC 47.0 DNC 199.0 152.0  
34th FORMULA Form O 175 Robin Pennar M M (47.0 DNC) 47.0 DNC 13.0 47.0 DNC 47.0 DNC 201.0 154.0  
35th FORMULA Form Y 366 Kyle Martin U20 M (47.0 DNC) 13.0 47.0 DNC 47.0 DNC 47.0 DNC 201.0 154.0  
36th FORMULA Form N 586 Stuart Tilbury M M 13.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 201.0 154.0  
37th FORMULA Form Y 181 Nick Carr U20 M (47.0 DNC) 15.0 47.0 DNC 47.0 DNC 47.0 DNC 203.0 156.0  
38th FORMULA Form O 429 Jonathan Leng   M (47.0 DNC) 47.0 DNC 47.0 DNC 16.0 47.0 DNC 204.0 157.0  
39th FORMULA Form O 9714 Christopher Hall - M (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 17.0 205.0 158.0  
40th FORMULA Form N AUS404 Nick Martin   M 18.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 206.0 159.0  
41st FORMULA Form J 9710 Riley Harber U17 M (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 20.0 208.0 161.0  
42nd FORMULA Form N 44 Dave Strudwick M M (47.0 DNC) 47.0 DNC 25.0 47.0 DNC 47.0 DNC 213.0 166.0  
43rd FORMULA Form N 43 Simon Langley V M (47.0 DNC) 47.0 DNC 26.0 47.0 DNC 47.0 DNC 214.0 167.0  
44th FORMULA Form FR 419 Rupert Fisher   M (47.0 DNC) 47.0 DNC 28.0 47.0 DNC 47.0 DNC 216.0 169.0  
45th FORMULA Form N 429 Jonathan Leng   M (47.0 DNC) 47.0 DNC 29.0 47.0 DNC 47.0 DNC 217.0 170.0  
46th FORMULA Form N 292 Nicholas Dodd M M (47.0 DNC) 47.0 DNC 30.0 47.0 DNC 47.0 DNC 218.0 171.0  

TECHNO Fleet

Sailed:5, Discards:1, To count:4, Entries:50, Scoring system:Appendix B
Rank Fleet Division SailNo Helm Age Sex Mumbles Bridlington Christchurch Eastbourne Whitwell Total Nett Notes
1st TECHNO T7.8 60 Sam Sills U17 M 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0  
2nd TECHNO T7.8 422 George Bowles U17 M 3.0 2.0 2.0 1.0 (51.0 DNC) 59.0 8.0  
3rd TECHNO T7.8 453 Matthew Brown U17 M 2.0 3.0 3.0 (4.0) 2.0 14.0 10.0  
4th TECHNO T7.8 579 Josh Leadbetter U17 M 4.0 5.0 (17.0) 3.0 4.0 33.0 16.0  
5th TECHNO T6.8 9562 Kieran Martin U15 M 9.0 7.0 4.0 (10.0) 3.0 33.0 23.0  
6th TECHNO T7.8 175 Charlie Money U17 M 7.0 6.0 6.0 6.0 (51.0 DNC) 76.0 25.0  
7th TECHNO T6.8 9631 Joe Bennett U15 M 11.0 (16.0) 7.0 12.0 5.0 51.0 35.0  
8th TECHNO T7.8 638 Chloe Bennett U17 F (21.0) 12.0 11.0 11.0 7.0 62.0 41.0  
9th TECHNO T6.8 9597 Stuart Hards U15 M 14.0 11.0 9.0 9.0 (51.0 DNC) 94.0 43.0  
10th TECHNO T6.8 9651 Adam Purcell U15 M 12.0 15.0 16.0 (51.0 DNC) 6.0 100.0 49.0  
11th TECHNO T6.8 956 Saskia Sills U15 M (24.0) 14.0 13.0 15.0 11.0 77.0 53.0  
12th TECHNO T7.8 737 Jack Brooks U17 M 5.0 4.0 5.0 (51.0 DNC) 51.0 DNC 116.0 65.0  
13th TECHNO T6.8 561 Imogen Sills U15 F (25.0) 19.0 21.0 16.0 10.0 91.0 66.0  
14th TECHNO T7.8 717 Joanna Evans U17 F 8.0 9.0 (51.0 DNC) 8.0 51.0 DNC 127.0 76.0  
15th TECHNO T7.8 699 Robyn Robinson U17 F 26.0 20.0 19.0 (51.0 DNC) 13.0 129.0 78.0  
16th TECHNO T6.8 9611 Jack Plummer U15 M 13.0 8.0 8.0 (51.0 DNC) 51.0 DNC 131.0 80.0  
17th TECHNO T6.8 994 Amy Barratt U15 F 28.0 24.0 15.0 (51.0 DNC) 17.0 135.0 84.0  
18th TECHNO T7.8 767 Caitlin Kennedy U17 F (32.0) 23.0 22.0 21.0 20.0 118.0 86.0  
19th TECHNO T7.8 9734 Luke Foster U17 M (51.0 DNC) 26.0 23.0 19.0 22.0 141.0 90.0  
20th TECHNO T7.8 9612 Becky Plummer U17 F 6.0 10.0 25.0 (51.0 DNC) 51.0 DNC 143.0 92.0  
21st TECHNO T7.8 9689 Jade Rogers U17 F (51.0 DNC) 13.0 12.0 51.0 DNC 16.0 143.0 92.0  
22nd TECHNO T6.8 9731 Laurel Townsend U15 F 15.0 (51.0 DNC) 18.0 51.0 DNC 12.0 147.0 96.0  
23rd TECHNO T6.8 9703 Noelle Finch U15 F 23.0 18.0 14.0 (51.0 DNC) 51.0 DNC 157.0 106.0  
24th TECHNO T6.8 155 Seb Cooper U15 M 18.0 (51.0 DNC) 26.0 51.0 DNC 21.0 167.0 116.0  
25th TECHNO T7.8 653 Nicola Granger U17 F 10.0 (51.0 DNC) 51.0 DNC 7.0 51.0 DNC 170.0 119.0  
26th TECHNO T6.8 9745 Kieran Burley U15 M (51.0 DNC) 17.0 51.0 DNC 51.0 DNC 9.0 179.0 128.0  
27th TECHNO T7.8 9724 Tom Addison U17 M (51.0 DNC) 51.0 DNC 10.0 17.0 51.0 DNC 180.0 129.0  
28th TECHNO T6.8 9747 Max Bushell U15 M (51.0 DNC) 21.0 51.0 DNC 51.0 DNC 8.0 182.0 131.0  
29th TECHNO T6.8 9602 Nat Warren U15 M 19.0 (51.0 DNC) 51.0 DNC 14.0 51.0 DNC 186.0 135.0  
30th TECHNO T6.8 286 Luke Raistrick U15 M (51.0 DNC) 25.0 51.0 DNC 51.0 DNC 14.0 192.0 141.0  
31st TECHNO T6.8 9737 Joe Dickinson U15 M (51.0 DNC) 22.0 51.0 DNC 51.0 DNC 18.0 193.0 142.0  
32nd TECHNO T6.8 9640 Conor Wells U15 M (51.0 DNC) 51.0 DNC 24.0 18.0 51.0 DNC 195.0 144.0  
33rd TECHNO T6.8 343 Andrew Robinson U15 M 27.0 (51.0 DNC) 51.0 DNC 51.0 DNC 19.0 199.0 148.0  
34th TECHNO T7.8 147 Helene Noesmoen   F (51.0 DNC) 51.0 DNC 51.0 DNC 5.0 51.0 DNC 209.0 158.0  
35th TECHNO T7.8 9588 Sophie Bailey U17 M (51.0 DNC) 51.0 DNC 51.0 DNC 13.0 51.0 DNC 217.0 166.0  
36th TECHNO T6.8 9774 Robert York U15 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 15.0 219.0 168.0  
37th TECHNO T6.8 668 Oscar Carmichael U15 M 16.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 220.0 169.0  
38th TECHNO T7.8 9661 Tom Davies U17 M 17.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 221.0 170.0  
39th TECHNO T7.8 246 Rupert Munro-Faure   M (51.0 DNC) 51.0 DNC 51.0 DNC 20.0 51.0 DNC 224.0 173.0  
40th TECHNO T7.8 9652 Sam Conroy U17 M (51.0 DNC) 51.0 DNC 20.0 51.0 DNC 51.0 DNC 224.0 173.0  
41st TECHNO T7.8 9678 Harry Clark U17 M 20.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 224.0 173.0  
42nd TECHNO T6.8 9810 Hannah Burns U15 F (51.0 DNC) 51.0 DNC 51.0 DNC 22.0 51.0 DNC 226.0 175.0  
43rd TECHNO T6.8 9689 Jade Rogers U17 F 22.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 226.0 175.0  
44th TECHNO T6.8 9776 Annalee Hargreaves U15 F (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 23.0 227.0 176.0  
45th TECHNO T6.8 9778 Dean Hargreaves U15 M (51.0 DNC) 27.0 51.0 DNC 51.0 DNC 51.0 DNC 231.0 180.0  
46th TECHNO T7.8 658 Daniel Grayston U17 M 29.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 233.0 182.0  
47th TECHNO T7.8 9668 William Rowles U17 M 30.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 234.0 183.0  
48th TECHNO T6.8 9677 Gemma Grayston U15 F 31.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 235.0 184.0  
49th TECHNO T6.8 998 Henry Wahl U15 M 33.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 237.0 186.0  
50th TECHNO T6.8 9741 Ross Bromhead U15 M 34.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 238.0 187.0  

KONA Fleet

Sailed:3, Discards:0, To count:3, Entries:10, Scoring system:Appendix B
Rank Fleet Division SailNo Helm Age Sex Bridlington Christchurch Eastbourne Total Nett Notes
1st KONA   47/528 Ian Kraft M M 2.0 2.0 4.0 8.0 8.0  
2nd KONA   140 Richard Carter - M 1.0 11.0 DNC 6.0 18.0 18.0  
3rd KONA   K27 Richard Ovenden   M 11.0 DNC 3.0 5.0 19.0 19.0  
4th KONA   410 Paul Raven   M 11.0 DNC 11.0 DNC 1.0 23.0 23.0  
5th KONA   30 Dave Finch   M 11.0 DNC 1.0 11.0 DNC 23.0 23.0  
6th KONA   11 Ricky Wooding   M 11.0 DNC 11.0 DNC 2.0 24.0 24.0  
7th KONA   47 Calum Morgan   M 11.0 DNC 11.0 DNC 3.0 25.0 25.0  
8th KONA   K21 John Gardner V M 11.0 DNC 4.0 11.0 DNC 26.0 26.0  
9th KONA   47 Graham Morgan   M 11.0 DNC 11.0 DNC 7.5 29.5 29.5  
9th KONA   30 Andrew Pink   M 11.0 DNC 11.0 DNC 7.5 29.5 29.5  

RSX Fleet

Sailed:5, Discards:1, To count:4, Entries:28, Scoring system:Appendix B
Rank Fleet Division SailNo Helm Age Sex Mumbles Bridlington Christchurch Eastbourne Whitwell Total Nett Notes
1st RSX RSX Y 41 Ali Masters U20 M 1.0 1.0 1.0 (29.0 DNC) 1.0 33.0 4.0  
2nd RSX RSX Y 1641 Jamie Ingram U20 M (7.0) 4.0 5.0 3.0 4.0 23.0 16.0  
3rd RSX RSX Y 9607 Harriet Ellis U20 F (14.0) 8.0 8.0 5.0 10.0 45.0 31.0  
4th RSX RSX Y 446 Tom Owen U20 M 11.0 9.0 7.0 6.0 (29.0 DNC) 62.0 33.0  
5th RSX RSX Y 15 Sam Latham U20 M 3.0 (29.0 DNC) 2.0 2.0 29.0 DNC 65.0 36.0  
6th RSX RSX Y 650 Lindsey Smith U20 F 13.0 10.0 11.0 (29.0 DNC) 12.0 75.0 46.0  
7th RSX RSX Y 678 Connor Bainbridge U20 M 8.0 3.0 (29.0 DNC) 29.0 DNC 8.0 77.0 48.0  
8th RSX RSX Y 964 Ashley Barratt U20 M 16.0 6.0 4.0 (29.0 DNC) 29.0 DNC 84.0 55.0  
9th RSX RSX Y 984/98 Kate Strange U20 F 15.0 (29.0 DNC) 29.0 DNC 7.0 13.0 93.0 64.0  
10th RSX RSX O 964 Ashley Barratt U20 M (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 3.0 94.0 65.0  
11th RSX RSX O 74 Ed Strange U20 M (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 7.0 95.0 66.0  
12th RSX RSX Y 574 Duncan Bryan U20 M 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 98.0 69.0  
13th RSX RSX Y 279 Claudia Carney U20 F (29.0 DNC) 5.0 6.0 29.0 DNC 29.0 DNC 98.0 69.0  
14th RSX RSX Y 45 Tom Eskdale U20 M 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 104.0 75.0  
15th RSX RSX Y 74 Ed Strange U20 M 6.0 (29.0 DNC) 12.0 29.0 DNC 29.0 DNC 105.0 76.0  
16th RSX RSX Y 422 George Bowles U20 M (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.0 118.0 89.0  
17th RSX RSX O 526 Alex Griffiths - M (29.0 DNC) 2.0 29.0 DNC 29.0 DNC 29.0 DNC 118.0 89.0  
18th RSX RSX O 71 Doug Etheridge   M 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 118.0 89.0  
19th RSX RSX O POL215 Jenifer Kesik U20 F (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 29.0 DNC 119.0 90.0  
20th RSX RSX Y 4651 Izzy Hamilton U20 F 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 120.0 91.0  
21st RSX RSX O 365 Mark Kay   M (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 29.0 DNC 123.0 94.0  
22nd RSX RSX Y 909 Callum Stewart U20 M (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 125.0 96.0  
23rd RSX RSX Y 967 Jacob Brubert U20 M (29.0 DNC) 29.0 DNC 9.0 29.0 DNC 29.0 DNC 125.0 96.0  
24th RSX RSX Y 9610 Ryan Tilbury U20 M 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 125.0 96.0  
25th RSX RSX Y 58 Kirsten O'Callaghan U20 F (29.0 DNC) 29.0 DNC 10.0 29.0 DNC 29.0 DNC 126.0 97.0  
26th RSX RSX Y 355 Lewis Robinson U20 M 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 126.0 97.0  
27th RSX RSX Y 9668 William Rowles U20 M (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 11.0 127.0 98.0  
28th RSX RSX Y 582 Adie Cook U20 F 17.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 133.0 104.0  

6.8 Fleet

Sailed:1, Discards:0, To count:1, Entries:2, Scoring system:Appendix B
Rank Fleet Division SailNo Helm Age Sex Whitwell Total Nett Notes
1st 6.8 6.8 O 6781 Kai BAINBRIDGE     1.0 1.0 1.0  
2nd 6.8 6.8 O 9685 Charlie Sissons U17 F 2.0 2.0 2.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area