JP Slalom Series Event 3

Aberdovey

Challenge Fleet

Sailed:5, Discards:2, To count:3, Entries:12, Scoring system:Appendix A
Rank Division SailNo Name Rating R1 R2 R3 R4 R5 Total Nett
1st M D Mark Lloyd   (1.0) 1.0 (2.0) 1.0 1.0 6.0 3.0
2nd F K297 Tanya Saleh   (2.0) (2.0) 1.0 2.0 2.0 9.0 5.0
3rd   427 Paul Kearns   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0
3rd M 183 Ian Jones   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0
3rd V 7282 Brian Tilbury   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0
3rd   C Simon Potts   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0
3rd V 330 A Williams   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0
3rd V 206 Martin Allman   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0
3rd M   Ian Gregorelli   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0
3rd Y 465 Alex Trickle   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0
3rd Y 368/9551 James Davenport   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0
3rd M A Neil Plater   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0

Junior Fleet

Sailed:5, Discards:2, To count:3, Entries:2, Scoring system:Appendix A
Rank Division SailNo Name Rating R1 R2 R3 R4 R5 Total Nett
1st   83/561 Sam Sills   (2.0) (1.0) 1.0 1.0 1.0 6.0 3.0
2nd   453 Matthew Brown   1.0 (2.0) (2.0) 2.0 2.0 9.0 5.0

Top Flight Fleet

Sailed:9, Discards:3, To count:6, Entries:12, Scoring system:Appendix A
Rank Division SailNo Name Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st   96 Jamie Hawkins   (1.0) (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 10.0 6.0
2nd Y 32 Richard Jones   (4.0) (4.0) 3.0 2.0 (4.0) 1.0 2.0 3.0 2.0 25.0 13.0
3rd M 451 Xavier Ferlet   3.0 2.0 2.0 (4.0) 2.0 (4.0) (5.0) 2.0 4.0 28.0 15.0
4th   53 Alan Jackson   2.0 (5.0) (5.0) (5.0) 3.0 3.0 3.0 4.0 3.0 33.0 18.0
5th   444 Ed - k Bay   (13.0 DNC) (6.0) 4.0 3.0 (6.0) 5.0 5.0 RDG 5.0 RDG 5.0 RDG 52.0 27.0
6th Y 21 Dan Simpson   5.0 3.0 6.0 (8.0) (8.0) (7.0) 4.0 5.0 5.0 51.0 28.0
7th Y 34 Liam Round   (13.0 DNF) 7.0 (13.0 DNF) 7.0 7.0 (13.0 DNF) 13.0 DNC 13.0 DNC 6.0 92.0 53.0
8th   B Chris Lewis   (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 5.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 95.0 56.0
9th M K6 Chris Martin   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 78.0
9th M 164 Bob Ingram   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 78.0
9th   199 Alastair Campbell   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 78.0
9th M 46 Dennis Royet   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 78.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finish13
RDGRedress - points set by protest hearing5

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com