ISWC Results for Speed week 2008
Weymouth, October 2008
ISWC Men's Fleet
Position | Name | Sail No | Top speed | Points | R1 | R2 | R3 | |
---|---|---|---|---|---|---|---|---|
1 | Anders | Bringdal | 10 | 38.54 | 2.1 | 0.7 | 0.7 | 0.7 |
2 | Peter | Young | 708 | 37.29 | 11 | 2 | 5 | 4 |
3 | Bob | cunningham | 89 | 37.08 | 17 | 3 | 4 | 10 |
4 | stephen | corps | 115 | 35.13 | 17 | 8 | 3 | 6 |
5 | Thomas | GAUDIOT | 909 | 35.97 | 24 | 4 | 12 | 8 |
6 | nigel | spriggs | 157 | 34.28 | 26 | 13 | 8 | 5 |
7 | John | Sanderson | 180 | 33.96 | 29 | 12 | 10 | 7 |
8 | ian | richards | 4 | 34.56 | 30 | 11 | 6 | 13 |
9 | Dave | White | 63 | 35.72 | 31 | 7 | 22 | 2 |
10 | Ian | Hill | 14 | 33.41 | 32 | 14 | 7 | 11 |
11 | Paul | Morris | 17 | 33.87 | 46 | 15 | 17 | 14 |
12 | Simon | Hinkley | 407 | 35.02 | 57 | 9 | 39 | 9 |
13 | Alan | Cross | 68 | 32.41 | 64 | 18 | 26 | 20 |
14 | Gareth | Baker | 69 | 31.56 | 67 | 26 | 23 | 18 |
15 | Simon | White | 480 | 32.29 | 69 | 19 | 24 | 26 |
16 | Simon | White | 747 | 32.03 | 71 | 27 | 28 | 16 |
17 | Richard | Hobson | 93 | 32.36 | 75 | 28 | 20 | 27 |
18 | Norman | Petty | 102 | 31.58 | 77 | 25 | 29 | 23 |
19 | Michael | George | 888 | 30.30 | 78 | 37 | 16 | 25 |
20 | Dan | Simpson | 21 | 29.65 | 83 | 43 | 21 | 19 |
21 | Tim | Fricke | 129 | 29.89 | 91 | 41 | 14 | 36 |
22 | Nick | Dempsey | 1 | 35.92 | 97 | 5 | 2 | 90 |
23 | Thorsten | Niehaus | 15 | 29.63 | 106 | 48 | 43 | 15 |
24 | Mark | Spreadbury | 16 | 28.58 | 109 | 53 | 27 | 29 |
25 | J. R. | Morris | 38 | 30.82 | 113 | 45 | 40 | 28 |
26 | Tim | Lawes | 56 | 33.15 | 115 | 16 | 9 | 90 |
27 | Peter | Martin | 181 | 32.12 | 116 | 23 | 56 | 37 |
28 | Jamie | Walker | 211 | 29.79 | 118 | 90 | 11 | 17 |
29 | Robert | Munn | 13 | 29.94 | 120 | 39 | 36 | 45 |
30 | Liam | Round | 34 | 32.32 | 127 | 24 | 13 | 90 |
31 | Lance | Newbery | 873 | 32.70 | 132 | 20 | 90 | 22 |
32 | Henry | Luce | 811 | 27.67 | 132 | 69 | 33 | 30 |
33 | John | Bull | 36 | 27.93 | 133 | 55 | 45 | 33 |
34 | Xavier | Forlet | 451 | 32.02 | 136 | 21 | 25 | 90 |
35 | Simon | Langley | 43 | 30.81 | 142 | 31 | 90 | 21 |
36 | Sam | Latham | 155 | 30.70 | 143 | 35 | 18 | 90 |
37 | David | Hinsley | 84 | 30.29 | 143 | 34 | 19 | 90 |
38 | Eddie | Murrell | 670 | 28.29 | 144 | 54 | 49 | 41 |
39 | Glenn | Weedon | 164 | 27.93 | 144 | 56 | 30 | 58 |
40 | guy | cribb | 9 | 35.25 | 147 | 6 | 90 | 51 |
41 | Denis | Royet | 46 | 31.96 | 153 | 22 | 41 | 90 |
42 | Adrian | Wallis | 328 | 30.01 | 159 | 38 | 90 | 31 |
43 | william | robinson | 656 | 31.58 | 162 | 32 | 90 | 40 |
44 | Pete | Cunningham | 22 | 36.00 | 163 | 10 | 90 | 63 |
45 | Dave | Strudwick | 44 | 30.44 | 164 | 36 | 90 | 38 |
46 | george | warren | 215 | 30.34 | 165 | 33 | 42 | 90 |
47 | Trevor Lyn | Whatford | 27 | 30.08 | 170 | 46 | 90 | 34 |
48 | ian | Grounds | 276 | 23.02 | 175 | 68 | 51 | 56 |
49 | mark | minter | 100 | 30.21 | 178 | 44 | 44 | 90 |
50 | Duncan | Adam | 863 | 30.63 | 180 | 40 | 50 | 90 |
51 | Ray | Smith | 179 | 24.44 | 180 | 90 | 47 | 43 |
52 | Darrell | Robins | 703 | 21.40 | 180 | 90 | 37 | 53 |
53 | Nicholas | Dodd | 292 | 30.07 | 181 | 47 | 90 | 44 |
54 | steve | giles | 144 | 29.24 | 181 | 49 | 90 | 42 |
55 | Marcus | Partridge | 348 | 24.95 | 182 | 60 | 32 | 90 |
56 | Dan | Ellis | 52 | 31.28 | 183 | 90 | 90 | 3 |
57 | david | barnard | 333 | 31.33 | 184 | 42 | 90 | 52 |
58 | Alex | Mitchell | 171 | 24.80 | 184 | 59 | 35 | 90 |
59 | Simon | Perkins | 76 | 30.00 | 186 | 50 | 90 | 46 |
60 | Simon | Andrew | 61 | 24.69 | 186 | 90 | 46 | 50 |
61 | Robin | Penna | 75 | 28.66 | 192 | 90 | 90 | 12 |
62 | Martin | Allman | 206 | 27.20 | 196 | 57 | 90 | 49 |
63 | david | connor | 127 | 32.93 | 197 | 17 | 90 | 90 |
64 | David | Tuttlebee | 83 | 21.51 | 203 | 90 | 48 | 65 |
65 | BARRY | PEARCE | 25 | 26.67 | 204 | 90 | 90 | 24 |
66 | Brian | Warner | 349 | 19.52 | 204 | 90 | 53 | 61 |
67 | claude | van-martyn | 555 | 28.08 | 206 | 62 | 90 | 54 |
68 | Par | Hakansson | 841 | 28.60 | 208 | 61 | 90 | 57 |
69 | Richard | Riddell | 88 | 24.19 | 208 | 66 | 52 | 90 |
70 | Mike | Price | 97 | 32.34 | 209 | 29 | 90 | 90 |
71 | alex | bennett-baggs | 528 | 27.97 | 211 | 90 | 31 | 90 |
72 | Steve | Flanagan | 411 | 24.94 | 212 | 90 | 90 | 32 |
73 | Trevor | Funnell | 241 | 23.55 | 212 | 67 | 90 | 55 |
74 | Graeme | Fuller | 58 | 23.64 | 214 | 90 | 34 | 90 |
75 | Alastair | Nichol | 250 | 26.54 | 217 | 63 | 90 | 64 |
76 | Henry | Bloodworth | 852 | 16.94 | 218 | 90 | 38 | 90 |
77 | Rï¾diger | Lotz | 113 | 24.72 | 219 | 90 | 90 | 39 |
78 | Richard | Holgate | 53 | 22.95 | 227 | 90 | 90 | 47 |
79 | Clive | Ellis | 51 | 22.98 | 228 | 90 | 90 | 48 |
80 | Richard | Peel | 999 | 28.81 | 231 | 51 | 90 | 90 |
81 | matthew | burridge | 666 | 28.49 | 232 | 52 | 90 | 90 |
82 | Philip | Vince | 151 | 5.75 | 235 | 90 | 55 | 90 |
83 | barry | mason | 23 | 28.95 | 238 | 58 | 90 | 90 |
84 | Phill | Luckhurst | 450 | 21.63 | 239 | 90 | 90 | 59 |
85 | David | Mordecai | 145 | 26.23 | 244 | 64 | 90 | 90 |
86 | William | Rowles | 668 | 25.67 | 245 | 65 | 90 | 90 |
87 | Florian | Hildebrand | 917 | 6.38 | 246 | 90 | 90 | 66 |
88 | John | Langdown | 142 | 22.16 | 250 | 70 | 90 | 90 |
89 | Charlie | Wilson | 143 | 21.45 | 251 | 71 | 90 | 90 |
Women's Fleet
Pos | Name | Sail No | Top speed | score | R1 | R2 | R3 | |
---|---|---|---|---|---|---|---|---|
1 | Zara | Davis | 47 | 30.83 | 2.1 | 0.7 | 0.7 | 0.7 |
2 | Jane | Sanderson | 780 | 24.48 | 12.0 | 5 | 5 | 2 |
3 | Emily | Wood | 112 | 5.77 | 12.0 | 5 | 2 | 5 |
4 | Rozy | Timson | 118 | 19.54 | 13.0 | 5 | 5 | 3 |