National Windsurfing Festival - Results

Hayling Island, Sept 4-5th

Team Results

Freeride Fleet

Winners - Royal Engineers 39 pts
Mark Collins
Nick Hames
Andy Glaydon

Runners Up - Page Boys 62pts
Ben Page
Andy Page
Alex Page

National Fleet

Winners - RAF 42 pts
Simon Kent
Andy Flach
Marck Rich

Runners Up - RN 91 pts
Adrian Wallis
Dave Strudwick
Gerry Northwood

Freeride Fleet

Sailed:6, Discards:2, To count:4, Entries:191, Scoring system:Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 212 Dave Dobrijevic (1.0) 1.0 1.0 1.0 (17.0) 1.0 22.0 4.0
2nd 171 James Morris 2.0 (10.0) (192.0 DNC) 2.0 6.0 4.0 216.0 14.0
3rd PM 41 Adrian Barber (10.0) 5.0 (16.0) 3.0 2.0 10.0 46.0 20.0
4th M 46 Mark Perkins 4.0 11.0 3.0 (13.0) (15.0) 8.0 54.0 26.0
5th M 18 Darren Flipper 5.0 2.0 (48.0) (33.0) 22.0 2.0 112.0 31.0
6th M 27 Nick Hames 16.0 7.0 (25.0) (30.0) 7.0 3.0 88.0 33.0
7th M 26 Dave Adie 3.0 (192.0 DNC) 2.0 5.0 (192.0 DNC) 24.0 418.0 34.0
8th M 19 Neil Perry 7.0 (24.0) 5.0 20.0 3.0 (22.0) 81.0 35.0
9th Y 55 George Spensley-Corfield (18.0) (21.0) 12.0 8.0 5.0 12.0 76.0 37.0
10th M 102 unknown 4 9.0 (28.0) (31.0) 10.0 8.0 13.0 99.0 40.0
11th M 1 Mark Collins 23.0 4.0 14.0 (85.0) (27.0) 5.0 158.0 46.0
12th W 153 Louise Jackson 14.0 15.0 (26.0) (16.0) 13.0 9.0 93.0 51.0
13th M 140 Alistair Cope 30.0 9.0 (43.0) 6.0 (192.0 DNC) 7.0 287.0 52.0
14th Y 132 Alex Page (107.0) 12.0 (75.0) 18.0 11.0 18.0 241.0 59.0
15th 167 Simon Bostock (42.0) 20.0 10.0 15.0 (192.0 DNC) 19.0 298.0 64.0
16th Y 7 Rohan Twiddy 20.0 8.0 (60.0) (48.0) 18.0 21.0 175.0 67.0
17th M 173 Duncan Pickup 13.0 25.0 8.0 22.0 (192.0 DNC) (192.0 DNC) 452.0 68.0
18th Y 134 Ben Page (29.0) (48.0) 23.0 23.0 1.0 23.0 147.0 70.0
19th 105 Dougal Orr 11.0 19.0 45.0 12.0 (192.0 DNC) (192.0 DNC) 471.0 87.0
20th 93 Charlie Grey 21.0 (192.0 DNC) 24.0 17.0 (192.0 DNC) 28.0 474.0 90.0
21st 52 Jeff Scott 55.0 3.0 4.0 (92.0) (192.0 DNC) 32.0 378.0 94.0
22nd M 31 Andy Glayden 24.0 36.0 29.0 (59.0) (192.0 DNC) 6.0 346.0 95.0
23rd PM 152 Chris Edwards (60.0) (75.0) 38.0 27.0 19.0 16.0 235.0 100.0
24th 124 James Underwood 37.0 (74.0) (41.0) 9.0 21.0 34.0 216.0 101.0
25th M 37 Andrew Craig 38.0 34.0 (71.0) (65.0) 4.0 26.0 238.0 102.0
26th 216 Rob Bromley 61.0 23.0 9.0 14.0 (192.0 DNC) (192.0 DNC) 491.0 107.0
27th M 63 Ian Overington 15.0 44.0 20.0 31.0 (192.0 DNC) (192.0 DNC) 494.0 110.0
28th M 126 Jim Hall 22.0 35.0 (192.0 DNC) (52.0) 24.0 31.0 356.0 112.0
29th M 103 Wayne Jennings 53.0 14.0 21.0 26.0 (192.0 DNC) (192.0 DNC) 498.0 114.0
30th M 131 Andy Page 35.0 42.0 28.0 (89.0) 10.0 (46.0) 250.0 115.0
31st M 20 Simon Edgell (58.0) 26.0 52.0 28.0 (192.0 DNC) 11.0 367.0 117.0
32nd 17 Daniel Aze 8.0 29.0 56.0 24.0 (192.0 DNC) (192.0 DNC) 501.0 117.0
33rd M 15 Austin Hinde (192.0 DNC) 27.0 22.0 25.0 (192.0 DNC) 44.0 502.0 118.0
34th M 59 Gary Eastes 12.0 49.0 19.0 39.0 (192.0 DNC) (192.0 DNC) 503.0 119.0
35th MPM 192 Murray Maunder 34.0 (47.0) (50.0) 41.0 9.0 36.0 217.0 120.0
36th M 60 Allan Brown 6.0 41.0 32.0 43.0 (192.0 DNC) (192.0 DNC) 506.0 122.0
37th 111 Matthew Cude 65.0 13.0 11.0 37.0 (192.0 DNC) (192.0 DNC) 510.0 126.0
38th M 141 Rupert Fisher 41.0 6.0 40.0 40.0 (192.0 DNC) (192.0 DNC) 511.0 127.0
38th 234 Nick McGill 27.0 62.0 17.0 21.0 (192.0 DNC) (192.0 DNC) 511.0 127.0
40th MW 206 Beth Hawden 31.0 33.0 (76.0) 45.0 (192.0 DNC) 20.0 397.0 129.0
41st M 83 Colin Jurgens 17.0 45.0 39.0 34.0 (192.0 DNC) (192.0 DNC) 519.0 135.0
42nd YW 145 Dani Conroy (83.0) 54.0 (68.0) 49.0 16.0 30.0 300.0 149.0
43rd 115 Piotr Talor 51.0 53.0 42.0 4.0 (192.0 DNC) (192.0 DNC) 534.0 150.0
44th 56 Alec Henry 84.0 17.0 18.0 32.0 (192.0 DNC) (192.0 DNC) 535.0 151.0
45th MPM 226 Andy Sloan 56.0 (79.0) 36.0 46.0 (192.0 DNC) 25.0 434.0 163.0
46th M 130 Matthew Lilley 45.0 43.0 37.0 (78.0) (192.0 DNC) 40.0 435.0 165.0
47th M 53 Julian Williams 66.0 18.0 44.0 44.0 (192.0 DNC) (192.0 DNC) 556.0 172.0
48th M 198 Brian Marchant 28.0 32.0 66.0 54.0 (192.0 DNC) (192.0 DNC) 564.0 180.0
49th M 139 Guy Lewington 52.0 61.0 58.0 19.0 (192.0 DNC) (192.0 DNC) 574.0 190.0
50th 161 Chris Humphrey (75.0) 60.0 (72.0) 71.0 23.0 38.0 339.0 192.0
51st 51 Adam Hare 54.0 71.0 49.0 29.0 (192.0 DNC) (192.0 DNC) 587.0 203.0
52nd M 73 unknown 3 (68.0) 67.0 51.0 47.0 (192.0 DNC) 41.0 466.0 206.0
53rd M 64 Peter Randall 57.0 58.0 55.0 36.0 (192.0 DNC) (192.0 DNC) 590.0 206.0
54th 79 Dave Kerrigan 33.0 73.0 47.0 55.0 (192.0 DNC) (192.0 DNC) 592.0 208.0
55th M 170 Jim Jackson 63.0 (80.0) 57.0 66.0 (192.0 DNC) 29.0 487.0 215.0
56th 104 Tim lloyd 76.0 57.0 (80.0) 53.0 (192.0 DNC) 39.0 497.0 225.0
57th M 88 Martin Townend 43.0 69.0 (74.0) 64.0 (192.0 DNC) 52.0 494.0 228.0
58th YW 195 Rachel Finch (95.0) 92.0 89.0 (192.0 DNC) 14.0 33.0 515.0 228.0
59th M 40 Sean Barber 72.0 (77.0) 53.0 58.0 (192.0 DNC) 48.0 500.0 231.0
60th 80 Alistair Buchanan (192.0 DNC) 22.0 6.0 11.0 (192.0 DNC) 192.0 DNC 615.0 231.0
61st 181 Calvin White 64.0 86.0 46.0 38.0 (192.0 DNC) (192.0 DNC) 618.0 234.0
62nd 6 Del Bailey 69.0 46.0 83.0 (87.0) (192.0 DNC) 37.0 514.0 235.0
63rd YW 228 Lucy Armstrong (192.0 DNC) (89.0) 84.0 68.0 28.0 55.0 516.0 235.0
64th 248 Andy Greenhalgh (192.0 DNC) 56.0 82.0 75.0 (192.0 DNC) 27.0 624.0 240.0
65th Y 159 Max Robertson 94.0 83.0 (192.0 DNC) (192.0 DNC) 26.0 47.0 634.0 250.0
66th 12 Robert Bacon 19.0 16.0 30.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 641.0 257.0
67th M 210 Chris Addison 99.0 50.0 (192.0 DNC) 77.0 (192.0 DNC) 35.0 645.0 261.0
68th 109 Phil Plume (92.0) 64.0 85.0 62.0 (192.0 DNC) 51.0 546.0 262.0
69th M 211 Clive Adams 81.0 (192.0 DNC) 61.0 70.0 (192.0 DNC) 56.0 652.0 268.0
70th Y 85 Soren Selter (113.0) 93.0 79.0 67.0 (192.0 DNC) 43.0 587.0 282.0
71st M 156 Ken Adams 74.0 76.0 65.0 73.0 (192.0 DNC) (192.0 DNC) 672.0 288.0
71st WM 22 Mairead de Birca 87.0 97.0 (192.0 DNC) 84.0 20.0 (192.0 DNC) 672.0 288.0
73rd 229 Sam Stevens (192.0 DNC) 63.0 27.0 7.0 (192.0 DNC) 192.0 DNC 673.0 289.0
74th M 135 Paul Rosindell 82.0 65.0 87.0 57.0 (192.0 DNC) (192.0 DNC) 675.0 291.0
75th M 24 Michael Nicolaides 77.0 96.0 67.0 56.0 (192.0 DNC) (192.0 DNC) 680.0 296.0
76th Y 201 Phil McCoy 50.0 30.0 34.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 690.0 306.0
77th M 175 Mark Rose (192.0 DNC) 39.0 63.0 (192.0 DNC) 192.0 DNC 14.0 692.0 308.0
78th M 176 Anthony Thompson (192.0 DNC) 38.0 64.0 (192.0 DNC) 192.0 DNC 15.0 693.0 309.0
79th M 184 David Sweeting (192.0 DNC) 72.0 15.0 35.0 (192.0 DNC) 192.0 DNC 698.0 314.0
80th M 215 Jason Greenslade 47.0 31.0 70.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 724.0 340.0
81st 189 James Willets 39.0 51.0 73.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 739.0 355.0
82nd Y 169 Jack Andrew 59.0 (192.0 DNC) 59.0 51.0 (192.0 DNC) 192.0 DNC 745.0 361.0
83rd Y 250 Jamie Hithcock (192.0 DNC) 87.0 54.0 50.0 (192.0 DNC) 192.0 DNC 767.0 383.0
84th M 235 Tim Frampton (192.0 DNC) 90.0 (192.0 DNC) 60.0 192.0 DNC 54.0 780.0 396.0
85th W 182 Emma Gray (192.0 DNC) 70.0 77.0 69.0 (192.0 DNC) 192.0 DNC 792.0 408.0
86th M 265 Nigel Sturgeon (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 12.0 17.0 797.0 413.0
87th M 91 John Issitt 91.0 94.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 42.0 803.0 419.0
88th M 10 Andy Martin 25.0 (192.0 DNC) 13.0 (192.0 DNC) 192.0 DNC 192.0 DNC 806.0 422.0
89th M 157 Mark Ingram 32.0 (192.0 DNC) 7.0 (192.0 DNC) 192.0 DNC 192.0 DNC 807.0 423.0
90th M 252 Chris Done (192.0 DNC) 82.0 91.0 76.0 (192.0 DNC) 192.0 DNC 825.0 441.0
91st M 8 Francis Goodwin 105.0 (192.0 DNC) 81.0 72.0 (192.0 DNC) 192.0 DNC 834.0 450.0
92nd Y 200 Max Yoward (192.0 DNC) 40.0 33.0 (192.0 DNC) 192.0 DNC 192.0 DNC 841.0 457.0
93rd M 160 Raymond Robertson 93.0 (192.0 DNC) 88.0 88.0 (192.0 DNC) 192.0 DNC 845.0 461.0
94th MPM 36 Mike Bac 48.0 (192.0 DNC) 35.0 (192.0 DNC) 192.0 DNC 192.0 DNC 851.0 467.0
95th 43 C Chardon 40.0 59.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 867.0 483.0
96th W 72 Elizabeth Bowen 49.0 52.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 869.0 485.0
97th Y 9 Jonny Goodwin 79.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 25.0 192.0 DNC 872.0 488.0
98th M 61 David Brunger 46.0 (192.0 DNC) (192.0 DNC) 63.0 192.0 DNC 192.0 DNC 877.0 493.0
99th Y 154 James Nicholson (192.0 DNC) 55.0 62.0 (192.0 DNC) 192.0 DNC 192.0 DNC 885.0 501.0
100th WY 172 Rosie Timson (192.0 DNC) (192.0 DNC) 192.0 DNC 74.0 192.0 DNC 45.0 887.0 503.0
101st M 227 Stephen Jeffrey (192.0 DNC) 81.0 (192.0 DNC) 192.0 DNC 192.0 DNC 49.0 898.0 514.0
102nd M 70 Sam Shayler 71.0 (192.0 DNC) 69.0 (192.0 DNC) 192.0 DNC 192.0 DNC 908.0 524.0
103rd YPM 84 Lonja Selter 97.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 53.0 918.0 534.0
104th M 32 Brendan O'Connor 73.0 (192.0 DNC) (192.0 DNC) 83.0 192.0 DNC 192.0 DNC 924.0 540.0
105th MFD 34 Craig Mitchell 78.0 (192.0 DNC) (192.0 DNC) 81.0 192.0 DNC 192.0 DNC 927.0 543.0
106th M 165 Trevor Winn Morgan 70.0 95.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 933.0 549.0
107th 260 Sam Franzen (192.0 DNC) (192.0 DNC) 90.0 79.0 192.0 DNC 192.0 DNC 937.0 553.0
108th M 112 Michael Day 98.0 (192.0 DNC) 78.0 (192.0 DNC) 192.0 DNC 192.0 DNC 944.0 560.0
109th M 33 Ian Booth 96.0 (192.0 DNC) (192.0 DNC) 82.0 192.0 DNC 192.0 DNC 946.0 562.0
109th M 44 Adam Leah 110.0 68.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 946.0 562.0
111th M 69 Graeme Ratten 86.0 (192.0 DNC) (192.0 DNC) 93.0 192.0 DNC 192.0 DNC 947.0 563.0
112th M 95 Johnny Townsend (192.0 DNC) 99.0 86.0 (192.0 DNC) 192.0 DNC 192.0 DNC 953.0 569.0
113th M 5 Steve Thompson 108.0 (192.0 DNC) (192.0 DNC) 80.0 192.0 DNC 192.0 DNC 956.0 572.0
114th 57 Will Darling (192.0 DNC) 98.0 (192.0 DNC) 91.0 192.0 DNC 192.0 DNC 957.0 573.0
115th YW 87 Emily Goodwin 112.0 84.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 964.0 580.0
116th M 223 C Rolfe 26.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 986.0 602.0
117th M 50 Maurice Houtman 36.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 996.0 612.0
118th Y 94 Roland Pettet (192.0 DNC) 37.0 (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 997.0 613.0
119th 263 Scott Harrison (192.0 DNC) (192.0 DNC) 192.0 DNC 42.0 192.0 DNC 192.0 DNC 1,002.0 618.0
120th M 116 Martin Hughes 44.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,004.0 620.0
121st 183 Ian Klek (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 50.0 1,010.0 626.0
122nd 82 Nik Barnes (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 57.0 1,017.0 633.0
123rd MFD 25 Christian Henderson (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 58.0 1,018.0 634.0
124th PM 262 Ben Murrin (192.0 DNC) (192.0 DNC) 192.0 DNC 61.0 192.0 DNC 192.0 DNC 1,021.0 637.0
125th M 65 Graeme Burton 62.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,022.0 638.0
126th M 218 Simon Brook (192.0 DNC) 66.0 (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,026.0 642.0
127th M 166 Stuart Jenkins 67.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,027.0 643.0
128th M 190 Steve Evans (192.0 DNC) 78.0 (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,038.0 654.0
129th M 47 Mark Reed 80.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,040.0 656.0
130th M 203 Paul Rassett (192.0 DNC) 85.0 (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,045.0 661.0
130th M 100 Gordon Bishop 85.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,045.0 661.0
132nd MW 259 Martinha Zuhlke (192.0 DNC) (192.0 DNC) 192.0 DNC 86.0 192.0 DNC 192.0 DNC 1,046.0 662.0
133rd 38 Andreas Alexandropoulos (192.0 DNC) 88.0 (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,048.0 664.0
133rd M 99 Neil McKee 88.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,048.0 664.0
135th M 113 Will Cossey 89.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,049.0 665.0
136th 48 Jamie Bambridge 90.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,050.0 666.0
136th M 58 Stephen Didcott (192.0 DNC) (192.0 DNC) 192.0 DNC 90.0 192.0 DNC 192.0 DNC 1,050.0 666.0
138th M 67 Damian De Backer (192.0 DNC) 91.0 (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,051.0 667.0
139th M 68 Sean Shayler (192.0 DNC) (192.0 DNC) 92.0 192.0 DNC 192.0 DNC 192.0 DNC 1,052.0 668.0
140th YW 71 Emily Wood (192.0 DNC) 100.0 (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,060.0 676.0
140th M 178 Nick Drage 100.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,060.0 676.0
142nd FD 76 Richard Henderson 101.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,061.0 677.0
143rd FD 77 Tom Plackett 102.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,062.0 678.0
144th M 42 Nick Field 103.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,063.0 679.0
145th M 101 Ian Lucas 104.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,064.0 680.0
146th YW 86 Leah Goodwin 106.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,066.0 682.0
147th 106 Andrew Crowe 109.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,069.0 685.0
148th 29 Tim Tarrington 111.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,071.0 687.0
149th M 39 Martyn Jago 114.0 (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 1,074.0 690.0
150th M 23 Peter Woodman (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th YPM 245 Hamish Stone (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 108 Richard van Aken (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 186 Ian Lawler (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 254 Kit Brogan (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 256 Andy Humphries (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th Y 221 James Arnell Smith (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th WY 179 Sam Rawlinson (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th YW 118 Josie Searle (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 243 Dom Munsen (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 208 Richard White (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th MPM 238 Ivan Snell (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 241 John McAfee (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th Y 185 Harry Lawler (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th MPM 125 Myles Hothersall (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th YW 119 Annie Searle (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th Y 144 Charlie Wilson (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 136 Adam Simms (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th YW 204 Hollie Kendall (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th FD 78 Nick Tredwell (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 11 Nick (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 224 David Drake (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 236 Will Barratt (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 258 James Morland (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 122 Kevin Gratton (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 92 Theo Issitt (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 174 Neil Buckby (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 114 Ali Gardner (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th PM 244 Oly Buxton (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th Y 213 David Smith (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 151 John Yeomans (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 194 Chris Warren (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th Y 54 Oscar Williams (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th Y 199 Mike King (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 220 Phil Anson (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th YW 120 Charlotte McDermott (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th MPM 74 Paul Hopkin (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 251 Tim Wheeler (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 257 Tim Metcalfe (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 123 Mark Maclachlan (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th M 207 Gordon Roach (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0
150th 4 James Millen (192.0 DNC) (192.0 DNC) 192.0 DNC 192.0 DNC 192.0 DNC 192.0 DNC 1,152.0 768.0

National Fleet

Sailed:6, Discards:2, To count:4, Entries:67, Scoring system:Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st M 196 Jamie Hawkins 1.0 1.0 2.0 1.0 (68.0 DNC) (68.0 DNC) 141.0 5.0
2nd 137 Alan Jackson (3.0) 2.0 (3.0) 3.0 1.0 1.0 13.0 7.0
3rd 3 Matt Pearch 2.0 (68.0 DNC) 1.0 2.0 3.0 (5.0) 81.0 8.0
4th M 187 Scott Harrison (5.0) 3.0 4.0 (6.0) 5.0 4.0 27.0 16.0
5th Y 75 Sam Sills (8.0) 5.0 6.0 (7.0) 2.0 3.0 31.0 16.0
6th 147 Paul Simmons (6.0) 4.0 5.0 5.0 6.0 (68.0 DNC) 94.0 20.0
7th Y 30 Rich Jones 4.0 10.0 (68.0 DNC) 4.0 (68.0 DNC) 2.0 156.0 20.0
8th M 197 Simon Kent (13.0) 8.0 10.0 (15.0) 10.0 8.0 64.0 36.0
9th Y 128 Connor Bainbridge (68.0 DNC) 16.0 7.0 8.0 (68.0 DNC) 6.0 173.0 37.0
10th M 96 Mark Rich 18.0 9.0 (68.0 DNC) (29.0) 11.0 7.0 142.0 45.0
11th MW 146 Marie Buchanan 15.0 12.0 16.0 (22.0) 4.0 (68.0 DNC) 137.0 47.0
12th M 35 Gavin Baylis 11.0 7.0 18.0 11.0 (68.0 DNC) (68.0 DNC) 183.0 47.0
13th 188 Jon Metcalfe (24.0) (17.0) 15.0 14.0 8.0 11.0 89.0 48.0
14th 138 Daniel 16.0 (24.0) 8.0 9.0 (68.0 DNC) 17.0 142.0 50.0
15th M 237 Fred Willis 12.0 (34.0) 11.0 17.0 (68.0 DNC) 16.0 158.0 56.0
16th M 214 Simon Langley 9.0 11.0 21.0 21.0 (68.0 DNC) (68.0 DNC) 198.0 62.0
16th M 246 Ed Britnall 19.0 18.0 12.0 13.0 (68.0 DNC) (68.0 DNC) 198.0 62.0
18th M 21 Rob Warren 22.0 5.0 24.0 (34.0) (68.0 DNC) 13.0 166.0 64.0
19th M 2 Chris Martin 21.0 21.0 13.0 10.0 (68.0 DNC) (22.0) 155.0 65.0
20th M 97 Mike George (31.0) 20.0 20.0 (25.0) 12.0 14.0 122.0 66.0
21st 240 Alastair Campbell (26.0) 23.0 23.0 16.0 (68.0 DNC) 9.0 165.0 71.0
22nd M 129 John Mobbs 27.0 (30.0) 22.0 12.0 (68.0 DNC) 19.0 178.0 80.0
23rd Y 209 Thomas Addison (68.0 DNC) 31.0 (34.0) 23.0 7.0 20.0 183.0 81.0
24th M 107 Andy Flach (32.0) 27.0 (28.0) 27.0 13.0 15.0 142.0 82.0
25th 150 James Withall 28.0 28.0 9.0 18.0 (68.0 DNC) (68.0 DNC) 219.0 83.0
