UKWA Cup Series 2009 Event 3

Christchurch

Results as of 23:17 on June 24, 2009

Formula Fleet

Sailed:2, Discards:0, To count:2, Entries:20, Scoring system:Appendix A
Rank Division SailNo Name Age Sex R2 R3 Total Nett
1st Form O 32 Rich Jones U20 M 1.0 1.0 2.0 2.0
2nd Form O 1515 Jason Clarke U20 M 2.0 2.0 4.0 4.0
3rd Form O 964 Ashley Barratt U20 M 4.0 5.0 9.0 9.0
4th Form O 556 George Riach U20 M 6.0 RDG 4.0 10.0 10.0
5th Form O 40 Tim Gibson M M 8.0 RDG 3.0 11.0 11.0
6th Form N 1 Bob Ingram M M 6.0 RDG 6.0 12.0 12.0
7th Form O 1000 Dave Coles M M 5.0 10.0 15.0 15.0
8th Form N 697 Chris Bond - M 8.0 RDG 8.0 16.0 16.0
9th Form O 34 Liam Round - M 10.0 RDG 7.0 17.0 17.0
10th Form N 139 Nickholas Icke M M 7.0 RDG 13.0 20.0 20.0
11th Form N 328 Adrian Wallis M M 11.0 RDG 9.0 20.0 20.0
12th Form N 465 Alexander Trickle U20 M 9.0 RDG 11.0 20.0 20.0
13th Form O 56 Keith Atkinson - M 3.0 21.0 DNC 24.0 24.0
14th Form O 43 Simon Langley V M 12.0 RDG 12.0 24.0 24.0
15th Form O 418 Matthieu Colin De Verdiere - M 14.0 RDG 14.0 28.0 28.0
16th Form N 44 Dave Strudwick M M 13.0 RDG 21.0 DNC 34.0 34.0
17th Form N 135 Steve Sugden M M 21.0 DNC 15.0 36.0 36.0
18th Form N 358 Gerry Northwood - M 21.0 DNC 21.0 DNC 42.0 42.0
18th Form N 257 Steve Plank M M 21.0 DNC 21.0 DNC 42.0 42.0
18th Form N 460 Ben Holleyman M M 21.0 DNC 21.0 DNC 42.0 42.0

Formula FR Fleet

Sailed:2, Discards:0, To count:2, Entries:4, Scoring system:Appendix A
Rank Division SailNo Name Age Sex R2 R3 Total Nett
1st Form FR 824 Rob Warren - M 3.0 1.0 4.0 4.0
2nd Form FR 251 Philip Bent M M 1.0 3.0 4.0 4.0
3rd Form FR 419 Rupert Fisher V M 2.0 2.0 4.0 4.0
4th Form FR 628 Nick Pinkney M M 5.0 DNC 5.0 DNC 10.0 10.0

RSX Fleet

Sailed:6, Discards:1, To count:5, Entries:13, Scoring system:Appendix A
Rank Division SailNo Name Age Sex R1 R2 R3 R4 R5 R6 Total Nett
1st RSX Y 422 George Bowles U20 M 1.0 2.0 2.0 2.0 (6.0) 1.0 14.0 8.0
2nd RSX O 22 Tom Eskdale U20 M 3.0 1.0 1.0 (9.0) 1.0 6.0 21.0 12.0
3rd RSX Y 175 Charlie Money U20 M 2.0 (5.0) 4.0 4.0 3.0 4.0 22.0 17.0
4th RSX Y 279 Claudia Carney U20 F 6.0 6.0 3.0 1.0 (8.0) 3.0 27.0 19.0
5th RSX Y 261 Becky Plummer U20 F (9.0) 3.0 8.0 6.0 4.0 2.0 32.0 23.0
6th RSX Y 678 Connor Bainbridge U20 M 5.0 4.0 (11.0) 7.0 2.0 7.0 36.0 25.0
7th RSX Y 717 Joanna Evans U20 F 4.0 (8.0) 7.0 8.0 5.0 5.0 37.0 29.0
8th RSX Y 94 Jamie Ingram U20 M 8.0 9.0 5.0 3.0 (12.0) 9.0 46.0 34.0
9th RSX Y 445 Andrew Glover U20 M 7.0 (14.0 DNC) 6.0 10.0 7.0 8.0 52.0 38.0
10th RSX Y 574 Duncan Bryan U20 M (10.0) 7.0 9.0 5.0 9.0 10.0 50.0 40.0
11th RSX Y 607 Harriet Ellis U20 F (12.0) 11.0 10.0 12.0 10.0 11.0 66.0 54.0
12th RSX Y 650 Lindsay Smith U20 F 11.0 10.0 12.0 (14.0 OCS) 13.0 12.0 72.0 58.0
13th RSX Y 84 Kate Strange U20 F (13.0) 12.0 13.0 11.0 11.0 13.0 73.0 60.0

Raceboard Fleet

Sailed:6, Discards:1, To count:5, Entries:22, Scoring system:Appendix A
Rank Division SailNo Name Age Sex R1 R2 R3 R4 R5 R6 Total Nett
1st RB 9.5 919 Robert Kent M M (5.0) 2.0 2.0 4.0 2.0 1.0 16.0 11.0
2nd RB 9.5 275 Marc Carney M M 1.0 1.0 1.0 (7.0) 3.0 7.0 20.0 13.0
3rd RB 9.5 365 Mark Kay M M 2.0 4.0 4.0 2.0 8.0 (23.0 DNC) 43.0 20.0
4th RB 9.5 130 David Hackford M M (8.0) 3.0 6.0 5.0 4.0 3.0 29.0 21.0
5th RB 9.5 1111 Paul Leone M M (23.0 DNC) 8.0 10.0 1.0 1.0 4.0 47.0 24.0
6th RB 9.5 0 Christopher Gibson V M 3.0 (9.0) 7.0 6.0 5.0 5.0 35.0 26.0
7th RB 9.5 552 Tom Naylor V M 4.0 5.0 3.0 9.0 (23.0 DNC) 6.0 50.0 27.0
8th RB UL 87 Andy Mexome M M 7.0 7.0 5.0 3.0 6.0 (23.0 DNC) 51.0 28.0
9th RB 9.5 666 Dick Pratt V M 11.0 10.0 (13.0) 12.0 9.0 2.0 57.0 44.0
10th RB 9.5 918 Annette Kent M F 10.0 (11.0) 9.0 11.0 7.0 8.0 56.0 45.0
11th RB 9.5 416 Alan Jackson V M 12.0 (15.0) 12.0 8.0 11.0 9.0 67.0 52.0
12th RB 9.5 7 Phil Hards V M 10.0 SCP 6.0 8.0 10.0 (23.0 DNC) 23.0 DNC 80.0 57.0
13th RB 9.5 537 Rod Davis V M 14.0 (16.0) 16.0 13.0 10.0 10.0 79.0 63.0
14th RB 9.5 868 Bill Keeling V M 9.0 13.0 11.0 21.0 SCP (23.0 DNC) 23.0 DNC 100.0 77.0
15th RB 9.5 353 Paul Robinson V M 17.0 18.0 15.0 15.0 12.0 (23.0 DNC) 100.0 77.0
16th RB 9.5 27 John Ellis V M 13.0 14.0 14.0 (23.0 DNC) 23.0 DNC 23.0 DNC 110.0 87.0
17th RB 9.5 985 Tony Goodwn V M (23.0 DNC) 12.0 18.0 14.0 23.0 DNC 23.0 DNC 113.0 90.0
18th RB 9.5 538 Janet Pain V F 18.0 (23.0 DNC) 20.0 16.0 13.0 23.0 DNC 113.0 90.0
19th RB 9.5 798 Mike Blackgrove V M 16.0 17.0 17.0 (23.0 DNC) 23.0 DNC 23.0 DNC 119.0 96.0
20th RB 9.5 7282 Brian Tilbury V M 15.0 19.0 19.0 (23.0 DNC) 23.0 DNC 23.0 DNC 122.0 99.0
21st RB 9.5 134 Martin Woodward - M (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0
21st RB 9.5 131 Paul Simmons - M (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0

Techno Fleet

Sailed:6, Discards:1, To count:5, Entries:28, Scoring system:Appendix A
Rank Division SailNo Name Age Sex R1 R2 R3 R4 R5 R6 Total Nett
1st T7.8 60 Sam Sills U17 M (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd T7.8 597 Stuart Hards U17 M 1.0 2.0 2.0 4.0 (9.0) 8.0 26.0 17.0
3rd T6.8 926 Kieran Martin U15 M 3.0 6.0 (7.0) 3.0 3.0 2.0 24.0 17.0
4th T7.8 453 Matthew Brown U17 M 4.0 3.0 5.0 2.0 4.0 (10.0) 28.0 18.0
5th T7.8 836 Joe Bennett U15 M 6.0 4.0 3.0 (8.0) 6.0 3.0 30.0 22.0
6th T7.8 730/9730 Louis Morris U17 M 10.0 (11.0) 4.0 5.0 2.0 4.0 36.0 25.0
7th T6.8 651 Adam Purcell U15 M 7.0 5.0 9.0 9.0 (14.0) 6.0 50.0 36.0
8th T7.8 739 Laurel Townsend U17 F 9.0 9.0 8.0 7.0 (12.0) 9.0 54.0 42.0
9th T7.8 9831 Tom Squires U17 M 11.0 10.0 (12.0) 6.0 7.0 11.0 57.0 45.0
10th T7.8 579 Josh Leadbetter U17 M 5.0 8.0 6.0 13.0 17.0 (29.0 DNC) 78.0 49.0
11th T6.8 9774 Robert York U15 M 14.0 13.0 (15.0) 10.0 5.0 7.0 64.0 49.0
12th T6.8 748 Max Bushell U15 M (23.0) 14.0 11.0 18.0 8.0 5.0 79.0 56.0
13th T7.8 969 Jade Rogers U17 F (20.0) 7.0 10.0 14.0 18.0 12.0 81.0 61.0
14th T6.8 561 Imogen Sills U15 F 15.0 17.0 (19.0) 12.0 16.0 13.0 92.0 73.0
15th T6.8 956 Saskia Sills U15 F 12.0 (20.0) 18.0 19.0 11.0 14.0 94.0 74.0
16th T7.8 638 Chloe Bennett U17 F 8.0 15.0 17.0 21.0 15.0 (23.0) 99.0 76.0
17th T7.8 343 Andrew Robinson U17 M 18.0 18.0 (20.0) 15.0 10.0 17.0 98.0 78.0
18th T6.8 703 Noelle Finch U15 F 13.0 (22.0) 22.0 16.0 20.0 15.0 108.0 86.0
19th T7.8 9640 Conor Wells U15 M 16.0 16.0 14.0 22.0 19.0 (29.0 DNC) 116.0 87.0
20th T7.8 957 Lee Marrs U17 M 17.0 19.0 13.0 (23.0) 23.0 16.0 111.0 88.0
21st T6.8 457 Kieran Burley U15 M 21.0 21.0 (24.0) 17.0 13.0 19.0 115.0 91.0
22nd T6.8 719 Emma Labourne U15 F (22.0) 12.0 21.0 20.0 22.0 20.0 117.0 95.0
23rd T7.8 853 Gemma Grayston U17 F 19.0 (29.0 DNC) 26.0 11.0 21.0 21.0 127.0 98.0
24th T6.8 696 Rhys Cornfield U15 M 25.0 25.0 16.0 (26.0) 25.0 18.0 135.0 109.0
25th T7.8 336 Elodie Guest U17 F 26.0 (29.0 DNC) 29.0 DNC 27.0 24.0 22.0 157.0 128.0
26th T7.8 699 Robyn Robinson U17 F 24.0 23.0 23.0 (29.0 DNC) 29.0 DNC 29.0 DNC 157.0 128.0
27th T6.8 852 Henry Bloodworth U15 M (29.0 SCP) 24.0 25.0 25.0 27.0 29.0 DNC 159.0 130.0
28th T7.8 767 Caitlin Kennedy U17 F (29.0 DNF) 29.0 DNC 29.0 DNC 24.0 26.0 24.0 161.0 132.0