RYA UKWA Youth & Masters 2009
Weymouth
Techno Fleet
Rank | Tally | Fleet | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Techno | T7.8 | 926 | Kieran Martin | U17 | M | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2 | 109 | Techno | T7.8 | 286 | Luke Raistrick | U17 | M | 2.0 | (3.0) | 2.0 | 2.0 | 9.0 | 6.0 | |
3 | 86 | Techno | T7.8 | 651 | Adam Purcell | U17 | M | 7.0 | 2.0 | 3.0 | (41.0 DNC) | 53.0 | 12.0 | |
4 | 121 | Techno | T7.8 | 597 | Stuart Hards | U17 | M | 3.0 | 5.0 | (9.0) | 5.0 | 22.0 | 13.0 | |
5 | 106 | Techno | T7.8 | 739 | Laurel Townsend | U17 | F | 6.0 | (7.0) | 4.0 | 4.0 | 21.0 | 14.0 | |
6 | 114 | Techno | T7.8 | 703 | Noelle Finch | U17 | F | 4.0 | 6.0 | 5.0 | (9.0) | 24.0 | 15.0 | |
7 | 104 | Techno | T7.8 | 457 | Kieran Burley | U17 | M | 8.0 | (12.0) | 8.0 | 3.0 | 31.0 | 19.0 | |
8 | 118 | Techno | T6.8 | 749 | Robert York | U15 | M | 10.0 | (11.0) | 6.0 | 10.0 | 37.0 | 26.0 | |
9 | 103 | Techno | T7.8 | 836 | Joe Bennett | U17 | M | 11.0 | 4.0 | (14.0) | 12.0 | 41.0 | 27.0 | |
10 | 110 | Techno | T7.8 | 881 | Luke Taylor | U17 | M | 5.0 | 10.0 | 15.0 | (16.0) | 46.0 | 30.0 | |
11 | 108 | Techno | T7.8 | 875 | Luke Patrick | U17 | M | 16.0 | (17.0) | 7.0 | 7.0 | 47.0 | 30.0 | |
12 | 120 | Techno | T7.8 | 155 | Sebesatian Cooper | U15 | M | 12.0 | 8.0 | 11.0 | (15.0) | 46.0 | 31.0 | |
13 | 101 | Techno | T7.8 | 969 | Jade Rogers | U17 | F | 15.0 | (24.0) | 12.0 | 6.0 | 57.0 | 33.0 | |
14 | 115 | Techno | T6.8 | 512 | Oliver Bradley-Baker | U15 | M | (17.0) | 15.0 | 10.0 | 8.0 | 50.0 | 33.0 | |
15 | 90 | Techno | T7.8 | 977 | B-Al Martin | U17 | M | 18.0 | 9.0 | 13.0 | (22.0) | 62.0 | 40.0 | |
16 | 123 | Techno | T7.8 | 308 | Zak Page | U17 | M | 9.0 | 14.0 | (22.0) | 17.0 | 62.0 | 40.0 | |
17 | 85 | Techno | T7.8 | 865 | Adam Grayston | U17 | M | 19.0 | (26.0) | 19.0 | 11.0 | 75.0 | 49.0 | |
18 | 112 | Techno | T6.8 | 748 | Max Bushell | U15 | M | 14.0 | 13.0 | (25.0) | 24.0 | 76.0 | 51.0 | |
19 | 95 | Techno | T7.8 | 853 | Gemma Grayston | U17 | F | 20.0 | (27.0) | 18.0 | 14.0 | 79.0 | 52.0 | |
20 | 87 | Techno | T7.8 | 994 | Amy Barratt | U17 | F | (30.0) | 25.0 | 16.0 | 13.0 | 84.0 | 54.0 | |
21 | 113 | Techno | T7.8 | 602 | Nat Warren | U17 | M | (29.0) | 16.0 | 20.0 | 19.0 | 84.0 | 55.0 | |
22 | 119 | Techno | T6.8 | 956 | Saskia Sills | U15 | F | (25.0) | 21.0 | 17.0 | 20.0 | 83.0 | 58.0 | |
23 | 88 | Techno | T7.8 | 343 | Andrew Robinson | U17 | M | 21.0 | 19.0 | (28.0) | 18.0 | 86.0 | 58.0 | |
24 | 117 | Techno | T6.8 | 808 | Robert Giffiths | U15 | M | 13.0 | 18.0 | (31.0) | 31.0 | 93.0 | 62.0 | |
25 | 111 | Techno | T6.8 | 983 | Matthew Barton | U15 | M | 22.0 | (23.0) | 21.0 | 23.0 | 89.0 | 66.0 | |
26 | 107 | Techno | T6.8 | 980 | Lewis May | U15 | M | 28.0 | 20.0 | 23.0 | (29.0) | 100.0 | 71.0 | |
27 | 94 | Techno | T6.8 | 719 | Emma Labourne | U15 | F | 23.0 | (28.0) | 27.0 | 21.0 | 99.0 | 71.0 | |
28 | 100 | Techno | T6.8 | 9755 | Jack Hawkins | U15 | M | (31.0) | 29.0 | 24.0 | 27.0 | 111.0 | 80.0 | |
29 | 126 | Techno | T7.8 | 661 | Ross Kenmuir | U17 | M | (32.0) | 22.0 | 30.0 | 30.0 | 114.0 | 82.0 | |
30 | 96 | Techno | T6.8 | 948 | Guy Dixon | U15 | M | 26.0 | (34.0) | 32.0 | 25.0 | 117.0 | 83.0 | |
31 | 122 | Techno | T7.8 | 812 | Torin Prescott | U17 | M | (34.0) | 30.0 | 26.0 | 28.0 | 118.0 | 84.0 | |
32 | 89 | Techno | T7.8 | 758 | Annalee Hargreaves | U17 | F | (33.0) | 32.0 | 29.0 | 26.0 | 120.0 | 87.0 | |
33 | 99 | Techno | T6.8 | 561 | Imogen Sills | U15 | F | 24.0 | 31.0 | (41.0 DNC) | 41.0 DNC | 137.0 | 96.0 | |
34 | 102 | Techno | T7.8 | 935 | Joe Barnes | U17 | M | 27.0 | (36.0) | 35.0 | 35.0 | 133.0 | 97.0 | |
35 | 91 | Techno | T6.8 | 466 | Cameron Coghill | U15 | M | (36.0) | 33.0 | 33.0 | 32.0 | 134.0 | 98.0 | |
36 | 97 | Techno | T6.8 | 442/9311 | Harriett Whiteley | U15 | F | (37.0) | 37.0 | 34.0 | 33.0 | 141.0 | 104.0 | |
37 | 116 | Techno | T6.8 | 696 | Rhys Cornfield | U15 | M | 35.0 | 35.0 | (36.0) | 34.0 | 140.0 | 104.0 | |
38 | 93 | Techno | T6.8 | 714 | Emily Hall | U15 | F | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | |
38 | 98 | Techno | T6.8 | 852 | Henry Bloodworth | U15 | M | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | |
38 | 92 | Techno | T7.8 | 336 | Elodie Guest | U17 | F | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 |
Formula Fleet
Rank | Tally | Fleet | Division | SailNo | HelmName | Age | Sex | R1 | R2 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Formula | Form O | 848 | James Briggs | ? | M | 1.0 | 1.0 | 2.0 | 2.0 | |
2 | 10 | Formula | Form O | 56 | Keith Atkinson | - | M | 2.0 | 6.0 | 8.0 | 8.0 | |
3 | 13 | Formula | Form O | 32 | Rich Jones | U20 | M | 4.0 | 4.0 | 8.0 | 8.0 | |
4 | 2 | Formula | Form O | 964 | Ashley Barratt | U20 | M | 7.0 | 3.0 | 10.0 | 10.0 | |
5 | 9 | Formula | Form O | 1515 | Jason Clarke | U20 | M | 3.0 | 7.0 | 10.0 | 10.0 | |
6 | 11 | Formula | Form O | 34 | Liam Round | - | M | 5.0 | 5.0 | 10.0 | 10.0 | |
7 | 15 | Formula | Form O | 40 | Tim Gibson | M | M | 9.0 | 2.0 | 11.0 | 11.0 | |
8 | 6 | Formula | Form O | 556 | George Riach | U20 | M | 6.0 | 8.0 | 14.0 | 14.0 | |
9 | 4 | Formula | Form N | 697 | Chris Bond | - | M | 8.0 | 9.0 | 17.0 | 17.0 | |
10 | 5 | Formula | Form O | 1000 | Dave Coles | M | M | 10.0 | 10.0 | 20.0 | 20.0 | |
11 | 3 | Formula | Form N | 164 | Bob Ingram | ? | M | 11.0 | 11.0 | 22.0 | 22.0 | |
12 | 1 | Formula | Form N | 328 | Adrian Wallis | M | M | 13.0 | 12.0 | 25.0 | 25.0 | |
13 | 7 | Formula | Form N | 358 | Gerry Northwood | M | M | 12.0 | 13.0 | 25.0 | 25.0 | |
14 | 14 | Formula | Form N | 135 | Steve Sugden | M | M | 14.0 | 14.0 | 28.0 | 28.0 | |
15 | 125 | Formula | Form O | 824 | Robert Warren | - | M | 17.0 DNC | 15.0 | 32.0 | 32.0 | |
16 | 12 | Formula | Form N | 418 | Matthieu Colin De Verdiere | - | M | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 |
Formula FR Fleet
Rank | Tally | Fleet | Division | SailNo | HelmName | Age | Sex | R1 | R2 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Formula FR | Form FR | 210 | Gavin Nicholson | - | M | 1.0 | 1.0 | 2.0 | 2.0 |
Raceboard Fleet
Rank | Tally | Fleet | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Raceboard | RB 9.5 | 919 | Robert Kent | M | M | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2 | 67 | Raceboard | RB 9.5 | 275 | Marc Carney | M | M | 2.0 | 5.0 | 3.0 | (7.0) | 17.0 | 10.0 | |
3 | 58 | Raceboard | RB 9.5 | 0 | Christopher Gibson | V | M | 4.0 | 2.0 | (5.0) | 4.0 | 15.0 | 10.0 | |
4 | 52 | Raceboard | RB UL | 87 | Andy Mexome | M | M | (7.0) | 4.0 | 4.0 | 5.0 | 20.0 | 13.0 | |
5 | 66 | Raceboard | RB 9.5 | 720 | Jon WHITE | - | M | 5.0 | (8.0) | 7.0 | 2.0 | 22.0 | 14.0 | |
6 | 60 | Raceboard | RB 9.5 | 130 | David Hackford | M | M | 3.0 | 6.0 | (8.0) | 6.0 | 23.0 | 15.0 | |
7 | 55 | Raceboard | RB 9.5 | 9601 | Bob Warren | M | M | (17.0) | 12.0 | 2.0 | 3.0 | 34.0 | 17.0 | |
8 | 84 | Raceboard | RB 9.5 | 552 | Tom Naylor | V | M | 8.0 | 3.0 | (9.0) | 8.0 | 28.0 | 19.0 | |
9 | 76 | Raceboard | RB 9.5 | 7 | Phil Hards | V | M | 6.0 | 7.0 | 6.0 | (15.0) | 34.0 | 19.0 | |
10 | 53 | Raceboard | RB 9.5 | 918 | Annette Kent | M | F | 10.0 | 10.0 | 10.0 | (16.0) | 46.0 | 30.0 | |
11 | 81 | Raceboard | RB 9.5 | 15 | Sam Latham | U20 | M | (12.0) | 9.0 | 12.0 | 10.0 | 43.0 | 31.0 | |
12 | 61 | Raceboard | RB 9.5 | 666 | Dick Pratt | V | M | (25.0 SCP) | 17.0 | 11.0 | 9.0 | 62.0 | 37.0 | |
13 | 80 | Raceboard | RB 9.5 | 425 | Sam Jenkins | U20 | M | 13.0 | (19.0) | 13.0 | 12.0 | 57.0 | 38.0 | |
14 | 78 | Raceboard | RB 9.5 | 537 | Rod Davis | V | M | 11.0 | 13.0 | 15.0 | (17.0) | 56.0 | 39.0 | |
15 | 51 | Raceboard | RB 9.5 | 938 | Andy Lacy | V | M | 14.0 | 11.0 | (22.0) | 14.0 | 61.0 | 39.0 | |
16 | 54 | Raceboard | RB 9.5 | 868 | Bill Keeling | V | M | 9.0 | (38.0 DNC) | 19.0 | 13.0 | 79.0 | 41.0 | |
17 | 65 | Raceboard | RB 9.5 | 27 | John Ellis | V | M | (20.0) | 14.0 | 16.0 | 11.0 | 61.0 | 41.0 | |
18 | 50 | Raceboard | RB 9.5 | 465 | Alexander Trickle | U20 | M | 15.0 | 20.0 | 17.0 | (24.0) | 76.0 | 52.0 | |
19 | 75 | Raceboard | RB 9.5 | 774 | Peter Ash | V | M | (24.0) | 16.0 | 20.0 | 18.0 | 78.0 | 54.0 | |
20 | 63 | Raceboard | RB 9.5 | 602 | Jack Warren | U20 | M | (23.0) | 23.0 | 14.0 | 19.0 | 79.0 | 56.0 | |
21 | 82 | Raceboard | RB 9.5 | 365 | Steve Plank | M | M | 19.0 | 18.0 | (25.0) | 22.0 | 84.0 | 59.0 | |
22 | 70 | Raceboard | RB 7.5 | 992 | Mark Taylor | M | M | (28.0) | 21.0 | 23.0 | 20.0 | 92.0 | 64.0 | |
23 | 56 | Raceboard | RB 9.5 | 7282 | Brian Tilbury | V | M | (30.0) | 22.0 | 18.0 | 26.0 | 96.0 | 66.0 | |
24 | 69 | Raceboard | RB 9.5 | 307 | Mark Page | M | M | (26.0) | 24.0 | 21.0 | 21.0 | 92.0 | 66.0 | |
25 | 72 | Raceboard | RB 9.5 | 798 | Mike Blackgrove | V | M | 16.0 | 15.0 | (38.0 DNC) | 38.0 DNC | 107.0 | 69.0 | |
26 | 83 | Raceboard | RB 7.5 | 9661 | Tom Davies | ? | M | 21.0 | 25.0 | 24.0 | (27.0) | 97.0 | 70.0 | |
27 | 59 | Raceboard | RB 9.5 | 634 | Christopher Guest | U20 | M | 22.0 | (27.0) | 27.0 | 25.0 | 101.0 | 74.0 | |
28 | 57 | Raceboard | RB 7.5 | 1402 | Bruce Keeping | ? | M | 27.0 | (28.0) | 26.0 | 23.0 | 104.0 | 76.0 | |
29 | 79 | Raceboard | RB 9.5 | 216 | Russ Towns | ? | M | (31.0) | 29.0 | 28.0 | 28.0 | 116.0 | 85.0 | |
30 | 74 | Raceboard | RB 9.5 | 353 | Paul Robinson | V | M | 25.0 | 26.0 | (38.0 DNC) | 38.0 DNC | 127.0 | 89.0 | |
31 | 73 | Raceboard | RB 9.5 | 9770 | Paul Grayston | ? | M | (34.0) | 32.0 | 29.0 | 30.0 | 125.0 | 91.0 | |
32 | 64 | Raceboard | RB 9.5 | 538 | Janet Pain | V | F | 32.0 | (33.0) | 31.0 | 31.0 | 127.0 | 94.0 | |
33 | 62 | Raceboard | RB 9.5 | 127 | Gillian Humble | V | F | 29.0 | 30.0 | (38.0 DNC) | 38.0 DNC | 135.0 | 97.0 | |
34 | 29 | Raceboard | RB 7.5 | 16 | Daniel Grayston | U20 | M | (38.0 SCP) | 31.0 | 37.0 SCP | 29.0 | 135.0 | 97.0 | |
35 | 71 | Raceboard | RB 9.5 | 587 | Michael Crowther | ? | M | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | 114.0 | |
35 | 49 | Raceboard | RB 9.5 | 416 | Alan Jackson | V | M | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | 114.0 | |
35 | 68 | Raceboard | RB 9.5 | 365 | Mark Kay | M | M | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | 114.0 |
RSX Fleet
Rank | Tally | Fleet | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R4 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | RSX | RSX O | 41 | Ali Masters | U20 | M | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2 | 24 | RSX | RSX O | 909 | Callum Stewart | - | M | 2.0 | 2.0 | (6.0) | 10.0 | 4.0 | |
3 | 124 | RSX | RSX O | 1641 | Jamie Ingram | U20 | M | 3.0 | (15.0) | 2.0 | 20.0 | 5.0 | |
4 | 31 | RSX | RSX Y | 422 | George Bowles | U20 | M | (7.0) | 3.0 | 3.0 | 13.0 | 6.0 | |
5 | 22 | RSX | RSX O | 94 | Bryony Shaw | - | F | 4.0 | 4.0 | (31.0 DNC) | 39.0 | 8.0 | |
6 | 33 | RSX | RSX Y | 30 | Izzy Hamilton | U20 | F | (6.0) | 5.0 | 4.0 | 15.0 | 9.0 | |
7 | 20 | RSX | RSX Y | 445 | Andrew Glover | U20 | M | 5.0 | 7.0 | (31.0 DNC) | 43.0 | 12.0 | |
8 | 34 | RSX | RSX Y | 662 | Jack Plummer | U20 | M | (13.0) | 6.0 | 7.0 | 26.0 | 13.0 | |
9 | 48 | RSX | RSX Y | 931 | Tom Squires | U20 | M | (10.0) | 9.0 | 5.0 | 24.0 | 14.0 | |
10 | 30 | RSX | RSX O | 74 | Ed Strange | - | M | 8.0 | (13.0) | 8.0 | 29.0 | 16.0 | |
11 | 46 | RSX | RSX Y | 9588 | Sophie Bailey | U20 | F | 9.0 | 8.0 | (11.0) | 28.0 | 17.0 | |
12 | 28 | RSX | RSX Y | 678 | Connor Bainbridge | U20 | M | 12.0 | (18.0) | 9.0 | 39.0 | 21.0 | |
13 | 25 | RSX | RSX Y | 175 | Charlie Money | U20 | M | 11.0 | (12.0) | 10.0 | 33.0 | 21.0 | |
14 | 21 | RSX | RSX Y | 261 | Becky Plummer | U20 | F | (17.0) | 11.0 | 15.0 | 43.0 | 26.0 | |
15 | 36 | RSX | RSX Y | 717 | Joanna Evans | U20 | F | (16.0) | 14.0 | 13.0 | 43.0 | 27.0 | |
16 | 39 | RSX | RSX Y | 58 | Kirsten O'Callaghan | U20 | F | (21.0) | 10.0 | 19.0 | 50.0 | 29.0 | |
17 | 37 | RSX | RSX Y | X579 | Josh Leadbetter | U20 | M | (19.0) | 16.0 | 14.0 | 49.0 | 30.0 | |
18 | 40 | RSX | RSX Y | 957 | Lee Marrs | U20 | M | 14.0 | 17.0 | (21.0) | 52.0 | 31.0 | |
19 | 47 | RSX | RSX O | 45 | Tom Eskdale | - | M | 15.0 | (19.0) | 16.0 | 50.0 | 31.0 | |
20 | 26 | RSX | RSX Y | 638 | Chloe Bennett | U20 | F | 18.0 | (21.0) | 17.0 | 56.0 | 35.0 | |
21 | 42 | RSX | RSX Y | 730 | Louis Morris | U20 | M | 24.0 | (29.0) | 12.0 | 65.0 | 36.0 | |
22 | 43 | RSX | RSX Y | 453 | Matthew Brown | U20 | M | (20.0) | 20.0 | 18.0 | 58.0 | 38.0 | |
23 | 27 | RSX | RSX Y | 995 | Christopher Dowson | U20 | M | (22.0) | 22.0 | 20.0 | 64.0 | 42.0 | |
24 | 38 | RSX | RSX Y | 84 | Kate Strange | U20 | F | (26.0) | 23.0 | 23.0 | 72.0 | 46.0 | |
25 | 32 | RSX | RSX Y | 607 | Harriet Ellis | U20 | F | (28.0) | 26.0 | 22.0 | 76.0 | 48.0 | |
26 | 41 | RSX | RSX Y | 650 | Lindsay Smith | U20 | F | 23.0 | (27.0) | 25.0 | 75.0 | 48.0 | |
27 | 45 | RSX | RSX Y | 699 | Robyn Robinson | U20 | F | 25.0 | 25.0 | (26.0) | 76.0 | 50.0 | |
28 | 23 | RSX | RSX Y | 767 | Caitlin Kennedy | U20 | F | (27.0) | 24.0 | 27.0 | 78.0 | 51.0 | |
29 | 35 | RSX | RSX Y | 5 | Jake Patrick | U20 | M | (29.0) | 28.0 | 24.0 | 81.0 | 52.0 | |
30 | 18 | RSX | RSX Y | 577 | Adam Squire | U20 | M | 30.0 | (31.0 DNC) | 28.0 | 89.0 | 58.0 |