Inland Series Event 4 2009
Farmoor
3.5 Fleet
Rank | Division | SailNo | Name | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.5 O | 9 | Rebecca Kent | F | 1.0 | 1.0 | 1.0 | 1.0 | (2.0 DNS) | 1.0 | 1.0 | (2.0 DNS) | 1.0 | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 31.0 | 25.0 |
4.5 Fleet
Rank | Division | SailNo | Name | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 T | 814 | Sarah Labourne | F | 1.0 | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 23.0 | 17.0 | |
2 | 4.5 T | z | Zed Spencer-Milnes | M | 2.0 | 1.0 | 1.0 | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 2.0 | (4.0) | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 48.0 | 36.0 | |
3 | 4.5 T | 9688 | Alice Butts | F | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | 55.0 | 43.0 | |
4 | 4.5 T | 9750 | Jo Patrick | M | (4.0) | (4.0) | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 | 2.0 | (7.0 DNS) | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 67.0 | 52.0 | |
5 | 4.5 T | 9883 | Ben Stone | M | 5.0 | 5.0 | 5.0 | 5.0 | (7.0 DNF) | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 105.0 | 84.0 | |
6 | 4.5 T | 34 | Emily Kent | F | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 121.0 | 100.0 |
5.5 Fleet
Rank | Division | SailNo | Name | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 T | 9821 | Ruben Lansley | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 32.0 | 23.0 | ||
2 | 4.5 T | 759 | Dean Hargreaves | M | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 39.0 | 30.0 | |
3 | 4.5 T | 466 | Cameron Coghill | M | 1.0 | 1.0 | (3.0) | (3.0) | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 43.0 | 34.0 |
Formula Fleet
Rank | Division | SailNo | Name | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Form O | 56 | Keith Atkinson | M | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
2 | Form O | 556 | George Riach | M | (8.0 DNF) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 17.0 | 9.0 | |
3 | Form O | 697 | Chris Bond | M | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | (8.0 DNC) | 24.0 | 16.0 | |
4 | Form O | 40 | Tim Gibson | M | 3.0 | (4.0) | 3.0 | 4.0 | 3.0 | 3.0 | 20.0 | 16.0 | |
5 | Form N | 135 | Steve Sugden | M | 4.0 | 5.0 | (7.0) | 6.0 | 6.0 | 5.0 | 33.0 | 26.0 | |
6 | Form N | 139 | Nick Icke | M | 6.0 | (7.0) | 6.0 | 5.0 | 7.0 | 4.0 | 35.0 | 28.0 | |
7 | Form N | 46 | Ben Holleyman | M | 5.0 | 6.0 | 5.0 | (8.0 DSQ) | 5.0 | 8.0 DNC | 37.0 | 29.0 |
Formula FR Fleet
Rank | Division | SailNo | Name | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Form FR | 254 | Graham Baxter | M | 1.0 | 1.0 | 1.0 | (2.0 DNS) | 2.0 DNF | 2.0 DNS | 9.0 | 7.0 |
Raceboard Fleet
Rank | Division | SailNo | Name | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB 9.5 | 365 | Mark Kay | M | M | 3.0 | (6.0) | (7.0) | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 2.0 | 29.0 | 16.0 |
2 | RB 9.5 | 919 | Robert Kent | M | M | 5.0 | (7.0) | 5.0 | (7.0) | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 33.0 | 19.0 |
3 | RB 9.5 | 1111 | Paul Leone | M | M | 4.0 | 4.0 | 1.0 | 2.0 | 3.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | 6.0 | 96.0 | 28.0 |
4 | RB 9.5 | 552 | Tom Naylor | V | M | 2.0 | 5.0 | (17.0) | 4.0 | 7.0 | 4.0 | 3.0 | (12.0) | 8.0 | 62.0 | 33.0 |
5 | RB 9.5 | 0 | Christopher Gibson | V | M | 8.0 | (11.0) | (12.0) | 8.0 | 2.0 | 9.0 | 5.0 | 2.0 | 4.0 | 61.0 | 38.0 |
6 | RB 9.5 | 1989 | Sam Jenkins | U20 | M | (19.0) | (23.0) | 2.0 | 6.0 | 6.0 | 17.0 | 2.0 | 5.0 | 3.0 | 83.0 | 41.0 |
7 | RB 9.5 | 843 | Ady Rippington | V | M | 6.0 | 8.0 | 6.0 | 3.0 | 11.0 SCP | (20.0) | 8.0 | 9.0 | (20.0) | 91.0 | 51.0 |
8 | RB 9.5 | 416 | Alan Jackson | V | M | 10.0 | (22.0) | 15.0 | (34.0 DNC) | 11.0 | 3.0 | 10.0 | 7.0 | 5.0 | 117.0 | 61.0 |
9 | RB 9.5 | 918 | Annette Kent | M | F | 15.0 | 9.0 | 9.0 | (17.0) | (20.0) | 6.0 | 9.0 | 6.0 | 10.0 | 101.0 | 64.0 |
10 | RB UL | 882 | John Pete | V | M | 7.0 | 2.0 | (13.0) | 10.0 | 8.0 | 12.0 | (16.0) | 13.0 | 13.0 | 94.0 | 65.0 |
11 | RB 9.5 | 666 | Dick Pratt | V | M | 12.0 | (19.0) | 8.0 | 5.0 | 13.0 | 7.0 | 7.0 | 14.0 | (34.0 DNC) | 119.0 | 66.0 |
12 | RB 9.5 | 938 | Andy Lacy | V | M | (18.0) | (17.0) | 3.0 | 11.0 | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 | 102.0 | 67.0 |
13 | RB 9.5 | 1 | Bob Ingram | M | M | 17.0 | (21.0) | (22.0) | 13.0 | 9.0 | 19.0 | 14.0 | 10.0 | 7.0 | 132.0 | 89.0 |
14 | RB 9.5 | 465 | Alexander Trickle | U20 | M | (25.0) | (20.0) | 14.0 | 20.0 | 12.0 | 15.0 | 18.0 | 8.0 | 14.0 | 146.0 | 101.0 |
15 | RB 9.5 | 771 | Tim Colles | M | M | (20.0) | 10.0 | 16.0 | 16.0 | (21.0) | 11.0 | 12.0 | 20.0 | 17.0 | 143.0 | 102.0 |
16 | RB 9.5 | 10 | David Naylor | ? | M | (21.0) | 15.0 | (34.0 OCS) | 14.0 | 15.0 | 5.0 | 19.0 | 19.0 | 21.0 | 163.0 | 108.0 |
17 | RB 9.5 | 22 | Derek Clark | V | M | 13.0 | 13.0 | 20.0 | (23.0) | (29.0 SCP) | 16.0 | 17.0 | 16.0 | 16.0 | 163.0 | 111.0 |
18 | RB 9.5 | 868 | Bill Keeling | V | M | (34.0 DNF) | 1.0 | (34.0 DNC) | 34.0 DNC | 19.0 | 14.0 | 15.0 | 18.0 | 12.0 | 181.0 | 113.0 |
19 | RB 9.5 | 537 | Rod Davis | V | M | (26.0) | (26.0) | 11.0 | 18.0 | 14.0 | 18.0 | 20.0 | 17.0 | 15.0 | 165.0 | 113.0 |
20 | RB 9.5 | 580 | Russ Canning | V | M | 14.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 4.0 | 9.0 | 203.0 | 135.0 |
21 | RB UL | 133 | Nick Kidd | V | M | 11.0 | 12.0 | 4.0 | 9.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 206.0 | 138.0 |
22 | RB 9.5 | 774 | Peter Ash | V | M | (34.0 DNC) | 24.0 | (26.0) | 19.0 | 16.0 | 22.0 | 24.0 | 21.0 | 19.0 | 205.0 | 145.0 |
23 | RB 9.5 | 353 | Paul Robinson | V | M | 23.0 | 25.0 | 19.0 | 21.0 | 17.0 | 21.0 | 21.0 | (34.0 DNC) | (34.0 DNC) | 215.0 | 147.0 |
24 | RB 9.5 | 267 | Douglas Starr | M | M | 9.0 | 16.0 | 10.0 | 12.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 217.0 | 149.0 |
25 | RB UL | 8722 | Bernie Fyans | - | M | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 13.0 | 13.0 | 15.0 | 18.0 | 229.0 | 161.0 |
26 | RB UL | 88 | John Chubb | V | M | 24.0 | 14.0 | 18.0 | 22.0 | 18.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 232.0 | 164.0 |
27 | RB UL | 257 | Steve Plank | V | M | 22.0 | 27.0 | 23.0 | 25.0 | (34.0 DNC) | 31.0 SCP | 22.0 | 22.0 | (34.0 DNC) | 240.0 | 172.0 |
28 | RB UL | 87 | Andy Mexome | M | M | 1.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 242.0 | 174.0 |
29 | RB 9.5 | 634 | Trudi Lloyd Williams | M | F | 27.0 | 30.0 | 24.0 | 24.0 | 23.0 | 23.0 | 23.0 | (34.0 DNC) | (34.0 DNC) | 242.0 | 174.0 |
30 | RB 9.5 | 9931 | Simon Squires | M | M | (29.0) | (28.0) | 28.0 | 28.0 | 24.0 | 25.0 | 25.0 | 23.0 | 22.0 | 232.0 | 175.0 |
31 | RB 9.5 | 538 | Janet Pain | V | F | (30.0) | (29.0) | 27.0 | 27.0 | 25.0 | 26.0 | 26.0 | 24.0 | 23.0 | 237.0 | 178.0 |
32 | RB 9.5 | 989 | Adrian Brearley | V | M | 23.0 SCP | 18.0 | 21.0 | 15.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 247.0 | 179.0 |
33 | RB 7.5 | 497 | Colin Flint | V | M | 28.0 | (34.0 DNC) | 25.0 | 26.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 283.0 | 215.0 |
RSX Fleet
Rank | Division | SailNo | Name | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RSX O | 1641 | Jamie Ingram | - | M | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 12.0 | 8.0 |
2 | RSX Y | 422 | George Bowles | U20 | M | 2.0 | 3.0 | 2.0 | (8.0) | 3.0 | 2.0 | 1.0 | 1.0 | (5.0) | 27.0 | 14.0 |
3 | RSX Y | 175 | Charlie Money | U20 | M | 3.0 | (7.0) | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | (5.0) | 2.0 | 33.0 | 21.0 |
4 | RSX O | 964 | Ashley Barratt | - | M | (7.0) | 2.0 | (9.0) | 7.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 44.0 | 28.0 |
5 | RSX O | 74 | Ed Strange | - | M | 6.0 | (10.0) | 5.0 | 1.0 | (7.0) | 4.0 | 7.0 | 4.0 | 3.0 | 47.0 | 30.0 |
6 | RSX Y | 931 | Tom Squires | U20 | M | 5.0 | 5.0 | (6.0) | 3.0 | 5.0 | 6.0 | 5.0 | 6.0 | (7.0) | 48.0 | 35.0 |
7 | RSX Y | 638 | Chloe Bennett | U20 | F | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | (9.0) | (8.0) | 7.0 | 8.0 | 55.0 | 38.0 |
8 | RSX Y | 957 | Lee Marrs | U20 | M | 9.0 | 9.0 | (11.0) | (10.0) | 9.0 | 7.0 | 6.0 | 8.0 | 6.0 | 75.0 | 54.0 |
9 | RSX Y | 84 | Kate Strange | U20 | F | 8.0 | 6.0 | 7.0 | 6.0 | (10.0) | 8.0 | (10.0) | 10.0 | 10.0 | 75.0 | 55.0 |
10 | RSX Y | 607 | Harriet Ellis | U20 | F | (10.0) | 8.0 | 8.0 | 9.0 | 8.0 | 10.0 | (11.0) | 9.0 | 9.0 | 82.0 | 61.0 |
11 | RSX Y | 695 | Conor Wells | U20 | M | 11.0 | 11.0 | 10.0 | 11.0 | (12.0) | 11.0 | 9.0 | 11.0 | (14.0 DNC) | 100.0 | 74.0 |
12 | RSX Y | 518 | Caitlin Kennedy | U20 | F | (12.0) | (13.0) | 12.0 | 12.0 | 11.0 | 12.0 | 12.0 | 12.0 | 11.0 | 107.0 | 82.0 |
13 | RSX Y | 9685 | Charly Sissons | U20 | F | 13.0 | 12.0 | 13.0 | 13.0 | 13.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 120.0 | 92.0 |
Techno Fleet
Rank | Division | SailNo | Name | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T7.8 | 926 | Kieran Martin | U17 | M | (1.0) | 1.0 | (24.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 32.0 | 7.0 |
2 | T6.8 | 651 | Adam Purcell | U15 | M | (5.0) | 2.0 | 4.0 | (5.0) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 29.0 | 19.0 |
3 | T7.8 | 969 | Jade Rogers | U17 | F | 2.0 | 6.0 | 5.0 | 3.0 | (12.0) | 4.0 | 4.0 | 2.0 | (8.0) | 46.0 | 26.0 |
4 | T7.8 | 457 | Kieran Burley | U17 | M | 4.0 | (12.0) | 3.0 | 6.0 | 4.0 | 2.0 | 6.0 | (9.0) | 5.0 | 51.0 | 30.0 |
5 | T7.8 | 875 | Luke Patrick | U17 | M | (9.0) | 3.0 | 1.0 | 7.0 | (11.0) | 8.0 | 2.0 | 7.0 | 6.0 | 54.0 | 34.0 |
6 | T6.8 | 749 | Robert York | U15 | M | (14.0) | 7.0 | 8.0 | 2.0 | 3.0 | 6.0 | 7.0 | (16.0) | 3.0 | 66.0 | 36.0 |
7 | T7.8 | 739 | Laurel Townsend | U17 | F | 3.0 | 8.0 | 2.0 | (9.0) | (9.0) | 9.0 | 5.0 | 8.0 | 4.0 | 57.0 | 39.0 |
8 | T6.8 | 748 | Max Bushell | U15 | M | 12.0 | (19.0) | (18.0) | 14.0 | 6.0 | 7.0 | 8.0 | 5.0 | 7.0 | 96.0 | 59.0 |
9 | T7.8 | 343 | Andrew Robinson | U17 | M | 6.0 | (13.0) | 6.0 | 11.0 | 10.0 | 12.0 | 12.0 | 6.0 | (16.0) | 92.0 | 63.0 |
10 | T6.8 | 286 | Luke Raistrick | U15 | M | (17.0) | 4.0 | (19.0) | 4.0 | 5.0 | 15.0 | 11.0 | 15.0 | 10.0 | 100.0 | 64.0 |
11 | T6.8 | 561 | Imogen Sills | U15 | F | 7.0 | 14.0 | 7.0 | (19.0) | 8.0 | 5.0 | (17.0) | 11.0 | 17.0 | 105.0 | 69.0 |
12 | T7.8 | 994 | Amy Barratt | U17 | F | 10.0 | 5.0 | 15.0 | 8.0 | 7.0 | (18.0) | (18.0) | 17.0 | 18.0 | 116.0 | 80.0 |
13 | T6.8 | 719 | Emma Labourne | U15 | F | (19.0) | (17.0) | 11.0 | 12.0 | 14.0 | 16.0 | 13.0 | 10.0 | 9.0 | 121.0 | 85.0 |
14 | T6.8 | 956 | Saskia Sills | U15 | F | 13.0 | 11.0 | 12.0 | (15.0) | (16.0) | 10.0 | 14.0 | 14.0 | 11.0 | 116.0 | 85.0 |
15 | T6.8 | 703 | Noelle Finch | U15 | F | 11.0 | 10.0 | (24.0 OCS) | 18.0 | 18.0 | 11.0 | 15.0 | 4.0 | (19.0) | 130.0 | 87.0 |
16 | T6.8 | 948 | Guy Dixon | U15 | M | (16.0) | 16.0 | 13.0 | 10.0 | (20.0) | 14.0 | 9.0 | 12.0 | 14.0 | 124.0 | 88.0 |
17 | T6.8 | 889 | Natalie McWilliams | U15 | F | 15.0 | 9.0 | 9.0 | (16.0) | 13.0 | (17.0) | 16.0 | 13.0 | 15.0 | 123.0 | 90.0 |
18 | T6.8 | 808 | Robert Giffiths | U15 | M | 8.0 | (21.0) | 10.0 | (24.0 DNF) | 19.0 | 13.0 | 10.0 | 20.0 | 12.0 | 137.0 | 92.0 |
19 | T7.8 | 428 | Abi Wilson | U17 | F | 18.0 | 15.0 | 14.0 | 13.0 | 15.0 | 22.0 | 22.0 | (23.0) | (24.0 DNC) | 166.0 | 119.0 |
20 | T7.8 | 758 | Annalee Hargreaves | U17 | F | (20.0) | 20.0 | 17.0 | 17.0 | 17.0 | 19.0 | 20.0 | (21.0) | 13.0 | 164.0 | 123.0 |
21 | T6.8 | 714 | Emily Hall | U15 | F | 21.0 | 18.0 | 16.0 | (24.0 DNC) | (23.0) | 21.0 | 21.0 | 18.0 | 21.0 | 183.0 | 136.0 |
22 | T6.8 | 696 | Rhys Cornfield | U15 | M | (22.0) | (22.0) | 20.0 | 20.0 | 21.0 | 20.0 | 19.0 | 19.0 | 22.0 | 185.0 | 141.0 |
23 | T6.8 | 442 | Harriett Whiteley | U15 | F | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 22.0 | 23.0 | 24.0 DNC | 22.0 | 20.0 | 207.0 | 159.0 |