UKWA Cup Series 2010
British Open Championship Weymouth
Results as of 18:35 on October 3, 2010
Techno fleet
Rank | Division | sailnos | HelmName | Age | HelmSex | R1 | R2 | R3 | R4 | R5 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | T7.8 | 926 | Kieran Martin | U17 | M | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 9.0 | 4.0 | |
2nd | T7.8 | 651 | Adam Purcell | U17 | M | 2.0 | 2.0 | 1.0 | (4.0) | 2.0 | 11.0 | 7.0 | |
3rd | T7.8 | 719 | Emma Labourne | U17 | F | (8.0) | 3.0 | 2.0 | 5.0 | 4.0 | 22.0 | 14.0 | |
4th | T7.8 | 286 | Luke Raistrick | U17 | M | 4.0 | 5.0 | 3.0 | (16.0) | 9.0 | 37.0 | 21.0 | |
5th | T7.8 | 748 | Max Bushell | U17 | M | 5.0 | (9.0) | 4.0 | 8.0 | 5.0 | 31.0 | 22.0 | |
6th | T7.8 | 703 | Noelle Finch | U17 | F | 3.0 | 6.0 | (12.0) | 11.0 | 3.0 | 35.0 | 23.0 | |
7th | T7.8 | 983 | Matthew Barton | U17 | M | 6.0 | 7.0 | 8.0 | 3.0 | (10.0) | 34.0 | 24.0 | |
8th | T7.8 | 579 | Oliver Bradley Baker | U17 | M | 7.0 | (27.0) | 13.0 | 2.0 | 8.0 | 57.0 | 30.0 | |
9th | T7.8 | 174 | Ross Bromhead | U17 | M | 16.0 | 4.0 | (35.0 OCS) | 10.0 | 6.0 | 71.0 | 36.0 | |
10th | T6.8 | 749 | Robert York | U15 | M | (35.0 DNC) | 11.0 | 11.0 | 7.0 | 7.0 | 71.0 | 36.0 | |
11th | T7.8 | 997 | Zach Brubert | U17 | M | (18.0) | 10.0 | 6.0 | 14.0 | 12.0 | 60.0 | 42.0 | |
12th | T6.8 | 821 | Ruben Lansley | U15 | M | 12.0 | 12.0 | 9.0 | (19.0) | 14.0 | 66.0 | 47.0 | |
13th | T6.8 | 9947 | Emma Wilson | U15 | F | 13.0 | 13.0 | 10.0 | (20.0) | 13.0 | 69.0 | 49.0 | |
14th | T7.8 | 155 | Sebastian Cooper | U17 | M | 10.0 | 8.0 | 24.0 | 9.0 | (35.0 DNC) | 86.0 | 51.0 | |
15th | T6.8 | 808 | Robert Giffiths | U15 | M | 9.0 | 15.0 | (19.0) | 17.0 | 11.0 | 71.0 | 52.0 | |
16th | T6.8 | 962/9946 | Daniel Wilson | U15 | M | 11.0 | 17.0 | 7.0 | (21.0) | 19.0 | 75.0 | 54.0 | |
17th | T6.8 | 714 | Emily Hall | U15 | F | 17.0 | (21.0) | 18.0 | 12.0 | 16.0 | 84.0 | 63.0 | |
18th | T6.8 | 980 | Lewis May | U15 | M | 15.0 | (35.0 DNC) | 15.0 | 13.0 | 20.0 | 98.0 | 63.0 | |
19th | T7.8 | 9912 | Alexander Savage | U17 | M | 14.0 | 18.0 | (27.0) | 15.0 | 18.0 | 92.0 | 65.0 | |
20th | T7.8 | 935 | Joe Barnes | U17 | M | (35.0 DNC) | 23.0 | 25.0 | 6.0 | 15.0 | 104.0 | 69.0 | |
21st | T7.8 | 9693 | Dani Conroy | U17 | F | (24.0) | 16.0 | 17.0 | 23.0 | 23.0 | 103.0 | 79.0 | |
22nd | T6.8 | 466 | Cameron Coghill | U15 | M | 19.0 | (26.0) | 26.0 | 18.0 | 17.0 | 106.0 | 80.0 | |
23rd | T6.8 | 922 | Harry Davis | U15 | M | 22.0 | 14.0 | (35.0 OCS) | 25.0 | 21.0 | 117.0 | 82.0 | |
24th | T6.8 | 309 | Fynn Page | U15 | M | 21.0 | 20.0 | 14.0 | (35.0 DNC) | 29.0 | 119.0 | 84.0 | |
25th | T6.8 | 982 | Jordan Howram | U15 | M | 20.0 | 22.0 | 22.0 | (35.0 DNC) | 22.0 | 121.0 | 86.0 | |
26th | T6.8 | 9908 | Lucy Taylor | U15 | F | 25.0 | 24.0 | 21.0 | 22.0 | (26.0) | 118.0 | 92.0 | |
27th | T6.8 | 9902 | Sebastian Round | U15 | M | 29.0 | (30.0) | 20.0 | 24.0 | 25.0 | 128.0 | 98.0 | |
28th | T6.8 | 1661 | Lou Brown | U15 | M | 23.0 | (28.0) | 23.0 | 27.0 | 27.0 | 128.0 | 100.0 | |
29th | T6.8 | 852 | Henry Bloodworth | U15 | M | 33.0 SCP | 19.0 | 16.0 | (35.0 DNC) | 35.0 DNC | 138.0 | 103.0 | |
30th | T6.8 | 9917 | Isabelle Savage | U15 | F | 28.0 | (29.0) | 29.0 | 26.0 | 24.0 | 136.0 | 107.0 | |
31st | T6.8 | 984 | Nick Sylvester | U15 | M | 27.0 | 25.0 | 28.0 | 28.0 | (35.0 DNF) | 143.0 | 108.0 | |
32nd | T6.8 | 759 | Dean Hargreaves | U15 | M | 30.0 | (32.0) | 30.0 | 29.0 | 28.0 | 149.0 | 117.0 | |
33rd | T6.8 | 9688 | Alice Butts | U15 | F | 32.0 | (33.0) | 31.0 | 30.0 | 30.0 | 156.0 | 123.0 | |
34th | T6.8 | 585 | Lucy Grayston | U15 | F | 31.0 | 31.0 | 32.0 | (35.0 DNC) | 35.0 DNC | 164.0 | 129.0 |
Formula fleet
Rank | Division | sailnos | HelmName | Age | HelmSex | R1 | R2 | R4 | R5 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Form O | 1000 | David Coles | M | M | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 | |
2nd | Form O | 40 | Tim Gibson | M | M | 5.0 | (6.0) | 1.0 | 1.0 | 13.0 | 7.0 | |
3rd | Form N | 211 | Jamie Walker | M | M | 3.0 | 1.0 | 4.0 | (5.0) | 13.0 | 8.0 | |
4th | Form O | 697 | Chris Bond | M | M | 2.0 | 4.0 | (6.0) | 3.0 | 15.0 | 9.0 | |
5th | Form O | 34 | Liam Round | - | M | (7.0) | 5.0 | 3.0 | 4.0 | 19.0 | 12.0 | |
6th | Form N | 358 | Gerry Northwood | M | M | 6.0 | (12.0 DNC) | 5.0 | 6.0 | 29.0 | 17.0 | |
7th | Form O | 32 | Rich Jones | - | M | 4.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 31.0 | 19.0 | |
8th | Form N | 164 | Bob Ingram | V | M | (8.0) | 7.0 | 7.0 | 7.0 | 29.0 | 21.0 | |
9th | Form N | 135 | Steve Sugden | M | M | (9.0) | 8.0 | 9.0 | 8.0 | 34.0 | 25.0 | |
10th | Form N | 210 | Gavin Nicholson | - | M | 10.0 | 10.0 | 8.0 | (12.0 DNC) | 40.0 | 28.0 | |
11th | Form O | 818 | Matthew Colin De Verdiere | - | M | (12.0 DNC) | 9.0 | 12.0 DNC | 12.0 DNC | 45.0 | 33.0 |
RSX fleet
Rank | Division | sailnos | HelmName | Age | HelmSex | R1 | R2 | R3 | R4 | R5 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RSX Y | 678 | Connor Bainbridge | U20 | M | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
2nd | RSX Y | 931 | Tom Squires | U20 | M | 4.0 | 1.0 | 6.0 | (24.0 DSQ) | 2.0 | 37.0 | 13.0 | |
3rd | RSX Y | 597 | Stu Hards | U20 | M | 2.0 | 4.0 | (11.0) | 4.0 | 6.0 | 27.0 | 16.0 | |
4th | RSX Y | 957 | Lee Marrs | U20 | M | 7.0 | (8.0) | 5.0 | 2.0 | 3.0 | 25.0 | 17.0 | |
5th | RSX Y | 30 | Izzy Hamilton | U20 | F | 3.0 | 5.0 | 3.0 | 9.0 | (10.0) | 30.0 | 20.0 | |
6th | RSX Y | 836 | Joe Bennett | U17 | M | (8.0) | 7.0 | 4.0 | 5.0 | 7.0 | 31.0 | 23.0 | |
7th | RSX Y | isr | Matthew Brown | U20 | M | 12.0 | (14.0) | 9.0 | 3.0 | 4.0 | 42.0 | 28.0 | |
8th | RSX O | 28 | Claudia Carney | - | F | 5.0 | 3.0 | (15.0) | 10.0 | 11.0 | 44.0 | 29.0 | |
9th | RSX Y | 95 | Sophie Bailey | U20 | F | 6.0 | 9.0 | 2.0 | (15.0) | 15.0 | 47.0 | 32.0 | |
10th | RSX Y | 457 | Kieran Burley | U20 | M | 11.0 | 6.0 | (14.0) | 8.0 | 8.0 | 47.0 | 33.0 | |
11th | RSX Y | 730 | Louis Morris | U20 | M | (10.0) | 10.0 | 8.0 | 7.0 | 9.0 | 44.0 | 34.0 | |
12th | RSX Y | 638 | Chloe Bennett | U20 | F | (21.0) | 11.0 | 13.0 | 12.0 | 12.0 | 69.0 | 48.0 | |
13th | RSX Y | 261 | Becky Plummer | U20 | F | 9.0 | 12.0 | (16.0) | 14.0 | 16.0 | 67.0 | 51.0 | |
14th | RSX Y | 607 | Harriet Ellis | U20 | F | 15.0 | 15.0 | 7.0 | 16.0 | (17.0) | 70.0 | 53.0 | |
15th | RSX Y | 84 | Kate Strange | U20 | F | 14.0 | 16.0 | (18.0) | 11.0 | 13.0 | 72.0 | 54.0 | |
16th | RSX Y | 875 | Luke Patrick | U20 | M | 21.0 SCP | (24.0 DNC) | 10.0 | 13.0 | 14.0 | 82.0 | 58.0 | |
17th | RSX O | 422 | George Bowles | U20 | M | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 5.0 | 83.0 | 59.0 | |
18th | RSX Y | x | Conor Wells | U20 | M | 13.0 | 13.0 | 12.0 | (24.0 DNC) | 24.0 DNC | 86.0 | 62.0 | |
19th | RSX Y | 699 | Robyn Robinson | U20 | F | 17.0 | 20.0 | (21.0) | 17.0 | 18.0 | 93.0 | 72.0 | |
20th | RSX Y | 58 | Gemma Grayston | U20 | F | 18.0 | 17.0 | (19.0) | 18.0 | 19.0 | 91.0 | 72.0 | |
21st | T7.8 | 758 | Annalee Hargreaves | U17 | F | 19.0 | 19.0 | (20.0) | 19.0 | 20.0 | 97.0 | 77.0 | |
22nd | RSX Y | 951 | Nat Warren | U20 | M | 20.0 | 18.0 | 17.0 | (24.0 DNC) | 24.0 DNC | 103.0 | 79.0 | |
23rd | RSX Y | 577 | Adam Squire | U20 | M | 22.0 | 21.0 | 22.0 | (24.0 DNC) | 24.0 DNC | 113.0 | 89.0 |
Raceboard fleet
Rank | Division | sailnos | HelmName | Age | HelmSex | R1 | R2 | R3 | R4 | R5 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RB 9.5 | 1641 | Jamie Ingram | - | M | (32.0 OCS) | 1.0 | 4.0 | 1.0 | 1.0 | 39.0 | 7.0 | |
2nd | RB 9.5 | 41 | Ali Masters | - | M | 2.0 | 3.0 | 2.0 | 4.0 | (6.0) | 17.0 | 11.0 | |
3rd | RB 9.5 | 365 | Mark Kay | M | M | (7.0) | 4.0 | 3.0 | 7.0 | 2.0 | 23.0 | 16.0 | |
4th | RB 9.5 | 720 | Jon White | - | M | 3.0 | (6.0) | 6.0 | 5.0 | 4.0 | 24.0 | 18.0 | |
5th | RB 9.5 | 53 | James Bullied | - | M | (32.0 OCS) | 7.0 | 1.0 | 2.0 | 9.0 | 51.0 | 19.0 | |
6th | RB 9.5 | 919 | Robert Kent | M | M | 1.0 | 5.0 | 8.0 | (9.0) | 5.0 | 28.0 | 19.0 | |
7th | RB 9.5 | 275 | Marc Carney | M | M | 4.0 | 2.0 | 5.0 | (11.0) | 10.0 | 32.0 | 21.0 | |
8th | RB 9.5 | 130 | David Hackford | M | M | 9.0 | 8.0 | (16.0) | 3.0 | 3.0 | 39.0 | 23.0 | |
9th | RB 9.5 | 552 | Tom Naylor | V | M | 8.0 | (10.0) | 7.0 | 8.0 | 8.0 | 41.0 | 31.0 | |
10th | RB 9.5 | 45 | Tom Eskdale | - | M | (13.0) | 13.0 | 9.0 | 6.0 | 7.0 | 48.0 | 35.0 | |
11th | RB 9.5 | 600 | Christopher Gibson | V | M | 6.0 | 9.0 | (13.0) | 10.0 | 11.0 | 49.0 | 36.0 | |
12th | RB 9.5 | 9601 | Bob Warren | M | M | 5.0 | (17.0) | 10.0 | 12.0 | 13.0 | 57.0 | 40.0 | |
13th | RB 9.5 | 416 | Alan Jackson | V | M | 10.0 | 11.0 | 11.0 | (32.0 DNC) | 18.0 | 82.0 | 50.0 | |
14th | RB 9.5 | 960 | Duncan Bryan | - | M | 12.0 | 14.0 | 14.0 | 14.0 | (15.0) | 69.0 | 54.0 | |
15th | RB 9.5 | 938 | Andy Lacy | V | M | 11.0 | 15.0 | 15.0 | (17.0) | 17.0 | 75.0 | 58.0 | |
16th | RB 9.5 | 918 | Annette Kent | M | F | (32.0 DNC) | 12.0 | 21.0 | 16.0 | 14.0 | 95.0 | 63.0 | |
17th | RB 9.5 | 882 | John Pete | V | M | 18.0 | 16.0 | (20.0) | 13.0 | 16.0 | 83.0 | 63.0 | |
18th | RB 9.5 | 7 | Phil Hards | V | M | (32.0 DNC) | 32.0 DNC | 12.0 | 15.0 | 12.0 | 103.0 | 71.0 | |
19th | RB 9.5 | 1881 | Nicholas Fountain | V | M | 21.0 | 23.0 | 19.0 | (32.0 RAF) | 19.0 | 114.0 | 82.0 | |
20th | RB 9.5 | 343 | Andrew Robinson | U20 | M | 14.0 | 22.0 | 17.0 | (32.0 DNC) | 32.0 DNC | 117.0 | 85.0 | |
21st | RB 9.5 | 74 | Ed Strange | - | M | 19.0 | 21.0 | 18.0 | (32.0 DNC) | 32.0 DNC | 122.0 | 90.0 | |
22nd | RB 9.5 | 307 | Mark Page | M | M | 17.0 | 18.0 | 24.0 | (32.0 DNC) | 32.0 DNC | 123.0 | 91.0 | |
23rd | RB 9.5 | 587 | Michael Crowther | V | M | 15.0 | 24.0 | 22.0 | (32.0 DNC) | 32.0 DNC | 125.0 | 93.0 | |
24th | RB 9.5 | 353 | Paul Robinson | V | M | 20.0 | 20.0 | 26.0 | (32.0 DNC) | 32.0 DNC | 130.0 | 98.0 | |
25th | RB 9.5 | 226 | Joe Coulson | V | M | 22.0 SCP | 19.0 | 29.0 | (32.0 DNC) | 32.0 DNC | 134.0 | 102.0 | |
26th | RB 9.5 | 538 | Janet Pain | V | F | 22.0 | 25.0 | 27.0 | (32.0 DNC) | 32.0 DNC | 138.0 | 106.0 | |
27th | RB 9.5 | 13 | Matthew Eskdale | - | M | 24.0 | 26.0 | 30.0 | (32.0 DNC) | 32.0 DNC | 144.0 | 112.0 | |
28th | RB 9.5 | 798 | Mike Blackgrove | V | M | (32.0 DNC) | 32.0 DNC | 23.0 | 32.0 DNC | 32.0 DNC | 151.0 | 119.0 | |
29th | RB 9.5 | 308 | Zak Page | U17 | M | 23.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 151.0 | 119.0 | |
30th | RB 9.5 | 7282 | Brian Tilbury | V | M | (32.0 DNC) | 32.0 DNC | 25.0 | 32.0 DNC | 32.0 DNC | 153.0 | 121.0 | |
31st | RB 9.5 | 9 | Ian Round | M | M | (32.0 DNC) | 32.0 DNC | 28.0 | 32.0 DNC | 32.0 DNC | 156.0 | 124.0 |