British Slalom Association / UKWA slalom 1
Tenby
Provisional Results
Masterblaster Fleet
Sailed: 10, Discards: 3, To count: 7, Entries: 13, Scoring system: Appendix A
Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Master | bib114 | David Kent | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 60.0 | 18.0 |
2nd | F | Bib 112 | Jo Wright | 2.0 | (14.0 DNS) | (14.0 DNS) | 4.0 | (5.0) | 1.0 | 1.0 | 4.0 | 2.0 | 4.0 | 51.0 | 18.0 |
3rd | Master | 329 | Mark Collins | (5.0) | 3.0 | 2.0 | 2.0 | (6.0) | (6.0) | 5.0 | 3.0 | 3.0 | 2.0 | 37.0 | 20.0 |
4th | F | Bib 192 | Daisy Brooks | 3.0 | (14.0 DNS) | (14.0 DNS) | 1.0 | 2.0 | 2.0 | 2.0 | (6.0) | 5.0 | 6.0 | 55.0 | 21.0 |
5th | F | Bib 135 | Elizabeth Bowen | 4.0 | (14.0 DNS) | (14.0 DNS) | 3.0 | 1.0 | 4.0 | (7.0) | 5.0 | 6.0 | 5.0 | 63.0 | 28.0 |
6th | Vet | Bib 120 | Rob Duggan | 1.0 | 1.0 | (14.0 DNS) | 7.0 | 4.0 | 5.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | 71.0 | 29.0 |
7th | bib 131 | Sian Harrison | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 8.0 | 7.0 | 6.0 | 2.0 | 4.0 | 3.0 | 77.0 | 35.0 | |
8th | F | 336 | Elody Guest | (14.0 DNF) | 2.0 | 1.0 | 10.0 | 7.0 | (14.0 DNF) | (14.0 DNS) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 104.0 | 62.0 |
9th | Junior | 9919 | Ben Marshall | (14.0 DNF) | (14.0 DNF) | 3.0 | 8.0 | 10.0 | 8.0 | 8.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 107.0 | 65.0 |
10th | Junior | bib193 | Morgan Robinson | (14.0 DNS) | (14.0 DNF) | (14.0 DNF) | 9.0 | 11.0 | 9.0 | 10.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 123.0 | 81.0 |
11th | F | 4 | Rosie Timpson | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNF | 9.0 | 10.0 | 9.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 126.0 | 84.0 |
12th | Junior | Bib 136 | Jack Smith | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNF | 14.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 140.0 | 98.0 |
12th | F | 761 | Martina Zuhlke | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 140.0 | 98.0 |
Amateur Fleet
Sailed: 10, Discards: 3, To count: 7, Entries: 9, Scoring system: Appendix A
Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Master | 404 | Nick Martin | (10.0 DNC) | (10.0 OCS) | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 34.0 | 11.0 |
2nd | Master | 888 | Michael George | (10.0 DNC) | 1.0 | 3.0 | 3.0 | 1.0 | (4.0) | 2.0 | 2.0 | (10.0 DNC) | 1.0 | 37.0 | 13.0 |
3rd | F | Bib 138 | Marie Buchanan | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | 3.0 | (6.0) | 25.0 | 13.0 |
4th | K193 | Warren Rowe | 1.0 | 2.0 | (4.0) | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 43.0 | 19.0 | |
5th | 817 | Jim Brooks-Dawsett | 5.0 | 5.0 | (10.0 DSQ) | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 72.0 | 42.0 | |
6th | F | Bib 115 | Annie Neale | 3.0 | 7.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 5.0 | 76.0 | 46.0 |
7th | U20 | 634 | Christopher Guest | 4.0 | (10.0 DNC) | 5.0 | 5.0 | (10.0 DNC) | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 79.0 | 49.0 |
8th | Vet | 274 | Stephen Chatten | (10.0 DNC) | 4.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 10.0 DNC | 6.0 | 7.0 | 79.0 | 49.0 |
9th | Master | 636 | Neil Greentree | (10.0 DNC) | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 96.0 | 66.0 |
Pro Fleet
Sailed: 5, Discards: 2, To count: 3, Entries: 19, Scoring system: Appendix A
Rank | Division | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Master | K9 | Guy Cribb | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 8.0 | 3.0 |
2nd | K16 | Matt Pearch | 2.0 | (4.0) | (8.0) | 1.0 | 1.0 | 16.0 | 4.0 | |
3rd | K77 | Ant Baker | (3.0) | (9.0) | 2.0 | 2.0 | 3.0 | 19.0 | 7.0 | |
4th | 53 | Alan Jackson | (9.0) | 2.0 | 3.0 | 5.0 | (6.0) | 25.0 | 10.0 | |
5th | Master | K4 | Steve Thorp | (11.0) | 3.0 | (10.0) | 4.0 | 5.0 | 33.0 | 12.0 |
6th | U20 | 15 | Sam Latham | 4.0 | (6.0) | 5.0 | 6.0 | (8.0) | 29.0 | 15.0 |
7th | 32 | Rich Jones | (10.0) | 5.0 | (7.0) | 7.0 | 4.0 | 33.0 | 16.0 | |
8th | 131 | Paul Simmons | (8.0) | 7.0 | 4.0 | (8.0) | 7.0 | 34.0 | 18.0 | |
9th | Master | K14 | Scott Harrison | 6.0 | (12.0) | (9.0) | 9.0 | 9.0 | 45.0 | 24.0 |
10th | 82 | Kevin Greenslade | 7.0 | 11.0 | (20.0 DNC) | 11.0 | (14.0) | 63.0 | 29.0 | |
11th | Bib 113 | Tris Best | 13.0 | (14.0) | 6.0 | (15.0) | 11.0 | 59.0 | 30.0 | |
12th | 199 | Alastair Campbell | 5.0 | (20.0 DSQ) | 12.0 | 14.0 | (20.0 DNC) | 71.0 | 31.0 | |
13th | Master | 198 | Jim Crossley | (14.0) | (13.0) | 13.0 | 10.0 | 12.0 | 62.0 | 35.0 |
14th | Master | IR95/K96 | Fred Willis | 12.0 | (15.0) | 11.0 | 12.0 | (15.0) | 65.0 | 35.0 |
15th | U20 | 34 | Liam Round | (16.0) | 8.0 | (20.0 DNC) | 16.0 | 13.0 | 73.0 | 37.0 |
16th | K89 | Simon Pettifer | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 13.0 | 10.0 | 83.0 | 43.0 | |
17th | Master | K6 | Chris Martin | (20.0 DNC) | 10.0 | (20.0 DNC) | 17.0 | 17.0 | 84.0 | 44.0 |
18th | Master | 88 | Roger Clark | 17.0 | (20.0 DNS) | (20.0 DNC) | 20.0 DNC | 16.0 | 93.0 | 53.0 |
19th | IR99 | Daniel Macaulay | 15.0 | (20.0 DSQ) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 95.0 | 55.0 |