Results for BSA 2
Weymouth, Apr 24 - 25th
Masterblaster Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank | Division | SailNo | HelmName | R2 | R4 | R6 | R8 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | Bib 187 | Saskia Sills | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 9.0 | 6.0 |
2nd | Bib 195 | OTC | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 4.0 | 14.0 | 7.0 | |
3rd | Junior | Bib 185 | Imogen Sills | 3.0 | (4.0) | 2.0 | 2.0 | 3.0 | 14.0 | 10.0 |
4th | bib 184 | Andy Bramah | 4.0 | 3.0 | 4.0 | (7.0 DNC) | 2.0 | 20.0 | 13.0 | |
5th | F | Bib 183 | Lucy Arthur | (7.0 DNC) | 5.0 | 5.0 | 3.0 | 5.0 | 25.0 | 18.0 |
6th | Junior | 9743 | Bal Martin | 5.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 33.0 | 26.0 |
Amateur Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Rank | Division | SailNo | HelmName | R2 | R4 | R6 | R8 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Master | 888 | Michael George | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | X | Andrew Chandler | 1.0 | 2.0 | 3.0 | 2.0 | (4.0) | 12.0 | 8.0 | |
3rd | F | Bib 116 | Marie Buchanan | (7.0) | 4.0 | 5.0 | 3.0 | 2.0 | 21.0 | 14.0 |
4th | K193 | Warren Rowe | 4.0 | (9.0) | 4.0 | 5.0 | 3.0 | 25.0 | 16.0 | |
5th | veteran | 43 | Simon Langley | 3.0 | 3.0 | 2.0 | (19.0 DNC) | 11.0 | 38.0 | 19.0 |
6th | Master | 863 | Duncan Adam | (11.0) | 5.0 | 6.0 | 4.0 | 5.0 | 31.0 | 20.0 |
7th | F | BIB 181 | Amy Carter | (10.0) | 7.0 | 8.0 | 6.0 | 6.0 | 37.0 | 27.0 |
8th | 568 | Alex Burgess | 6.0 | 6.0 | 7.0 | 8.0 | (9.0) | 36.0 | 27.0 | |
9th | Master | 329 | Mark Collins | 8.0 | 8.0 | 9.0 | (10.0) | 7.0 | 42.0 | 32.0 |
10th | 210 | Gavin Nicholson | 9.0 | 12.0 | (15.0) | 7.0 | 10.0 | 53.0 | 38.0 | |
11th | Master | Bib 188 | Michael Winters | (13.0) | 10.0 | 13.0 | 11.0 | 8.0 | 55.0 | 42.0 |
12th | Master | Bib 137 | Mark Matthews | 5.0 | (19.0 DNC) | 12.0 | 9.0 | 19.0 DNC | 64.0 | 45.0 |
13th | veteran | 274 | Stephen Chatten | (14.0) | 13.0 | 11.0 | 12.0 | 12.0 | 62.0 | 48.0 |
14th | 18 | Andrew Kerr | 12.0 | 11.0 | 10.0 | (19.0 DNC) | 19.0 DNC | 71.0 | 52.0 | |
15th | Master | 467 | Tim Frampton | (19.0 DNC) | 19.0 DNC | 14.0 | 19.0 DNC | 19.0 DNC | 90.0 | 71.0 |
16th | Master | 636 | Neil Greentree | 15.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 91.0 | 72.0 |
17th | veteran | 774 | Peter Ash | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
17th | 136 | Richard LLoyd | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
Pro Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
Rank | Division | SailNo | HelmName | R1 | R3 | R5 | R7 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | K16 | Matt Perch | (9.0) | 4.0 | 1.0 | 1.0 | 1.0 | 16.0 | 7.0 | |
2nd | 53 | Alan Jackson | 4.0 | 1.0 | 4.0 | (5.0) | 2.0 | 16.0 | 11.0 | |
3rd | 8 | Simon Cofield | 5.0 | 2.0 | 6.0 | 2.0 | (23.0 DNC) | 38.0 | 15.0 | |
4th | 3 | Pearse Gearney | 2.0 | (9.0) | 7.0 | 6.0 | 3.0 | 27.0 | 18.0 | |
5th | Youth | 15 | Sam Latham | (8.0) | 3.0 | 8.0 | 3.0 | 5.0 | 27.0 | 19.0 |
6th | Master | K4 | Steve Thorp | (23.0 DNC) | 5.0 | 5.0 | 8.0 | 4.0 | 45.0 | 22.0 |
7th | 659 | James Dinsmore | (23.0 DNC) | 7.0 | 3.0 | 7.0 | 7.0 | 47.0 | 24.0 | |
8th | 32 | Richard Jones | 1.0 | (23.0 DNC) | 11.0 | 4.0 | 9.0 | 48.0 | 25.0 | |
9th | 82/ F73 | Kevin Greenslade | (15.0) | 6.0 | 2.0 | 10.0 | 8.0 | 41.0 | 26.0 | |
10th | IR99 | Daniel Mccaulay | 6.0 | 10.0 | 9.0 | (13.0) | 6.0 | 44.0 | 31.0 | |
11th | 6 | Oli Woodcock | 7.0 | 8.0 | 10.0 | 9.0 | (16.0) | 50.0 | 34.0 | |
12th | Master | 68 | Alan Cross | 12.0 | 12.0 | 12.0 | 12.0 | (15.0) | 63.0 | 48.0 |
13th | Master | 198 | Jim Crossley | 13.0 | (16.0) | 13.0 | 15.0 | 11.0 | 68.0 | 52.0 |
14th | 131 | Paul Simmons | 3.0 | 11.0 | 17.0 | (23.0 DNC) | 23.0 DNC | 77.0 | 54.0 | |
15th | Master | IR95 | Fred Willis | (18.0) | 15.0 | 14.0 | 16.0 | 10.0 | 73.0 | 55.0 |
16th | Master | 88 | Roger Clark | 10.0 | 14.0 | 15.0 | 17.0 | (18.0) | 74.0 | 56.0 |
17th | 199 | Alastair Campbell | 11.0 | 18.0 | (19.0) | 14.0 | 14.0 | 76.0 | 57.0 | |
18th | 366 | Chris Lewis | 16.0 | 13.0 | 18.0 | (19.0) | 12.0 | 78.0 | 59.0 | |
19th | Master | K6 | Chris Martin | 14.0 | (20.0) | 16.0 | 20.0 | 13.0 | 83.0 | 63.0 |
20th | Youth | 34 | Liam Round | 17.0 | 19.0 | (20.0) | 18.0 | 17.0 | 91.0 | 71.0 |
21st | K503 | Simon Pettifer | (23.0 DNC) | 17.0 | 21.0 | 11.0 | 23.0 DNC | 95.0 | 72.0 | |
22nd | 796 | Tris Best | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 | 92.0 |