Slalom 5

Hove 3/07/2010

BSA 5 - Hpve

Amateur Fleet

Sailed:13, Discards:3, To count:10, Entries:13, Scoring system:Appendix A
Rank Division SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 R13 R14 Total Nett
1st bib 40 Steve Jones 1.0 2.0 2.0 2.0 2.0 1.0 1.0 (3.0) (3.0) 2.0 (3.0) 2.0 1.0 25.0 16.0
2nd Master 888 George Micheal 2.0 1.0 1.0 1.0 1.0 2.0 (14.0 DNC) 1.0 2.0 4.0 2.0 (5.0) (14.0 DSQ) 50.0 17.0
3rd Youth 709 Christian Boby 6.0 4.0 3.0 3.0 4.0 5.0 (14.0 DNC) 4.0 7.0 (14.0 OCS) (10.0) 6.0 5.0 85.0 47.0
4th K193 Warren Rowe 4.0 (14.0 DNC) (14.0 DNC) 5.0 3.0 3.0 (14.0 DNC) 10.0 5.0 5.0 5.0 14.0 DNC 14.0 DNC 110.0 68.0
5th bib 116 Andrew Chandler (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 1.0 1.0 7.0 1.0 2.0 112.0 70.0
6th Master bib 27 Nick Hames 5.0 (14.0 DNC) 4.0 6.0 (14.0 DNC) 4.0 (14.0 DNC) 8.0 9.0 7.0 8.0 7.0 14.0 DNC 114.0 72.0
7th bib 136 Alex Hensher (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 6.0 3.0 1.0 4.0 3.0 121.0 79.0
8th Master 329 Mark Collins 3.0 3.0 (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 10.5 8.0 9.0 14.0 DNC 14.0 DNC 126.5 84.5
9th 559 Tony Atfield (14.0 DNS) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 4.0 6.0 4.0 3.0 14.0 DNC 138.0 96.0
10th bib 192 jason Greenslade (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.5 9.0 6.0 8.0 4.0 149.5 107.5
11th veteran 274 Stephen Chatten 7.0 (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 153.0 111.0
12th Master 467 Tim Frampton (14.0 DNS) 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 12.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 171.0 129.0
13th Master 636 Neil Greentree (14.0 DNS) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 140.0

Masterblaster Fleet

Sailed:10, Discards:3, To count:7, Entries:4, Scoring system:Appendix A
Rank Division SailNo HelmName Rating R1 R2 R3 R4 R5 R9 R10 R11 R12 R13 Total Nett
1st junior 998 Jack Trollope 1.0 1.0 (2.0) (2.0) 2.0 1.0 1.0 (3.0) 2.0 1.0 16.0 9.0
2nd Master 971 Andrew Freeman (3.0) 2.0 (3.0) (3.0) 3.0 3.0 2.5 1.0 2.0 2.0 24.5 15.5
3rd bib 6 Dave Curry 2.0 3.0 1.0 1.0 1.0 (5.0 DNS) (5.0 DNS) (5.0 DNS) 5.0 DNS 5.0 DNS 33.0 18.0
4th Master bib 191 George Horton (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.5 2.0 2.0 3.0 36.5 21.5

Pro Fleet

Sailed:13, Discards:3, To count:10, Entries:10, Scoring system:Appendix A
Rank Division SailNo HelmName Rating R1 R2 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st K16 Matt Perch 1.0 (8.0) 2.0 2.0 1.0 (11.0 DSQ) 1.0 1.0 2.0 (5.0) 1.0 1.0 1.0 37.0 13.0
2nd 8 Simon Cofield (11.0 DSQ) 1.0 1.0 1.0 3.0 (4.0) 2.0 4.0 1.0 1.0 3.0 (5.0) 4.0 41.0 21.0
3rd 659 James Dinsmore 2.0 (4.0) (5.0) 4.0 2.0 1.0 3.0 2.0 (11.0 DNC) 2.0 2.0 2.0 2.0 42.0 22.0
4th 53 Alan Jackson 3.0 2.0 (4.0) 3.0 4.0 2.0 (7.0) (5.0) 3.0 4.0 4.0 4.0 3.0 48.0 32.0
5th 32 Richard Jones 4.0 3.0 3.0 5.0 5.0 3.0 5.0 (6.0) 5.0 3.0 5.0 (7.0) (6.0) 60.0 41.0
6th 82/ F73 Kevin Greenslade 8.0 (9.0) 6.0 6.0 6.0 (11.0 DSQ) 8.0 3.0 4.0 6.0 6.0 3.0 (9.0) 85.0 56.0
7th Youth 15 Sam Latham 5.0 6.0 7.0 (10.0) 7.0 6.0 6.0 7.0 7.0 (8.0) (8.0) 6.0 5.0 88.0 62.0
8th 503 Simon Pettifer 7.0 7.0 8.0 8.0 (9.0) 5.0 4.0 (10.0) 6.0 7.0 (11.0 DNC) 8.0 7.0 97.0 67.0
9th 131 Paul Simmons 6.0 5.0 9.0 7.0 8.0 7.0 9.0 9.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 115.0 82.0
10th Youth 34 Liam Round (11.0 DNS) (10.0) (10.0) 9.0 10.0 8.0 10.0 8.0 8.0 9.0 7.0 9.0 8.0 117.0 86.0