slalom

Worthing

amateur Fleet

Sailed:8, Discards:3, To count:5, Entries:14, Scoring system:Appendix A
Rank SailNo HelmName R1 R2 R3 4 R5 R6 R7 R8 Total Nett
1st 187 bib George Bowles (3.0) 2.0 2.0 (3.0) (3.0) 1.0 1.0 1.0 16.0 7.0
2nd 193 Warren Rowe 1.0 (4.0) 1.0 1.0 1.0 (15.0 DNC) 4.0 (15.0 DNC) 42.0 8.0
3rd 132 bib Ed Texier 2.0 1.0 (4.0) 2.0 2.0 (15.0 DNC) 2.0 (3.0) 31.0 9.0
4th 453 Matt Brown (5.0) 3.0 3.0 4.0 (7.0) (15.0 DNC) 3.0 2.0 42.0 15.0
5th 140 bib Jason Greenslade 4.0 6.0 (10.0) (15.0 DNC) 6.0 2.0 5.0 (15.0 DNC) 63.0 23.0
6th 709 Christian Body 7.0 7.0 8.0 (9.0) 5.0 3.0 (15.0 DNC) (15.0 OCS) 69.0 30.0
7th 634 Christopher Guest (10.0) (9.0) 7.0 7.0 8.0 4.0 (15.0 DNC) 4.0 64.0 30.0
8th 274 Stephen Chatten 8.0 (15.0 DNC) 6.0 5.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 83.0 38.0
9th 559 Tony Attfield 9.0 5.0 5.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 85.0 40.0
10th 184 bib Charlie Money 6.0 8.0 9.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 91.0 46.0
11th 195 bib Marie Buchanan 13.0 (15.0 DNF) (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 15.0 OCS 109.0 64.0
12th 636 Neil Greentree 12.0 (15.0 DNF) (15.0 DNF) 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 112.0 67.0
13th 467 Tim Frampton 11.0 (15.0 DNF) (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 116.0 71.0
14th 329 Mark Collins (15.0 DNF) (15.0 DNF) (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 75.0

masterblaster Fleet

Sailed:10, Discards:3, To count:7, Entries:10, Scoring system:Appendix A
Rank SailNo HelmName R1 R2 R3 4 R5 R6 R7 R8 R9 R10 Total Nett
1st 137 Peter Stewart 3.0 1.0 (5.0) 1.0 (5.0) 2.0 3.0 (6.0) 2.0 1.0 29.0 13.0
2nd 188 bib Christopher Riordan (2.0) 2.0 2.0 (5.0) 2.0 (4.0) 2.0 2.0 1.0 2.0 24.0 13.0
3rd 998 Jack Trollope (4.0) 4.0 3.0 (6.0) 3.0 1.0 1.0 1.0 (5.0) 4.0 32.0 17.0
4th 193 bib Jim Hall 1.0 (6.0) 1.0 3.0 1.0 3.0 (6.0) (5.0) 4.0 5.0 35.0 18.0
5th 971 Andrew Freeeman (5.0) 3.0 4.0 4.0 (6.0) (5.0) 4.0 3.0 3.0 3.0 40.0 24.0
6th 7282 Brian Tilbury (6.0) 5.0 6.0 2.0 (7.0) 6.0 5.0 4.0 (7.0) 6.0 54.0 34.0
7th 336 Elodie Guest 7.0 (11.0 DNF) (11.0 DNF) 7.0 4.0 7.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 87.0 54.0
8th 183 bib Mandy Body 8.0 7.0 7.0 8.0 (11.0 DNF) 8.0 8.0 (11.0 DNC) 8.0 (11.0 DNC) 87.0 54.0
9th 761 Martina Zuhlke (11.0 DNF) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 7.0 101.0 68.0
10th 116 bib Mark Greenaway (11.0 DNF) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 77.0

pro Fleet

Sailed:8, Discards:3, To count:5, Entries:17, Scoring system:Appendix A
Rank SailNo HelmName R1 R2 R3 4 R5 R6 R7 R8 Total Nett
1st 16 Mat Pearch 1.0 2.0 (6.0) 1.0 2.0 (3.0) 1.0 (3.0) 19.0 7.0
2nd 77 Ant Baker 2.0 1.0 1.0 (4.0) 1.0 (4.0) 2.0 (18.0 DNC) 33.0 7.0
3rd 659 James Dinsmore (3.0) 3.0 2.0 2.0 3.0 1.0 (18.0 DNC) (7.0) 39.0 11.0
4th 53 Alan Jackson (4.0) (5.0) 4.0 3.0 4.0 2.0 (5.0) 2.0 29.0 15.0
5th 32 Richard Jones 5.0 6.0 (7.0) (7.0) 6.0 (10.0) 4.0 1.0 46.0 22.0
6th 8 Simon Cofield (14.0) 7.0 3.0 5.0 (12.0) 7.0 3.0 (18.0 OCS) 69.0 25.0
7th 82 Kevin Greenslade 9.0 4.0 (12.0) 6.0 5.0 (11.0) 6.0 (18.0 DNC) 71.0 30.0
8th 131 Paul Simmons 7.0 (13.0) 5.0 (18.0 DNC) 8.0 8.0 (18.0 DNC) 4.0 81.0 32.0
9th 503 Simon Pettifer 6.0 8.0 8.0 (13.0) (18.0 DNC) (9.0) 9.0 5.0 76.0 36.0
10th 15 Sam Latham (12.0) (11.0) (10.0) 8.0 7.0 6.0 7.0 9.0 70.0 37.0
11th 60 Sam Sills 8.0 (9.0) 9.0 (10.0) 9.0 5.0 8.0 (18.0 OCS) 76.0 39.0
12th 198 Jim Crossley 11.0 (14.0) (18.0 DNF) 9.0 11.0 (18.0 DNC) 11.0 6.0 98.0 48.0
13th 888 Michael George 10.0 (15.0) (13.0) 11.0 (18.0 DNC) 13.0 12.0 8.0 100.0 54.0
14th 99 IR Daniel Macaulay (13.0) (12.0) 11.0 12.0 10.0 12.0 10.0 (18.0 DNC) 98.0 55.0
15th 780 Fred Willis 16.5 16.0 14.0 16.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 126.5 72.5
16th 117 bib Andrew Chandler 15.0 10.0 (18.0 DNF) 14.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 129.0 75.0
17th 68 Alan Cross 16.5 (18.0 DNF) (18.0 DNF) 15.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 139.5 85.5